Park Point 5 Miler
Duluth
July 17, 1998
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE
    1    1  M35 Digger Carlson, 36, White Bear Lk ,MN       25:27    5:07
    2    1  M20 Patrick Russell, 22, Duluth, MN             25:39    5:10
    3    2  M20 James Mullenix, 21, Carlton, MN             25:59    5:14
    4    3  M20 Greg Hexum, 27, Duluth, MN                  26:01    5:14
    5    1  M16 Brent Loberg, 17, Duluth, MN                26:19    5:18
    6    4  M20 Peter Kreminski, 21, Duluth, MN             26:25    5:19
    7    5  M20 Jeff Allen, 32, Duluth, MN                  26:38    5:22
    8    2  M35 Jarrow, 37, Duluth, MN                      26:45    5:23
    9    6  M20 Scott Chapin, 28, Hayward, WI               27:05    5:27
   10    1  M40 Jess Koski, 43, Two Harbors, MN             27:14    5:29
   11    7  M20 Ryan Swetkovich, 20, Duluth, MN             27:38    5:34
   12    8  M20 Joel Holman, 33, Duluth, MN                 28:04    5:39
   13    3  M35 Brian Pelletier, 36, Vadnais Hts , MN       28:05    5:39
   14    2  M40 Randy Wiinamen, 43, Iron, MN                28:19    5:42
   15    4  M35 Joel Carter, 37, Duluth, MN                 28:51    5:48
   16    2  M16 Erick Hassett, 16, Wright, MN               29:00    5:50
   17    3  M16 Dennis Heaser, 16, Wright, MN               29:04    5:51
   18    1  M14 Grant Johnson, 15, Duluth, MN               29:19    5:54
   19    4  M16 Andre Watt, 16, Duluth, MN                  29:22    5:55
   20    5  M16 Alec Steward, 17, Duluth, MN                29:35    5:57
   21    9  M20 Peter Aas, 33, Duluth, MN                   29:43    5:59
   22    3  M40 Stephen Scott, 42, Floodwood, MN            29:46    5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   23    6  M16 Brok Hansmeyer, 17, Esko, MN                29:55    6:01
   24   10  M20 Lowell Harnell, 31, Proctor, MN             29:59    6:02
    1    1  W20 Kari Beasley, 30*, Duluth, MN               30:04    6:03
   25   11  M20 Brent Wells, 21, Duluth, MN                 30:06    6:03
    2    2  W20 Ann Patten, 25*, Duluth, MN                 30:19    6:06
   26    5  M35 Jon Lindberg, 36, Lk. Nebagamon, WI         30:22    6:07
   27   12  M20 Joe McGaver, 28, Duluth, MN                 30:28    6:08
   28    1  M45 John Hogan, 46, Duluth, MN                  30:31    6:08
   29    2  M45 Rickey Storebo, 46, Minneapolis, MN         30:35    6:09
   30    3  M45 Bill McLaughlin, 46, Cable, WI              30:49    6:12
   31    7  M16 Shawn Williams, 17, Cloquet, MN             30:59    6:14
   32    8  M16 Jason Hildre, 16, Proctor, MN               31:01    6:14
   33   13  M20 Justin Antus, 23, Cloquet, MN               31:04    6:15
   34    4  M40 Tim Kucera, 41, Duluth, MN                  31:09    6:16
   35    6  M35 Randy Back, 39, Superior, WI                31:12    6:17
   36    9  M16 Peter Zwieg, 16, Cook, MN                   31:14    6:17
   37    5  M40 John Hassett, 41, Duluth, MN                31:16    6:17
   38    6  M40 Vern Johnsen, 40, Carlton, MN               31:31    6:20
   39   14  M20 Darrin Johnson, 32, Duluth, MN              31:50    6:24
   40    7  M35 Ross Johnson, 38, Eau Claire, WI            32:05    6:27
   41   10  M16 Matthew Leibfried, 16, Duluth, MN           32:20    6:30
   42    8  M35 Steve Christy, 39, Hibbing, MN              32:20    6:30
   43    2  M14 Lee Wiswell, 14, Hoyt Lakes, MN             32:21    6:31
   44   15  M20 Brian Mirsch, 30, Duluth, MN                32:27    6:32
   45    4  M45 Curt Anderson, 46, Duluth, MN               32:30    6:32
   46    3  M14 Trent Anderson, 14, Deerwood, MN            32:39    6:34
   47    1  M18 Richie Kucinski, 18, Esko, MN               32:45    6:35
   48   16  M20 Brandon Lundberg, 21, Duluth, MN            32:56    6:38
    3    1  W18 Abigail Larson, 19*, Duluth, MN             32:59    6:38
   49    9  M35 Lon Anderson, 37, Cable, WI                 33:01    6:39
   50   10  M35 Scott Dobbins, 36, Bloomington, MN          33:06    6:40
   51   11  M35 Marty Tabor, 35, St. Cloud, MN              33:17    6:42
   52    2  M18 Jeremy Simonson, 18, Hibbing, MN            33:19    6:42
   53    1  M50 John Germ, 54, Virginia, MN                 33:23    6:43
    4    3  W20 Sarah Miller, 22*, Waterloo, IA             33:26    6:44
   54   12  M35 Steve Hagedorn, 39, Duluth, MN              33:27    6:44
   55    7  M40 William Fossum, 43, Sturgeon Lake, MN       33:28    6:44
   56   17  M20 Christopher Langdon, 21, Hermantown, MN     33:34    6:45
   57   13  M35 Karl Dahl, 37, Thunder Bay, Can.            33:36    6:46
   58   14  M35 Michael Gibbons, 35, Duluth, MN             33:42    6:47
    5    1  W16 Krista Anderson, 16*, Deerwood, MN          33:43    6:47
   59    5  M45 Frederick Stalvig, 45, Superior, WI         33:47    6:48
   60   15  M35 Michael Laughlin, 35, Duluth, MN            33:49    6:48
   61   18  M20 Shane Holland, 25, Duluth, MN               33:50    6:48
    6    1  W35 Rochelle Wirth, 36*, Duluth, MN             33:56    6:50
   62   16  M35 Bill Simmons, Sr., 38, Duluth, MN           34:03    6:51
   63    6  M45 Don Myers, 47, Rochester, MN                34:04    6:51
    7    2  W35 Mary Moline, 39*, Duluth, MN                34:12    6:53
   64   11  M16 Brian Wurorinen, 17, Esko, MN               34:20    6:54
   65   17  M35 Craig West, 39, Duluth, MN                  34:23    6:55
    8    2  W16 Emily Carlson, 17*, Cloquet, MN             34:24    6:55
   66    7  M45 Jerry Zimny, 48, Esko, MN                   34:24    6:55
   67    3  M18 Andrew Miller, 18, Hibbing, MN              34:27    6:56
    9    4  W20 Kimberly Juntunen, 33*, Esko, MN            34:31    6:57
   10    1  W14 Kelly Nelson, 14*, Cloquet, MN              34:37    6:58
   68   19  M20 Nathan Kozlowski, 20, Duluth, MN            34:40    6:59
   69   20  M20 Peter Houghtaling, 20, Duluth, MN           34:40    6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   70    8  M45 Lawrence Cahill, 47, Duluth, MN             34:48    7:00
   71   21  M20 Corey Dunaiski, 29, Hinckley, MN            34:48    7:00
   72    4  M14 Clint Agar, 15, Duluth, MN                  35:00    7:03
   73    2  M50 Roland Anderson, 51, Deerwood, MN           35:07    7:04
   74   18  M35 Jeffrey Myers, 35, Superior, WI             35:10    7:05
   75    8  M40 Doug Happy, 40, Duluth, MN                  35:11    7:05
   76   12  M16 Kirk Nordgren, 17, Co. Springs, CO          35:23    7:07
   11    5  W20 Bonnie Sheils, 23*, Cloquet, MN             35:35    7:10
   77   13  M16 Luke Bates, 17, Bloomington, MN             35:47    7:12
   78   19  M35 Bill Callas, 38, Duluth, MN                 35:57    7:14
   79    5  M14 Cary Erik, 15, Duluth, MN                   36:11    7:17
   80   20  M35 Rollie Everson, 39, Duluth, MN              36:15    7:18
   81   22  M20 Timothy Menebroeker, 21, Superior, WI       36:17    7:18
   12    6  W20 Brenda Smith, 20*, Duluth, MN               36:23    7:19
   82    3  M50 Bruce Paulson, 50, St. Range, WI            36:24    7:19
   83    9  M45 Jim Anderson, 46, Cable, WI                 36:43    7:23
   84    4  M50 J R. James, 54, St. Range, MN               36:43    7:23
   85   10  M45 Gary Niemi, 47, Duluth, MN                  36:46    7:24
   86   11  M45 David Walpole, 47, Duluth, MN               36:51    7:25
   87    6  M14 Cody Carroll, 15, Duluth, MN                36:58    7:26
   88   12  M45 Jerry Zanko, 49, Duluth, MN                 37:04    7:27
   89    5  M50 Eugene Curnow, 53, Saginaw, MN              37:04    7:27
   90    7  M14 Brandon Tuttle, 14, Duluth, MM              37:06    7:28
   91   23  M20 David Marshall, 30, Duluth, MN              37:06    7:28
   92   14  M16 Shane Carroll, 16, Duluth, MN               37:07    7:28
   13    7  W20 Tracey Carey, 34*, Duluth, MN               37:16    7:30
   93   24  M20 Jeff Winkels, 31, Duluth, MN                37:18    7:30
   94    9  M40 Paul Iverson, 44, Two Harbors, MN           37:19    7:31
   95    6  M50 Al Bugge, 50, Duluth, MN                    37:22    7:31
   96    8  M14 Mark Hoffman, 15, Duluth, MN                37:25    7:32
   97   10  M40 Rick Agar, 43, Duluth, MN                   37:28    7:32
   14    1  W40 Susan Janssen, 43*, Duluth, MN              37:35    7:34
   98   13  M45 Patrick Carey, 49, Duluth, MN               37:38    7:34
   99   14  M45 Jeff Burleson, 49, Wrenshall, MN            37:39    7:35
  100   15  M45 Jim Mclean, 45, Duluth, MN                  37:44    7:36
  101   25  M20 Patrick Huston, 33, Duluth, MN              37:48    7:36
   15    2  W18 Lisa Radzak, 19*, Saginaw, MN               37:51    7:37
  102    9  M14 Bill Simmons, Jr., 14, Duluth, MN           38:06    7:40
  103   16  M45 Mark Walkowiak, 45, Cloquet, MN             38:08    7:40
  104   26  M20 Robert Gustafson, 29, Duluth, MN            38:09    7:41
  105    7  M50 Charles Russell, 50, Eau Claire, WI         38:11    7:41
   16    2  W40 Judy Gibbs, 41*, Duluth, MN                 38:16    7:42
  106   27  M20 Matt Davitt, 32, Duluth, MN                 38:17    7:42
  107   28  M20 Ryan McKibbon, 20, Esko, MN                 38:17    7:42
  108   15  M16 Nikolai Anikin, 17, Duluth, MN              38:18    7:42
  109   21  M35 Steve LaTour, 37, Duluth, MN                38:22    7:43
  110    8  M50 John Baney, 50, Duluth, MN                  38:23    7:43
  111   17  M45 Richard Elm, 47, Solon Springs, WI          38:29    7:45
  112   29  M20 Adam Jaros, 28, Duluth, MN                  38:33    7:45
  113    9  M50 Luan Nguten, 50, Duluth, MN                 38:35    7:46
  114   11  M40 Michael Moretto, 44, Superior, WI           38:39    7:47
  115   10  M50 Frank Socha, 50, Duluth, MN                 38:52    7:49
  116   30  M20 Richard Hall, 33, Duluth, MN                38:56    7:50
  117   18  M45 Jeff Frey, 48, Duluth, MN                   38:57    7:50
  118   12  M40 Gary Jones, 42, Duluth, MN                  38:57    7:50
  119   19  M45 Rick Kucinski, 46, Esko, MN                 38:59    7:51
  120   31  M20 John Taffe, 33, Hermantown, MN              39:01    7:51
   17    8  W20 Heidi Abell, 21*, Bennett, WI               39:06    7:52
   18    3  W18 Tricia Sykes, 18*, Cloquet, MN              39:07    7:52
  121   32  M20 Ryan Zimny, 20, Esko, MN                    39:12    7:53
  122   11  M50 John Mattson, 53, Hermantown, MN            39:12    7:53
   19    9  W20 Alecia McKay-Jones, 20*, Duluth, MN         39:24    7:56
  123   12  M50 Dan McClelland, 53, Duluth, MN              39:25    7:56
  124   20  M45 Wayne Wilmot, 46, Duluth, MN                39:38    7:58
  125   22  M35 Lee Senson, 39, Poplar, WI                  39:41    7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
  126   33  M20 Michael Quinn, 29, Jordan, MN               39:46    8:00
  127   10  M14 Michael Stankiewicz, 15, Cloquet, MN        39:53    8:01
  128   13  M50 John Zwieg, 54, Cook, MN                    39:58    8:02
  129   11  M14 Doug Kerfeld, 14, Duluth, MN                39:59    8:03
  130   34  M20 James Taraldsen, 34, Duluth, MN             40:02    8:03
   20    3  W16 Rebecca Washkuhn, 17*, Foxboro, WI          40:04    8:04
  131   21  M45 Bob Hendrickson, 49, Duluth, MN             40:05    8:04
  132   35  M20 David Ford, 30, Duluth, MN                  40:10    8:05
  133   22  M45 Dave Eklund, 46, Duluth, MN                 40:21    8:07
  134   13  M40 Tom Diener, 42, Duluth, MN                  40:28    8:09
  135   14  M50 Tom Miller, 51, Hibbing, MN                 40:28    8:09
   21    3  W40 Barb Mahla, 41*, Superior, WI               40:32    8:09
  136   23  M45 Timothy Sobczak, 47, Duluth, MN             40:37    8:10
  137   23  M35 Alan Mackenzie, 39, Duluth, MN              40:41    8:11
  138    4  M18 Jon Osterlund, 19, Duluth, MN               40:43    8:12
   22    4  W16 Angela Smith, 16*, Duluth, MN               40:47    8:12
  139   24  M35 Brian Kelly, 39, Duluth, MN                 40:51    8:13
   23    3  W35 Layretta Perry, 38*, Duluth, MN             40:52    8:13
   24    4  W40 Christine Davis, 41*, Duluth, MN            40:53    8:14
  140   15  M50 Dennis Kruse, 53, Cable, WI                 40:58    8:15
  141   24  M45 Rod Anderson, 48, Mt. Iron, MN              41:00    8:15
  142   36  M20 Benjamin Scanlon, 20, Superior, WI          41:01    8:15
  143   37  M20 Aaron Scanlon, 20, Duluth, MN               41:01    8:15
   25    4  W18 Linnea Betzler, 18*, Duluth, MN             41:04    8:16
   26    2  W14 Amy Hagensen, 14*, Duluth, MN               41:08    8:17
   27   10  W20 Theresa Sullivan, 22*, South Range, WI      41:20    8:19
  144    1  M55 Glenn Evavold, 59, Duluth, MN               41:24    8:20
   28   11  W20 Heather Hill, 25*, Duluth, MN               41:31    8:21
  145   14  M40 Gary Beck, 40, Saginaw, MN                  41:37    8:22
  146   25  M35 Mark Wirth, 39, Duluth, MN                  41:46    8:24
   29    5  W18 Beth Anderson, 19*, Proctor, MN             41:47    8:24
  147   26  M35 Mike Herrick, 39, Superior, WI              41:52    8:25
  148    5  M18 Aaron Forbort, 18, Duluth, MN               41:57    8:26
  149   25  M45 Bob Lindholm, 46, Duluth, MN                42:24    8:32
   30    3  W14 Caroline Conrad, 15*, Duluth, MN            42:25    8:32
  150   38  M20 Brian McCarthy, 33, Duluth, MN              42:29    8:33
   31    4  W35 Sally Buck, 35*, Duluth, MN                 42:45    8:36
   32   12  W20 Jodi Marks, 23*, Thunder Bay, ON            42:51    8:37
  151    1  M60 Bob Mahman, 62, Duluth, MN                  42:57    8:39
   33    1  W55 Peg Evavold, 58*, Duluth, MN                42:58    8:39
   34    4  W14 Kelsey Jones, 15*, Duluth, MN               42:59    8:39
   35    5  W40 Valorie Zurian, 42*, Superior, WI           43:11    8:41
  152   15  M40 Loren Janson, 44, Duluth, MN                43:12    8:42
   36   13  W20 Libby Bishop, 27*, Protor, MN               43:20    8:43
  153   39  M20 David Hemphill, 32, Minneapolis, MN         43:25    8:44
   37    5  W35 Christine Fairchild, 36*, Duluth, MN        43:27    8:45
   38   14  W20 Jodi Adam, 24*, Duluth, MN                  43:40    8:47
   39    5  W14 Michela Kucinski, 15*, Esko, MN             43:47    8:49
   40    5  W16 Christine Shannon, 16*, Esko, MN            43:48    8:49
   41    6  W16 Micki Boehland, 16*, Duluth, MN             43:48    8:49
  154   27  M35 Todd Cocallas, 37, Chanhassen, MN           43:48    8:49
  155   40  M20 Dean Wirtanen, 32, Eau Claire, WI           43:51    8:49
   42    6  W35 Jane Burleson, 39*, Wrenshall, MN           43:54    8:50
   43   15  W20 Lori Gallagher, 34*, Duluth, MN             43:58    8:51
  156   41  M20 Dan Ferguson, 31, Cloquet, MN               44:04    8:52
   44   16  W20 Dena Ryan, 22*, Duluth, MN                  44:10    8:53
   45   17  W20 Cherie Cocallas, 31*, Chanhassen, MN        44:11    8:53
  157   16  M40 James Zastrow, 44, Superior, WI             44:15    8:54
  158   28  M35 Terrence Stroozas, 39, Two Harbors, MN      44:16    8:54
  159   16  M50 Randy Norenberg, 51, Two Harbors, MN        44:19    8:55
  160   26  M45 Ken Gilbertson, 47, Duluth, MN              44:20    8:55
  161   42  M20 Greg Carlson, 26, Duluth, MN                44:22    8:56
  162   17  M50 Henry Alvar, 50, Duluth, MN                 44:22    8:56
   46    1  W12 Kaia Evavold, 13*, Duluth, MN               44:23    8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
  163   17  M40 John Ostmoe, 43, Milaca, MN                 44:47    9:01
  164   29  M35 Paul Sorenson, 37, Duluth, MN               44:55    9:02
  165   30  M35 David Leckel, 38, Superior, WI              45:12    9:06
   47    1  W45 Carolyn Ranko, 49*, Duluth, MN              45:14    9:06
   48    6  W18 Laura Johnson, 19*, Esko, MN                45:28    9:09
  166    6  M18 Paul Peterson, 19, Duluth, MN               45:39    9:11
   49   18  W20 Karen Doyle, 22*, Duluth, MN                45:44    9:12
   50   19  W20 Ashley Grossman, 21*, Superior, WI          45:55    9:14
   51   20  W20 Kyah Altiere, 27*, Duluth, MN               45:55    9:14
  167   43  M20 Anthony Altiere, 28, Duluth, MN             45:57    9:15
   52    6  W14 Bridget Zimny, 15*, Esko, MN                45:57    9:15
  168    1  M12 Scott Kozlak, 12, Duluth, MN                46:06    9:17
   53    7  W35 Jane Kozlak, 37*, Duluth, MN                46:06    9:17
  169   18  M50 Jim Kari, 52, Superior, WI                  46:07    9:17
  170   27  M45 John Slattengren, 49, Duluth, MN            46:15    9:18
  171   28  M45 Jerome Evavold, 48, Duluth, MN              46:23    9:20
  172   19  M50 Michael Bronson, 53, Duluth, MN             46:26    9:21
   54    7  W16 Julie Scott, 17*, Floodwood, MN             46:30    9:21
   55   21  W20 Debbie Pearson, 20*, Duluth, MN             47:07    9:29
   56    6  W40 Mary Zastrow, 41*, Superior, WI             47:12    9:30
   57    7  W40 Amy Renier, 40*, Duluth, MN                 47:31    9:34
   58    8  W40 Diane Nelson, 40*, Watertown, SD            47:40    9:35
   59    9  W40 Patty Wallin, 43*, Duluth, MN               47:47    9:37
   60    8  W35 Susanne Defrang, 36*, Fosston, MN           47:53    9:38
   61    9  W35 Shari Jones, 36*, Duluth, MN                48:06    9:41
  173   18  M40 John Harju, 40, Two Harbors, MN             48:07    9:41
   62    7  W18 Jessica Boehland, 19*, Duluth, MN           48:17    9:43
   63   10  W40 Renee' Carlson, 42*, Duluth, MN             48:31    9:46
  174   29  M45 Grover Melander, 45, Two Harbors, MN        48:49    9:49
  175   44  M20 Christopher Ganos, 31, Duluth, MN           49:12    9:54
   64   22  W20 Annita Hoeppner, 22*, Duluth, MN            49:17    9:55
   65   23  W20 Mary Sullivan, 27*, Duluth, MN              49:34    9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
  176   45  M20 Michael Sullivan, 30, Duluth, MN            50:14   10:06
   66    2  W45 Sandra Wilmot, 48*, Duluth, MN              50:15   10:07
   67   24  W20 Stephanie Weatherly, 21*, Duluth, MN        50:45   10:13
   68    8  W18 Ann Abell, 18*, Solon Springs, WI           50:50   10:14
   69    2  W55 Elaine Dacken, 55*, Duluth, MN              51:02   10:16
  177    2  M60 Steve Rowley, 63, Duluth, MN                51:36   10:23
   70   25  W20 Cheryl Childs, 32*, Duluth, MN              52:03   10:28
   71   26  W20 Beth Lindberg, 31*, Lk. Nebagamon, WI       52:09   10:30
   72    3  W45 Cindy Lund, 46*, Duluth, MN                 52:22   10:32
   73    7  W14 Britt Johnson, 15*, Carlton, MN             53:04   10:41
   74   27  W20 Shari Anderson, 32*, Duluth, MN             53:18   10:43
   75   11  W40 Amy Rogge, 44*, Superior, WI                53:19   10:44
   76   28  W20 Sarah Perushek, 20*, Duluth, MN             53:32   10:46
  178    2  M55 Dennis Ford, 57, Duluth, MN                 54:22   10:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   77   29  W20 Lisa Krisak, 23*, Superior, WI              55:07   11:05
  179   20  M50 Joseph Martin, 52, Duluth, MN               55:17   11:07
   78   10  W35 Janet Fitzakepley, 36*, Duluth, MN          55:18   11:08
  180    7  M18 Ryan Mihalak, 18, Poplar, WI                55:20   11:08
   79   30  W20 Kimberlee Anderson, 20*, Mt. Iron, MN       55:48   11:14
  181   46  M20 Jeremy Bird, 20, Gilbert, MN                56:01   11:16
   80   12  W40 Harriet Mallon, 43*, Two Harbors, MN        56:02   11:16
   81   31  W20 Shawn Mackbee, 32*, Duluth, MN              56:38   11:24
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   82    8  W14 Sandi Bunch, 15*, Bett, IA                  59:55   12:03
   83    9  W14 Erin Schmacker, 14*, Riverdale, IA        1:00:01   12:05
   84    1  W50 Sue Morgan, 52*, Duluth, MN               1:00:01   12:05
   85    2  W12 Tara Peterson, 13*, Carlton, MN           1:00:14   12:07
"*" indicates females
1 finishers among Men 12 - 13
11 finishers among Men 14 - 15
15 finishers among Men 16 - 17
7 finishers among Men 18 - 19
46 finishers among Men 20 - 34
30 finishers among Men 35 - 39
18 finishers among Men 40 - 44
29 finishers among Men 45 - 49
20 finishers among Men 50 - 54
2 finishers among Men 55 - 59
2 finishers among Men 60 - 64
2 finishers among Women 12 - 13
9 finishers among Women 14 - 15
7 finishers among Women 16 - 17
8 finishers among Women 18 - 19
31 finishers among Women 20 - 34
10 finishers among Women 35 - 39
12 finishers among Women 40 - 44
3 finishers among Women 45 - 49
1 finishers among Women 50 - 54
2 finishers among Women 55 - 59
181 male finishers
85 female finishers
266 total finishers