Minnesota Runners of the Year Qualifiers
Half Marathon Women
May 31, 2025
Use "Find" option of your browser to search for specific name, team, etc.Click here for data on men
Click here for data on menPercents shown are "Age Grades," which compare the time with a world-class result
for a runner of the same age and gender.Results shown in red are new Minnesota age records. Open | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men Open Women
1 Briee Mercier, 32 Waseca, MN 1:22:30 76.65% Get In Gear Half Marathon 2 Morgan Bodily, 38 Woodbury, MN 1:24:41 76.42% Stillwater Half Marathon 3 Taylor Jackson, 29 Woodbury, MN 1:26:19 72.90% Get In Gear Half Marathon 4 Kendall Monroe, 34 Bloomington, MN 1:26:44 73.33% Get In Gear Half Marathon Jenna Lovejoy, 23 FORT ATKINSON, WI 1:27:49 71.59% Human Powered Health Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 35 - 39
1 Morgan Bodily, 38 Woodbury, MN 1:24:41 76.42% Stillwater Half Marathon 2 Ellen Brinn, 36 Eagan, MN 1:33:19 68.68% Get In Gear Half Marathon 3 Lindsay Gades, 38 St Paul, MN 1:35:02 68.10% Get In Gear Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 40 - 44
1 Elizabeth Reetz, 43 Mendota Heights, MN 1:32:24 72.42% Get In Gear Half Marathon Annie Williams, 41 HUDSON, WI 1:35:53 68.75% Stillwater Half Marathon 2 Anna Denn, 40 Woodbury, MN 1:36:01 68.20% Campwannarun Half Marathon 3 Andrea Norris, 40 Minneapolis, MN 1:38:42 66.34% Get In Gear Half Marathon 4 Heather Kestner, 43 Andover, MN 1:39:31 67.24% Get In Gear Half Marathon 5 Jessica Miller, 44 Wadena, MN 1:40:05 67.42% Get In Gear Half Marathon 6 Birte Fretwell, 42 ST PAUL, MN 1:40:26 66.11% Human Powered Health Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 45 - 49
1 Erin Rock, 46 Saint Paul, MN 1:31:23 75.21% Get In Gear Half Marathon 2 Jennifer Bobbe, 49 Andover, MN 1:36:15 73.75% Maple Grove Half Marathon 3 Trasi Verbout, 47 MAPLE GROVE, MN 1:37:34 71.16% Maple Grove Half Marathon 4 Sommer Marshall, 46 Andover, MN 1:38:22 69.87% Get In Gear Half Marathon 5 Janette Dill, 45 Minneapolis, MN 1:38:45 68.94% Get In Gear Half Marathon 6 Machiko Pluimer, 49 MINNEAPOLIS, MN 1:42:43 69.11% Human Powered Health Half Marathon 7 Laura Batista de Oliveira, 45Bloomington, MN 1:45:36 64.47% Get In Gear Half Marathon 8 Shannon Hady, 45 New Brighton, MN 1:46:36 63.87% Get In Gear Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 50 - 54
1 Sara Johnson, 53 WACONIA, MN 1:33:15 79.86% Human Powered Health Half Marathon 2 Jody Kleyman, 50 Plymouth, MN 1:35:00 75.60% Get In Gear Half Marathon Kim Johnston, 53 College Corner, OH 1:35:06 78.31% Get In Gear Half Marathon 3 Erika Saveraid, 50 Saint Paul, MN 1:37:48 73.44% Get In Gear Half Marathon 4 Kate Clarkin, 50 Apple Valley, MN 1:37:53 73.38% Get In Gear Half Marathon 5 Tina Slaathaug, 50 Hayfield, MN 1:42:23 70.15% Stillwater Half Marathon Kim Tapager, 53 Rotonda West, FL 1:43:06 72.23% Stillwater Half Marathon 6 Kim Winge, 51 Big Lake, MN 1:49:07 66.61% Stillwater Half Marathon 7 Maile Tolbert, 54 GLENWOOD, MN 1:50:24 68.29% Stillwater Half Marathon Kari Best, 50 Colfax, WI 1:51:50 64.22% Stillwater Half Marathon 8 Kim Winge, 51 Big Lake, MN 1:51:53 66.05% Half Fast Half Marathon 9 Kim Winge, 51 Big Lake, MN 1:52:59 64.33% Maple Grove Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 55 - 59
Christine Rockey, 55 CONWAY, SC 1:39:09 77.00% Get In Gear Half Marathon 1 Donna Philippot, 56 Minneapolis, MN 1:42:06 75.72% Get In Gear Half Marathon Lisa Mages-Greene, 58 Wausau, WI 1:54:26 69.32% Stillwater Half Marathon Barb Murphy, 56 Grand forks, ND 1:56:56 66.11% Maple Grove Half Marathon 2 Susan Massmann, 55 Saint Augusta, MN 1:57:41 64.87% Stillwater Half Marathon 3 Donna Sutherland, 57 MINNEAPOLIS, MN 1:58:47 65.93% Human Powered Health Half Marathon 4 Brenna Jordan, 56 Duluth MN, MN 2:00:15 64.29% Stillwater Half Marathon 5 Beth Svenby, 58 Owatonna, MN 2:03:14 65.42% Half Fast Half Marathon 6 Julie Wiens, 57 WOODBURY, MN 2:03:58 63.17% Human Powered Health Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 60 - 64
Michele Peterson, 60 Grand forks, ND 1:57:31 69.31% Maple Grove Half Marathon 1 Heidi Kaneko, 61 Bloomington, MN 1:58:20 70.89% Half Fast Half Marathon Donna Pittman, 64 HUDSON, WI 2:05:55 68.36% Human Powered Health Half Marathon 2 Gwendolyn Freed, 61 Minneapolis, MN 2:09:11 63.91% Stillwater Half Marathon 3 Heather Whitesell, 61 MINNETONKA, MN 2:10:51 63.10% Human Powered Health Half Marathon 4 Shelly Rud, 63 Lindstrom, MN 2:11:30 64.54% Stillwater Half Marathon 5 Patricia Langum, 64 Maple Grove, MN 2:17:28 62.61% Stillwater Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 65 - 69
Megan Perrine, 69 Ashland, WI 2:01:49 76.05% Maple Grove Half Marathon 1 Dottie Jung, 68 Minnetonka, MN 2:07:22 71.64% Maple Grove Half Marathon 2 Mary Purcell, 67 Bloomington, MN 2:15:41 66.26% Campwannarun Half Marathon 3 Mary Alice Purcell, 67 Bloomington, MN 2:16:56 65.65% Maple Grove Half Marathon 4 Mary Alice Purcell, 67 BLOOMINGTON, MN 2:20:33 63.96% Human Powered Health Half MarathonOpen | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | Men WOMEN 70 - 74
1 Patty Johnson, 73 MINNEAPOLIS, MN 2:37:10 62.77% Human Powered Health Half Marathon 2 Barbara Tonn, 70 MAPLE GROVE, MN 2:41:06 58.39% Maple Grove Half Marathon 3 Laurel Johnson, 70 ANOKA, MN 2:43:18 57.61% Human Powered Health Half Marathon 4 Laurel Johnson, 70 Anoka, MN 2:48:25 55.86% Stillwater Half Marathon 5 Laurel Johnson, 70 Anoka, MN 2:50:16 55.25% Maple Grove Half Marathon
Return to home page.