Hudson Cross Country Invitational Sophomore

Hudson Middle School

Sep. 20, 2022

Use "Find" option of your browser to search for specific name, team, etc.

Click here for data on Boys

Girls    Last updated Sep. 21, 2022 11:18 AM
        TEAM    
 PLACE SCORE         FINISHER          TIME        TEAM         

    1        Lila Vlcek, 10           21:34.8    Hudson               
    2        Marah Benedict, 10       21:43.7    New Richmond         
    3        Cadence George, 9        23:28.1    North St Paul        
    4        Addison Giles, 10        24:18.3    Belle Plaine         
    5        Megan McMahon, 10        24:27.7    Menomonie            
    6        Abby Merconti, 10        24:34.7    Chippewa Falls       
    7        Britta Holter, 10        25:17.4    Hudson               
    8        Reese Nichols, 10        25:45.1    New Richmond         
    9        Kaelyn Cook, 10          25:57.1    Hudson               
   10        Lizzy Dallas, 10         26:01.4    Chippewa Falls       
   11        Noelle Simetosky, 10     26:12.0    Chippewa Falls       
   12        Lilly Maendel, 10        27:29.7    North St Paul        
   13        Adeline Deziel, 10       27:34.0    Hudson               
   14        Lillian Fuschetto, 12    27:45.3    St Croix Prep        
   15        Kristin Torkelson, 10    27:46.7    Chippewa Falls       
   16        Payton Waidelich, 10     28:22.6    New Richmond         
   17        Jasmine Altena, 10       28:23.3    New Richmond         
   18        Emma Schuelke, 10        29:34.9    Chippewa Falls       
   19        Lilly Schultz, 10        31:39.3    Chippewa Falls       
   20        Elizabeth Moua, 10       33:09.5    River Falls          
   21        Piper Jensen, 10         38:44.6    Hudson               
   22        Jessica Kelly, 11        40:35.5    South St Paul        
22 finishers among Women
0 male finishers
22 female finishers
22 total finishers
Click here for data on Boys

Return to home page.