ReNew Earth Running Haulin Pollen 5K

Lake Phalen, St. Paul

Aug. 7, 2022

Use "Find" option of your browser to search for specific name, team, etc.

    Last updated Aug. 25, 2022 10:08 AM
         CLASS      
 PLACE   PLACE                   FINISHER                  TIME

    1    1 M40  Doron Clark, 44, Minneapolis, MN           17:04  
    2    1 M20  Josh Hanks, 26, Minneapolis                18:36  
    3    2 M20  Charles Smith, 29, Minneapolis, MN         19:03  
    1    1 W20  Bethany Kozak, 26*, Hugo, MN               19:13  
    2    2 W20  Ellie Miller, 25*, Minneapolis, MN         19:34  
    4    1 M30  Dan Bearden, 35, Apple Valley, MN          19:52  
    5    2 M30  Tim Walter, 39, Minneapolis, MN            20:36  
    3    1 W30  Madeline Harms, 36*, St Louis Park, MN     20:38  
    4    1 JrW  Alma Montgomery-Riess, 10*, St. Paul, MN   22:32  
    6    3 M20  Dan Hinze, 29, Minneapolis, MN             22:34  
    7    3 M30  Adam Burke, 38, Minneapolis                22:34  
    8    4 M30  Eli Greenberg, 38, Minneapolis             23:16  
    9    1 JrM  Ethan Moore, 19, St. Paul, MN              23:26  
   10    2 JrM  Walter Montgomery-Riess, 11, St. Paul, MN  23:29  
   11    1 M50  Andy Morgan, 55, St Paul, MN               23:46  
   12    2 M40  Tony Aarts, 40, St. Paul, MN               24:00  
    5    1 W50  Sarah Baude, 52*, Maplewood, MN            24:02  
   13    4 M20  Madhav Singh, 22, Minneapolis, MN          24:04  
    6    2 W50  Wendy Composto, 53*, Eden Prairie, MN      24:23  
   14    3 M40  James Crants, 48, Minneapolis, MN          24:34  
    7    3 W20  Amanda Schumacher, 29*, Rochester, MN      24:37  
   15    5 M20  Joseph Roorda, 27, Minneapolis, MN         25:12  
   16    6 M20  James Sather, 27, Minneapolis, MN          25:21  
    8    4 W20  Andi Fick, 28*, Fridley, MN                25:33  
    9    5 W20  Amelia Neilson, 27*, Minneapolis, MN       25:54  
   17    7 M20  Jakob Gingrich, 26, St. Paul, MN           26:03  
   10    2 W30  Ruth Sorensen, 39*, Richfield, MN          26:06  
   18    3 JrM  Rowan Tidwell, 13, St. Paul, MN            26:07  
   11    3 W30  Anna French, 34*, Lauderdale, MN           26:14  
   19    1 M60  James Schwartz, 67, Brooklyn Park, MN      26:22  
   12    3 W50  Sandy Cole, 53*, St. Paul, MN              26:28  
   13    6 W20  Melaina Johnson, 27*, Plymouth, MN         26:41  
   14    4 W30  Christen Pentek, 30*, St Paul, MN          26:41  
   20    4 M40  Josh Yank, 41, Minneapolis, MN             26:43  
   15    4 W50  Melissacu Pepin, 56*, St. Paul, MN         26:50  
   21    5 M30  Kelly Jacob, 38, Minneapolis               26:52  
   22    6 M30  Joe Rauch, 39, Minneapolis                 26:52  
   16    5 W30  Emily Regan, 31*, St. Paul, MN             27:03  
   23           Favi Ramirez, 24, Minneapolis, MN          27:10  
   24    7 M30  Michael Roberts, 33, Minneapolis, MN       27:21  
   25    5 M40  Bill Hall, 41, Minneapolis                 27:25  
   26    6 M40  Sean Jabber, 41, Minneapolis               27:25  
   27    8 M30  Peter Baker, 34, Saint Paul                27:37  
   28    7 M40  Cliff Reithel, 42, Minnetonka, MN          27:51  
   29    1 M70  Clifford Reithel, 73, Madison, WI          27:51  
   30    8 M40  Jay Rodriguez, 45, Minneapolis             27:54  
   31    9 M30  Greg Kasten, 34, Minneapolis               27:57  
   17    1 W40  Melissa Line, 45*, Minneapolis             27:59  
   32    2 M50  Brent Peterson, 55, Minneapolis            28:06  
   33   10 M30  Braden Beckfeld, 31, Minneapolis           28:06  
   18    6 W30  Steph Beebe, 36*, Minneapolis              28:07  
   19    2 W40  Eva Wailes, 49*, St. Paul, MN              28:21  
   20    7 W30  Kadie Becker, 36*, St. Paul, MN            28:21  
   21    8 W30  Lizzie Gelderman, 30*, West Saint Paul, MN 28:25  
   34           Leidy Rogers, 26, St. Paul, MN             28:26  
   35   11 M30  Nichlas Emmons, 39, St. Paul, MN           28:27  
   22    2 JrW  Mya Weirich, 16*, Richfield, MN            28:30  
   23    9 W30  Sophie Burnevik, 37*, Minneapolis, MN      28:43  
   36   12 M30  Victor Cruz, 35, Lauderdale, MN            28:54  
   37    9 M40  Michael Metro, 49, River Falls, WI         28:57  
   24   10 W30  Emily Jones, 32*, Minneapolis, MN          29:04  
   38    8 M20  Andrew Ly, 28, Bloomington, MN             29:06  
   39    9 M20  Massimo Lonetti, 24, Prescott, WI          29:06  
   25    3 W40  Rochelle Peterson, 42*, Minneapolis        29:17  
   40   10 M20  Shador Jackson, 26, Minneapolis            29:17  
   26    7 W20  Ella Grote, 26*, New Prague, MN            29:19  
   41    3 M50  Nicholas Plowman, 50, Dodge Center, MN     29:36  
   42   10 M40  Jason Rysdon, 44, Minneapolis, MN          29:54  
   43   11 M20  Fritz Wiggert, 29, La Crosse, WI           29:58  
   44           Rafa Viana Furer, 21, Minneapolis, MN      30:10  
   27   11 W30  Mary Sandberg, 32*, Minneapolis, MN        30:20  
   28    8 W20  Keeli Siyaka, 27*, Maplewood, MN           30:21  
   45   13 M30  Chris O'Bannon, 32, Maplewood, MN          30:21  
   29    4 W40  Julie Sorell, 43*, Minneapolis, MN         30:46  
   30    5 W40  Sarah Box, 44*, Minnetonka, MN             30:49  
   31    9 W20  Sally Rosenwhite, 28*, Toronto, ON         31:06  
   32   12 W30  Teresa Easwaran, 32*, Minneapolis          31:08  
   46   11 M40  Antonyo Johnson, 42, Minneapolis           31:09  
   47    4 M50  Mike Helm-Hoff, 53, Eden Prairie, MN       31:29  
   33   10 W20  Sarah Yang, 29*, Minneapolis, MN           31:52  
   34    6 W40  Juli Montgomery-Riess, 42*, St. Paul, MN   31:58  
   48   12 M40  Jason Montgomery-Riess, 45, St. Paul, MN   32:03  
   49   14 M30  Kris Peterson, 34, West Saint Paul, MN     32:12  
   50   12 M20  Adam Schrankler, 27, Roseville, MN         32:27  
   35   11 W20  Lane Kernik, 26*, Roseville, MN            32:29  
   36   13 W30  Samira Missaghi, 34*, Minneapolis, MN      33:04  
   51    2 M60  Shahram Missaghi, 62, Eden Prairie, MN     33:04  
   37   14 W30  Kian Glenn, 36*, Minneapolis, MN           33:19  
   38   15 W30  Elaina Frank, 32*, Lakeville, MN           33:57  
   39   16 W30  Mary Stockinger, 38*, Bloomington, MN      35:04  
   40   17 W30  Michelle Waters, 37*, Minneapolis, MN      35:32  
   52   15 M30  Austin Bell, 31, Maplewood, MN             36:03  
   53   13 M40  Tyler Simmers, 40, St. Paul, MN            36:39  
   41   18 W30  Kate Durbin, 36*, St. Paul, MN             36:56  
   54           Pin Vaughn, 13, Farmington, MN             37:09  
   42   12 W20  Emma De Vera, 26*, Saint Paul              39:45  
   43   19 W30  Sydney Jordan, 31*, Minneapolis, MN        40:03  
   44   20 W30  Billi PaceGraczykMelson, 36*, Orono, MN    40:14  
   45   21 W30  Sara White, 38*, Champlin, MN              40:14  
   46   22 W30  Hayley Ball, 32*, St. Paul, MN             42:12  
   55   16 M30  Emerson Ball, 30, St. Paul, MN             42:13  
   47   23 W30  Kalynne Suttle, 33*, Minneapolis, MN       42:23  
   56   14 M40  Shane Suttle, 40, Minneapolis, MN          42:23  
   57    4 JrM  Austin Vaughn, 18, Farmington, MN          42:29  
   58   17 M30  Dave Vaughn, 38, Farmington, MN            42:32  
   48    5 W50  Tiffany Plowman, 50*, Dodge Center, MN     44:07  
   49   13 W20  Sarah Kear, 24*, Durham, NC                44:28  
   50   24 W30  Stephanie Phenow, 31*, St. Paul, MN        44:51  
   51    6 W50  Alicia Wold, 57*, St. Paul, MN             45:45  
   52    7 W40  Laura Domyancich-Lee, 47*, New Hope, MN    48:32  
   59           Shawyn Domyancich-Lee, 44, New Hope, MN    48:32  
   60    5 JrM  Ishmael Baur, 6, Maplewood, MN             51:01  
   61    6 JrM  Isaac Bayr, 3, Maplewood, MN               51:14  
   53    3 JrW  Bella Buck, 15*, Saint Paul                53:54  
   54   25 W30  Shannon Buck, 38*, Saint Paul              53:57  
   62    5 M50  Peter Scholtes, 52, Minneapolis, MN        55:10  
   55    8 W40  Jenny Scholtes, 45*, Minneapolis, MN       55:10  
   56    1 W60  Rosemary French, 67*, Lauderdale, MN     1:02:27  
   57    2 W60  Lynn Pentek, 62*, Rochester, MN          1:03:53  
   63   15 M40  Jim Daggett, 48, Minneapolis, MN         1:03:54  
   64    3 M60  Chuck Pentek, 62, Rochester, MN          1:03:54  
   58    9 W40  Joanna Daggett, 43*, Minneapolis, MN     1:03:55  
* indicates females
5 finishers among Males (no age given)
6 finishers among Men Under 20
12 finishers among Men 20 - 29
17 finishers among Men 30 - 39
15 finishers among Men 40 - 49
5 finishers among Men 50 - 59
3 finishers among Men 60 - 69
1 finishers among Men 70 & Up
3 finishers among Women Under 20
13 finishers among Women 20 - 29
25 finishers among Women 30 - 39
9 finishers among Women 40 - 49
6 finishers among Women 50 - 59
2 finishers among Women 60 - 69
64 male finishers
58 female finishers
122 total finishers

Return to home page.