
Get In Gear 10K Men
Minneapolis & St. Paul
April 27, 2013
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on women
CLASS
PLACE PLACE FINISHER TIME PACE CHIP TIME
STATE RECORD FOR 31-YEAR-OLD MEN
1 1 M20 Andrew Carlson, 31, Minneapolis, MN 29:27 4:44 29:27
Old record 29:52 by Pete Wareham, 30 Apr 1994
2 2 M20 Joe Moore, 29, Minneapolis, MN 29:38 4:46 29:38
STATE RECORD FOR 35-YEAR-OLD MEN
3 1 M35 Michael Reneau, 35, St Paul, MN 30:02 4:50 30:02
Old record 30:39 by John Mirth, 25 Apr 1998
4 2 M35 Jason Lehmkuhle, 35, Minneapolis, MN 30:05 4:50 30:05
STATE RECORD FOR 36-YEAR-OLD MEN
5 3 M35 Eric Loeffler, 36, Fargo, ND 30:28 4:54 30:28
Old record 30:41 by John Mirth, 24 Apr 1999
6 3 M20 Festus Kigen, 27, Coon Rapids, MN 30:34 4:55 30:34
7 4 M20 Dan Greeno, 25, St Michael, MN 30:43 4:57 30:43
8 5 M20 Johathan Grey, 25, Edina, MN 30:50 4:58 30:50
9 6 M20 Francis Eanes, 25, St Paul, MN 30:58 4:59 30:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
10 7 M20 Jared Brandenburg, 24, River Falls, WI 31:16 5:02 31:14
11 8 M20 Kelly Fermoyle, 27, Minneapolis, MN 31:18 5:02 31:17
12 4 M35 Chris Lundstrom, 37, Minneapolis, MN 31:25 5:03 31:24
13 9 M20 Philip Richert, 26, Andover, MN 31:27 5:04 31:27
14 10 M20 Joe Sepe, 27, Madison, WI 31:31 5:04 31:31
15 11 M20 Ben Kampf, 26, Minneapolis, MN 31:35 5:05 31:35
16 12 M20 Erik Teig, 29, St Paul, MN 31:39 5:06 31:38
17 13 M20 Nicholas Mangan, 25, Duluth, MN 31:45 5:07 31:44
18 14 M20 Ben Jacobs, 23, St Louis Park, MN 31:45 5:07 31:44
19 5 M35 Jason Finch, 36, River Falls, WI 31:49 5:07 31:48
20 15 M20 Seth Brickley, 26, Mound, MN 31:52 5:08 31:51
21 16 M20 Cory Hayden, 28, Madison, WI 32:05 5:10 32:04
22 17 M20 Ben Merchant, 33, Minneapolis, MN 32:24 5:13 32:23
23 18 M20 Max Renner, 25, Minneapolis, MN 32:25 5:13 32:24
24 19 M20 Nick Ross, 24, Minneapolis, MN 32:29 5:14 32:28
25 20 M20 John Leaf, 25, Minneapolis, MN 32:34 5:14 32:33
26 21 M20 Jack Delehanty, 26, Minneapolis, MN 32:57 5:18 32:56
27 1 M40 Kelly Mortenson, 41, St Paul, MN 33:27 5:23 33:26
28 22 M20 Mike Bumgarner, 24, St Paul, MN 33:35 5:24 33:34
29 23 M20 John Maresh, 29, Bloomington, MN 33:44 5:26 33:41
30 1 M50 Patrick Billig, 50, Roseville, MN 33:46 5:26 33:45
31 24 M20 Victor Sanchez, 25, Minneapolis, MN 33:48 5:26 33:46
32 25 M20 Brent Haglund, 25, Minneapolis, MN 33:53 5:27 33:52
33 26 M20 Brett Guy, 29, Minneapolis, MN 34:04 5:29 34:02
34 27 M20 Matt Wegmann, 27, Minneapolis, MN 34:12 5:30 34:11
35 28 M20 Jason Phillippi, 26, St Louis Park, MN 34:14 5:31 34:11
36 2 M40 Coop Cooper, 41, Eden Prairie, MN 34:15 5:31 34:13
37 6 M35 Michael Little, 36, Minneapolis, MN 34:18 5:31 34:17
38 29 M20 Bart Johnson, 27, Marshall, MN 34:21 5:32 34:19
39 30 M20 Tom Gatyas, 33, Minneapolis, MN 34:23 5:32 34:20
40 3 M40 Lance Elliott, 42, Edina, MN 34:26 5:32 34:25
41 31 M20 Jordan Hanlon, 29, St Paul, MN 34:29 5:33 34:23
42 32 M20 Nicholas Peterson, 23, Minneapolis, MN 34:33 5:34 34:31
43 33 M20 Tom Myers, 31, Mankato, MN 34:47 5:36 34:45
44 7 M35 Dimitri Drekonja, 38, Minneapolis, MN 34:52 5:37 34:50
45 34 M20 Aaron Eicher, 30, Burnsville, MN 34:56 5:37 34:53
46 35 M20 Jonathan Ryss, 22, St Paul, MN 34:57 5:37 34:54
47 36 M20 Matthew Tiampo, 24, Minneapolis, MN 35:01 5:38 34:58
48 37 M20 Aaron Beaber, 30, Minneapolis, MN 35:12 5:40 35:10
49 8 M35 Brian Davenport, 38, Minneapolis, MN 35:15 5:40 35:12
50 38 M20 Paul Donnelly, 30, Minneapolis, MN 35:32 5:43 35:30
51 39 M20 Andrew Pratt, 27, Minneapolis, MN 35:33 5:43 35:29
52 2 M50 Paul Gianobile, 53, Minnetonka, MN 35:37 5:44 35:34
53 3 M50 John Vandanacker, 50, Rockford, MN 35:40 5:44 35:38
54 9 M35 Mike Buenting, 38, Chanhassen, MN 35:41 5:45 35:36
55 1 M55 Steve Thomas, 56, Delano, MN 35:49 5:46 35:47
56 4 M40 Blake Dronen, 40, New Brighton, MN 36:01 5:48 35:59
57 1 M45 Matthew Waite, 45, St Paul, MN 36:08 5:49 36:05
58 40 M20 Jeremy Reichenberger, 22, Minneapolis, MN 36:25 5:52 36:23
59 41 M20 Chris Caron, 21, Ham Lake, MN 36:41 5:54 36:36
60 4 M50 Rob Class, 52, Woodbury, MN 36:46 5:55 36:42
61 5 M50 Doug Keller, 54, Plymouth, MN 36:49 5:55 36:46
62 2 M45 Hyun Yoon, 48, Vadnais Hts, MN 36:52 5:56 36:48
63 3 M45 Brian Bich, 46, Duluth, MN 37:07 5:58 37:04
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
64 5 M40 Andrew Siegel, 40, Minneapolis, MN 37:14 6:00 37:14
65 2 M55 Bobby Paxton, 56, Minneapolis, MN 37:15 6:00 37:09
66 42 M20 Chad Gohman, 33, St Paul, MN 37:17 6:00 37:13
67 43 M20 Charlie Sawyer, 27, Minneapolis, MN 37:25 6:01 37:21
68 6 M50 Rick Larsen, 51, Minnetonka, MN 37:41 6:04 37:36
69 10 M35 Mike Shetka, 35, Plymouth, MN 37:42 6:04 37:30
70 6 M40 Jay Nelson, 43, Minneapolis, MN 37:43 6:04 37:37
71 11 M35 Eric Slagle, 36, Minneapolis, MN 37:46 6:05 37:42
72 44 M20 George Williams, 25, Edina, MN 37:51 6:05 37:49
73 3 M55 Dennis Wallach, 55, Chanhassen, MN 37:55 6:06 37:52
74 45 M20 Eric Stevenson, 32, Bloomington, MN 37:58 6:07 37:54
75 46 M20 Edward Kenney, 29, Washington, DC 37:58 6:07 37:24
76 7 M40 Scott Davis, 43, Maple Grove, MN 38:02 6:07 37:59
77 12 M35 Adam Pettipiece, 35, St Paul, MN 38:05 6:08 37:58
78 8 M40 Shawn Kittridge, 42, St Cloud, MN 38:09 6:08 38:03
79 47 M20 Brandon Heebink, 28, Maple Grove, MN 38:10 6:09 37:58
80 48 M20 Lucas Pedersen, 25, Richfield, MN 38:12 6:09 38:07
81 7 M50 Todd Firebaugh, 51, Woodbury, MN 38:15 6:09 37:42
82 49 M20 Aaron Olson, 27, Minneapolis, MN 38:17 6:10 38:07
83 13 M35 Neil Bizily, 38, Edina, MN 38:18 6:10 38:06
84 9 M40 Peter Gellerup, 44, Plymouth, MN 38:18 6:10 38:10
85 50 M20 Andy Wiberg, 34, Eden Prairie, MN 38:23 6:11 36:48
86 8 M50 Jarrow Wahman, 51, Duluth, MN 38:29 6:12 38:26
87 51 M20 Mike Hohenwald, 26, Woodbury, MN 38:31 6:12 38:26
88 52 M20 Steven Voss, 28, Maple Grove, MN 38:34 6:12 37:57
89 10 M40 Colin Gardner-Springer, 43, Minneapolis, MN
38:36 6:13 38:21
90 4 M45 Marc Nosal, 47, Eden Prairie, MN 38:40 6:13 38:37
91 5 M45 Nick Pilney, 47, Eagan, MN 38:43 6:14 38:26
92 53 M20 Joe Dalton, 23, Minneapolis, MN 38:43 6:14 38:24
93 9 M50 Kirt Goetzke, 52, Plymouth, MN 38:44 6:14 38:39
94 6 M45 Darrin Diedrich, 47, Bloomington, MN 38:47 6:14 38:42
95 54 M20 John Sisser, 20, Minneapolis, MN 38:56 6:16 38:34
96 11 M40 Gerald Butler, 41, Lakeville, MN 38:58 6:16 38:52
97 10 M50 William Langhout, 54, Woodbury, MN 39:06 6:18 39:03
98 55 M20 Cody Mikl, 28, Minneapolis, MN 39:07 6:18 38:47
99 14 M35 Nate Rounds, 36, Maple Grove, MN 39:09 6:18 38:46
100 12 M40 Jason Lanick, 42, Minneapolis, MN 39:11 6:18 39:00
101 13 M40 William Sikorski, 43, Birchwood Village, MN
39:12 6:19 38:55
102 56 M20 Ross Weinzierl, 26, St Paul, MN 39:20 6:20 38:46
103 14 M40 Pat Staiger, 44, Minneapolis, MN 39:22 6:20 39:06
104 1 M18 Morcelli Kombo, 19, St Cloud, MN 39:22 6:20 38:28
105 57 M20 John Bussey, 27, Minneapolis, MN 39:22 6:20 38:54
106 7 M45 John Hopkins, 47, Savage, MN 39:25 6:21 39:19
107 11 M50 Daniel Cronen, 50, Fort Myers Beach, FL 39:27 6:21 39:22
108 58 M20 Daniel Tian, 32, Burnsville, MN 39:28 6:21 39:20
109 59 M20 Dustin Lange, 27, Robbinsdale, MN 39:30 6:21 39:11
110 60 M20 Jeff Finlon, 24, Farmington, MN 39:33 6:22 39:07
111 8 M45 Robert Economy, 49, Victoria, MN 39:33 6:22 39:28
112 1 M60 Dan Morse, 60, Minneapolis, MN 39:45 6:24 39:40
113 61 M20 Alex Anderson, 33, New Richmond, WI 39:48 6:24 39:35
114 62 M20 Christopher Coffey, 32, Minneapolis, MN 39:49 6:24 39:45
115 63 M20 Noah Rounds, 34, Maple Grove, MN 39:57 6:26 39:34
116 12 M50 Mark Roth, 51, Burnsville, MN 40:01 6:26 39:52
117 64 M20 Gregory Hochstetter, 29, Minneapolis, MN 40:04 6:27 39:16
118 65 M20 Grant Cook, 23, Minneapolis, MN 40:05 6:27 40:05
119 66 M20 Andy Clasen, 23, Minneapolis, MN 40:05 6:27 39:05
120 15 M40 Jeffrey Fuller, 40, Brooklyn Park, MN 40:09 6:28 40:03
121 13 M50 Aaron Smith, 50, Duluth, MN 40:09 6:28 40:00
122 9 M45 Bill Sevold, 47, Woodbury, MN 40:11 6:28 39:38
123 67 M20 Guthrie Byard, 29, Minneapolis, MN 40:14 6:28 39:13
124 4 M55 David Tappe, 56, Osseo, MN 40:27 6:31 40:18
125 14 M50 Kirk Vestrerstein, 51, Wayzata, MN 40:28 6:31 40:19
126 15 M35 Derek Sciacca, 37, St Paul, MN 40:29 6:31 40:19
127 16 M35 Bob Wilke, 38, Prior Lake, MN 40:37 6:32 40:31
128 17 M35 Robert Srichai, 39, Minneapolis, MN 40:39 6:33 40:27
129 68 M20 Aaron Hoffmann, 33, St Paul, MN 40:39 6:33 40:30
130 5 M55 David Hartz, 55, Cold Spring, MN 40:40 6:33 40:33
131 16 M40 Kevin Nelson, 42, St Paul, MN 40:44 6:33 40:32
132 6 M55 Stephen Clark, 56, Minneapolis, MN 40:47 6:34 40:21
133 69 M20 David Lindquist, 25, St Paul, MN 40:52 6:35 39:56
134 70 M20 Nick Christianson, 30, Apple Valley, MN 41:03 6:36 40:53
135 7 M55 Paul Brown, 55, Waconia, MN 41:05 6:37 40:56
136 15 M50 George Fulp, 51, St Louis Park, MN 41:17 6:39 41:12
137 71 M20 Jason Mansur, 26, St Paul, MN 41:32 6:41 41:23
138 2 M60 Larry Cerling, 62, White Bear Twp, MN 41:37 6:42 41:28
139 18 M35 William White, 37, Atlanta, GA 41:37 6:42 41:09
140 10 M45 Raymond Mitchell, 48, North Branch, MN 41:43 6:43 41:37
141 17 M40 Andrew Tollefson, 42, Chanhassen, MN 41:45 6:43 41:40
142 72 M20 Mike Cloutier, 33, Lakeville, MN 41:47 6:43 41:29
143 1 M12 Willem Gokemeijer, 12, Edina, MN 41:59 6:45 41:52
144 19 M35 James Powell, 38, Minneapolis, MN 42:04 6:46 41:21
145 8 M55 Michael Bjornberg, 59, Minneapolis, MN 42:06 6:47 42:01
146 16 M50 Eugene Samuel, 51, Minneapolis, MN 42:07 6:47 41:59
147 20 M35 Shawn Cloyd, 37, Bloomington, MN 42:14 6:48 41:55
148 73 M20 Scott Cotterman, 32, Eagan, MN 42:18 6:48 41:56
149 9 M55 Craig Mueller, 58, St James, MN 42:19 6:49 42:10
150 74 M20 Paul Madden, 27, Minneapolis, MN 42:39 6:52 42:36
151 75 M20 David Manzavrakos, 26, Minneapolis, MN 42:43 6:52 42:31
152 11 M45 Todd White, 45, Roseville, MN 42:43 6:52 42:41
153 21 M35 Shawn Anderson, 36, Apple Valley, MN 42:55 6:54 42:43
154 12 M45 Douglas Houser, 46, Chanhassen, MN 42:56 6:55 42:40
155 13 M45 Scott Tollefson, 46, Minneapolis, MN 42:56 6:55 42:42
156 10 M55 David Munn, 58, Minneapolis, MN 42:56 6:55 42:53
157 22 M35 Sean Fitzgerald, 35, New Richmond, WI 42:58 6:55 41:52
158 14 M45 Eric Nystrom, 46, Minneapolis, MN 43:04 6:56 42:54
159 18 M40 Dave Schwartz, 42, Sartell, MN 43:05 6:56 42:11
160 76 M20 Mark Moore, 27, Des Moines, IA 43:05 6:56 42:50
161 15 M45 Mark Gehlsen, 47, Minneapolis, MN 43:11 6:57 42:45
162 19 M40 Robert Haung, 40, Maplewood, MN 43:11 6:57 43:07
163 16 M45 Michael Price, 45, Eagan, MN 43:13 6:57 42:45
164 77 M20 Andrew Schwen, 32, Coon Rapids, MN 43:15 6:58 43:09
165 23 M35 Douglas Cowles, 39, St Paul 43:20 6:58 43:20
166 20 M40 Piet Hansel, 43, Minneaoplis, MN 43:22 6:59 43:11
167 78 M20 Nicholas Bishop, 27, Minneapolis, MN 43:22 6:59 42:56
168 17 M45 Jack Malone, 45, Minneapolis, MN 43:23 6:59 43:08
169 1 M14 Enoch Elliott, 15, Minneapolis, MN 43:23 6:59 43:22
170 3 M60 Denny Jordan, 61, Roseville, MN 43:24 6:59 43:10
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
171 79 M20 Dustin Amann, 31, Lakeville, MN 43:29 7:00 41:04
172 80 M20 Ben Janke, 32, St Paul, MN 43:30 7:00 40:17
173 4 M60 John Naslund, 62, Bloomington, MN 43:32 7:00 43:23
174 2 M12 Sean Collins, 13, Plymouth, MN 43:32 7:00 43:31
175 17 M50 Brian Meade, 51, New Hope, MN 43:49 7:03 43:36
176 1 M16 Patrick Lammers, 16, Owatonna, MN 43:51 7:03 43:42
177 11 M55 David Kleingarn, 55, Minneapolis, MN 43:53 7:04 43:45
178 2 M16 Evan Daudt, 16, Longville, MN 43:54 7:04 42:31
179 81 M20 Jeff Althoff, 25, Delano, MN 43:57 7:04 43:42
180 82 M20 John Cullinane, 31, Eden Prairie, MN 43:58 7:05 43:58
181 12 M55 Doug Wynveen, 56, Osceola, WI 44:05 7:06 43:51
182 18 M45 Eric Robertson, 46, Eden Prairie, MN 44:06 7:06 43:43
183 83 M20 Michael Berg, 31, St Louis Park, MN 44:06 7:06 43:47
184 18 M50 Jack Shovein, 53, North Oaks, MN 44:11 7:07 44:03
185 19 M50 Loren Hooyman, 53, Edina, MN 44:12 7:07 43:40
186 21 M40 Mark Benson, 43, Richfield, MN 44:14 7:07 43:24
187 19 M45 Matthew Klein, 45, Mendota Hts, MN 44:16 7:07 44:07
188 24 M35 Marc Wosepka, 39, St Paul, MN 44:18 7:08 43:02
189 22 M40 Daniel Hutjens, 41, Minneapolis, MN 44:19 7:08 43:09
190 84 M20 Kari Higdem, 26, Minneapolis, MN 44:21 7:08 44:17
191 13 M55 Craig McCoy, 59, Minnetonka, MN 44:27 7:09 44:16
192 1 M70 Jared Mondry, 70, Minneapolis, MN 44:31 7:10 44:28
193 1 M10 Russell Gokemeijer, 10, Edina, MN 44:31 7:10 44:24
194 23 M40 Nils Gokemeijer, 43, Edina, MN 44:32 7:10 44:25
195 85 M20 Colin Peterson, 29, Minneapolis, MN 44:32 7:10 44:00
196 14 M55 Rick Strand, 59, Brooklyn Park, MN 44:40 7:11 44:21
197 86 M20 Philip Lafriniere, 30, St Louis Park, MN 44:40 7:11 43:54
198 20 M50 Lawrence Sitcawich, 50, Woodbury, MN 44:46 7:12 44:32
199 24 M40 David Kingsbury, 44, Eagan, MN 44:46 7:12 44:40
200 25 M35 Tony Sommars, 39, White Bear Lake, MN 44:51 7:13 43:35
201 26 M35 Jason Stover, 37, Brooklyn Park, MN 44:57 7:14 44:43
202 5 M60 Rob Whetham, 60, Stillwater, MN 44:59 7:14 44:50
203 20 M45 Bruce Jermeland, 48, Minneapolis, MN 45:02 7:15 44:43
204 15 M55 John Stuart, 56, New Hope, MN 45:07 7:16 44:46
205 87 M20 Curtis Kilber, 31, Minneapolis, MN 45:08 7:16 44:39
206 27 M35 Eric Huff, 38, Ramsey, MN 45:11 7:16 44:59
207 28 M35 Todd Walden, 35, Bloomington, MN 45:12 7:16 44:35
208 16 M55 Hyon Kim, 58, Burnsville, MN 45:16 7:17 44:58
209 17 M55 Rod Dockter, 58, Minneapolis, MN 45:17 7:17 44:47
210 18 M55 Patrick Haake, 57, Eagan, MN 45:17 7:17 44:52
211 21 M50 Paul Duncan, 54, St Paul, MN 45:17 7:17 44:16
212 29 M35 Greg Schindel, 37, Maple Grove, MN 45:18 7:17 44:50
213 88 M20 Akbar Rasheed Muhammad, 34, St Paul, MN 45:22 7:18 44:36
214 1 M65 Jim Graupner, 68, Lake Elmo, MN 45:23 7:18 45:13
215 89 M20 Scott Bass, 31, Farmington, MN 45:28 7:19 43:50
216 21 M45 Brian Domeier, 46, Newport, MN 45:36 7:20 44:25
217 90 M20 Michael Stuart, 32, Minneapolis, MN 45:38 7:21 40:51
218 25 M40 John Turpen, 44, Woodbury, MN 45:44 7:22 45:13
219 30 M35 Kevin Glad, 36, Minneapolis, MN 45:47 7:22 45:28
220 91 M20 Aaron Berdofe, 29, Minneapolis, MN 45:52 7:23 45:23
221 92 M20 Stefan Spegman, 25, Black River Falls, WI 45:58 7:24 44:25
222 22 M50 Eric Johnson, 54, Eagan, MN 45:59 7:24 45:52
223 22 M45 Brian Cruikshank, 45, Eden Prairie, MN 46:00 7:24 44:59
224 93 M20 John Schultz, 34, Minneapolis, MN 46:01 7:24 45:42
225 23 M50 Mark Streed, 53, Eagan, MN 46:03 7:25 45:40
226 26 M40 Michael Mason, 40, Waconia, MN 46:08 7:25 45:50
227 27 M40 John Ursu, 43, St Louis Park, MN 46:11 7:26 46:11
228 31 M35 Kai Tuominen, 38, St Paul, MN 46:13 7:26 45:52
229 23 M45 Steven Carnicom, 49, Minneapolis, MN 46:20 7:27 45:42
230 28 M40 Travis Monson, 40, Apple Valley, MN 46:21 7:28 45:50
231 29 M40 Chris Morris, 41, Hermantown, MN 46:23 7:28 45:44
232 24 M45 Steve Eberly, 48, Minneapolis, MN 46:24 7:28 45:50
233 3 M16 Jeremy Goude, 16, . 46:26 7:28 43:28
234 24 M50 Chuck Coldwell, 51, Minneapolis, MN 46:28 7:29 45:50
235 19 M55 Ron Byland, 55, St Louis Park, MN 46:28 7:29 46:14
236 2 M14 Jonnie Gores, 15, Prior Lake, MN 46:29 7:29 45:26
237 25 M50 Chriss Oseland, 53, River Falls, WI 46:31 7:29 46:03
238 26 M50 Robert Barthel, 54, Brooklyn Park, MN 46:31 7:29 44:30
239 30 M40 Eric Spieler, 42, Prior Lake, MN 46:33 7:29 46:03
240 6 M60 Michael Colaizy, 62, Osceola, WI 46:33 7:29 46:18
241 31 M40 Todd Lundgren, 40, Minneapolis, MN 46:34 7:30 45:01
242 27 M50 John Marshall, 54, Minneapolis, MN 46:38 7:30 45:46
243 7 M60 John Traul, 61, Minneapolis, MN 46:41 7:31 46:30
244 94 M20 Aaron Wicks, 34, Blaine, MN 46:42 7:31 46:11
245 32 M40 Matthew Schmidt, 40, Blaine, MN 46:43 7:31 41:42
246 8 M60 Arland Braaten-Lee, 64, Northfield, MN 46:46 7:32 46:44
247 25 M45 Pete Rainey, 45, Bloomington, MN 46:46 7:32 46:31
248 95 M20 Nils Skogen, 31, St Paul, MN 46:48 7:32 41:14
249 28 M50 Gordon Meyers, 52, St Paul, MN 46:51 7:32 46:49
250 96 M20 Scott Miller, 34, St Paul, MN 46:51 7:32 46:32
251 97 M20 Ted Toborg, 27, Hudson, WI 46:54 7:33 45:50
252 20 M55 Dale Anklam, 58, Apple Valley, MN 46:55 7:33 46:26
253 33 M40 Chris Lyle, 41, Woodbury, MN 46:56 7:33 42:38
254 32 M35 Tieg Britton, 39, Lakeville, MN 46:58 7:33 46:14
255 98 M20 Benjamin Eggersdorfer, 30, Hastings, MN 46:59 7:34 46:51
256 99 M20 Matt Ritz, 29, Eden Prairie, MN 47:01 7:34 46:30
257 33 M35 Daniel Fritzen, 36, Prior Lake, MN 47:04 7:34 46:41
258 34 M35 Derek Wilder, 37, Minneapolis, MN 47:06 7:35 46:52
259 21 M55 John Hokanson, 57, Maple Grove, MN 47:06 7:35 46:55
260 100 M20 Derek Steward, 29, Eagan, MN 47:07 7:35 46:25
261 35 M35 Ben Olson, 37, Perham, MN 47:08 7:35 43:28
262 26 M45 Ryan Wenning, 46, Excelsior, MN 47:09 7:35 46:47
263 34 M40 Mike Nixon, 40, Maple Plain, MN 47:12 7:36 46:47
264 101 M20 Eric Gustafson, 26, Minneapolis, MN 47:18 7:37 46:49
265 29 M50 Kevin Ross, 50, Minneapolis, MN 47:19 7:37 46:46
266 30 M50 Steve Muscha, 51, Woodbury, MN 47:20 7:37 46:27
267 31 M50 Ray Ortman, 51, Chanhassen, MN 47:22 7:37 45:54
268 102 M20 Samuel Ellis, 24, Plymouth, MN 47:24 7:38 46:38
269 35 M40 Geoff Haas, 43, St Paul, MN 47:28 7:38 47:00
270 27 M45 Keith Koepsell, 48, Apple Valley, MN 47:30 7:39 47:06
271 103 M20 Daniel Slattery, 29, Minneapolis, MN 47:37 7:40 47:37
272 104 M20 Brian Funk, 34, Minneapolis, MN 47:41 7:40 47:16
273 32 M50 Stan Brouillard, 52, Andover, MN 47:42 7:41 47:24
274 36 M40 Brad Hovland, 43, Stillwater, MN 47:46 7:41 46:59
275 105 M20 Brian Minkler, 30, Minnetonka, MN 47:50 7:42 47:18
276 28 M45 Jeff Hoffman, 47, Maple Grove, MN 47:50 7:42 47:32
277 106 M20 Jeff Deitch, 32, Minneapolis, MN 47:51 7:42 47:37
278 29 M45 Michael Cavanaugh, 45, St Louis Park, MN 47:52 7:42 47:33
279 107 M20 Brian Lewis, 32, Dover, MN 47:53 7:42 47:33
280 30 M45 Charlie Gorman, 48, Stillwater, MN 47:54 7:43 47:16
281 22 M55 Terry Wiens, 55, Duluth, MN 47:54 7:43 47:24
282 33 M50 Keith Epperson, 52, Plymouth, MN 47:54 7:43 47:36
283 37 M40 John Enright, 42, St Louis Park, MN 47:54 7:43 47:31
284 34 M50 Steve Mathison, 50, Vadnais Hts, MN 47:55 7:43 47:34
285 23 M55 Jerry Heaps, 57, Apple Valley, MN 47:57 7:43 47:28
286 38 M40 Shane Cheever, 40, Prior Lake, MN 47:59 7:43 47:28
287 35 M50 Michael Staloch, 50, Minneapolis, MN 48:00 7:43 47:40
288 31 M45 Todd Beach, 48, Minneapolis, MN 48:01 7:44 45:34
289 36 M50 Jeff Melby, 53, Bloomington, MN 48:02 7:44 47:53
290 108 M20 John Giese, 31, Minneapolis, MN 48:03 7:44 45:54
291 39 M40 Patrick Mulvihill, 43, St Paul, MN 48:13 7:46 47:30
292 36 M35 Greg Seidel, 37, Farmington, MN 48:15 7:46 46:33
293 32 M45 Greg Ballard, 46, Blaine, MN 48:16 7:46 47:34
294 37 M50 Doug Zabel, 53, Savage, MN 48:17 7:46 47:25
295 109 M20 Dan Dutcher, 27, Duluth, MN 48:17 7:46 42:47
296 110 M20 Joel Weber, 34, Eden Prairie, MN 48:23 7:47 47:37
297 37 M35 Andrew Hayes, 38, Cloquet, MN 48:24 7:47 45:19
298 38 M50 Dale Nelson, 53, Maple Grove, MN 48:28 7:48 47:24
299 111 M20 Erik Miller, 34, Rogers, MN 48:28 7:48 46:59
300 40 M40 Tim Wachholz, 40, Brooklyn Park, MN 48:29 7:48 46:50
301 38 M35 Joe Mraz, 37, Excelsior, MN 48:31 7:48 46:52
302 41 M40 Chris Halloran, 40, Minneapolis, MN 48:33 7:49 46:53
303 33 M45 Charles Schlegel, 47, Minnetonka, MN 48:38 7:50 48:31
304 39 M50 Todd Thorsgaard, 54, St Paul, MN 48:38 7:50 47:47
305 42 M40 Damon Rothstein, 41, St Paul, MN 48:41 7:50 48:09
306 43 M40 Scot Nortrom, 41, St Paul, MN 48:41 7:50 46:52
307 40 M50 David Juda, 52, Maple Grove, MN 48:42 7:50 48:02
308 24 M55 Mark Raderstorf, 58, Minneapolis, MN 48:43 7:50 47:52
309 25 M55 David Henke, 55, Maple Grove, MN 48:47 7:51 48:09
310 26 M55 Kurt Rahkola, 55, Maple Plain, MN 48:47 7:51 47:43
311 39 M35 Jeremiah Gardner, 39, Bloomington, MN 48:48 7:51 46:04
312 27 M55 Clark Marshall, 57, Shoreview, MN 48:51 7:52 48:29
313 34 M45 Jay D Sieler, 46, St Paul, MN 48:54 7:52 48:21
314 112 M20 Anthony Scheuring, 32, St Paul, MN 48:54 7:52 47:08
315 113 M20 Kevin Kubat, 26, Robbinsdale, MN 48:55 7:52 48:35
316 35 M45 Mike Pesonen, 49, Minneapolis, MN 48:56 7:52 48:28
317 40 M35 Patrick St. Dennis, 37, St Paul, MN 48:56 7:52 47:13
318 114 M20 Wan Ahmad S Wan Mohamad, 23, Minneapolis, MN
48:58 7:53 46:51
319 115 M20 David Wollak, 32, St Louis Park, MN 49:00 7:53 48:30
320 41 M50 Ulrich Fink, 50, Maple Grove, MN 49:01 7:53 48:18
321 44 M40 Vincent Enger, 40, Mn, MN 49:02 7:53 48:34
322 2 M65 Edward Waldera, 65, Cottage Grove, MN 49:02 7:53 48:57
323 3 M65 Dennis Nelson, 65, Edina, MN 49:06 7:54 48:26
324 36 M45 Robert Alger, 46, Stillwater, MN 49:10 7:55 49:04
325 42 M50 Tim Palmer, 50, Minneapolis, MN 49:12 7:55 48:48
326 116 M20 Christian Lavarreda, 32, New Brighton, MN 49:13 7:55 48:25
327 28 M55 Craig Lippert, 57, Olivia, MN 49:17 7:56 49:04
328 41 M35 Seemant Teotia, 37, Atlanta, GA 49:17 7:56 49:13
329 3 M12 Spencer Paugh, 13, Edina, MN 49:18 7:56 49:01
330 29 M55 Jim Gillard, 55, Hastings, MN 49:18 7:56 49:00
331 117 M20 Brennan Harrington, 25, Apple Valley, MN 49:19 7:56 47:25
332 9 M60 Larry Thompson, 62, Woodbury, MN 49:21 7:57 49:14
333 118 M20 Jason Brannon, 32, Minneapolis, MN 49:21 7:57 48:46
334 42 M35 Matt Bolterman, 39, Champlin, MN 49:22 7:57 49:07
335 119 M20 Derrick Schroeder, 33, Crystal, MN 49:24 7:57 48:48
336 120 M20 Nathan Peine, 26, Bloomington, MN 49:26 7:57 47:43
337 121 M20 Ruoxi Yang, 28, St Louis Park, MN 49:27 7:57 47:44
338 122 M20 Paul Pedtke, 26, Minneapolis, MN 49:31 7:58 46:05
339 37 M45 Edd Kalamanski, 47, Fridley, MN 49:32 7:58 48:20
340 123 M20 Changsoo Lee, 30, Minneapolis, MN 49:35 7:59 47:43
341 38 M45 Brian Olson, 47, Duluth, MN 49:35 7:59 48:01
342 10 M60 Bob Fogerson, 60, Minnetonka, MN 49:37 7:59 49:19
