Lake Wobegon Trail Marathon
Holdingford to St. Joseph
May 8, 2010
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE
    1    1 M26  Brian Aurelio, 26, Washington, DC        2:53:25    6:37
    2    1 M45  John Maas, 48, Sleepy Eye, MN            2:54:14    6:39
    3    2 M26  Michael Heinen, 26, Willmar, MN          2:55:36    6:42
    4    1 M35  Brett Evans, 39, St. Paul, MN            2:55:51    6:42
    5    3 M26  Brad Smythe, 31, Raleigh, NC             2:55:57    6:43
    6    2 M45  Joe Buckentine, 47, St. Cloud, MN        2:59:53    6:52
    7    4 M26  Nathan Leckband, 27, West St. Paul, MN   3:02:23    6:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
    8    5 M26  Joseph Richey, 28, Marion, IA            3:03:26    7:00
    9    2 M35  Jason Bruggeman, 35, Farmington, MN      3:03:46    7:01
   10    1 M50  David Hartz, 52, Cold Spring, MN         3:04:29    7:02
   11    1 M40  Scott Turi, 44, St. Paul, MN             3:07:08    7:08
   12    2 M50  Alan Krenzelok, 53, Jonesboro, AR        3:08:38    7:12
   13    1 M55  Rick Hlebain, 59, Sartell, MN            3:09:01    7:13
   14    6 M26  Craig Isakson, 27, Barnesville, MN       3:09:22    7:13
   15    2 M40  Seth Peterson, 40, Burnsville, MN        3:09:37    7:14
   16    7 M26  Adam Nyseth, 30, Minneapolis, MN         3:09:53    7:15
   17    2 M55  Denny Jordan, 58, Roseville, MN          3:09:57    7:15
   18    3 M50  Dale Heinen, 54, Shoreview, MN           3:10:13    7:15
   19    3 M45  Jesse Romain, 46, Woodbury, MN           3:10:19    7:16
   20    4 M45  Tom Hunsberger, 49, Junction City, WI    3:11:00    7:17
   21    3 M40  Trevor Distad, 42, Pine Island, MN       3:11:28    7:18
   22    3 M35  Seigo Masubuchi, 37, St. Paul, MN        3:12:55    7:21
   23    4 M50  Jay Johnson, 50, Sauk Rapids, MN         3:13:03    7:22
   24    4 M35  Andy Hemenway, 36, Rochester, MN         3:14:49    7:26
   25    8 M26  Edward Rozak, 28, Rapid City, SD         3:16:47    7:30
   26    4 M40  Noah Sandler, 44, Hopkins, MN            3:17:18    7:32
    1    1 W45  Wanda Gau, 47*, Little Falls, MN         3:17:22    7:32
   27    5 M50  Monty Steffens, 51, Sartell, MN          3:17:25    7:32
   28    9 M26  Matthew P. Binsfeld, 34, Holdingford, MN 3:18:10    7:34
    2    1 W40  Kalli Christen, 40*, St. Cloud, MN       3:18:58    7:35
    3    1 W35  Traci Amundson, 35*, Duluth, MN          3:19:09    7:36
   29    5 M35  Quinn Montgomery, 36, Maple Grove, MN    3:19:14    7:36
   30    5 M40  Eric Hoglund, 41, Minneapolis, MN        3:19:34    7:37
   31   10 M26  Shawn Webb, 31, White Bear Lake, MN      3:21:00    7:40
    4    1 W26  Valerie Kelso, 30*, St. Michael, MN      3:21:36    7:41
   32    5 M45  Jeffrey Raymond, 46, Decatur, GA         3:22:17    7:43
   33    6 M40  Mike Kilen, 43, Apple Valley, MN         3:24:33    7:48
   34   11 M26  Travis Miller, 30, Nisswa, MN            3:24:53    7:49
   35    6 M50  Roy Fugitt, 54, Winchester, KY           3:25:36    7:51
   36    6 M45  Mark Swanson, 48, Mansfield, TX          3:26:18    7:52
   37    7 M50  Tom Books, 50, Oakdale, MN               3:26:23    7:52
   38   12 M26  Matthew Kaler, 29, Minneapolis, MN       3:26:32    7:53
   39   13 M26  Dan Graham, 28, St. Paul, MN             3:26:57    7:54
   40    7 M45  Jeff Janssen, 45, St. Cloud, MN          3:29:11    7:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
   41    8 M50  David Trettel, 50, Rice, MN              3:29:49    8:00
   42    8 M45  Ali Hariri, 45, Maple Grove, MN          3:30:08    8:01
   43    1 M60  Curtis Long, 61, Tulsa, OK               3:31:10    8:03
   44   14 M26  Joshua Brown, 34, Minneapolis, MN        3:31:28    8:04
   45    9 M50  John Friday, 51, Thunder Bay, Canada     3:33:15    8:08
    5    2 W45  Renee Saxman, 49*, Rochester, MN         3:33:43    8:09
    6    2 W35  Jennifer Cockerill, 39*, Lakeville, MN   3:34:07    8:10
   46    3 M55  Paul Sackett, 57, Minneapolis, MN        3:34:38    8:11
   47    7 M40  George Bienusa, 44, Sartell, MN          3:35:13    8:13
    7    3 W45  Patricia Langum, 49*, Maple Grove, MN    3:35:58    8:14
    8    3 W35  Jennifer Bhalla, 35*, St. Paul, MN       3:36:14    8:15
   48    6 M35  Jeremy Miller, 35, Hastings, MN          3:36:39    8:16
    9    2 W40  Kathryn Holum, 44*, St Paul, MN          3:36:57    8:16
   49    1 M18  Brian Stangler, 24, St. Joseph, MN       3:37:50    8:19
   10    2 W26  Kristin Gustafson, 32*, St. Michael, MN  3:39:04    8:21
   11    1 W18  Jill Becker, 23*, Bancroft, IA           3:39:41    8:23
   50    4 M55  Greg Ohlsen, 56, Maplewood, MN           3:41:05    8:26
   51    9 M45  Rick Marzullo, 47, Humble, TX            3:42:25    8:29
   12    4 W35  Dani Janski, 36*, South Haven, MN        3:42:30    8:29
   52    2 M18  Wade Cruser, 23, Sauk Rapids, MN         3:43:42    8:32
   53   10 M45  Todd Honstrom, 45, Rice, MN              3:43:50    8:32
   54   15 M26  Mitchell Haag, 34, Montrose, MN          3:44:50    8:35
   55    2 M60  Dave Trefethen, 62, Monticello, MN       3:45:18    8:36
   56   11 M45  Brian Woods, 45, St. Cloud, MN           3:45:25    8:36
   57   10 M50  Chris Pahl, 54, Foley, MN                3:46:26    8:38
   58    8 M40  Joe Wirth, 44, Minneapolis, MN           3:47:40    8:41
   13    3 W26  Leah Popp, 29*, Sartell, MN              3:48:17    8:42
   59   12 M45  Joe Mathison, 47, Minneapolis, MN        3:49:55    8:46
   14    5 W35  Shannon Lindgren, 38*, Clear Lake, MN    3:51:54    8:51
   60    7 M35  Jason Rosinger, 35, Foley, MN            3:51:58    8:51
   15    1 W50  Donna Melody, 52*, Plymouth, MN          3:52:03    8:51
   61    5 M55  John Beshara, 56, Burnsville, MN         3:52:56    8:53
   16    3 W40  Beth van Gulijk, 44*, New London, MN     3:52:59    8:53
   62    9 M40  Karl Anderson, 41, Sauk Rapids, MN       3:53:11    8:54
   17    4 W26  Sarah Johnson, 29*, Monticello, MN       3:53:51    8:55
   18    5 W26  Heather Walseth, 33*, Inver Grove Heights, 
                                                            3:54:37    8:57
   63   10 M40  Bret Busse, 41, Apple Valley, MN         3:55:15    8:58
   64   11 M40  Bill Olson, 40, Rosemount, MN            3:55:15    8:58
   65    1 M65  Gene Garver, 65, Sartell, MN             3:55:33    8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
   66   11 M50  Mike Cloutier, 51, Princeton, MN         3:55:48    9:00
   67   12 M50  Arvid Fristad, 52, Sartell, MN           3:55:52    9:00
   68   13 M50  Dennis Gregory, 53, Richmond, MN         3:56:45    9:02
   19    4 W45  Cathy Olson, 49*, Wells, MN              3:57:02    9:02
   69    8 M35  Jean Brislance, 39, Maple Grove, MN      3:57:50    9:04
   20    4 W40  Deborah Bauer, 43*, Maplewood, MN        3:58:10    9:05
   70   14 M50  Doug Carrell, 50, Salt Lake City, UT     3:59:28    9:08
   21    5 W40  Renee Bjork, 44*, Brooten, MN            3:59:28    9:08
   22    2 W18  Christine Stewart, 24*, Minneapolis, MN  3:59:51    9:09
   23    3 W18  Melissa St. Aubin, 23*, St. Paul, MN     3:59:52    9:09
   24    2 W50  Dana Daly, 50*, St. Louis Park, MN       4:00:07    9:10
   71    6 M55  Roger Heil, 59, Rochester, MN            4:00:40    9:11
   25    4 W18  Michelle Lewis, 23*, Burnsville, MN      4:01:48    9:13
   72   13 M45  Guy Pettis, 46, Medina, MN               4:02:35    9:15
   26    6 W26  Rachelle Mathwig, 30*, Hutchinson, MN    4:02:42    9:15
   27    3 W50  Boonsom Hartman, 52*, Oak Forest, IL     4:02:57    9:16
   28    6 W35  Eve Bjork, 37*, Osceola, WI              4:03:26    9:17
   29    7 W26  Shannon Sletten, 34*, Kerrville, TX      4:05:04    9:21
   30    8 W26  Chrissy Piram, 26*, Maple Grove, MN      4:05:25    9:22
   73   14 M45  Doran Schoeppach, 46, Minneapolis, MN    4:07:53    9:27
   74   15 M45  Brice Andree, 48, New Ulm, MN            4:08:51    9:29
   31    7 W35  Debbie Bemboom, 39*, Sauk Rapids, MN     4:09:36    9:31
   32    6 W40  Lisa Dahl, 43*, Minneapolis, MN          4:10:45    9:34
   75   16 M45  Michael Gross, 48, Montgomery, AL        4:10:58    9:34
   76   17 M45  Fabio Rozo, 45, Minneapolis, MN          4:11:10    9:35
   33    7 W40  Gaye Undem, 44*, Gwinner, ND             4:11:31    9:36
   34    5 W45  Michelle Squire, 47*, Isanti, MN         4:12:18    9:37
   77   18 M45  Todd Pavek, 48, Minneapolis, MN          4:12:48    9:39
   35    1 W55  Nancy Moe, 59*, Northfield, MN           4:13:22    9:40
   36    6 W45  Mary Luoma, 49*, Maple Grove , MN        4:16:21    9:47
   37    8 W40  Denise Rinne, 44*, Sartell, MN           4:16:26    9:47
   38    9 W40  Michelle Schall, 43*, Orlando, FL        4:18:42    9:52
   39   10 W40  Joni Jackson, 43*, Minneapolis, MN       4:18:48    9:52
   78   15 M50  Carlo Biondolillo, 54, Rochester, MN     4:20:07    9:55
   79    9 M35  Chris Erbes, 38, Burnsville, MN          4:20:14    9:56
   80    3 M60  Wendell Lafave, 60, Williamstown, Ontario
                                                            4:21:06    9:58
   40    7 W45  Bic Aki, 45*, Union City, CA             4:21:41    9:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
   81    4 M60  Richard Downing, 64, Suwanee, GA         4:22:12   10:00
   41    2 W55  Margie Palmrose-Mace, 56*, Hillsboro, OR 4:23:18   10:03
   82    7 M55  Steven Smith, 55, Rochester, MN          4:23:43   10:04
   83   19 M45  Jeff McCallum, 48, St. Cloud, MN         4:24:10   10:05
   84    2 M65  Larry McNichols, 65, Elk River, MN       4:24:33   10:05
   85    5 M60  David Garron, 61, St. Paul, MN           4:26:50   10:11
   86   16 M26  Jeremy Tucker, 28, Minneapolis, MN       4:27:52   10:13
   87   12 M40  Matthew Barnes, 42, Minneapolis, MN      4:28:23   10:14
   88    3 M65  Raymond Cyr, 66, Willmar, MN             4:28:33   10:15
   89   16 M50  David Franke, 54, Little Canada, MN      4:29:41   10:17
   42    8 W35  Emily Smith, 38*, Northport, AL          4:31:28   10:21
   90   20 M45  Craig Sauer, 47, Clear Lake, MN          4:32:21   10:23
   43    9 W26  Angela Mathers, 26*, W Fargo, ND         4:32:51   10:24
   91    8 M55  John Schreifels, 57, St. Cloud, MN       4:33:06   10:25
   92    6 M60  Don Smythe, 61, Raleigh, NC              4:33:17   10:25
   93   17 M50  David Gantz, 50, Brooklyn Park, MN       4:33:25   10:26
   44   10 W26  Joan Johnson, 34*, Oak Grove, MN         4:33:50   10:27
   94    9 M55  Craig Swanson, 56, Plymouth, MN          4:33:58   10:27
   95   17 M26  Paul DeLange, 32, Ramsey, MN             4:36:32   10:33
   96    7 M60  Don Soule, 60, Rosemount, MN             4:37:26   10:35
   97   13 M40  Brian Wensmann, 44, Bowlus, MN           4:39:04   10:39
   45   11 W26  Kristine Jahn, 34*, Macomb Township, MI  4:39:16   10:39
   98   21 M45  Paul Germscheid, 46, Columbia Heights, MN
                                                            4:41:43   10:45
   99   22 M45  Mark Young, 47, St. Cloud, MN            4:41:44   10:45
   46    4 W50  Barbara Gregory, 53*, Richmond, MN       4:43:27   10:49
  100   14 M40  Michael Cavalli, 40, Rosemount, MN       4:44:16   10:51
   47    5 W50  Nancy C. Wagner, 53*, St. Paul, MN       4:44:58   10:52
  101    4 M65  Tom Tudor, 66, Bismarck, ND              4:46:16   10:55
  102   10 M55  Jerry Brown, 59, W. St Paul, MN          4:47:45   10:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
   48   12 W26  Annie Liestman, 34*, Grove City, MN      4:48:27   11:00
   49   13 W26  Elizabeth Flynn, 31*, Sartell, MN        4:48:27   11:00
  103   15 M40  Tim Nelson, 44, White Bear Lake, MN      4:49:27   11:02
   50    8 W45  Diane Palkert, 45*, Aitkin, MN           4:51:30   11:07
   51    3 W55  Jan Smiglewski, 55*, St. Cloud, MN       4:52:15   11:09
   52    9 W35  Lori Halbur, 39*, Maplewood, MN          4:52:43   11:10
   53   10 W35  Nicole Poetz, 35*, St. Cloud, MN         4:54:02   11:13
   54    1 W65  Judy Ross, 68*, White Bear Lake, MN      4:54:53   11:15
  104   18 M26  Chris Lahn, 28, St. Paul, MN             4:55:04   11:15
   55   14 W26  Brandi St. Aubin, 26*, St. Paul, MN      4:55:08   11:15
  105   11 M55  Bob Hines, 57, Willmar, MN               4:55:11   11:16
  106   12 M55  Randy Zellmer, 55, North Mankato, MN     4:57:00   11:20
  107    5 M65  David J. Huberty, 66, Minneapolis, MN    4:57:15   11:20
   56    6 W50  Cheryl Wells-Moeller, 52*, Plantation, FL
                                                            4:57:58   11:22
  108    8 M60  James Poole, 61, Grove City, PA          4:58:49   11:24
   57   15 W26  Shannon Poole, 26*, St. Paul, MN         4:58:49   11:24
  109    1 M70  Curtis Ghylin, 71, Sauk Rapids, MN       4:59:09   11:25
  110   23 M45  Jeffrey Brower, 48, Bemidji, MN          5:00:41   11:28
  111   24 M45  Bruce Tessen, 47, St. Cloud, MN          5:01:01   11:29
  112    3 M18  Jeremy Tuholski, 23, St. Cloud, MN       5:01:01   11:29
  113   16 M40  Dan Breyak, 42, Saint Louis Park, MN     5:02:43   11:33
  114   18 M50  Dan Rassier, 54, St. Joseph, MN          5:04:24   11:37
  115   25 M45  Ronn Johnson, 47, Andover, MN            5:04:41   11:37
  116    2 M70  Dick Plaep, 71, Minnetonka, MN           5:07:44   11:44
  117   13 M55  Thomas C. Huberty, 58, Minneapolis, MN   5:08:19   11:46
   58   16 W26  DeNae Moralez, 33*, Sartell, MN          5:08:54   11:47
   59   11 W35  Katrina Dallmann, 38*, Osceola, WI       5:11:11   11:52
   60    9 W45  Cindy Wells, 46*, Coon Rapids, MN        5:13:06   11:57
  118   26 M45  Daron Gersch, 45, Albany, MN             5:13:20   11:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
  119    6 M65  Laurence Macon, 65, San Antonio, TX      5:14:32   12:00
  120   19 M50  Andrew Bartczak, 52, Apple Valley, MN    5:16:40   12:05
   61   17 W26  Kim Beggin, 27*, Kerrville, TX           5:22:36   12:18
  121    9 M60  Silas Joseph Bell, 62, Minneapolis, MN   5:23:09   12:20
   62   18 W26  Rebecca Ann Sadriyev, 32*, Arapahoe, NC  5:24:38   12:23
  122   10 M60  Frank Bartocci, 62, Spring Hill, FL      5:27:17   12:29
  123   14 M55  Kevin E. Zimmer, 57, Sauk Centre, MN     5:27:34   12:30
   63    4 W55  Mary McDonald, 57*, Conway, AR           5:32:01   12:40
   64    5 W55  Pat Sackett, 56*, Minneapolis, MN        5:37:44   12:53
  124   17 M40  Kenneth Dehn, 43, Sauk Rapids, MN        5:38:19   12:54
  125   11 M60  Henry Rueden, 60, De Pere, WI            5:38:20   12:54
   65    5 W18  Jackie Walgren, 22*, Andover, MN         5:40:19   12:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
   66    6 W18  Elizabeth Walgren, 23*, Andover, MN      5:40:46   13:00
  126   15 M55  Michael G. Swanson, 58, Plymouth, MN     5:40:46   13:00
   67    2 W65  Kathy Schmidt, 65*, St. Cloud, MN        5:42:04   13:03
  127   10 M35  Sean Beggin, 36, Andover, MN             5:43:19   13:06
   68   19 W26  Krista Zavala, 30*, College Station, TX  5:43:36   13:06
  128   27 M45  Joel Dobrovolny, 48, Big Lake, MN        5:55:59   13:35
* indicates females
3 finishers among Men 18 - 24
18 finishers among Men 26 - 34
10 finishers among Men 35 - 39
17 finishers among Men 40 - 44
27 finishers among Men 45 - 49
19 finishers among Men 50 - 54
15 finishers among Men 55 - 59
11 finishers among Men 60 - 64
6 finishers among Men 65 - 69
2 finishers among Men 70 & Up
6 finishers among Women 18 - 24
19 finishers among Women 26 - 34
11 finishers among Women 35 - 39
10 finishers among Women 40 - 44
9 finishers among Women 45 - 49
6 finishers among Women 50 - 54
5 finishers among Women 55 - 59
2 finishers among Women 65 - 69
128 male finishers
68 female finishers
196 total finishers
Return to home page.