Medtronic TC Mile Men
Minneapolis
May 7, 2009
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on women
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE    CHIP TIME
                               STATE RECORD FOR 23-YEAR-OLD MEN
    1    1 M20  David Torrence, 23, Berkeley, CA           4:00    3:59  4:00
                 Old record 4:09 by Richard Kandie, 22 Jul 2008
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
                               STATE RECORD FOR 27-YEAR-OLD MEN
    2    2 M20  Jon Rankin, 27, El Cajon, CA               4:02    4:02  4:02
                     Old record 4:11 by Luke Watson, 8 May 2008
                               STATE RECORD FOR 24-YEAR-OLD MEN
    3    3 M20  Bobby Curtis, 24, Ardmore, PA              4:02    4:02  4:02
                     Old record 4:09 by Haron Lagat, 8 May 2008
    4    4 M20  Darren Brown, 24, Austin, TX               4:08    4:08  4:08
                               STATE RECORD FOR 25-YEAR-OLD MEN
    5    5 M20  Jordan Fife, 25, Bloomington, IN           4:09    4:09  4:09
                     Old record 4:13 by Brad Lowery, 8 May 2008
    6    6 M20  Tommy Schmitz, 25, Milwaukee, WI           4:10    4:10  4:10
    7    7 M20  John Richardson, 24, Lexington, KY         4:11    4:10  4:11
    8    8 M20  Kyle Alcorn, 24, Fresno, CA                4:11    4:11  4:11
    9    9 M20  Adrian Myers, 24, Indianapolis, IN         4:18    4:18  4:18
   10   10 M20  Ryan Kleimenhagen, 27, Barneveld, WI       4:21    4:20  4:21
                               STATE RECORD FOR 26-YEAR-OLD MEN
   11   11 M20  Scott Fiksdal, 26, North Mankato, MN       4:24    4:24  4:25
                     Old record 4:40 by Adam Riddle, 8 May 2008
   12   12 M20  Jonathan Ortloff, 27, North Mankato, MN    4:28    4:27  4:28
                               STATE RECORD FOR 34-YEAR-OLD MEN
   13   13 M20  Joey Keillor, 34, Rochester, MN            4:30    4:29  4:29
                 Old record 4:50 by Dimitri Drekonj, 8 May 2008
   14   14 M20  Michael Bialick, 27, Minnetonka, MN        4:31    4:31  4:31
                               STATE RECORD FOR 30-YEAR-OLD MEN
   15   15 M20  Mike Henderson, 30, St Paul, MN            4:32    4:31  4:32
   16   16 M20  John Maresh, 25, Dundas, MN                4:32    4:31  4:31
   17   17 M20  Jeremy Essler, 29, Mankato, MN             4:32    4:32  4:31
   18   18 M20  Paul Kriegler, 26, Hugo, MN                4:33    4:32  4:33
   19   19 M20  Ben Garnett, 24, Minneapolis, MN           4:34    4:33  4:33
   20   20 M20  Stacy Sundet, 30, Minneapolis, MN          4:34    4:34  4:33
   21   21 M20  Brooks Grossinger, 32, Mayer, MN           4:35    4:34  4:34
   22   22 M20  Nathaniel Uselding, 31, Rogers, MN         4:37    4:36  4:42
   23    1 M35  Blake Dronen, 36, New Brighton, MN         4:37    4:37  4:36
   24   23 M20  Patrick Parish, 24, Circle Pines, MN       4:38    4:37  4:37
   25   24 M20  Paul Donnelly, 26, Minneapolis, MN         4:38    4:38  4:37
                               STATE RECORD FOR 35-YEAR-OLD MEN
   26    2 M35  Dimitri Drekonja, 35, Minneapolis, MN      4:39    4:38  4:38
                    Old record 4:46 by Blake Dronen, 8 May 2008
   27    1 M40  Matthew Reinders, 41, Bloomington, MN      4:40    4:39  4:39
   28   25 M20  Andrew Keenan, 29, Minneapolis, MN         4:41    4:41  4:40
   29   26 M20  Daniel Church, 25, St Paul, MN             4:41    4:41  4:40
   30   27 M20  Ben Merchant, 29, Minneapolis, MN          4:42    4:41  4:41
   31   28 M20  James Sorenson, 26, Hastings, MN           4:42    4:42  4:39
   32   29 M20  Andrew Petz, 24, Minneapolis, MN           4:43    4:42  4:42
   33   30 M20  Peter Tollefson, 28, Minneapolis, MN       4:43    4:42  4:43
   34   31 M20  Matt Schadow, 30, Minnetonka, MN           4:44    4:44  4:44
   35   32 M20  Bryan Donald, 28, St Paul, MN              4:44    4:44  4:43
   36    3 M35  Doug Cowles, 35, St Paul, MN               4:45    4:44  4:44
   37    1 M45  Patrick Billig, 46, Roseville, MN          4:45    4:45  4:45
   38   33 M20  Jason Havey, 25, Minneapolis, MN           4:45    4:45  4:45
   39   34 M20  Joseph Papin, 29, St Paul, MN              4:46    4:46  4:45
                               STATE RECORD FOR 42-YEAR-OLD MEN
   40    2 M40  Dave Wik, 42, Monticello, MN               4:46    4:46  4:46
                      Old record 5:02 by Tony Meger, 8 May 2008
   41    1 M18  Abdi Abtidon, 19, Eden Prairie, MN         4:47    4:46  4:47
   42   35 M20  Chris Duffy, 26, Wayzata, MN               4:47    4:47  4:46
   43    3 M40  Matthew Waite, 41, St Paul, MN             4:48    4:48  4:47
   44   36 M20  Steven Babcock, 23, Woodbury, MN           4:50    4:49  4:48
                               STATE RECORD FOR 47-YEAR-OLD MEN
   45    2 M45  Peter Kessler, 47, New Hope, MN            4:52    4:52  4:51
                     Old record 4:53 by Rob Carney, 23 Jul 2008
   46   37 M20  Kyle Snyder, 31, Stillwater, MN            4:53    4:52  4:52
   47   38 M20  Nicolas Reichenbach, 27, Minneapolis, MN   4:53    4:53  4:52
   48   39 M20  Thomas Sullivan, 32, Minneapolis, MN       4:54    4:53  4:53
   49   40 M20  Brent Magnusson, 25, Minneapolis, MN       4:54    4:54  4:52
   50   41 M20  Ross Substad, 29, Minneapolis, MN          4:55    4:55  4:54
   51    3 M45  Paul Giannobile, 49, Minnetonka, MN        4:56    4:55  4:54
   52   42 M20  Dan Ristau, 24, Fairmont, MN               4:56    4:55  4:55
   53   43 M20  Ross Rankin, 25, Minneapolis, MN           4:56    4:56  4:55
   54    4 M35  Kenneth Cooper, 37, Eden Prairie, MN       4:56    4:56  4:55
   55    4 M40  Brian Vasey, 41, Middleton, WI             4:56    4:56  4:56
   56   44 M20  Joe Ziegenfuss, 34, Minnetonka, MN         4:57    4:56  4:57
   57    5 M40  Brad Moening, 40, St Paul, MN              4:57    4:57  4:56
   58   45 M20  Tim Snell, 30, Minneapolis, MN             4:58    4:57  4:57
   59    1 M50  Doug Keller, 50, Plymouth, MN              4:58    4:58  4:56
   60   46 M20  Brian Davenport, 34, Minneapolis, MN       4:58    4:58  4:57
   61   47 M20  Kyle Donovan, 23, River Falls, WI          4:59    4:58  4:58
   62   48 M20  Tj Varecka, 33, St Louis Park, MN          4:59    4:58  5:07
   63   49 M20  Justin Scanlan, 26, Minneapolis, MN        5:00    4:59  4:59
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
   64    5 M35  Chip Tabor, 37, St Louis Park, MN          5:00    5:00  5:00
   65   50 M20  Ben Willenbring, 24, Minneapolis, MN       5:01    5:00  4:59
   66   51 M20  Greg Sorensen, 33, Burnsville, MN          5:01    5:00  5:00
   67    6 M35  David Helm, 37, Annandale, MN              5:01    5:01  5:01
   68   52 M20  Scott Welle, 29, Minneapolis, MN           5:02    5:01  5:00
   69   53 M20  Pete Hoyem, 27, Stillwater, MN             5:03    5:02  5:01
   70    4 M45  Mike Davis, 48, Minneapolis, MN            5:03    5:02  5:01
   71    7 M35  Michael Brennan, 36, Minneapolis, MN       5:04    5:03  5:03
   72    8 M35  Jason Rezac, 35, Lakeville, MN             5:04    5:04  5:02
   73    9 M35  Kirk Walztoni, 37, Eagan, MN               5:05    5:04  5:03
   74    5 M45  Michael Moulsoff, 46, St Paul, MN          5:05    5:05  5:04
   75    6 M40  John Munger, 40, Minneapolis, MN           5:06    5:05  5:05
   76    2 M50  Paul Brown, 51, Waconia, MN                5:07    5:06  5:06
   77   54 M20  Christopher Morris, 30, Minneapolis, MN    5:07    5:06  5:07
   78    6 M45  Allan Bohlke, 45, Woodbury, MN             5:07    5:06  5:06
   79   55 M20  Kyle Cannon, 32, Minneapolis, MN           5:07    5:07  5:05
                               STATE RECORD FOR 52-YEAR-OLD MEN
   80    3 M50  Bobby Paxton, 52, Minneapolis, MN          5:07    5:07  5:07
                  Old record 5:41 by Howard Morris, 23 Jul 2008
   81    7 M40  John Ostergren, 40, St Paul, MN            5:08    5:07  5:06
   82    7 M45  Tom Prentice, 49, Lake Elmo, MN            5:08    5:07  5:06
   83    4 M50  Charlie Roach, 51, Lakeville, MN           5:08    5:08  5:07
   84   56 M20  Eric Kalmes, 34, Lino Lakes, MN            5:08    5:08  5:08
   85    8 M45  Christopher Celichowski, 46, Shorewood, MN 5:08    5:08  5:07
   86    5 M50  Bill Magdalene, 50, Minneapolis, MN        5:08    5:08  5:07
                               STATE RECORD FOR 43-YEAR-OLD MEN
   87    8 M40  Erich Schwab, 43, Eden Prairie, MN         5:09    5:08  5:07
                       Old record 5:11 by Hyun Yoon, 8 May 2008
   88   57 M20  John Hammond, 29, Minneapolis, MN          5:09    5:08  5:08
   89   10 M35  Mark Kalar, 35, Minneapolis, MN            5:09    5:08  5:09
   90   58 M20  Christopher Coffey, 28, Minneapolis, MN    5:10    5:09  5:08
   91    6 M50  David Tappe, 52, Maple Grove, MN           5:10    5:10  5:10
   92   11 M35  William Sikorski, 39, White Bear Lake, MN  5:10    5:10  5:09
   93   59 M20  Dylan Wiek, 30, Minneapolis, MN            5:10    5:10  5:09
   94   60 M20  Matthew Hofkens, 29, Minneapolis, MN       5:11    5:10  5:09
   95   61 M20  Michael Younes, 28, St Louis Park, MN      5:11    5:10  5:09
   96   62 M20  Sean Griffin, 25, Minneapolis, MN          5:11    5:11  5:10
   97   63 M20  Mark Herzog, 29, Chaska, MN                5:11    5:11  5:11
   98   64 M20  Phillip Deisch, 25, Minneapolis, MN        5:12    5:11  5:10
   99    9 M45  Robert Economy, 45, Victoria, MN           5:12    5:12  5:11
  100   65 M20  Brian Peterson, 24, Minneapolis, MN        5:12    5:12  5:10
  101   66 M20  Ethan Trepp, 31, Minneapolis, MN           5:13    5:12  5:12
  102   12 M35  Tony Kocanda, 36, Minneapolis, MN          5:13    5:12  5:13
                               STATE RECORD FOR 56-YEAR-OLD MEN
  103    1 M55  Dan Morse, 56, Minneapolis, MN             5:14    5:13  5:12
                    Old record 5:54 by Denny Jordan, 8 May 2008
  104   67 M20  James Payette, 24, Minneapolis, MN         5:14    5:14  5:14
  105   13 M35  Torrey Bergman, 38, St Louis Park, MN      5:15    5:14  5:13
  106   68 M20  Eric Hoff, 22, Ankeny, IA                  5:16    5:15  5:15
  107    7 M50  Mike Evans, 50, Lino Lakes, MN             5:16    5:15  5:15
  108   69 M20  Mike Buenting, 34, Chanhassen, MN          5:16    5:16  5:16
  109   14 M35  Mike Hoag, 37, Minnetrista, MN             5:16    5:16  5:16
  110   15 M35  Michael Rex Schumacher, 39, St Paul, MN    5:17    5:16  5:17
  111   70 M20  Phil Dejarlais, 22, Minneapolis, MN        5:17    5:17  5:16
  112   71 M20  Brian Heltemes, 32, Eden Prairie, MN       5:17    5:17  5:16
  113    8 M50  Dennis Wallach, 51, Chanhassen, MN         5:17    5:17  5:17
  114   72 M20  Justin Youngblom, 24, River Falls, WI      5:18    5:17  5:18
  115   73 M20  Chad Gohman, 29, St Paul, MN               5:18    5:18  5:16
  116   10 M45  Bill Atkins, 47, Hastings, MN              5:20    5:19  5:18
  117   74 M20  Jason Sonnek, 29, Lino Lakes, MN           5:20    5:19  5:18
  118   75 M20  Michael Lang, 31, Woodbury, MN             5:21    5:21  5:21
  119   76 M20  Ryan Taylor, 26, Minneapolis, MN           5:22    5:22  5:21
  120   16 M35  Eric Sumner, 36, Minneapolis, MN           5:22    5:22  5:22
  121   77 M20  Peder Nestingen, 33, Minneapolis, MN       5:22    5:22  5:22
  122    9 M50  Michael Kennedy, 51, Coon Rapids, MN       5:22    5:22  5:20
  123   78 M20  Peter Meinz, 25, Golden Valley, MN         5:22    5:22  5:21
  124    1 M16  Cole Hendrickson, 17, St Louis Park, MN    5:23    5:22  5:22
  125   79 M20  Charlie Peterson, 34, St Paul, MN          5:23    5:22  5:23
  126   80 M20  Travis Lail, 30, Minneapolis, MN           5:23    5:23  5:23
  127   11 M45  Brian Helm, 49, Arden Hills, MN            5:24    5:23  5:22
  128   17 M35  Chad Cronin, 36, St Paul, MN               5:24    5:23  5:22
  129    9 M40  Hyun Yoon, 44, Vadnais Hts, MN             5:24    5:24  5:22
  130   10 M40  Kevin Zanker, 44, Burnsville, MN           5:25    5:24  5:18
                               STATE RECORD FOR 54-YEAR-OLD MEN
  131   10 M50  Allen Zetterlund, 54, St Cloud, MN         5:25    5:24  5:24
  132   12 M45  Scott Purrington, 45, Stillwater, MN       5:25    5:25  5:24
  133   81 M20  Luke Twedt, 27, Minneapolis, MN            5:25    5:25  5:25
  134   82 M20  Dominic Kahl, 25, St Louis Park, MN        5:25    5:25  5:22
  135   83 M20  Frank Lundeen, 30, Minneapolis, MN         5:25    5:25  5:25
  136   84 M20  Jonathon Achey, 31, New Ulm, MN            5:26    5:25  5:25
  137   11 M50  William Langhout, 51, Woodbury, MN         5:26    5:25  5:24
  138   13 M45  Tim Hage, 49, Madison Lake, MN             5:26    5:26  5:24
  139   14 M45  Kirt Goetzke, 48, Plymouth, MN             5:26    5:26  5:24
  140   12 M50  Chip Cheney, 50, Eden Prairie, MN          5:26    5:26  5:25
  141   85 M20  Thomas Anderson Iii, 33, Minneapolis, MN   5:27    5:26  5:26
  142   11 M40  Benjamin Eskin, 43, St Paul, MN            5:27    5:27  5:26
  143   86 M20  Joel Dischinger, 25, Roseville, MN         5:28    5:27  5:26
  144   87 M20  Nick Cross, 27, Minneapolis, MN            5:28    5:28  5:26
  145   12 M40  Tom Ruen, 41, Columbia Hts, MN             5:29    5:28  5:26
  146   13 M50  Kraig Lungstrom, 51, Plymouth, MN          5:29    5:29  5:28
  147   88 M20  Steve Munson, 31, Roseville, MN            5:29    5:29  5:26
  148   18 M35  Gerald Butler, 37, Lakeville, MN           5:30    5:30  5:30
  149   89 M20  Matthew Onnen, 33, Minneapolis, MN         5:30    5:30  5:25
  150   14 M50  Jerry Farrell, 53, Wayzata, MN             5:31    5:30  5:28
  151   19 M35  Corey Walther, 38, Chanhassen, MN          5:31    5:30  5:30
  152   20 M35  Don Sullivan, 35, Minneapolis, MN          5:32    5:32  5:31
  153   13 M40  David Clark, 44, St Paul, MN               5:32    5:32  5:29
  154   90 M20  Jonathon Heide, 29, Minneapolis, MN        5:32    5:32  5:29
  155   91 M20  Jmatt Keil, 34, Minneapolis, MN            5:33    5:32  5:28
  156   92 M20  Leif Devaney, 26, St Paul, MN              5:33    5:32  5:30
  157   21 M35  Mike Bateman, 38, Minneapolis, MN          5:33    5:32  5:29
  158   22 M35  Jack White, 35, Golden Valley, MN          5:33    5:32  5:31
  159   14 M40  Michael Seaton, 44, Eden Prairie, MN       5:33    5:32  5:31
  160   23 M35  Curtis Williams, 38, St Paul, MN           5:33    5:33  5:32
  161   15 M45  Mark Wirt, 49, Minneapolis, MN             5:33    5:33  5:32
  162   93 M20  Andrew Hoffman, 29, Shakopee, MN           5:34    5:34  5:29
  163   94 M20  Charlie Spanjers, 21, Minneapolis, MN      5:34    5:34  5:33
  164   95 M20  William Crane, 27, Edina, MN               5:34    5:34  5:32
  165   15 M40  Martin Cassidy, 42, Maple Grove, MN        5:35    5:34  5:33
  166   96 M20  Pierre Tournier, 26, Minneapolis, MN       5:35    5:34  5:34
  167   24 M35  Christopher Bryan, 36, Minneapolis, MN     5:36    5:35  5:31
  168   16 M40  Paul Davis, 43, Woodbury, MN               5:37    5:36  5:32
  169   25 M35  Robert Srichai, 35, Minneapolis, MN        5:37    5:36  5:34
  170   97 M20  Blair Yonkoski, 30, St Louis Park, MN      5:37    5:37  5:37
  171   26 M35  Michael Steilen, 36, Minneapolis, MN       5:37    5:37  5:36
  172   98 M20  Eric Toney, 25, Fond Du Lac, WI            5:38    5:37  5:33
  173   17 M40  Kent Wika, 44, New Brighton, MN            5:38    5:38  5:38
  174   99 M20  Van Ly, 28, St Louis Park, MN              5:39    5:38  5:35
  175    2 M55  Michael Bjornberg, 55, Minneapolis, MN     5:39    5:38  5:37
  176  100 M20  Matthew Barnabei, 25, Minneapolis, MN      5:39    5:39  5:37
  177  101 M20  Scott Hanrahan, 34, St Louis Park, MN      5:39    5:39  5:37
  178   27 M35  Tim Smit, 38, Burnsville, MN               5:40    5:39  5:36
  179   28 M35  Bulent Ugurlu, 37, Minneapolis, MN         5:40    5:39  5:39
  180  102 M20  William Whitehead, 21, Northfield, MN      5:41    5:40  5:37
  181  103 M20  Bradley Seibert, 28, St Louis Park, MN     5:41    5:41  5:33
  182  104 M20  Kevin Ueland, 31, Minneapolis, MN          5:42    5:41  5:33
  183  105 M20  Tamer Khattab, 23, Bloomington, MN         5:42    5:42  5:39
  184  106 M20  Shawn Cloyd, 33, St Paul, MN               5:43    5:42  5:40
  185   16 M45  Gregory Palmer, 48, Eden Prairie, MN       5:43    5:42  5:37
  186   29 M35  Alan Eastlund, 37, Edina, MN               5:43    5:42  5:39
  187   30 M35  Peter Zambrano, 37, Minneapolis, MN        5:43    5:43  5:41
  188  107 M20  Ryan Donley, 25, Minneapolis, MN           5:44    5:43  5:42
  189   31 M35  Charlie Wasley, 35, Savage, MN             5:44    5:43  5:43
  190  108 M20  David Bierman, 32, Vadnais Hts, MN         5:44    5:44  5:40
  191   17 M45  Santiago Morgan, 47, Minneapolis, MN       5:45    5:44  5:42
  192    3 M55  Jim Henry, 55, Jackson, WY                 5:45    5:45  5:41
  193   18 M45  Joseph Sperling, 47, Plymouth, MN          5:45    5:45  5:44
  194   32 M35  John Rollie, 39, Eagan, MN                 5:45    5:45  5:41
  195   19 M45  Ed Mathie, 47, Edina, MN                   5:46    5:45  5:44
  196  109 M20  Kirby Pumper, 23, Minneapolis, MN          5:46    5:46  5:42
  197   18 M40  Eric Hoglund, 40, Minneapolis, MN          5:46    5:46  5:43
  198  110 M20  Jeffrey Baumann, 29, Hastings, MN          5:46    5:46  5:45
  199  111 M20  Hans Arnesen, 25, Minneapolis, MN          5:47    5:46  5:30
  200   20 M45  Jim Glazer, 49, St Paul, MN                5:47    5:46  5:40
  201   19 M40  Kurt Jewell, 40, St Louis Park, MN         5:47    5:47  5:40
  202   33 M35  Tracy Borchardt, 36, Chaska, MN            5:47    5:47  5:46
  203  112 M20  Erik Sorensen, 26, Minneapolis, MN         5:47    5:47  5:37
  204  113 M20  Kyle Olson, 21, Minneapolis, MN            5:48    5:47  5:47
  205   20 M40  Patrick Schulte, 40, Minneapolis, MN       5:48    5:48  5:46
  206    2 M16  Brett Sullivan, 16, Edina, MN              5:48    5:48  5:46
  207   15 M50  Kevin Campion, 52, Minnetonka, MN          5:48    5:48  5:43
  208  114 M20  Aaron Sjogren, 32, Minneapolis, MN         5:48    5:48  5:47
  209  115 M20  Shawn Anderson, 32, Apple Valley, MN       5:48    5:48  5:47
  210   21 M40  Mike Scriver, 41, Edina, MN                5:49    5:48  5:47
  211  116 M20  Timothy Smith, 32, North Branch, MN        5:49    5:48  5:45
  212  117 M20  Troy Neurauter, 34, Columbia Hts, MN       5:49    5:48  5:48
  213   22 M40  Rob Arnoldy, 43, New Brighton, MN          5:49    5:49  5:47
  214   21 M45  Paul Serreyn, 45, Lakeville, MN            5:50    5:49  5:45
  215  118 M20  Ted Roseen, 33, St Paul, MN                5:50    5:50  5:50
  216  119 M20  Jason Krzeszak, 28, Minneapolis, MN        5:50    5:50  5:47
  217  120 M20  Benjamin Ho, 27, Minneapolis, MN           5:50    5:50  5:48
  218  121 M20  Eric Athman, 26, Minnetonka, MN            5:50    5:50  5:51
  219   22 M45  Clay Loeffler, 47, Blaine, MN              5:51    5:50  5:47
  220   34 M35  Eric Ewald, 37, Victoria, MN               5:51    5:50  5:50
  221  122 M20  Thomas Leslie, 27, White Bear Lake, MN     5:51    5:50  5:51
  222   23 M45  Steven Johnson, 47, Minneapolis, MN        5:51    5:50  5:47
  223   23 M40  Rick Trueman, 42, Plymouth, MN             5:51    5:51  5:47
  224   35 M35  Dan Krone, 38, Plymouth, MN                5:52    5:51  5:51
  225  123 M20  Steve Bergman, 32, Minneapolis, MN         5:52    5:52  5:44
  226   16 M50  Scott Ross, 50, Eden Prairie, MN           5:53    5:52  5:50
  227  124 M20  Adam Munson, 31, St Paul, MN               5:53    5:52  5:50
  228  125 M20  Adam Grovender, 29, Brooklyn Park, MN      5:53    5:52  5:50
  229   24 M45  Tom Clark, 47, Edina, MN                   5:53    5:53  5:53
  230   36 M35  Leigh Niebuhr, 39, Minneapolis, MN         5:53    5:53  5:49
  231   37 M35  Jeff Hill, 37, Minneapolis, MN             5:54    5:53  5:50
                               STATE RECORD FOR 62-YEAR-OLD MEN
  232    1 M60  Bill Hansen, 62, Roseville, MN             5:54    5:54  5:54
  233  126 M20  Amnon Koren, 31, Minneapolis, MN           5:54    5:54  5:51
  234   17 M50  Dave Dow, 54, Stillwater, MN               5:54    5:54  5:52
  235   18 M50  Bill Dobbs, 50, Minneapolis, MN            5:55    5:54  5:52
  236  127 M20  Michael Gerrell, 31, Hugo, MN              5:55    5:54  5:55
  237   24 M40  Miguel Lindgren, 43, Roseville, MN         5:55    5:54  5:54
  238   38 M35  Thomas Masterman, 38, St Paul, MN          5:55    5:54  5:51
  239   25 M45  Todd Watchmaker, 48, Edina, MN             5:55    5:54  5:49
  240   19 M50  Karl Heinzerling, 52, St Louis Park, MN    5:55    5:55  5:52
  241   20 M50  Michael Dahnert, 54, Edina, MN             5:55    5:55  5:55
  242   39 M35  Jason Callahan, 38, Andover, MN            5:56    5:56  5:55
  243  128 M20  Neil Henke-Haney, 26, Minneapolis, MN      5:56    5:56  5:54
  244   26 M45  Thomas Basting, 46, Edina, MN              5:56    5:56  5:55
  245  129 M20  Tom Manella, 32, Savage, MN                5:56    5:56  5:56
  246  130 M20  Jeff Roslund, 25, Minneapolis, MN          5:57    5:56  5:52
  247   25 M40  Mark Hesse, 40, Richfield, MN              5:57    5:57  5:54
  248    2 M60  Jim Graupner, 64, Lake Elmo, MN            5:57    5:57  5:55
  249   26 M40  Michael Levad, 40, Minneapolis, MN         5:58    5:57  5:57
  250   40 M35  Gaylen Frazier, 38, Wayzata, MN            5:58    5:57  5:55
  251   27 M45  Thomas Kamp, 47, Bloomington, MN           5:58    5:57  5:52
  252    4 M55  John Naslund, 58, Bloomington, MN          5:58    5:57  5:55
  253   28 M45  Pete Royer, 49, Litchfield, MN             5:58    5:58  5:54
  254   29 M45  Kevin Kaiser, 48, Eden Prairie, MN         5:58    5:58  5:52
  255   41 M35  Bryce Fuller, 36, Centerville, MN          5:58    5:58  5:56
  256   27 M40  Peter Alwin, 42, Blaine, MN                5:58    5:58  5:56
  257   28 M40  William Guettler, 40, St Paul, MN          5:59    5:58  5:47
  258  131 M20  John Myers, 31, Minneapolis, MN            5:59    5:58  5:56
  259  132 M20  Joe Stitt, 31, Minneapolis, MN             5:59    5:58  5:57
  260   42 M35  Todd Petit, 37, Vermillion, MN             5:59    5:59  5:57
  261  133 M20  Robert Bevars, 29, Minneapolis, MN         5:59    5:59  5:55
  262   21 M50  Tim Obrien, 53, Lakeville, MN              5:59    5:59  5:57
  263   30 M45  George Fulp, 47, St Louis Park, MN         5:59    5:59  5:58
  264   43 M35  Scott Birkeland, 39, Minneapolis, MN       5:59    5:59  5:57
  265   44 M35  Martin Perkins, 35, Hugo, MN               6:00    5:59  5:55
  266   45 M35  Terrence Lee, 35, Minneapolis, MN          6:00    5:59  5:58
  267   46 M35  Thomas Dauw, 38, Eagan, MN                 6:00    5:59  5:58
  268   29 M40  Tracky Nevells, 42, St Louis Park, MN      6:00    5:59  5:59
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
  269   22 M50  James Doelle, 54, Roseville, MN            6:01    6:00  5:59
  270  134 M20  Brandon Welte, 29, Minneapolis, MN         6:01    6:00  5:59
  271    3 M16  Corey Kibbel, 16, Forest Lake, MN          6:01    6:00  5:53
  272   30 M40  Timothy Bowman, 44, St Louis Park, MN      6:01    6:00  5:56
  273  135 M20  Matthew Pham, 23, Eagan, MN                6:01    6:01  6:00
                               STATE RECORD FOR 69-YEAR-OLD MEN
  274    1 M65  Rick Kleyman, 69, Plymouth, MN             6:01    6:01  5:57
  275   47 M35  Robert Long, 38, Minnetonka, MN            6:01    6:01  5:59
  276  136 M20  Kevin Conrad, 33, St Louis Park, MN        6:02    6:01  5:57
  277    5 M55  Scott Olson, 55, Hanalei, HI               6:02    6:02  6:00
  278   31 M45  Jose Luciano, 49, Lester Prairie, MN       6:02    6:02  6:00
  279   31 M40  John Rossman, 41, Edina, MN                6:02    6:02  6:01
  280  137 M20  Michael Hartnett, 26, Minneapolis, MN      6:02    6:02  6:01
  281   23 M50  Tony Chasensky, 50, St Paul, MN            6:03    6:02  5:57
  282  138 M20  Andrew Fullenkamp, 24, Minneapolis, MN     6:03    6:02  6:01
  283   48 M35  Ryan Casey, 35, Minneapolis, MN            6:03    6:03  6:00
  284   32 M45  Brad Klein, 45, Minneapolis, MN            6:03    6:03  5:56
  285  139 M20  Ryan Hertel, 29, St Louis Park, MN         6:04    6:03  6:00
  286   49 M35  Mike McClure, 37, Apple Valley, MN         6:04    6:04  6:03
  287   24 M50  Joe Metzger, 51, Minneapolis, MN           6:05    6:04  6:03
  288   32 M40  Mark Thom, 44, Savage, MN                  6:05    6:05  6:00
  289  140 M20  Michael Mason, 34, Minneapolis, MN         6:05    6:05  6:03
                               STATE RECORD FOR 13-YEAR-OLD MEN
  290    1 M12  Samuel Keller, 13, Edina, MN               6:05    6:05  6:03
  291    6 M55  Craig McCoy, 55, Minnetonka, MN            6:06    6:06  6:03
  292    1 M14  James Zastrow, 15, St Paul, MN             6:06    6:06  6:04
  293   33 M40  Mark Roberts, 42, Savage, MN               6:06    6:06  5:58
  294  141 M20  Jon Reemtsma, 31, Maple Grove, MN          6:07    6:06  6:06
  295  142 M20  Andy Overby, 24, Columbia Hts, MN          6:07    6:06  6:02
  296  143 M20  Ryan Gochenaur, 30, Burnsville, MN         6:07    6:07  5:59
  297   25 M50  Robert Britain, 51, Wayzata, MN            6:07    6:07  6:04
  298  144 M20  Dustin Skarda, 30, S St Paul, MN           6:08    6:07  6:01
  299   26 M50  Thomas Nelson, 50, Lake Elmo, MN           6:08    6:07  6:03
  300   34 M40  Greg Wissinger, 41, Minneapolis, MN        6:08    6:07  6:06
  301   50 M35  Ajay Bapat, 37, Eagan, MN                  6:08    6:07  6:04
  302   33 M45  Karl Bradford, 46, Woodbury, MN            6:08    6:08  5:51
  303   51 M35  Steve Weber, 38, St Paul, MN               6:08    6:08  6:01
  304   34 M45  Kenny Cowles, 46, Zimmerman, MN            6:09    6:09  6:07
  305   52 M35  Andy Gunderson, 36, Alexandria, MN         6:10    6:09  6:00
  306   35 M40  Steve Eberly, 44, Minneapolis, MN          6:10    6:09  6:02
  307  145 M20  Jason Hobbs, 33, St Michael, MN            6:10    6:10  6:02
  308   27 M50  Scott McPherson, 53, Hopkins, MN           6:10    6:10  6:06
  309   36 M40  Edd Kalamanski, 43, Fridley, MN            6:10    6:10  5:56
  310  146 M20  Robert Raub, 34, St Paul, MN               6:11    6:10  6:04
  311    7 M55  Tim Zbikowski, 57, Maple Grove, MN         6:11    6:10  6:08
  312   37 M40  Scott Myren, 43, Maple Grove, MN           6:11    6:10  6:05
  313  147 M20  Jason Christos, 32, Minneapolis, MN        6:11    6:11  6:06
  314    8 M55  Michael Connolly, 55, Shoreview, MN        6:11    6:11  6:09
  315  148 M20  Bryan Smith, 25, Chaska, MN                6:11    6:11  6:10
