Meet of Miles

U of Minnesota Fieldhouse

Jan. 12, 2004

Use the Find option of your Web Browser to find the performance of a specific individual.

            Last updated Oct. 20, 2019 10:45 AM
         CLASS      
 PLACE   PLACE           FINISHER          TIME

    1    1 OpM  Mike Little, 27           4:29.2  
    2    2 OpM  Chris Pikus, 26           4:31.9  
    3    3 OpM  Chris DesRoches, 17       4:34.0  
    4    4 OpM  Kevin Grigg, 23           4:34.6  
    5    5 OpM  Matthew Boumeester, 17    4:34.9  
    6    6 OpM  Adam Topper, 27           4:35.9  
    7    7 OpM  Matthew Reinders, 36      4:40.6  
    8    8 OpM  Keith Behrman, 16         4:41.4  
    9    9 OpM  Chris Olson, 17           4:42.0  
   10   10 OpM  David Thompson, 20        4:43.7  
   11   11 OpM  Jared Eliason, 17         4:44.3  
   12   12 OpM  Ken Cooper, 32            4:44.8  
   13   13 OpM  Scott Degaer, 17          4:47.2  
   14   14 OpM  Mike May, 24              4:48.6  
   15    1  MM  Bobby Paxton, 47          4:51.2  
   16   15 OpM  Brad Russell, 16          4:51.9  
   17   16 OpM  Dan Peterrar, 18          4:52.1  
   18   17 OpM  Brent Haglund, 16         4:52.2  
   19   18 OpM  Colton Thompson, 17       4:52.7  
   20   19 OpM  Jim Reichling, 28         4:52.7  
   21    2  MM  Pat Eastman, 42           4:54.7  
   22    3  MM  Dennis Wallach, 46        4:55.6  
   23   20 OpM  Logan O'Grady, 17         4:56.0  
   24   21 OpM  Bill Magdalene, 20        4:56.0  
   25    4  MM  Paul Brown, 46            4:57.2  
   26   22 OpM  Andy Jahn, 17             4:59.4  
   27   23 OpM  David Neuer, 18           4:59.8  
   28   24 OpM  Evan Rowe, 16             5:02.9  
   29    5  MM  Michael Bjornberg, 50     5:03.3  
    1    1 OpW  Renae Brown, 30*          5:04.4  
   30   25 OpM  Jay Nelson, 34            5:05.7  
   31   26 OpM  Cole Meyers, 16           5:06.2  
   32    6  MM  Mike Seaman, 53           5:06.7  
   33    7  MM  John Barner, 46           5:07.6  
   34    8  MM  David Kleingarn, 46       5:08.8  
   35    9  MM  Ben Zhao, 50              5:09.2  
   36   27 OpM  Brian Holmes, 16          5:10.6  
   37   10  MM  Kirt Goetzke, 43          5:11.2  
   38   11  MM  Todd Vollstedt, 42        5:11.4  
    2    1  WM  Kelly Keeler, 42*         5:12.1  
   39   28 OpM  Ron Moynihan, 35          5:12.5  
   40   29 OpM  Will Bellaimey, 16        5:12.6  
   41   12  MM  Frank Abrahamson, 45      5:13.0  
    3    2 OpW  Bria Welsch, 15*          5:13.4  
   42   13  MM  Jim Glazer, 44            5:16.0  
   43   14  MM  John Naslund, 53          5:19.0  
    4    3 OpW  Kristen Howe, 18*         5:22.0  
   44   30 OpM  Charlie Wasley, 29        5:23.5  
   45   15  MM  Rick Kleyman, 63          5:23.9  
   46   31 OpM  Greg Novak, 38            5:29.1  
   47   16  MM  Frank Aberhamson, 45      5:31.3  
    5    4 OpW  Megan Johnson, 17*        5:32.1  
   48   32 OpM  Anthony Wilson, 18        5:32.5  
   49   33 OpM  Chris Cerney, 28          5:34.6  
   50   17  MM  Ward Lenius, 44           5:36.2  
   51   18  MM  Guy Johnson, 48           5:36.6  
   52   19  MM  Jim Graupner, 59          5:36.8  
   53   20  MM  John Higgins, 44          5:37.4  
   54   21  MM  Norm Purrington, 60       5:39.0  
    6    5 OpW  Maegan Harris, 25*        5:39.3  
   55   22  MM  Shawn Regan, 53           5:39.7  
   56   23  MM  George Fulp, 42           5:42.7  
   57   34 OpM  Andrew Carlson, 13        5:43.3  
   58   24  MM  Arland Branton-Lee, 54    5:45.4  
   59   25  MM  Thom Weddle, 65           5:46.6  
   60   26  MM  Steve Louis, 47           5:48.8  
   61   27  MM  Larry McDonagh, 48        5:50.3  
   62   35 OpM  Leslie Paulsen, 35        5:52.8  
   63   36 OpM  Gavin Weir, 16            5:53.0  
   64   37 OpM  Tom Merriman, 27          5:54.0  
   65   28  MM  John Higgins, 44          5:55.2  
   66   29  MM  Jim Day, 61               5:55.7  
   67   30  MM  Robert Britain, 45        5:55.7  
    7    6 OpW  Lindsey Wheeler, 16*      5:56.1  
   68   31  MM  Bill Treiber, 47          5:56.4  
   69   32  MM  Phillip McCulloven, 56    5:56.5  
    8    2  WM  Ann Haugejade, 49*        5:56.8  
   70   38 OpM  Ivan Hendrickson, 15      5:57.2  
   71   33  MM  John Drew, 51             5:57.2  
   72   34  MM  Lee Stauffacher, 63       5:57.5  
   73   39 OpM  Paul James, 18            5:59.9  
   74   35  MM  Hank Larsen, 63           6:05.1  
    9    3  WM  Patricia Langum, 43*      6:05.8  
   75   40 OpM  Willie Pinekaey, 16       6:07.6  
   76   36  MM  John Simota, 51           6:10.3  
   77   41 OpM  Clayton Duncun, 31        6:10.6  
   78   42 OpM  Christopher Johnston, 8   6:17.8  
   79   43 OpM  Joseph Domitrius, 15      6:20.5  
   80   37  MM  Don Wright, 63            6:32.8  
   10    7 OpW  Suzy Levi, 36*            6:36.9  
   81   38  MM  John Bameon, 46           6:37.7  
   82   44 OpM  Sam Gran, 16              6:46.9  
   83   39  MM  Michael Schrock, 49       7:01.4  
   84   45 OpM  Ben Quangle, 16           7:07.0  
   85   40  MM  Glenn Harder, 60          7:15.3  
   11    8 OpW  Emma Gantzer, 14*         7:17.7  
   12    9 OpW  Kris Reynolds, 38*        7:28.3  
   13    4  WM  Peg Trager, 58*           7:31.5  
   14   10 OpW  Linnea Dahlin, 17*        7:42.0  
   15   11 OpW  McKenzie Erickson, 14*    7:45.3  
   16    5  WM  Marien Bradsher, 58*      7:46.2  
* indicates females
45 finishers among Open Men
40 finishers among Men 40 & Up
11 finishers among Open Women
5 finishers among Women 40 & Up
85 male finishers
16 female finishers
101 total finishers

Return to home page.