2007 NCAA Division III Decathlon
Wisconsin Oshkosh
May 25, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Francis Nugent, Jr, Univ of Redlands 5888 total points
5 100 Meter Dash 11.08w[+8.3w] 843 points
4 Long Jump 22'3"w[+6.8w] (6.78m) 762 points
(6.30, 6.78, F)
7 Shot Put 37'0.25" (11.28m) 563 points
(11.10, 11.17, 11.28)
8 High Jump 6'1.25" (1.86m) 679 points
5 400 Meter Dash 50.92 773 points
1 110 Meter Hurdles 15.31[+3.1w] 813 points
1 Discus Throw 138'5" (42.20m) 709 points
(39.32, F, 42.20)
3 Pole Vault 14'7.25" (4.45m) 746 points
2 Kyle Steiner, Sr, Wisconsin Stevens Pt
5769 total points
9 100 Meter Dash 11.18w[+8.3w] 822 points
9 Long Jump 21'6.25"w[+6.6w] (6.56m) 711 points
(6.31, 6.38, 6.56)
3 Shot Put 40'1.5" (12.23m) 620 points
(F, 11.30, 12.23)
1 High Jump 6'7" (2.01m) 813 points
1 400 Meter Dash 49.94 817 points
4 110 Meter Hurdles 15.56[+2.2w] 784 points
5 Discus Throw 120'8" (36.78m) 599 points
(36.78, 35.88, 35.56)
10 Pole Vault 12'11.5" (3.95m) 603 points
3 Ben Dillow, Jr, George Fox Univ 5717 total points
10 100 Meter Dash 11.22w[+8.3w] 813 points
10 Long Jump 21'2.75"w[+5.6w] (6.47m) 691 points
(6.24, 6.33, 6.47)
4 Shot Put 39'2.5" (11.95m) 603 points
(11.61, 11.78, 11.95)
8 High Jump 6'1.25" (1.86m) 679 points
8 400 Meter Dash 51.51 746 points
3 110 Meter Hurdles 15.55[+1.6w] 785 points
2 Discus Throw 134'4" (40.94m) 684 points
(F, 34.10, 40.94)
4 Pole Vault 14'3.25" (4.35m) 716 points
4 Clint Christy, Sr, Wisconsin River Falls
5669 total points
6 100 Meter Dash 11.09w[+8.3w] 842 points
6 Long Jump 21'10"w[+7.5w] (6.65m) 732 points
(6.65, 6.48, 6.40)
5 Shot Put 38'7.75" (11.78m) 593 points
(11.47, 11.78, F)
5 High Jump 6'3.5" (1.92m) 731 points
2 400 Meter Dash 50.27 802 points
7 110 Meter Hurdles 15.90[+2.2w] 745 points
6 Discus Throw 119'7" (36.46m) 593 points
(33.65, 36.46, 34.99)
7 Pole Vault 13'3.5" (4.05m) 631 points
5 Steven Nowak, Sr, Wisconsin Oshkosh 5655 total points
13 100 Meter Dash 11.39w[+8.5w] 778 points
3 Long Jump 22'3"w[+5.9w] (6.78m) 762 points
(6.78, 6.63, 6.75)
1 Shot Put 43'6" (13.26m) 683 points
(12.85, 13.26, 12.59)
7 High Jump 6'2.25" (1.89m) 705 points
15 400 Meter Dash 54.24 630 points
12 110 Meter Hurdles 16.44[+3.1w] 684 points
7 Discus Throw 117'4" (35.77m) 579 points
(35.77, F, F)
1 Pole Vault 15'7" (4.75m) 834 points
6 John Daly, Sr, Plattsburgh S U N Y 5645 total points
8 100 Meter Dash 11.15w[+8.3w] 829 points
1 Long Jump 23'0.5"w[+6.4w] (7.02m) 818 points
(6.59, 7.02, 6.81)
10 Shot Put 35'2" (10.72m) 529 points
(10.06, 10.72, 9.92)
3 High Jump 6'4.75" (1.95m) 758 points
4 400 Meter Dash 50.55 789 points
2 110 Meter Hurdles 15.53[+2.2w] 787 points
11 Discus Throw 105'0" (32.00m) 504 points
(F, 32.00, 29.36)
7 Pole Vault 13'3.5" (4.05m) 631 points
7 Ryan Forbes, So, George Fox Univ 5453 total points
7 100 Meter Dash 11.14w[+8.5w] 832 points
13 Long Jump 20'9.25"w[+5.8w] (6.33m) 659 points
(6.33, 6.26, 6.16)
8 Shot Put 37'0.25" (11.28m) 563 points
(11.02, 10.74, 11.28)
13 High Jump 5'9.75" (1.77m) 602 points
6 400 Meter Dash 51.06 766 points
9 110 Meter Hurdles 15.94[+3.1w] 740 points
3 Discus Throw 126'0" (38.41m) 632 points
(36.50, 36.39, 38.41)
5 Pole Vault 13'7.25" (4.15m) 659 points
8 Fielding Pagel, So, Tufts University 5360 total points
11 100 Meter Dash 11.23w[+8.5w] 811 points
11 Long Jump 20'11.75"w[+5.3w] (6.39m) 673 points
(6.12, F, 6.39)
12 Shot Put 34'11.75" (10.66m) 525 points
(F, 10.66, 10.18)
8 High Jump 6'1.25" (1.86m) 679 points
3 400 Meter Dash 50.50 792 points
10 110 Meter Hurdles 16.27[+3.1w] 704 points
10 Discus Throw 111'10" (34.09m) 545 points
(32.78, 34.09, 30.50)
7 Pole Vault 13'3.5" (4.05m) 631 points
9 Jeremy Lovell, Fr, Linfield College 5310 total points
3 100 Meter Dash 10.88w[+8.5w] 888 points
2 Long Jump 22'7"w[+5.5w] (6.88m) 785 points
(F, 6.71, 6.88)
14 Shot Put 32'5" (9.88m) 478 points
(9.66, 9.88, 9.32)
3 High Jump 6'4.75" (1.95m) 758 points
9 400 Meter Dash 51.78 735 points
15 110 Meter Hurdles 17.11[+1.6w] 613 points
12 Discus Throw 104'11" (31.98m) 504 points
(30.29, 31.98, 31.70)
12 Pole Vault 12'3.5" (3.75m) 549 points
10 Benjamin Spaun, Jr, Whitworth College
5227 total points
12 100 Meter Dash 11.29w[+8.3w] 797 points
14 Long Jump 20'9.25"[+4.0w] (6.33m) 659 points
(6.19, 5.93, 6.33)
6 Shot Put 37'9.25" (11.51m) 577 points
(11.00, 11.51, F)
14 High Jump 5'8.5" (1.74m) 577 points
10 400 Meter Dash 51.87 731 points
5 110 Meter Hurdles 15.59[+2.2w] 780 points
9 Discus Throw 113'8" (34.65m) 557 points
(34.61, F, 34.65)
12 Pole Vault 12'3.5" (3.75m) 549 points
11 Kevin Clark, Jr, Elizabethtown College
5160 total points
4 100 Meter Dash 11.00w[+8.3w] 861 points
8 Long Jump 21'7.5"w[+6.9w] (6.59m) 718 points
(5.92, 6.59, 6.40)
16 Shot Put 31'7.25" (9.63m) 463 points
(9.63, 9.60, F)
15 High Jump 5'7.25" (1.71m) 552 points
12 400 Meter Dash 52.76 692 points
8 110 Meter Hurdles 15.92[+3.1w] 742 points
14 Discus Throw 80'3.75" (24.48m) 357 points
(F, F, 24.48)
2 Pole Vault 14'11" (4.55m) 775 points
12 Zach Rodgers, Jr, University of Chicago
5157 total points
14 100 Meter Dash 11.43w[+8.5w] 767 points
12 Long Jump 20'11.25"w[+6.3w] (6.38m) 670 points
(F, F, 6.38)
13 Shot Put 33'6" (10.21m) 498 points
(9.99, 10.21, 10.19)
11 High Jump 6'0" (1.83m) 653 points
11 400 Meter Dash 52.14 719 points
13 110 Meter Hurdles 16.55[+1.6w] 672 points
8 Discus Throw 116'7" (35.55m) 575 points
(32.10, 35.55, 35.22)
10 Pole Vault 12'11.5" (3.95m) 603 points
13 Josh Lovell, Fr, Linfield College 5149 total points
2 100 Meter Dash 10.82w[+8.5w] 902 points
7 Long Jump 21'8.25"w[+5.1w] (6.61m) 723 points
(6.61, F, 6.41)
9 Shot Put 35'6.5" (10.83m) 536 points
(10.26, 10.83, F)
2 High Jump 6'6" (1.98m) 785 points
13 400 Meter Dash 53.03 680 points
11 110 Meter Hurdles 16.41[+1.6w] 688 points
13 Discus Throw 90'5" (27.56m) 417 points
(24.08, 25.19, 27.56)
14 Pole Vault 10'8" (3.25m) 418 points
14 Zach Byars, Sr, Trinity U (Texas) 5121 total points
15 100 Meter Dash 11.64w[+8.5w] 725 points
15 Long Jump 20'9.25"w[+5.2w] (6.33m) 659 points
(4.68, 6.12, 6.33)
15 Shot Put 31'11.25" (9.73m) 469 points
(8.90, 9.26, 9.73)
5 High Jump 6'3.5" (1.92m) 731 points
7 400 Meter Dash 51.26 758 points
6 110 Meter Hurdles 15.69[+3.1w] 769 points
15 Discus Throw 79'3.75" (24.17m) 351 points
(24.17, F, F)
5 Pole Vault 13'7.25" (4.15m) 659 points
15 Steve Blum, Jr, Coast Guard Academy 4897 total points
16 100 Meter Dash 11.70w[+8.5w] 713 points
16 Long Jump 19'11"w[+5.8w] (6.07m) 602 points
(5.83, 5.86, 6.07)
2 Shot Put 42'10.75" (13.07m) 672 points
(13.07, 12.61, F)
11 High Jump 6'0" (1.83m) 653 points
14 400 Meter Dash 53.40 665 points
14 110 Meter Hurdles 17.05[+3.1w] 619 points
4 Discus Throw 121'4" (36.99m) 604 points
(36.27, F, 36.99)
15 Pole Vault 10'0" (3.05m) 369 points
16 Beresford Brown, Jr, Moravian College
2209 total points
1 100 Meter Dash 10.62w[+8.3w] 947 points
5 Long Jump 21'10.75"w[+7.1w] (6.67m) 736 points
(6.67, P, P)
11 Shot Put 35'0.25" (10.67m) 526 points
(10.35, 10.67, P)
High Jump DNC
400 Meter Dash DNC
110 Meter Hurdles DNC[+3.1w]
Discus Throw DNC
Pole Vault DNC
Return to home page.