2007 NCAA Division III Heptathlon
University of Wisconsin, Oshkosh
May 24, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100H | HJ | SP | 200 | LJ | JT | 800 | Top
100 METER HURDLES Thursday 1:00 pm Timed final Qual Lane Name Team Time Heat 1 3 Meredith Withers, Jr Roanoke College 5 Emily Pfeufer, Jr Allegheny College 7 Alli Alberts, So Washington (Missouri) 9 Catherine Chappell, Sr Milwaukee Engineering Heat 2 1 Brooke Barker, Sr Pacific (Oregon) 3 Natalie Wood, Sr Texas Lutheran 5 Stacy Doornbos, So Washington & Lee 7 Emily Pankow, Sr Luther College 9 Lindsay Lange, Jr Hope College Heat 3 1 Kari Hutchinson, Jr Central College (Ia) 3 Kristen Paulsen, Jr Baldwin-Wallace 5 Ashley Shaffer, Jr Ohio Wesleyan 7 Kristen Dormaier, Jr Whitworth College 9 Ashley Demarco, Sr Emory University Heat 4 3 Jillian Crandall, Sr Wisconsin River Falls 5 Lindsey Snowdon, Jr Nebraska Wesleyan 7 Amy Reed, Jr Messiah College 9 Christina Acquaviva, Sr Cortland S U N Y100H | HJ | SP | 200 | LJ | JT | 800 | Top
HIGH JUMP Thursday 1:45 pm Qual Name Team Height Pit 1 1 Kari Hutchinson, Jr Central College (Ia) 1.49 2 Amy Reed, Jr Messiah College 1.57 3 Catherine Chappell, Sr Milwaukee Engineering 1.60 4 Kristen Dormaier, Jr Whitworth College 1.50 5 Stacy Doornbos, So Washington & Lee 1.60 6 Natalie Wood, Sr Texas Lutheran 1.50 7 Emily Pankow, Sr Luther College 1.58 8 Emily Pfeufer, Jr Allegheny College 1.60 9 Brooke Barker, Sr Pacific (Oregon) 1.55 10 Kristen Paulsen, Jr Baldwin-Wallace 1.56 Pit 2 1 Ashley Shaffer, Jr Ohio Wesleyan 1.66 2 Jillian Crandall, Sr Wisconsin River Falls 1.68 3 Ashley Demarco, Sr Emory University 1.69 4 Christina Acquaviva, Sr Cortland S U N Y 1.63 5 Meredith Withers, Jr Roanoke College 1.61 6 Lindsey Snowdon, Jr Nebraska Wesleyan 1.63 7 Lindsay Lange, Jr Hope College 1.61 8 Alli Alberts, So Washington (Missouri) 1.66100H | HJ | SP | 200 | LJ | JT | 800 | Top
SHOT PUT Thursday about 3:30 pm After HJ Qual Name Team Distance 1 Amy Reed, Jr Messiah College 2 Ashley Demarco, Sr Emory University 3 Stacy Doornbos, So Washington & Lee 4 Ashley Shaffer, Jr Ohio Wesleyan 5 Emily Pfeufer, Jr Allegheny College 6 Brooke Barker, Sr Pacific (Oregon) 7 Lindsay Lange, Jr Hope College 8 Catherine Chappell, Sr Milwaukee Engineering 9 Kristen Dormaier, Jr Whitworth College 10 Natalie Wood, Sr Texas Lutheran 11 Jillian Crandall, Sr Wisconsin River Falls 12 Meredith Withers, Jr Roanoke College 13 Alli Alberts, So Washington (Missouri) 14 Kari Hutchinson, Jr Central College (Ia) 15 Emily Pankow, Sr Luther College 16 Lindsey Snowdon, Jr Nebraska Wesleyan 17 Christina Acquaviva, Sr Cortland S U N Y 18 Kristen Paulsen, Jr Baldwin-Wallace100H | HJ | SP | 200 | LJ | JT | 800 | Top
200 METER DASH Thursday about 4:45 pm After SP Qual Lane Name Team Time Heat 1 3 Kristen Dormaier, Jr Whitworth College 4 Ashley Demarco, Sr Emory University 5 Kristen Paulsen, Jr Baldwin-Wallace 6 Meredith Withers, Jr Roanoke College 7 Kari Hutchinson, Jr Central College (Ia) 8 Stacy Doornbos, So Washington & Lee Heat 2 3 Amy Reed, Jr Messiah College 4 Ashley Shaffer, Jr Ohio Wesleyan 5 Lindsay Lange, Jr Hope College 6 Christina Acquaviva, Sr Cortland S U N Y 7 Alli Alberts, So Washington (Missouri) 8 Natalie Wood, Sr Texas Lutheran Heat 3 3 Jillian Crandall, Sr Wisconsin River Falls 4 Emily Pankow, Sr Luther College 5 Brooke Barker, Sr Pacific (Oregon) 6 Lindsey Snowdon, Jr Nebraska Wesleyan 7 Emily Pfeufer, Jr Allegheny College 8 Catherine Chappell, Sr Milwaukee Engineering100H | HJ | SP | 200 | LJ | JT | 800 | Top
LONG JUMP Friday 2:00 pm Qual Name Team Distance 1 Ashley Demarco, Sr Emory University 2 Lindsey Snowdon, Jr Nebraska Wesleyan 3 Jillian Crandall, Sr Wisconsin River Falls 4 Kristen Dormaier, Jr Whitworth College 5 Emily Pankow, Sr Luther College 6 Emily Pfeufer, Jr Allegheny College 7 Catherine Chappell, Sr Milwaukee Engineering 8 Christina Acquaviva, Sr Cortland S U N Y 9 Stacy Doornbos, So Washington & Lee 10 Ashley Shaffer, Jr Ohio Wesleyan 11 Lindsay Lange, Jr Hope College 12 Natalie Wood, Sr Texas Lutheran 13 Kari Hutchinson, Jr Central College (Ia) 14 Meredith Withers, Jr Roanoke College 15 Brooke Barker, Sr Pacific (Oregon) 16 Kristen Paulsen, Jr Baldwin-Wallace 17 Alli Alberts, So Washington (Missouri) 18 Amy Reed, Jr Messiah College100H | HJ | SP | 200 | LJ | JT | 800 | Top
JAVELIN THROW Friday about 4:00 pm After LJ Qual Name Team Distance 1 Lindsay Lange, Jr Hope College 2 Ashley Demarco, Sr Emory University 3 Kari Hutchinson, Jr Central College (Ia) 4 Brooke Barker, Sr Pacific (Oregon) 5 Emily Pfeufer, Jr Allegheny College 6 Catherine Chappell, Sr Milwaukee Engineering 7 Kristen Dormaier, Jr Whitworth College 8 Jillian Crandall, Sr Wisconsin River Falls 9 Kristen Paulsen, Jr Baldwin-Wallace 10 Amy Reed, Jr Messiah College 11 Natalie Wood, Sr Texas Lutheran 12 Christina Acquaviva, Sr Cortland S U N Y 13 Meredith Withers, Jr Roanoke College 14 Stacy Doornbos, So Washington & Lee 15 Lindsey Snowdon, Jr Nebraska Wesleyan 16 Ashley Shaffer, Jr Ohio Wesleyan 17 Alli Alberts, So Washington (Missouri) 18 Emily Pankow, Sr Luther College100H | HJ | SP | 200 | LJ | JT | 800 | Top
800 METER RUN Friday about 5:30 pm After JT Qual Lane Name Team Time 1 Lindsey Snowdon, Jr Nebraska Wesleyan 2 Alli Alberts, So Washington (Missouri) 3 Natalie Wood, Sr Texas Lutheran 4 Lindsay Lange, Jr Hope College 5 Emily Pankow, Sr Luther College 6 Jillian Crandall, Sr Wisconsin River Falls 7 Kristen Dormaier, Jr Whitworth College 8 Amy Reed, Jr Messiah College 9 Stacy Doornbos, So Washington & Lee 10 Kristen Paulsen, Jr Baldwin-Wallace 11 Emily Pfeufer, Jr Allegheny College 12 Meredith Withers, Jr Roanoke College 13 Christina Acquaviva, Sr Cortland S U N Y 14 Brooke Barker, Sr Pacific (Oregon) 15 Ashley Demarco, Sr Emory University 16 Ashley Shaffer, Jr Ohio Wesleyan 17 Catherine Chappell, Sr Milwaukee Engineering 18 Kari Hutchinson, Jr Central College (Ia)