NCAA Division III 2009 Women's Indoor Championships
Rose-Hulman Institute of Technology, Ter
March 13-14, 2009
Click here for data on men
Click here for data on men55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
55 METER DASH Judy Bataille Jr Heidelberg College 7.07 3/7 OAC Championships Ashlynn Chavis Fr Methodist University 7.08 2/22 Mason Dixon Confer Amanda LaRocca Jr Illinois Wesleyan 7.11 2/28 CCIW Championships Faith Burt Fr Wartburg College 7.11 3/7 Iowa State NCAA Qua Callen Martin Jr Wilmington College 7.11 3/7 OAC Indoor Track Ch Keli Coleman Sr Augustana (Illinois) 7.15 2/28 CCIW Championships Melissa Scorse So Brockport S U N Y 7.17 3/7 ECAC Championships Ebony Barnes Sr New Jersey City U 7.18 2/23 NJAC Championships Caitlin Schetter Sr Wisconsin La Crosse 7.19 2/20 La Crosse Triangul LaToya D. Edwards Jr Buffalo State 7.20 3/6 ECAC Championships 10 Jessica Starks Jr Capital University 7.21 2/20 Rick Meindl Last C Robin Yerkes Jr Roanoke College 7.22 2/27 ODAC Championships Nikki Hay Jr Springfield College 7.22 2/28 New England Champi Elizabeth Caine Jr Wisconsin Stevens Pt 7.23 2/21 Eastbay/Pointer In Shavantay Thomas Fr Illinois Wesleyan 7.25 2/14 Fighting Scot Invi 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
400 METER DASH Hannah Baker Jr Wartburg College 55.88 3/7 Iowa State NCAA Qua Robin Yerkes Jr Roanoke College 57.04 2/13 UNC Dick Taylor In Portia Jones Fr Mass Inst Technology 57.17 2/27 NEICAAA Championsh Liz Kooistra Sr Wisconsin Eau Claire 57.29 2/7 Stevens Point Invit Nevada Morrison Fr Wartburg College 57.41 2/28 IIAC Indoor Champi Leslie Williams Sr Cabrini College 57.58 2/13 Lafayette/Rider Jenny Kordick Jr Wartburg College 57.64 2/28 IIAC Indoor Champi Marcia McCord So Ithaca College 57.82 3/6 ECAC Ali McCoy Jr Illinois Wesleyan 57.88 2/28 CCIW Championships Kathleen Folbrecht Jr Wisconsin Stevens Pt 57.95 3/1 WIAC Championships 10 Chelsey Jacobs Jr Wartburg College 57.97 2/28 IIAC Indoor Champi Kelsey Steffens Sr Wartburg College 58.08 2/28 IIAC Indoor Champi Lauren Brightmore So North Central College 58.11 2/21 Wisconsin Badger O Clare Franco Fr Carleton College 58.36 3/6 MIAC Championships Danica Schaefer Sr Wisconsin La Crosse 58.42 2/14 Coca Cola Classic ================================================================= Jianna Spadacinni Jr College of New Jersey 58.47 3/7 ECAC Championships 16 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
800 METER RUN Jessica Scott Sr Wisconsin Platteville 2:10.12 2/14 Iowa State T&F Cla Ashley Graybill Sr St. Norbert College 2:12.07 2/14 Iowa State Univers Mackenzie Clemens Jr Illinois Wesleyan 2:12.66 2/14 Fighting Scot Invi Sara Wild So Williams College 2:13.80 2/27 New England Indoor Lizzy Danhakl So Williams College 2:14.02 2/27 New England Indoor Izzy Alexander Sr Bates College 2:14.32 2/28 New England Champi Alison Chase Sr Bowdoin College 2:14.64 2/28 Open New England C Ashley Schnell So Coe College 2:14.96 2/20 Iowa Invitational Katee Rosburg Sr Wisconsin Superior 2:15.02 3/7 Pointer Last Chance Kaitlynn Saldanha So Middlebury College 2:16.13 2/21 N.E. DIII Champion 10 Sarah Hammel Jr Simpson College 2:16.34 3/7 ISU NCAA Qualifier 11 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
MILE RUN Ayla Mitchell Sr Wisconsin Oshkosh 4:45.80 2/14 ISU Classic Marie Borner Jr Bethel University(Mn) 4:52.14 2/21 Parent's Day Open Ashley Schnell So Coe College 4:53.58 2/14 ISU Track And Fiel Laura Paulsen Jr Johns Hopkins 4:55.92 2/13 Boston Valentine I Lauren Bergstrom Sr Calvin College 4:56.81 1/23 Bob Eubanks Open Emma Linhard So Colby College 4:57.89 2/13 BU Valentine Class Lauren Reich Jr De Pauw University 4:58.33 2/21 Boilermaker Invita Heather Jelen Sr Bethel University(Mn) 4:58.37 Caitlin Mullarkey Sr Swarthmore College 4:59.54 3/7 ECAC Championships Rachelle Hawkins Sr Cornell College 4:59.88 3/7 Iowa State Qualifie 10 Catie Ellingson So Simpson College 5:00.35 3/7 ISU NCAA Qualifier Kate Leugers So Ithaca College 5:01.45 3/6 ECAC Elizabeth Webb Sr Washington & Lee 5:01.81 2/13 Lafayette-Rider Wi Nicky Ouellet Sr Oberlin College 5:02.09 2/13 Boston University Jennifer Lynch Jr Muhlenberg College 5:02.89 3/7 ECAC Championships Tiffany Kulp Sr Elizabethtown College 5:02.96 3/7 VA Tech Last Chance 16 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
5000 METER RUN Lauren Philbrook Sr Williams College 17:06.61 2/21 New England Divisi Jacqui Wentz Jr Mass Inst Technology 17:08.50 1/23 Boston University Jenny Scherer Jr St. Norbert College 17:11.12 2/14 Iowa State Univers Elise Tropiano Sr Amherst College 17:11.29 2/13 Valentine Classic Anne Monjar Sr Bowdoin College 17:12.21 2/13 Valentine Invitati Simone Childs-Walker Fr Carleton College 17:15.31 3/6 MIAC Championships Christa Johnson Sr Ursinus College 17:16.46 12/2 Navy Lid-Lifter Lisa Baumert Sr Wheaton College (Ill) 17:17.73 3/6 Karl Schlender Last Jackie Spelts Jr Nebraska Wesleyan 17:22.87 2/5 Sevigne Invitationa Kerry Arouca Jr Westfield State 17:22.87 2/27 All New England Ch 10 Mary Palmer Sr Wisconsin Eau Claire 17:23.03 2/14 Nike Impact Sports Emily Loeffler Sr Trinity U (Texas) 17:25.49 2/21 Margaret Bradley I Stephanie McNamara So Tufts University 17:26.91 12/6 Husky Winter Carni Laura Paulsen Jr Johns Hopkins 17:27.48 1/30 Penn State Nationa Wendy Pavlus So St. Lawrence 17:27.97 3/6 ECAC Championships 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
55 METER HURDLES Sumer Rohrs Sr Frostburg State 8.04 3/7 ECAC Championships Kristen Bates Jr Messiah College 8.06 2/14 Dickinson Valentin Amanda LaRocca Jr Illinois Wesleyan 8.08 2/14 Fighting Scot Invi Lauren Bucklin Jr Simpson College 8.13 2/28 IIAC Championships Amy Magnuson Jr Mass Inst Technology 8.24 2/7 ECAC Division III C Brandye Jackson So North Central College 8.30 2/28 CCIW Championships Shannon Turczyn Sr Monmouth College (Il) 8.33 2/28 Midwest Conference Barb Kremer Jr Loras College 8.34 2/14 UW-Platteville Tra Kelsey Steffens Sr Wartburg College 8.34 2/14 UWP Track & Field Natalie Olorundami Sr Buena Vista Univ 8.35 2/14 Dennis Young Class 10 Brittany Thomas So Wartburg College 8.36 2/28 IIAC Indoor Champi Elise Johnson Jr Williams College 8.36 3/7 ECAC Championships Danielle Wadlington Sr Washington (Missouri) 8.38 3/7 UAA Championships Jessica Possimo Jr Moravian College 8.38 3/7 ECAC Championships Jessica Reed Sr Wisconsin River Falls 8.41 2/14 Coca-Cola Classic 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
4X400 METER RELAY Wartburg College (Hannah Baker, Chelsey Jacobs, Nevada Morrison, Kelsey Steffens) 3:46.43 3/7 Iowa State NCAA Qua Wisconsin Stevens Pt (Elizabeth Caine, Kathleen Folbrecht, Kristin Kuber, Laura Simonis) 3:55.19 3/7 Pointer Last Chance Illinois Wesleyan (Lauren Alpert, Mackenzie Clemens, Amanda LaRocca, Ali McCoy) 3:55.30 3/7 Pointer Last Chance Wisconsin La Crosse (Kelsey Katarow, Danica Schaefer, Lauren Siedl, Caitlin Wippermann) 3:55.67 2/20 La Crosse Triangul Wisconsin Platteville (Liz Baker, Alison Glendenning, Jessica Scott, Ann Tank) 3:56.08 2/21 Stevens Point East Wisconsin Eau Claire (Laura Broner, Talisa Emberts, Liz Kooistra, Maria Peloquin) 3:56.38 3/7 Pointer Last Chance Univ of St. Thomas (Nikki Arola, Shionna Evans, Erin Sprangers, Katie Theisen) 3:56.85 3/7 MIAC Championships St. Norbert College (Ashley Graybill, Katie Meyer, Emily Schudrowitz, Marisa Trakanovich) 3:56.94 2/7 Stevens Point Invit Wheaton College (Ma) (Lauren Cardarelli, Natana Jules, Didi Jusme, Renee Thompson) 3:57.25 2/14 Valentine Invitati Calvin College (Rachel Boerner, Heather Koning, Kristen Van Sickel, Sarah Wittingen) 3:57.67 3/6 2009 Gill Last Chan 10 10 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
DISTANCE MEDLEY RELAY Tufts University (Jackie Ferry, Stephanie McNamara, Halsey Stebbins, Amy Wilfert) 11:47.96 3/6 ECAC Championships College of New Jersey (Stephanie Herrick, Claire Johnson, Jianna Spadacinni, Meryl Wimberley) 11:49.73 3/6 ECAC Indoor Champio Johns Hopkins (Rachel Hogen, Jordan Ireton, Paula Osborn, Laura Paulsen) 11:51.64 2/6 New Balance Collegi Wartburg College (Jenny Kordick, Amanda Kuiken, Jennifer KuiKen, Audrey Weidman) 11:53.49 2/28 IIAC Indoor Champi Wisconsin Platteville (Alison Glendenning, Jessica Scott, Gina Smith, Ann Tank) 11:55.23 2/21 Stevens Point East Illinois Wesleyan (Jessica Christy, Mackenzie Clemens, Kerry Devitt, Ashley Heilengoetter) 11:56.35 2/27 CCIW Championships Calvin College (Lauren Bergstrom, Heather Koning, Elizabeth Smit, Alison Tuuk) 11:57.59 2/28 Fred Wilt Memorial Univ of St. Thomas (Nikki Arola, Raynee DeGrio, Erin Sprangers, Katie Theisen) 11:57.70 2/13 ISU Classic Washington (Missouri) (Erica Jackey, Liz Phillips, Molly Schlamb, Erika Wade) 11:58.03 2/7 Bob Keck Invite Loras College (Mary Bridget Corken, Tara Kilburg, Laura Rieger, Hannah Weiss) 11:58.34 3/7 Stevens Point Last 10 10 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
LONG JUMP Caitlin Schetter Sr Wisconsin La Crosse 5.93m (19-5 1/2) 3/1 WIAC Championships Katie Fondow Sr Wisconsin La Crosse 5.83m (19-1 1/2) 3/1 WIAC Championships Ashton May Jr Wisconsin La Crosse 5.69m (18-8) 3/1 WIAC Championships Mickey Jusme Fr Wheaton College (Ma) 5.61m (18-5) 1/16 Sorlein Invitation Aubrey Loy Jr Mount Union College 5.61m (18-5) 2/28 Marietta Open #3 Ashlynn Chavis Fr Methodist University 5.58m (18-3 3/4) 1/24 Hampton Invitation Jordan Beall Sr Emory University 5.58m (18-3 3/4) 2/7 Sewanee Tiger Invit Anne Kersenbrock Jr Nebraska Wesleyan 5.57m (18-3 1/4) 2/21 GPAC Championship Symonne Scott Jr Moravian College 5.57m (18-3 1/4) 3/7 ECAC Championships Skye Morrison Fr Wartburg College 5.56m (18-3) 2/14 UWP Track & Field 10 Alicia Giannell So John Carroll 5.56m (18-3) 2/28 Marietta Meet #3 Kelsey Duhai Sr Augustana (Illinois) 5.56m (18-3) 3/6 Carthage Gill Last Katie Miller Sr Illinois College 5.56m (18-3) 3/6 Depauw Qualifier Jenny Aronson So Wisconsin River Falls 5.56m (18-3) 3/7 UWSP Last Chance Qu Penny Grant Fr Greenville College 5.56m (18-3) 3/7 Iowa State Last Cha 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
TRIPLE JUMP Nikki Hay Jr Springfield College 11.97m (39-3 1/4) 3/7 ECAC Div. III Champ Nakeisha Jones Fr Tufts University 11.96m (39-3) 1/23 Terrier Classic Caitlin Schetter Sr Wisconsin La Crosse 11.95m (39-2 1/2) 1/31 MSU Akeye Aimable Sr Wartburg College 11.92m (39-1 1/4) 3/7 Iowa State NCAA Qua Mickey Jusme Fr Wheaton College (Ma) 11.87m (38-11 1/2) 3/6 ECAC Championships Shannon O'Keeffe Sr Brockport S U N Y 11.84m (38-10 1/4) 3/6 ECAC Championships Akilah Bond Sr Hamilton College 11.79m (38-8 1/4) 3/6 ECAC Championship Anita Rogers Fr Ramapo College 11.75m (38-6 3/4) 2/23 NJAC Championships Anat Benun Sr Brandeis University 11.72m (38-5 1/2) 3/7 UAA Championships Mary Schletty Sr St. Benedict 11.69m (38-4 1/4) 2/21 CSB/SJU QUADRANGUL 10 Marcia McCord So Ithaca College 11.65m (38-2 3/4) 3/6 ECAC Julie Bratt Sr Calvin College 11.62m (38-1 1/2) 3/6 2009 Gill Last Chan Ali Sax Sr Brandeis University 11.59m (38-0 1/4) 2/21 NE DIII Champs Lauren Attiah Fr Emory University 11.58m (38-0) 3/7 UAA Championships 14 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
SHOT PUT Alyssa Pirinelli Jr St. Lawrence 14.52m (47-7 3/4) 2/6 New Balance Collegi Monique Riddick So Montclair State 14.29m (46-10 3/4) 2/23 NJAC Championships Christy Bohl Sr Wisconsin La Crosse 14.24m (46-8 3/4) 3/1 WIAC Championships Nicole Murphy Jr University of Chicago 13.96m (45-9 3/4) 3/7 UAA Conference Cham Mercedes Hicks So New Jersey City U 13.87m (45-6 1/4) 2/14 CTC Championship Kim Altenhofen Sr Wisconsin River Falls 13.87m (45-6 1/4) 3/7 UWSP Last Chance Qu Morgan Darrow So Buena Vista Univ 13.67m (44-10 1/4) 2/14 Dennis Young Class Ellie Sitek Jr Wisconsin Oshkosh 13.65m (44-9 1/2) 2/28 WIAC Championship Gloria Lehr Jr Monmouth College (Il) 13.61m (44-8) 2/27 Midwest Conference Susie Trzebiatowski Jr Wisconsin Oshkosh 13.45m (44-1 1/2) 2/21 Oshkosh Invite 10 Sarah Hoffmann Fr Wartburg College 13.42m (44-0 1/2) 3/7 Iowa State NCAA Qua Brittany Frederick Fr Wisconsin Eau Claire 13.40m (43-11 3/4) 2/14 Nike Impact Sports Madison Craw So Cornell College 13.33m (43-8 3/4) 1/24 Cornell Indoor Inv Vantiel Elizabeth Dunca Jr Bates College 13.30m (43-7 3/4) 2/28 New England Champi Carissa Coopman Fr Simpson College 13.27m (43-6 1/2) 3/7 ISU NCAA Qualifier 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
WEIGHT THROW Alyssa Pirinelli Jr St. Lawrence 17.65m (57-11) 2/27 NYSCTC Championshi Julia Hopson Sr Fredonia S U N Y 17.62m (57-9 3/4) 2/28 SUNYAC Championshi Ellie Sitek Jr Wisconsin Oshkosh 17.30m (56-9 1/4) 2/14 UWP/Nike Impact Sp Claire Ray Jr University of Chicago 17.09m (56-1) 2/7 Warhawk Classic Alyssa Catalano Sr Franklin & Marshall 16.91m (55-5 3/4) 2/22 Princeton Invitati Holly Ozanich So Wisconsin Oshkosh 16.87m (55-4 1/4) 3/7 Pointer Last Chance Vantiel Elizabeth Dunca Jr Bates College 16.65m (54-7 1/2) 3/7 ECAC Allison May Sr Millikin University 16.60m (54-5 1/2) 3/6 DePauw Indoor Quali Susie Trzebiatowski Jr Wisconsin Oshkosh 16.59m (54-5 1/4) 2/14 UWP/Nike Impact Sp Fatima Rose Fr Springfield College 16.58m (54-4 3/4) 3/7 ECAC Div. III Champ 10 Jonelle Redhead Sr Univ of Rochester 16.36m (53-8 1/4) 3/7 ECAC Championships Diana Scott Jr Gustavus Adolphus 16.31m (53-6 1/4) 3/6 MIAC Championships Connor Ahlborn So Rensselaer Poly Inst 16.31m (53-6 1/4) 3/7 ECAC Kristin Constantine So University of Chicago 16.19m (53-1 1/2) 2/7 Warhawk Classic Amy Morse Sr Wisconsin Eau Claire 16.16m (53-0 1/4) 3/7 Pointer Last Chance 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
HIGH JUMP Kayla Fleming Sr Rhode Island College 1.71m (5-7 1/4) 12/6 Springfield Invita Marlee Berg Sr Westfield State 1.70m (5-7) 12/13 Harvard Open Amanda LaRocca Jr Illinois Wesleyan 1.70m (5-7) 2/6 Keck Invite Erin Neville So Wheaton College (Ma) 1.69m (5-6 1/2) 2/6 New Balance Collegi Tomika Brown Fr Heidelberg College 1.68m (5-6) 1/23 Northwest Ohio inv Michelle Crisione So North Central College 1.68m (5-6) 2/28 CCIW Championships Lauren McGrath Fr Wheaton College (Ma) 1.67m (5-5 3/4) 1/16 Sorlein Invitation Kristen Serikstad Jr Cortland S U N Y 1.67m (5-5 3/4) 2/7 SU Invitational Kaelene Lundstrum Jr Gustavus Adolphus 1.67m (5-5 3/4) 2/27 Macalester Pre MIA Dayorsha Collins Fr Tufts University 1.66m (5-5 1/4) 1/17 Tufts Invite 10 Paige Peltzer Fr University of Chicago 1.66m (5-5 1/4) 1/17 Phoenix Invitation Summer Baumgard Sr Washington& Jefferson 1.66m (5-5 1/4) 1/23 Robert Morris Six- Leah Kay Jr Concordia Moorhead 1.66m (5-5 1/4) 1/30 Cobber Pentathlon Vanessa Moore Sr Bethel University(Mn) 1.66m (5-5 1/4) 2/21 Parent's Day Open Ashley Huston Sr Hardin-Simmons 1.66m (5-5 1/4) 2/21 Sooner II Invite 15 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
POLE VAULT Rachel Secrest Jr North Central College 3.85m (12-7 1/2) 1/31 Wisconsin Elite In Anna Heim Jr Moravian College 3.85m (12-7 1/2) 3/6 ECAC Championships Alecia Ellingstad Sr Wisconsin La Crosse 3.85m (12-7 1/2) 3/6 Karl Schlender Last Etta Grover-Silva Jr Smith College 3.85m (12-7 1/2) 3/6 ECAC Championships Emily Hwang Sr Mass Inst Technology 3.81m (12-6) 2/27 NEICAAA Championsh Pam Sellberg Sr Wisconsin Stout 3.77m (12-4 1/2) 2/28 WIAC Championships Kaitlin Genthe Jr Wisconsin La Crosse 3.77m (12-4 1/2) 3/1 WIAC Championships Hayley Suckow Jr Wisconsin Eau Claire 3.76m (12-4) 1/31 Warren Bowlus Open Carolyn Kalafut So North Central College 3.75m (12-3 1/2) 2/7 Warhawk Classic Rebecca Grafenhauer Jr Carroll College (Wi) 3.75m (12-3 1/2) 2/14 Monmouth Fighting 10 Catherine Street Fr Linfield College 3.72m (12-2 1/2) 3/7 U of W Last Chance Danielle Carrigan Fr Wisconsin Oshkosh 3.71m (12-2) 3/7 Pointer Last Chance Bethany Dumas Fr Southern Maine 3.70m (12-1 1/2) 3/6 ECAC D-III Alexandra Faust Jr Muhlenberg College 3.69m (12-1 1/4) 1/30 Muhlenberg Indoor Amie Fillmore Jr St. Olaf College 3.67m (12-0 1/2) 2/27 St. Olaf Ole Open Jamie Scott Sr Wisconsin La Crosse 3.67m (12-0 1/2) 3/1 WIAC Championships 16 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top
PENTATHLON Jessica Belden Sr Haverford College 3478 1/28 Ursinus college Pe Kaelene Lundstrum Jr Gustavus Adolphus 3445 3/5 MIAC Championships Ashley Huston Sr Hardin-Simmons 3416 2/6 Texas Tech Multi-Ev Stacy Doornbos Sr Washington & Lee 3395 3/6 Karl Schlender Last Leah Kay Jr Concordia Moorhead 3314 1/30 Cobber Pentathlon Christiana Taylor Jr Cabrini College 3264 1/28 Ursinus Pentathlon Kristen Bates Jr Messiah College 3252 2/7 Widener Indoor Invi Alli Alberts Sr Washington (Missouri) 3245 2/7 Bob Keck Invite Emma Dewart Fr Ithaca College 3203 2/22 NYSCTC Pentathlon Jamie Landry Sr Univ of Rochester 3154 3/6 ECAC Championships 10 Melissa Savino So North Central College 3146 2/27 CCIW Championships Jamie Scott Sr Wisconsin La Crosse 3143 3/1 WIAC Championships ================================================================= Marlee Berg Sr Westfield State 3120 13 entrants
Return to home page.