TC 10K Women
St. Paul
Oct. 4, 2025
Results by Anderson Race Management
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on men
Click here for data on menLast updated Nov. 3, 2025 5:38 AM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE NET TIME 1 1 W20 Carmen Garson-Shumway, 29, Washington, DC 78.67% 36:36 5:53 0:36:34 2 1 W35 Flannery Cerbin-Bohach, 38, Cresco, IA 80.30% 36:49 5:55 0:36:48 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
3 2 W20 Mandy Paull, 28, Cheboygan, MI 75.82% 37:57 6:06 0:37:55 4 3 W20 Madelaine Sweeney, 21, Madison, WI 75.70% 38:00 6:07 0:37:55 5 4 W20 Claire Beckman, 22, Andover, MN 72.07% 39:55 6:25 0:39:50 6 5 W20 Megan Lee, 21, Bloomington, MN 71.89% 40:01 6:26 0:39:56 7 6 W20 Laura Carpenter, 34, Arlington, VA 70.79% 41:05 6:37 0:41:02 8 2 W35 Molly Henke, 38, Hibbing, MN 71.53% 41:20 6:39 0:41:16 9 3 W35 Sharon Arnold, 36, Circle Pines, MN 69.92% 41:54 6:45 0:41:47 10 4 W35 Alyssa Buckner, 36, Maple Grove, MN 68.24% 42:56 6:55 0:42:52 11 7 W20 Madeline Arpin, 30, Duluth, MN 67.01% 43:01 6:55 0:43:01 12 1 W18 McKenzie Benedict, 18, Prior Lake, MN 67.86% 43:10 6:57 0:42:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
13 8 W20 Rachel Mattson, 30, Mankato, MN 65.46% 44:02 7:05 0:43:48 14 9 W20 Grace Hartman, 26, Minneapolis, MN 63.74% 45:08 7:16 0:44:57 15 1 W50 Cara Hansen, 52, Austin, MN 73.43% 45:26 7:19 0:45:14 16 10 W20 Emma Noel, 24, Narberth, PA 62.79% 45:49 7:22 0:45:37 17 1 W40 Andrea Norris, 40, Minneapolis, MN 65.10% 45:55 7:23 0:44:18 18 11 W20 Savana Swenson, 28, Falcon Heights, MN 62.66% 45:55 7:23 0:45:21 19 2 W40 Heather Luberts, 41, Rice, MN 65.25% 46:06 7:25 0:46:02 20 3 W40 Meredith Boorsma, 40, Scandia, MN 64.73% 46:11 7:26 0:46:03 21 12 W20 Kalli Smith, 22, Maple Grove, MN 62.13% 46:18 7:27 0:46:13 22 13 W20 Jessica Taylor, 31, Burnsville, MN 62.20% 46:25 7:28 0:46:11 23 14 W20 Anna Bolgrien, 32, Minneapolis, MN 61.95% 46:42 7:31 0:46:25 24 1 W45 Missy Trenz, 49, Becker, MN 68.80% 46:52 7:33 0:46:47 25 15 W20 Rachel Elizabeth Gross, 28, St Michael, MN 61.26% 46:58 7:33 0:46:22 26 5 W35 Alexa Chihos, 35, St Paul, MN 62.14% 46:58 7:33 0:46:46 27 2 W45 Elizabeth Williams, 47, Saint Louis, MO 67.00% 47:08 7:35 0:46:58 28 1 W14 Ciara Westerhaus, 14, Minneapolis, MN 66.19% 47:17 7:37 0:46:44 29 16 W20 Connie Zaiets, 31, Ramsey, MN 60.82% 47:28 7:38 0:47:22 30 4 W40 Michelle Thompson, 44, Burnsville, MN 64.39% 47:45 7:41 0:47:35 31 17 W20 Jena Wachowiak, 26, Rochester, MN 60.06% 47:54 7:43 0:47:22 32 1 W55 Donna Philippot, 57, Minneapolis, MN 73.85% 47:56 7:43 0:47:53 33 18 W20 Jennifer Yang, 27, Blaine, MN 59.99% 47:57 7:43 0:47:54 34 19 W20 Amanda Engen, 32, Stillwater, MN 60.25% 48:01 7:44 0:47:38 35 6 W35 Andrea Nightengale, 36, Danbury, WI 60.97% 48:03 7:44 0:47:47 36 5 W40 Lauren McPherson, 40, Minneapolis, MN 62.15% 48:06 7:44 0:47:54 37 2 W50 Jennifer Klecker, 50, Alexandria, MN 67.72% 48:09 7:45 0:48:04 38 7 W35 Meghan Nelson, 37, Minneapolis, MN 61.00% 48:14 7:46 0:48:01 39 3 W45 Katie Sullivan, 47, Minneapolis, MN 65.45% 48:15 7:46 0:47:57 40 8 W35 Rachel Foster, 37, Moore, OK 60.94% 48:17 7:46 0:48:14 41 20 W20 Sydney Poshusta, 29, Shakopee, MN 59.59% 48:19 7:47 0:47:41 42 4 W45 Kacie Larson, 46, Minneapolis, MN 64.75% 48:19 7:47 0:47:48 43 21 W20 Elyssa Perigo, 32, Roseville, MN 59.81% 48:22 7:47 0:47:58 44 6 W40 Nicole Chow, 43, Woodbury, MN 63.06% 48:23 7:47 0:48:07 45 3 W50 Alexia Knapp, 50, St Paul, MN 67.03% 48:39 7:50 0:48:31 46 22 W20 Anya Swanson, 25, Minneapolis, MN 58.95% 48:48 7:51 0:46:09 47 9 W35 Jayme Schefelker, 37, Hugo, MN 60.27% 48:49 7:51 0:48:41 48 10 W35 Lizzie Wesser, 38, Apple Valley, MN 60.52% 48:51 7:52 0:48:34 49 23 W20 Madeline Ames, 27, Shakopee, MN 58.87% 48:52 7:52 0:48:44 50 24 W20 Shiann Le Roy, 31, Eagan, MN 59.00% 48:56 7:52 0:48:37 51 7 W40 Jenna Strain Lutz, 40, St. Anthony, MN 61.09% 48:56 7:52 0:48:50 52 5 W45 Sarah Wahlrable, 49, Edina, MN 65.81% 49:00 7:53 0:48:43 53 2 W55 Glenda Adams, 58, Madison, WI 73.04% 49:04 7:54 0:48:56 54 11 W35 Jessica Skolnick, 38, Maple Grove, MN 60.23% 49:05 7:54 0:48:48 55 8 W40 Nina Pehler, 40, Edina, MN 60.72% 49:14 7:55 0:48:21 56 25 W20 Zoe Kustritz, 31, Cambridge, MA 58.58% 49:17 7:56 0:48:47 57 9 W40 Amanda Duerr, 43, Mendota Heights, MN 61.88% 49:18 7:56 0:49:14 58 26 W20 Sydnie Chevalier, 21, Glenwood, MN 58.08% 49:32 7:58 0:48:14 59 12 W35 Kayla Hinseth, 35, Blaine, MN 58.92% 49:32 7:58 0:49:21 60 13 W35 Claire Brindley, 36, Edina, MN 59.11% 49:34 7:59 0:48:55 61 10 W40 Sophie Miller, 40 60.27% 49:36 7:59 0:49:24Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
62 14 W35 Jessica Roschlan, 35, Roseville, MN 58.76% 49:40 8:00 0:49:26 63 1 W65 Kitty Munck, 66, Stevens Point, WI 80.01% 49:43 8:00 0:49:30 64 1 W12 Olivia Grunden, 13, North Mankato, MN 64.22% 49:45 8:00 0:49:19 65 27 W20 Mackenzie Bren, 29, White Bear Lake, MN 57.68% 49:55 8:02 0:49:36 66 15 W35 Amanda Sfera, 36, Port Orange, FL 58.59% 50:00 8:03 0:49:29 67 11 W40 Kerilyn Thompson, 40, McFarland, WI 59.77% 50:01 8:03 0:49:02 68 28 W20 Cara Murasaki, 28, Plymouth, MN 57.53% 50:01 8:03 0:49:33 69 29 W20 Phonsuda Chanthavisouk, 27, Minneapolis, MN 57.42% 50:06 8:04 0:49:37 70 30 W20 Amanda Smith, 32, Minneapolis, MN 57.47% 50:20 8:06 0:49:49 71 31 W20 L�a Simon, 22, Edina, MN 57.00% 50:28 8:07 0:50:21 72 3 W55 Julie Wiens, 57, Woodbury, MN 69.94% 50:37 8:09 0:50:32 73 12 W40 Kathryn Swiggum, 40, Edina, MN 58.92% 50:44 8:10 0:50:28 74 32 W20 noemie riaux, 24, Edina, MN 56.65% 50:47 8:10 0:50:40 75 33 W20 Allie Johnson, 32, Minneapolis, MN 56.93% 50:49 8:11 0:50:32 76 4 W55 Rachel Davidson, 55, Sartell, MN 67.93% 50:52 8:11 0:50:42 77 13 W40 Lindsay McCarthy, 44, Plymouth, MN 60.39% 50:55 8:12 0:50:27 78 4 W50 Barbara Blake, 52, Oak Grove, MN 65.39% 51:01 8:13 0:50:43 79 14 W40 Jamie Douglas, 40, Dayton, MN 58.60% 51:01 8:13 0:50:50 80 1 W60 Lisa Hines, 63, Waite Park, MN 74.74% 51:07 8:14 0:51:00 81 2 W14 Shyamana Kasat-Shors, 15, Minneapolis, MN 60.09% 51:09 8:14 0:50:36 82 15 W40 Brooke Smars, 42, Minneapolis, MN 59.13% 51:13 8:15 0:50:36 83 5 W55 Paula Caballero, 56, Saint Paul, MN 68.28% 51:13 8:15 0:50:49 84 16 W40 Jessica Titus, 44, Duluth, MN 60.01% 51:14 8:15 0:50:54 85 17 W40 Valerie Vargas, 40, Cicero, IL 58.29% 51:17 8:15 0:50:57 86 34 W20 Jada Anderson, 32, Frederic, WI 56.37% 51:19 8:15 0:51:02 87 35 W20 Valerie Luutran, 28, Denver, CO 55.96% 51:25 8:16 0:50:41 88 36 W20 Helen Larson, 28, Minneapolis, MN 55.85% 51:31 8:17 0:50:56 89 16 W35 Emily Sumner, 36, Saint Paul, MN 56.83% 51:33 8:18 0:51:05 90 37 W20 Divya Appel, 34, Golden Valley, MN 56.36% 51:36 8:18 0:50:12 91 5 W50 Steph Erickson, 50, Lakeville, MN 63.19% 51:36 8:18 0:51:12 92 18 W40 Jennifer Lichtenwalter, 41, Bemidji, MN 58.22% 51:40 8:19 0:51:37 93 38 W20 Maggie Mahota, 25, Minnetrista, MN 55.50% 51:50 8:20 0:51:34 94 19 W40 Jenn Thomas, 42, Blaine, MN 58.43% 51:50 8:20 0:51:39 95 2 W60 Lisa Atkinson, 63, Chanhassen, MN 73.63% 51:53 8:21 0:51:43 96 17 W35 Erika Helgeson, 35, Saint Paul, MN 56.20% 51:56 8:21 0:50:55 97 6 W45 Meghan Finn, 47, Minneapolis, MN 60.69% 52:02 8:22 0:51:30 98 39 W20 Vera Lindhorst, 27, Minneapolis, MN 55.18% 52:08 8:23 0:51:52 99 40 W20 Valentina Cubillos, 30, Minneapolis, MN 55.29% 52:08 8:23 0:51:56 100 3 W60 Pilar Rial, 64, St Paul, MN 74.07% 52:16 8:25 0:52:10 101 7 W45 Shelley Dyrud, 45, Bloomington, MN 59.30% 52:17 8:25 0:51:46 102 41 W20 Taylor Graves, 30, Woodbury, MN 55.10% 52:19 8:25 0:52:07 103 18 W35 Mara Dockendorf, 36, Minneapolis, MN 55.93% 52:23 8:26 0:51:47 104 4 W60 Cindy Kangas, 60, Minneapolis, MN 70.13% 52:24 8:26 0:52:12 105 6 W50 Britt Guild, 52, Minneapolis, MN 63.48% 52:33 8:27 0:51:52 106 42 W20 Jordan Merwin, 23, Isanti, MN 54.64% 52:39 8:28 0:52:06 107 20 W40 Jessica Spears, 43, Eden Prairie, MN 57.95% 52:39 8:28 0:52:18 108 43 W20 Ashley Bystrom, 30, Coon Rapids, MN 54.75% 52:39 8:28 0:52:31 109 44 W20 Camryn Schaller, 25, St Paul, MN 54.55% 52:44 8:29 0:52:19 110 45 W20 Kendra Anderson, 26, Chanhassen, MN 54.50% 52:47 8:30 0:52:34 111 8 W45 Jacqueline Coleman, 45, Minneapolis, MN 58.72% 52:48 8:30 0:52:28 112 9 W45 Kari Minnich, 45, Golden Valley, MN 58.67% 52:51 8:30 0:52:24 113 46 W20 Gabriela Cruz, 27, Cottage Grove, MN 54.41% 52:52 8:30 0:51:59 114 21 W40 Tenzin Kunsang, 40, New Brighton, MN 56.42% 52:59 8:32 0:52:34 115 47 W20 Daniela Marzolini, 29, Charlotte, NC 54.34% 52:59 8:32 0:52:47 116 48 W20 Jillian Sajdak, 21, Makinen, MN 54.26% 53:01 8:32 0:52:50 117 22 W40 Erin Davenport, 43, Minneapolis, MN 57.53% 53:02 8:32 0:52:17 118 6 W55 Jane Peterson, 57, St Cloud, MN 66.75% 53:02 8:32 0:52:51 119 19 W35 Alli Frush, 36, Minneapolis, MN 55.21% 53:04 8:32 0:52:26 120 10 W45 Elizabeth Padesky, 45, Minneapolis, MN 58.30% 53:11 8:34 0:52:46 121 49 W20 Olivea Eaton, 27, Wausau, WI 53.99% 53:17 8:34 0:52:12 122 11 W45 Melissa Krumrich, 46, Golden Valley, MN 58.60% 53:23 8:35 0:53:14 123 50 W20 Johanna Houseman, 26, Hutchinson, MN 53.85% 53:25 8:36 0:52:42 124 51 W20 Angela Roach, 28, Minneapolis, MN 53.83% 53:27 8:36 0:52:35 125 7 W50 Jennifer Riegel, 50, Rogers, MN 61.01% 53:27 8:36 0:53:05 126 52 W20 Bailey Freer, 33, Prior Lake, MN 54.25% 53:27 8:36 0:53:14 127 12 W45 Ann Brosseau, 49, Plymouth, MN 60.24% 53:32 8:37 0:52:51 128 53 W20 Kyra Anderson, 26, Lake Elmo, MN 53.74% 53:32 8:37 0:53:19 129 20 W35 Anna Bosak, 35, St Paul, MN 54.50% 53:33 8:37 0:53:02 130 13 W45 Kris Wolle-Wayne, 46, Prior Lake, MN 58.39% 53:35 8:37 0:52:48 131 54 W20 Andrea Kelly, 31, Prior Lake, MN 53.81% 53:39 8:38 0:53:03 132 55 W20 Isabella Stanko, 23, Brooklyn Park, MN 53.45% 53:49 8:40 0:53:20 133 56 W20 Payton Hoffman, 25, Minneapolis, MN 53.42% 53:51 8:40 0:53:31 134 57 W20 Sarah Roberts, 28, Eden Prairie, MN 53.41% 53:52 8:40 0:53:24 135 23 W40 Sayeh Nikpay, 43, Minneapolis, MN 56.62% 53:53 8:40 0:53:32 136 14 W45 Signe Blum, 45, Medina, MN 57.47% 53:57 8:41 0:52:58 137 15 W45 Jennifer Weflen, 48, Minneapolis, MN 59.08% 54:00 8:41 0:53:08 138 58 W20 Allison Juda, 32, Bloomington, MN 53.56% 54:01 8:42 0:53:42 139 59 W20 Stefanie Jones, 30, Bloomington, MN 53.35% 54:02 8:42 0:53:19 140 21 W35 Mallory Juntunen, 39, Andover, MN 54.95% 54:05 8:42 0:53:48 141 24 W40 Bretta Hines, 43, St Paul, MN 56.38% 54:07 8:43 0:53:28 142 60 W20 Jill Johnson, 34, Champlin, MN 53.74% 54:07 8:43 0:53:35 143 7 W55 Mary Keilen-Howells, 58, Edina, MN 66.14% 54:11 8:43 0:53:48 144 8 W55 Julie Alderink, 59, Wagner, SD 66.84% 54:17 8:44 0:53:37 145 61 W20 McKenzie van der Hagen, 31, Pittsburgh, PA 53.10% 54:22 8:45 0:53:59 146 25 W40 Aubrey Goodman, 42, Orono, MN 55.62% 54:27 8:46 0:53:56 147 62 W20 Lindsay Bustamante, 28, Minneapolis, MN 52.81% 54:29 8:46 0:53:34 148 26 W40 Rebecca La Liberte, 41, Minneapolis, MN 55.21% 54:29 8:46 0:53:34 149 22 W35 Lee Ann Misstishin, 35, Rogers, MN 53.53% 54:31 8:46 0:53:47 150 63 W20 Amanda Michalski, 31, Rogers, MN 52.96% 54:31 8:46 0:53:47 151 23 W35 Rebecca Becker, 36, Buffalo, MN 53.67% 54:35 8:47 0:53:59 152 64 W20 Sarah Roberts, 33, St Paul, MN 53.05% 54:40 8:48 0:54:10 153 24 W35 Rachel Zimmerman, 36, Columbia Heights, MN 53.56% 54:42 8:48 0:54:09 154 27 W40 Andrea Sorensen, 41, Minneapolis, MN 54.98% 54:43 8:48 0:54:03 155 65 W20 Ingrid Napiorkowski, 25, Minneapolis, MN 52.49% 54:48 8:49 0:54:37 156 28 W40 Kathryn Anglin, 44, Maple Lake, MN 55.97% 54:56 8:50 0:54:01 157 66 W20 Desiree Seibert-Berg, 33, Maple Grove, MN 52.74% 54:59 8:51 0:54:09 158 25 W35 Lara Pagano, 39, Columbia, MD 54.05% 54:59 8:51 0:54:27 159 16 W45 Kristen Mihm, 49, Lino Lakes, MN 58.63% 55:00 8:51 0:54:55 160 3 W14 Mariann Estrada, 14, Medina, MN 56.89% 55:01 8:51 0:54:29 161 26 W35 Lucy Nguyen, 36, St. Paul, MN 53.22% 55:03 8:52 0:54:15 162 67 W20 Maddy Klaysmat, 28, Chanhassen, MN 52.27% 55:03 8:52 0:54:33 163 27 W35 Molly Hickey, 38, Roseville, MN 53.69% 55:04 8:52 0:54:23 164 29 W40 Kari Luehmann, 44, Apple Valley, MN 55.84% 55:04 8:52 0:54:37 165 68 W20 Sophie Butler, 34, Inver Grove Heights, MN 52.82% 55:04 8:52 0:54:45 166 30 W40 Jackie Rickert, 43, Lakeville, MN 55.39% 55:05 8:52 0:54:38 167 17 W45 Shelley Kortuem, 48, Saint Paul, MN 57.92% 55:05 8:52 0:54:57 168 69 W20 Emily Cassel, 34, Minneapolis, MN 52.72% 55:10 8:53 0:54:15 169 18 W45 Adrea Mauseth, 46, Minnetonka, MN 56.66% 55:13 8:53 0:54:49 170 70 W20 Maricruz Rodr�guez, 33, Zarcero 52.50% 55:14 8:53 0:54:15 171 31 W40 Elizabeth Larson, 41, St. Paul, MN 54.45% 55:15 8:53 0:54:33 172 32 W40 Alicia Dykstra, 44, Minneapolis, MN 55.48% 55:25 8:55 0:54:55 173 28 W35 Aliya Maseelall, 39, Saint Paul, MN 53.53% 55:31 8:56 0:55:02 174 4 W14 Elle Chesley, 14, Savage, MN 56.31% 55:35 8:57 0:54:11 175 29 W35 Jennifer Stromgren, 39, Aliso Viejo, CA 53.42% 55:38 8:57 0:55:01 176 30 W35 Kan Thao, 36, Osseo, MN 52.53% 55:46 8:58 0:54:24 177 71 W20 Melissa Gotsch, 34, Brooklyn Park, MN 52.15% 55:46 8:58 0:55:31 178 31 W35 Carolyn Blake, 39, Minneapolis, MN 53.26% 55:48 8:59 0:55:26 179 33 W40 Ellen Gans, 42, Edina, MN 54.24% 55:50 8:59 0:52:00 180 32 W35 Caitlin Van Hefty, 36, Saint Paul, MN 52.47% 55:50 8:59 0:54:54 181 72 W20 Aisha Muktar, 32, Minneapolis, MN 51.78% 55:52 8:59 0:55:15Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
