Northwest Suburban Conference Championships Boys

Irondale High School

May 23, 2017

Last updated May 23, 2017 6:18 PM

300 Meter Hurdles
Round 1, Heat 1
    1 Joe Frasier, 12, Robbinsdale Armstrong            41.28Q
                                         Honor roll qualifier
    2 Samuel Martin, 12, Maple Grove                    41.77 
    3 David Obwaya, 10, Blaine                          41.83 
    4 Adam Namyst, 10, Centennial                       41.95 
    5 Jared Stanke, 10, Elk River                       43.17 
    6 David Ojika, 11, Irondale                         46.06 
    7 Zoe Babalola, 11, Park Center                     48.47 
    8 Noah Link, 9, Champlin Park                       51.19 
Round 1, Heat 2
    1 Sealock Tyler, 11, Osseo                          41.06Q
                                         Honor roll qualifier
    2 Michael Engelken, 12, Maple Grove                 42.07 
    3 Samuel Quist, 12, Anoka                           42.11 
    4 Spencer Hhoium, 9, Coon Rapids                    44.26 
    5 Jorge Olivo Cabrera, 10, Andover                  44.78 
    6 Kieran Ripken, 9, SpringLkPk/St Anthony           50.95 
      Joel Peterson, 11, Centennial                       DNC 
      Jordan Stone, 12, Park Center                       DNC 
Round 1, Heat 3
    1 Matthew Dahlson, 12, Elk River                    39.51Q
                                         Honor roll qualifier
    2 Kyle Hockert, 12, Blaine                          41.56q
                                         Honor roll qualifier
    3 Nicholas Conlin, 12, Maple Grove                  42.13 
    4 Philip Matson, 11, Centennial                     42.62 
    5 Spencer Howe, 12, Coon Rapids                     45.05 
    6 Collins Mulbah, 9, Osseo                          45.25 
      Michah Madyun, 10, Anoka                            DNC 
      James Young, 9, Robbinsdale Armstrong               DNC 
Round 1, Heat 4
    1 John Romes, 11, Irondale                          40.74Q
                                         Honor roll qualifier
    2 Anthony Fleischfresser, 12, SpringLkPk/St Anthony
                                                        41.21q
                                         Honor roll qualifier
    3 David Welle, 12, Totino-Grace                     42.54 
    4 Obiamalu Egbujor, 10, Elk River                   42.77 
    5 Porter Larkin, 12, Andover                        46.29 
    6 Tj Jok, 10, Osseo                                 47.18 
    7 Cole Frederickson, 9, Champlin Park               49.00 
    8 Ryan Wollschlager, 12, Robbinsdale Armstrong      53.12 
Round 1, Heat 5
    1 Andrew Probst, 11, Andover                        41.44Q
                                         Honor roll qualifier
    2 Zach Fritz, 12, Anoka                             41.53q
                                         Honor roll qualifier
    3 Maxwell Kimaiga, 12, Champlin Park                42.29 
    4 Mike Thomas, 9, Irondale                          42.88 
    5 Jack Stahnke, 10, Blaine                          44.65 
    6 Tavin McGhee, 11, SpringLkPk/St Anthony           45.35 
    7 Stephen Menday, 10, Coon Rapids                   46.86 
    8 Habib Munye, 8, Park Center                       48.04 
Final

LANE ASSIGNMENTS FOR 300 METER HURDLES FINAL                  Thursday 6:00 pm
                                        Heat winners plus next 3 fastest advance
Honor roll qualifier: 41.6
Meet record: 38.23; Snonsio Boye-Weah, Park Center, 2009
                                                         Qual
 Lane Name                         Team                  Time
    1 Zach Fritz, 12          Anoka                      41.53
    2 Andrew Probst, 11       Andover                    41.44
    3 Sealock Tyler, 11       Osseo                      41.06
    4 Matthew Dahlson, 12     Elk River                  39.51
    5 John Romes, 11          Irondale                   40.74
    6 Joe Frasier, 12         Robbinsdale Armstrong      41.28
    7 Anthony Fleischfresser, 12 SpringLkPk/St Anthony      41.21
    8 Kyle Hockert, 12        Blaine                     41.56

Return to home page.