Meet of Miles

University of Minnesota Fieldhouse

Jan. 17, 2017


Results by Tim Zbikowski

Use the Find option of your Web Browser to find the performance of a specific individual.

                Last updated Jan. 21, 2017 10:00 AM
         CLASS      
 PLACE   PLACE           FINISHER          TIME

    1    1 OpM  Paul Escher, 22           4:18.9  
    2    2 OpM  Danny Docherty, 27        4:21.2  
    3    3 OpM  Lucas Mueller, 18         4:25.1  
    4    4 OpM  Jake Braan, 25            4:27.3  
    5    5 OpM  Daniel Borosh, 23         4:29.5  
    6    6 OpM  Harrison Clark, 23        4:32.4  
    7    7 OpM  Dan Peters, 25            4:38.5  
    8    8 OpM  Matt Wilkinson, 18        4:38.8  
    9    9 OpM  Jace Galley, 19           4:39.2  
   10   10 OpM  Will Larsen, 21           4:39.5  
   11   11 OpM  Myles Fleming, 16         4:39.9  
   12   12 OpM  Kevin Gunawan, 18         4:40.6  
   13   13 OpM  Kyle Genteman, 24         4:41.0  
   14   14 OpM  Jared Genteman, 21        4:41.1  
   15           Scott Weispfennig         4:41.4  
   16   15 OpM  Beau Pullam, 16           4:42.0  
   17   16 OpM  Mohamed Saiad, 17         4:45.9  
   18   17 OpM  Jacob Hoerger, 24         4:47.3  
   19   18 OpM  Adam Wilkinson, 16        4:49.0  
   20   19 OpM  Ben Merchant, 36          4:49.1  
   21   20 OpM  David Keller, 19          4:50.1  
   22   21 OpM  Eric Thiss, 27            4:51.5  
   23   22 OpM  Joe Dill, 18              4:52.3  
   24   23 OpM  Doran Clark, 39           4:54.4  
   25   24 OpM  Nate Leckband, 34         4:55.6  
   26   25 OpM  Brendan Kotch, 29         4:56.4  
   27   26 OpM  Adam Burrack, 34          4:57.0  
   28    1 MaM  Andy Taylor, 44           4:57.5  
   29   27 OpM  Jeremy Reichenberger, 25  4:58.0  
   30   28 OpM  Matt Bein, 16             4:59.7  
   31   29 OpM  Steve Pcharek, 34         4:59.8  
   32   30 OpM  Matt DeJong, 18           5:00.0  
    1    1 OpW  Melissa Agnew, 26*        5:03.3  
   33    2 MaM  Anthony Fryer, 41         5:03.5  
   34   31 OpM  Mitchell Schroeder, 16    5:04.4  
   35    3 MaM  Brian Davenport, 42       5:05.0  
   36   32 OpM  Toessawat Guparat, 31     5:07.0  
   37   33 OpM  Nathan Campeau, 37        5:08.1  
   38   34 OpM  Jason Chrudensky, 39      5:08.6  
   39   35 OpM  Adam Anderson, 18         5:09.0  
   40   36 OpM  Kyle Trudeau, 18          5:09.1  
   41   37 OpM  Max Laverman, 14          5:09.9  
   42   38 OpM  Cody Mikl, 32             5:10.9  
   43    4 MaM  Rob Class, 56             5:11.1  
   44   39 OpM  Kevin Ueland, 39          5:12.9  
   45   40 OpM  Anurag Jain, 29           5:14.3  
   46   41 OpM  Jamie Brand, 37           5:15.0  
   47    5 MaM  Matthew Reinders, 49      5:15.5  
    2    2 OpW  Kari Campeau, 27*         5:17.8  
   48   42 OpM  Douglas Schroeder, 31     5:19.0  
   49   43 OpM  Jimmy Elander, 17         5:21.0  
   50   44 OpM  Alex Trevino, 26          5:22.6  
   51   45 OpM  Aric Brodie, 16           5:23.0  
    3    3 OpW  Holly Heiland, 25*        5:25.6  
   52    6 MaM  William Sikorski, 47      5:26.2  
    4    4 OpW  Nicole Cueno, 37*         5:26.2  
   53    7 MaM  Geoffry Tong, 41          5:26.7  
   54    8 MaM  Scott Reuterfeldt, 45     5:27.2  
   55    9 MaM  Dan Johnson, 59           5:29.0  
    5    1 WaM  Melissa Gacek, 40*        5:29.9  
   56   10 MaM  Peter Kessler, 55         5:31.3  
   57   46 OpM  John Croos, 16            5:31.9  
    6    5 OpW  Rose Dill, 15*            5:32.5  
   58   11 MaM  Matthew Schmidt, 43       5:33.2  
   59   47 OpM  Nathan Scharht, 19        5:33.8  
   60   12 MaM  Gerald Butler, 45         5:35.5  
   61   48 OpM  Charlie Vaaler, 16        5:37.6  
   62   13 MaM  Kelcey Knott, 43          5:39.0  
   63   49 OpM  Will Harder, 12           5:41.0  
   64   14 MaM  Robert Economy, 53        5:42.1  
   65   50 OpM  Jed Hermes, 31            5:42.8  
   66   15 MaM  Kurt Jewell, 48           5:43.1  
    7    2 WaM  Kara Parker, 47*          5:44.8  
   67   16 MaM  Randy Niemiec, 46         5:50.1  
   68   17 MaM  Mark Wirt, 56             5:50.2  
   69   51 OpM  Josh Handeland, 26        5:54.4  
    8    3 WaM  Renae Schendel, 43*       5:55.2  
   70   18 MaM  Bill Dobbs, 58            5:55.6  
   71   19 MaM  Eric Porte, 52            5:55.9  
   72   52 OpM  Nels Mortenson, 11        5:56.1  
   73   20 MaM  Tom Ruen, 48              5:57.1  
   74   53 OpM  Rohith Kommera, 18        5:57.1  
   75   21 MaM  Jeff Ernste, 50           5:57.6  
    9    6 OpW  Sarah Ward, 25*           5:58.8  
   76   54 OpM  Michael Kramer, 17        6:04.6  
   77   22 MaM  Tim Brown, 58             6:05.7  
   10    7 OpW  Natalie Conrad, 27*       6:10.7  
   11    4 WaM  Danielle Gordanier, 45*   6:13.5  
   78   55 OpM  Mark Huttman, 16          6:14.4  
   79   23 MaM  Dan Sparkman, 56          6:15.7  
   80   24 MaM  Thomas Lindsay, 40        6:16.8  
   81   56 OpM  Seth Haden, 38            6:18.4  
   82   25 MaM  Mike Bjornberg, 63        6:18.8  
   83   26 MaM  Jeff Webber, 50           6:19.4  
   84   27 MaM  John Falvey, 50           6:22.2  
   85   57 OpM  Gus Veldad, 9             6:23.2  
   86   28 MaM  Kirt Goetzke, 56          6:25.1  
   87   29 MaM  Mike Nixon, 43            6:31.2  
   88   30 MaM  Chris Thorson, 40         6:31.3  
   89   31 MaM  Arlan Braaten-Lee, 67     6:39.2  
   90   32 MaM  Sean McAfee, 45           6:41.0  
   91   33 MaM  Mike Connolly, 62         6:41.4  
   92   58 OpM  Jake Bernhagen, 30        6:45.7  
   93   34 MaM  Bill Reinfield, 62        6:46.6  
   94   35 MaM  John Naslund, 66          6:47.5  
   12    8 OpW  Natalie Heath, 29*        6:51.1  
   95   36 MaM  Steve DeBoer, 62          6:53.8  
   13    5 WaM  Lisa Hines, 54*           6:55.3  
   96   37 MaM  David Wrightsmith, 49     6:55.9  
   97   59 OpM  Sam Stanek, 15            6:56.1  
   98   38 MaM  Roger Grothe, 58          6:56.4  
   99   60 OpM  John Burrell, 33          6:56.8  
  100   39 MaM  Eric Peterson, 68         6:58.3  
   14    6 WaM  Kate Kelly, 40*           7:01.8  
  101   40 MaM  Jim Graupner, 72          7:08.4  
  102   41 MaM  Guy Johnson, 61           7:09.2  
   15    7 WaM  Carla LaVere, 57*         7:09.7  
  103   42 MaM  Mike Mann, 67             7:10.6  
   16    8 WaM  Sarah Barker, 58*         7:13.6  
   17    9 OpW  Nissa Larson, 38*         7:22.6  
  104   61 OpM  Ben Schendel, 7           7:27.5  
  105   43 MaM  Tim Pratt, 51             7:28.1  
  106           Niles Webster             7:35.0  
  107   44 MaM  Norm Purrington, 73       7:36.7  
  108   45 MaM  John Cramer, 65           7:41.1  
   18    9 WaM  Ann Haugejorde, 62*       7:51.6  
  109   46 MaM  Phil Erickson, 76         7:54.1  
  110   47 MaM  Greg Gaffaney, 65         7:57.1  
  111   48 MaM  Lee Stauffacher, 76       8:01.2  
  112   49 MaM  Robbie Skantz, 45         8:02.1  
  113   50 MaM  Steve Maupin, 65          8:16.2  
   19   10 OpW  Sylvie Clark, 8*          8:26.3  
  114   51 MaM  Patrick Ryan, 68          8:27.2  
  115   52 MaM  Howard Ojalvo, 63         8:33.8  
   20   11 OpW  Annie Schendel, 8*        8:43.8  
  116   62 OpM  Nicholas Schenel, 4       9:06.8  
  117   53 MaM  Ed Rousseau, 77           9:12.6  
  118   54 MaM  Betsy Lowe, 53            9:17.8  
   21   12 OpW  Cora Clark, 5*           10:57.3  
  119   55 MaM  Dan Wright, 75           10:58.0  
   22   13 OpW  Lauren Bowen, 31*         6:03.1  
* indicates females
2 finishers among Males (no age given)
62 finishers among Open Men
55 finishers among Men 40 & Up
13 finishers among Open Women
9 finishers among Women 40 & Up
119 male finishers
22 female finishers
141 total finishers

Return to home page.