Hutchinson Invitational Boys

S. R. Knutson Field

April 21, 2017

Last updated April 21, 2017 5:50 PM

1600 Meter Run
Final
    1 Samuel Stresemann, 12, G-F-W                     4:41.0  H1
    2 Mitchell Grand, 10, Hutchinson                   4:42.0  H1
    3 Javier Victorino, 11, G-F-W                      4:43.0  H1
    4 Noah Bundrock, 11, HowardLk-Wavrly-Winst         4:46.0  H1
    5 Nels Trandahl, 9, Rockford                       4:47.0  H1
    6 Will Pioske, 11, G-F-W                           4:47.5  H1
    7 Jacob Lipke, 10, Hutchinson                      4:48.0  H1
    8 Cole Leukuma, 8, HowardLk-Wavrly-Winst           4:49.0  H1
    9 Daniel Rosenhammer, 9, New Ulm                   4:50.0  H1
   10 Riley Jenum, 10, Hutchinson                      4:51.0  H1
   11 Gabe Stassen, 9, Hutchinson                      4:52.0  H1
   12 Nicholas Schultz, 11, New Ulm                    4:53.0  H1
   13 Brady Decker, 9, Hutchinson                      4:54.0  H1
   14 Preston Hawkinson, 11, Rockford                  4:55.0  H1
   15 Zach Koosman, 9, HowardLk-Wavrly-Winst           4:56.0  H1
   16 Jhamni Young=Shinnick, 10, Minneapolis Henry     5:27.7  H2
   17 Jackson Workman, 9, HowardLk-Wavrly-Winst        5:31.3  H2
   18 Quinlan Brogdon, 10, Minneapolis Henry           5:33.1  H2
   19 Nolan Aker, 9, Rockford                          5:35.6  H2
   20 Matthew Messenger, 11, New Ulm                   5:36.8  H2
   21 Sam Rhodes, 8, Rockford                          5:38.6  H2
   22 Dylan Hubbs, 9, Rockford                         5:46.0  H2
   23 Connor Foley, 11, New Ulm                        5:46.0  H2
   24 Lars Kopietz, 12, New Ulm                        5:53.9  H2
   25 Austin Dean, 9, Hutchinson                       5:55.8  H2
   26 Carter Brandes, 9, New Ulm                       5:56.3  H2
   27 Muhammad Orbandi, 12, New Ulm                    6:02.7  H2
   28 Evan Hubbs, 9, Rockford                          6:04.9  H2
   29 Andrew Finger, 9, Rockford                       6:12.6  H2



TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 1600 Meter Run, 110 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x800 Meter Relay, Pole Vault 1 Hutchinson 85.0 2 Rockford 60.0 3 New Ulm 39.0 4 G-F-W 33.0 5 HowardLk-Wavrly-Winst 24.0 6 Minneapolis Henry 21.0
Click here for data on women

Return to home page.