ARTS FESTIVAL 2 BLANK

State College, PA

July 16, 2017

Use "Find" option of your browser to search for specific name, team, etc.

Click here for data on 5K

Click here for data on 10K

10M    Last updated July 17, 2017 9:44 AM
         CLASS      
 PLACE   PLACE                   FINISHER                  TIME

    1    1 M12  Andrew Sell, 19, State College, PA         56:07  
    2    1 M40  Loc O, 40, Williamsburg, PA                58:02  
    3    1 M20  Vince Fadale, 24, State College, PA        58:37  
    4    1 M30  John Balouris, 31, Hollidaysburg, PA       58:43  
    5    2 M20  Matthew Pennock, 22, State College, PA     58:45  
    6    2 M40  Jacob Loverich, 40, State College, PA      59:26  
    7    2 M12  Matthew Balogh, 19, State College, PA    1:00:04  
    8    3 M20  Ben Hietsch, 20, State College, PA       1:00:12  
    1    1 W20  Tessa Barrett, 21*, Springfield, VA      1:00:22  
    9    4 M20  Brian Thiede, 29, State College, PA      1:02:37  
   10    3 M40  Robert Furmanek, 42, State College, PA   1:04:47  
   11    1 M50  Patrick Singletary, 51, State College, PA
                                                         1:05:25  
   12    2 M30  Todd Ellick, 34, Williamsburg, VA        1:06:42  
   13    3 M30  Bob Shafer, 36, Bellefonte, PA           1:06:42  
   14    4 M30  Mike Zimmerman, 37, State College, PA    1:06:49  
    2    1 W12  Natasha Fedkina, 18*, State College, PA  1:07:27  
   15    5 M20  James Satteson, 22, New Columbia, PA     1:07:39  
   16    6 M20  Franciso Archibald, 20, Trappe, PA       1:08:12  
   17    3 M12  Joseph Wanat, 19, Greenfield Twp, PA     1:08:12  
   18    5 M30  Douglas H Wrenn, 37, State College, PA   1:08:12  
   19    4 M40  Michael Renz, 41, State College, PA      1:08:33  
   20    5 M40  Jim Wenger, 47, Beavertown, PA           1:08:36  
    3    1 W30  Nicole Yokum, 34*, State College, PA     1:09:00  
    4    2 W12  Baylee Robey, 19*, Biglerville, PA       1:09:02  
   21    1 M60  Tom Cali, 62, State College, PA          1:09:15  
   22    4 M12  Ari Gluckman, 17, State College, PA      1:09:43  
   23    6 M30  Alan Effrig, 38, State College, PA       1:12:45  
   24    7 M20  Dan Barker, 23, State College, PA        1:12:50  
   25    8 M20  Jason Verna, 20, Trooper, PA             1:13:33  
   26    6 M40  Stephen Berry, 44, Baltimore, MD         1:13:58  
    5    1 W40  Meira Minard, 43*                        1:14:25  
    6    2 W30  Dara Ford, 30*, State College, PA        1:15:16  
   27    7 M30  Jordan Ford, 32, State College, PA       1:15:16  
   28    8 M30  Nicholas Jaffa, 30, State College, PA    1:15:41  
   29    7 M40  John Iceland, 46, State College, PA      1:16:31  
   30    2 M50  Dan Kirk, 50, Danville, PA               1:16:44  
   31    9 M30  Josh Barnas, 30, Ephrata, PA             1:17:09  
   32    9 M20  Justin Griffin, 29, State College, PA    1:17:42  
    7    2 W20  Aaren Pastor, 26*, State College, PA     1:17:42  
   33    8 M40  Scott Matson, 43, Philipsburg, PA        1:18:13  
   34    9 M40  Pat Kasper, 41, State College, PA        1:19:22  
    8    3 W12  Leah Narkevic, 19*, Pittsburgh, PA       1:19:25  
   35    3 M50  Eric Silver, 52, State College, PA       1:19:51  
    9    2 W40  Christa Watschke, 42*, State College, PA 1:19:56  
   36    4 M50  Jim Sellmer, 56, Port Matilda, PA        1:21:23  
   37   10 M40  Joe Horn, 48, State College, PA          1:21:36  
   10    3 W30  BreAnn Schaefer, 38*, Port Matilda, PA   1:23:08  
   11    1 W50  Nina Safran, 57*, Lemont, PA             1:23:23  
   38   10 M20  Ray Nearhood, 21, Scranton, PA           1:23:58  
   39   10 M30  Steve Baird, 39, State College, PA       1:24:03  
   12    3 W20  Lauren Tecce, 24*, King Of Prussia, PA   1:24:32  
   40    5 M50  Michael Tecce, 58, State College, PA     1:25:05  
   41    2 M60  John Sobota, 61, Forty Fort, PA          1:25:15  
   13    4 W30  Maggie Muir Shylock, 33*, Princeton, NJ  1:25:37  
   42   11 M20  Jeremy Beck, 25, Julian, PA              1:26:17  
   43    6 M50  Tom Himmelsbach, 54, Landisville, PA     1:27:02  
   44    1 M70  John Stump, 75, Roaring Spring, PA       1:27:11  
   14    3 W40  Anne Flynn Schlicht, 42*, Sewickley, PA  1:27:25  
   45   11 M40  Aric Sponsler, 40, State College, PA     1:27:44  
   15    5 W30  Sisam Bedswprtj, 31*, Boalsburg, PA      1:28:04  
   16    4 W40  Aimee Brough, 47*, Newport, PA           1:28:18  
   46    7 M50  Tim Landis, 53, Lewisburg, PA            1:28:27  
   47    8 M50  Mike Casper, 58, State College, PA       1:29:04  
   48   11 M30  Jiamian Hu, 30, State College, PA        1:30:40  
   17    5 W40  Jodi Himelright, 41*, State College, PA  1:30:59  
   49    9 M50  Earle J Moore, 58, Bloomsburg, PA        1:30:59  
   50   10 M50  David DeGroote, 59, State College, PA    1:31:16  
   18    6 W40  Ivy Albright, 44*, State College, PA     1:34:18  
   19    2 W50  Donna Ornosky, 55*, Birdsboro, PA        1:35:51  
   20    3 W50  Jeanne Bacon, 57*, Mercer, PA            1:38:32  
   21    6 W30  Julie Burns, 34*, Bellefonte, PA         1:39:05  
   22    7 W30  Teri Kerr, 39*, Bellefonte, PA           1:39:18  
   51   12 M20  Mattheww Reutlinger, 25, Boalsburg, PA   1:39:30  
   52    3 M60  Barry Kernfeld, 66, State College, PA    1:39:49  
   53    4 M60  Stephen DeTurk, 63, Center Valley, PA    1:39:59  
   23    4 W20  Lilith Antinori, 27*, State College, PA  1:41:58  
   54    5 M60  Rob Crowe, 69, Pa Furnace, PA            1:42:44  
   55   12 M40  Ben Goldman, 41, State College, PA       1:42:47  
   24    5 W20  Jocelyn Bakaj, 26*, Bellefonte, PA       1:43:12  
   56   13 M20  Adam Ilgen, 29, State College, PA        1:45:44  
   25    6 W20  Elizabeth Pringle, 21*, State College, PA
                                                         1:46:33  
   57   13 M40  Jay Yang, 47, Ambler, PA                 1:47:05  
   58   12 M30  Daniel Foster, 38, State College, PA     1:48:20  
   59   14 M20  Andrew Newmark, 27, Troy, NY             1:49:12  
   60    6 M60  Michael Miller, 61, Calvin, PA           1:52:36  
   26    7 W20  Allison Straub, 28*, Bellefonte, PA      1:54:44  
   27    8 W20  Abby Cavalline, 27*, Pittsburgh, PA      1:57:40  
   28    1 W70  Susan Freeland, 70*, Philadelphia, PA    2:03:54  
   29    9 W20  Samantha Musser, 26*, Painted Post, NY   2:24:36  
* indicates females
4 finishers among Men 12 - 19
14 finishers among Men 20 - 29
12 finishers among Men 30 - 39
13 finishers among Men 40 - 49
10 finishers among Men 50 - 59
6 finishers among Men 60 - 69
1 finishers among Men 70 - 79
3 finishers among Women 12 - 19
9 finishers among Women 20 - 29
7 finishers among Women 30 - 39
6 finishers among Women 40 - 49
3 finishers among Women 50 - 59
1 finishers among Women 70 - 79
60 male finishers
29 female finishers
89 total finishers
Click here for data on 5K
Click here for data on 10K

Return to home page.