Freedom Fun Run Finish
         CLASS                              NET      CLOCK    
 PLACE   PLACE           FINISHER          TIME       TIME     PACE

    1    1 M20  Andrew Thies, 23           27:29     27:29    5:32
    2    2 M20  Matt Longen, 22            27:50     27:51    5:36
    3    1 M15  Ben Broze, 19              29:45     29:45    5:59
                               6:00 Pace
    4    2 M15  Kaden Cameron, 16          29:47     29:48    6:00
    5    1 M30  Jed Friedrich, 37          30:35     30:35    6:09
    6    3 M15  Bailey More, 15            31:22     31:23    6:19
    7    4 M15  Lane Schwarz, 15           31:29     31:30    6:20
    8    2 M30  Nicholas Hiniker, 31       32:33     32:33    6:33
    9    3 M30  Bradley Pederson, 36       33:07     33:08    6:40
   10    1 M40  David Norton, 41           33:09     33:10    6:40
   11    1 M50  Robert Gazzola, 55         33:10     33:11    6:40
   12    1 JrM  Mitchell Johnstone, 14     33:33     33:35    6:45
   13    2 M50  Mike Thomas, 50            33:36     33:37    6:46
   14    3 M20  Abdimalik Hashi, 20        34:36     34:36    6:58
                               7:00 Pace
    1    1 W30  Emily Thompson, 32*        35:19     35:21    7:07
   15    2 M40  Nathan Millner, 42         36:08     36:09    7:16
    2    2 W30  Sally Kortuen, 38*         36:17     36:19    7:18
   16    3 M40  Reid Roebbele, 40          36:23     36:29    7:20
   17    4 M30  Rich Rein, 35              36:39     36:43    7:23
   18    4 M20  Josh Mehia, 29             36:44     36:46    7:24
   19    4 M40  Craig Schwarz, 44          36:58     37:04    7:27
   20    5 M40  Martin Thorstensson, 45    37:02     37:08    7:28
   21    5 M30  Phillip Kurth, 33          37:10     37:19    7:30
    3    1 W20  Danielle Mehia, 28*        37:23     37:25    7:32
    4    1 W15  Ella Wiebusch, 18*         37:25     37:26    7:32
    5    1 W40  Tressa Farnam, 41*         38:27     38:28    7:44
    6    2 W20  Allison Johnson, 22*       38:36     38:36    7:46
   22    6 M40  Ray Werner, 42             38:35     38:37    7:46
   23    6 M30  Cody Schieck, 31           39:09     39:13    7:53
   24    7 M40  Bob Schultz, 40            39:31     39:35    7:58
                               8:00 Pace
    7    3 W30  Jessica Scrabeck, 37*      40:25     40:29    8:09
    8    4 W30  Sara McMonagle, 34*        40:28     40:34    8:10
   25    7 M30  Joshua Harbitz, 37         40:38     40:41    8:11
    9    5 W30  Jessica Kolbe, 35*         40:39     40:42    8:11
   26    1 M60  Gene McClay, 61            40:53     40:56    8:14
   10    6 W30  Brandi Mason, 39*          40:53     40:59    8:15
   11    2 W40  Christine Olmanson, 46*    41:04     41:08    8:17
   27    3 M50  Vince Mueller, 52          41:14     41:22    8:19
   28    8 M40  Dan Skorr, 47              41:21     41:30    8:21
   12    7 W30  Nicole Moeller, 31*        41:39     41:41    8:23
   29    9 M40  Mike Bergs, 42             42:00     42:09    8:29
   13    3 W40  Lisa Bos, 45*              42:24     42:31    8:33
   14    8 W30  Bree Meyer, 35*            42:42     42:45    8:36
   30    5 M20  Adam Isakson, 28           42:45     42:53    8:38
   15    1 W60  Pam Calhoun, 61*           43:03     43:06    8:40
   16    1 W50  Pat Eischens, 56*          43:08     43:10    8:41
   31   10 M40  Keith Bos, 49              43:30     43:37    8:46
   32    2 M60  Samuel Anderson, 60        43:30     43:37    8:46
   33    3 M60  Kevin Date, 61             43:39     43:43    8:48
   17    9 W30  Nicole Ulman, 35*          44:09     44:12    8:54
   34    6 M20  William Cornelius, 29      44:14     44:22    8:56
   18    2 W50  Julie Fedeler, 53*         44:20     44:28    8:57
                               9:00 Pace
   35    8 M30  Michael Erickson, 37       44:39     44:46    9:00
   19   10 W30  Jenni Koehler- Sandborg, 36*
                                           44:53     45:08    9:05
   20   11 W30  Susan Adair, 36*           45:04     45:09    9:05
   36    4 M60  Mike Borneke, 62           45:07     45:11    9:05
   37    5 M60  Herb Kroon, 63             45:24     45:30    9:09
   38    9 M30  Joseph Purl, 31            45:29     45:40    9:11
   21    3 W50  Heidi Tibbetts, 56*        45:48     45:50    9:13
   39    4 M50  Paul Allan, 56             46:06     46:18    9:19
   22    4 W40  Nikki Besemer, 48*         46:21     46:35    9:22
   40    6 M60  Robert Stover, 62          46:26     46:35    9:22
   23    1 JrW  Jevan Wilfahrt, 10*        46:36     46:44    9:24
   24    5 W40  Becky Wilfahrt, 41*        46:58     47:06    9:28
   25    6 W40  Sara Frederick, 45*        47:43     47:50    9:37
   26    7 W40  Laura Stevens, 46*         47:43     47:50    9:37
   27   12 W30  Samantha Erickson, 37*     47:53     48:00    9:39
   28    3 W20  Sara Kay Gottschalk, 29*   48:31     48:40    9:47
   41    5 M50  Bill Messerschmidt, 54     48:42     48:51    9:50
   42    5 M15  John Lance, 17             48:52     48:52    9:50
   43    6 M50  Bradey Lance, 56           49:01     49:01    9:52
   44    7 M20  Ben Anderson, 26           49:19     49:19    9:55
   29    2 W60  Deborah Roth, 64*          49:19     49:24    9:56
   30    4 W20  Mackenzie Wenner, 24*      49:27     49:37    9:59
   31    5 W20  Megan Comstock, 25*        49:27     49:38    9:59
   32    6 W20  Kami Smesmo, 22*           49:27     49:38    9:59
   33    7 W20  Brittany Pell, 24*         49:28     49:38    9:59
                              10:00 Pace
   34    8 W40  Kathy Traxler, 49*         50:47     50:57   10:15
   35   13 W30  Brooke Linder, 30*         51:14     51:20   10:20
   45   10 M30  Samuel Cotton, 36          51:20     51:28   10:21
   36    8 W20  J Gabby, 24*               52:02     52:02   10:28
   37    9 W20  Emily Jones, 24*           52:10     52:16   10:31
   38   10 W20  Julia Johnson, 20*         52:16     52:16   10:31
   39   14 W30  Krista Petzel, 35*         52:09     52:24   10:32
   40   15 W30  Wendy Kortuem, 35*         52:41     52:44   10:37
   41    4 W50  Robin Larson, 53*          52:36     52:47   10:37
   42   11 W20  Kelly Cornelius, 29*       52:44     52:52   10:38
   43    9 W40  Gigi Dobosenski, 40*       52:49     52:57   10:39
   44   12 W20  Kelsie Klingle, 22*        53:29     53:29   10:46
                              12:00 Pace
   45   16 W30  Ann Wills, 38*           1:00:59   1:01:06   12:18
   46    7 M60  Dale Muellerleile, 64    1:01:24   1:01:30   12:22
   46    3 W60  Katherine Kurth, 63*     1:01:41   1:01:50   12:26
   47    5 W50  Connie Larson, 56*       1:01:57   1:02:07   12:30
   47    7 M50  Richard Larson, 57       1:01:57   1:02:07   12:30
* indicates females
1 finishers among Men Under 15
5 finishers among Men 15 - 19
7 finishers among Men 20 - 29
10 finishers among Men 30 - 39
10 finishers among Men 40 - 49
7 finishers among Men 50 - 59
7 finishers among Men 60 & Up
1 finishers among Women Under 15
1 finishers among Women 15 - 19
12 finishers among Women 20 - 29
16 finishers among Women 30 - 39
9 finishers among Women 40 - 49
5 finishers among Women 50 - 59
3 finishers among Women 60 & Up
47 male finishers
47 female finishers
94 total finishers

Return to home page.