
CSB-SJU Quad Men
McNeely Spectrum, Saint John's
Feb. 22, 2014
Click here for data on women
|
| ||||
| Event | Start Time | Posted | Event | Start Time | Posted |
|---|---|---|---|---|---|
| 800 METER RELAY | 11:30 am | 4:09PM | HIGH JUMP | 11:30 am | |
| 5000 METER RUN | 11:40 am | 4:12PM | WEIGHT THROW | 11:30 am | 4:34PM |
| 60 METER HURDLES | 12:25 pm | 4:20PM | LONG JUMP | 12:35 pm | |
| 60 METER DASH | 12:40 pm | 4:28PM | POLE VAULT | About 1:00 pm | |
| MILE RUN | 12:55 pm | 4:30PM | SHOT PUT | About 1:30 pm | |
| 60 METER HURDLES FINAL | 1:25 pm | 4:34PM | TRIPLE JUMP | 3:05 pm | |
| 400 METER DASH | 1:30 pm | ||||
| 600 METER DASH | 1:40 pm | When a time is entered in the "Posted" column, | |||
| 60 METER DASH FINAL | 1:55 pm | click on the event name to view the results. | |||
| 800 METER RUN | 2:05 pm | ||||
| 1000 METER RUN | 2:15 pm | ||||
| 200 METER DASH | 2:25 pm | ||||
| 3000 METER RUN | 3:00 pm | ||||
| 4X400 METER RELAY | 3:30 pm | ||||
Return to home page.