Suburban East Championships Boys
Falcon Ridge Golf Course
Oct. 18, 2011
Results by Mtec
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Stillwater               35    1    5    6   10   13   17   19    15:44    0:53
  2 White Bear Lake          68    3   12   14   16   23   24   29    16:07    1:03
  3 Roseville Area          110   11   18   25   26   30   38   42    16:25    0:41
  4 Mounds View             116    2   21   27   32   34   35   36    16:25    1:27
  5 Woodbury                131   15   20   28   31   37   51   63    16:34    0:43
  6 Forest Lake             157    7    9   33   52   56   60   62    16:48    1:54
  7 Cretin-Derham Hall      177    4   39   43   44   47   55   69    16:52    1:47
  8 East Ridge              215   22   46   48   49   50   57   64    17:16    1:02
  9 Hastings                220    8   41   54   58   59   65   66    17:15    1:54
 10 Park Cottage Grove      266   40   45   53   61   67   68   70    17:36    0:56
Individuals
 PLACE          FINISHER          TIME
1. Stillwater
    1  Eric Colvin, 11            15:15  
    5  Tom Linner, 12             15:37  
    6  Wayde Hall, 11             15:40  
   10  Tayler Arness, 10          16:00  
   13  Sean Bjork, 11             16:08  
   17  Matt Chu, 12               16:14  
   19  Ethan Anderson, 12         16:15  
Total Time = 1:18:40     Total Places = 35
2. White Bear Lake
    3  Joel Reichow, 12           15:28  
   12  Jared Bartz, 11            16:07  
   14  Grady Bell, 12             16:12  
   16  Sean Scott, 12             16:14  
   23  Garrett Shah, 9            16:31  
   24  Adam Luecke, 11            16:31  
   29  Thomas Anderson, 11        16:39  
Total Time = 1:20:32     Total Places = 68
3. Roseville Area
   11  Sam Elfstrom, 12           16:01  
   18  Shane Carlson, 12          16:14  
   25  Evan Kacmarynski, 11       16:33  
   26  Sam Toso, 12               16:33  
   30  Lucas Mason, 11            16:42  
   38  Jacob Hasse, 11            16:56  
   42  Tony Joyer, 11             17:11  
Total Time = 1:22:03     Total Places = 110
4. Mounds View
    2  Zach Roozen, 12            15:24  
   21  Andre Hessini, 10          16:28  
   27  Bernie Floeder, 12         16:34  
   32  Sam Warnes, 12             16:45  
   34  Ben Kramka, 12             16:51  
   35  Max Wang, 11               16:55  
   36  Michael Hoff, 10           16:55  
Total Time = 1:22:02     Total Places = 116
5. Woodbury
   15  Taylor Voit, 10            16:13  
   20  Sam Evans, 12              16:18  
   28  Luke Wittman, 12           16:36  
   31  Nathan Orf, 10             16:44  
   37  Nicholas Wareham, 9        16:56  
   51  Paul Henning, 9            17:37  
   63  Adam Albright, 8           17:57  
Total Time = 1:22:47     Total Places = 131
6. Forest Lake
    7  Joe Jackson, 12            15:51  
    9  Ben Long, 12               15:59  
   33  Jack Ebel, 11              16:46  
   52  Leo Hipp, 9                17:39  
   56  Alex Kelley, 12            17:45  
   60  Candido Sanchez, 7         17:47  
   62  Tommy Babcock, 8           17:51  
Total Time = 1:24:00     Total Places = 157
7. Cretin-Derham Hall
    4  Kevin Docherty, 11         15:31  
   39  Dan Zastrow, 11            17:02  
   43  Charlie Dorn, 12           17:12  
   44  Dominic Leyden, 12         17:14  
   47  Jay Defor, 11              17:18  
   55  Jake Krukowski, 11         17:44  
   69  Ian Reynolds, 11           18:40  
Total Time = 1:24:17     Total Places = 177
8. East Ridge
   22  Ryan Schiferl, 10          16:30  
   46  Nate Tigges, 10            17:17  
   48  Roman Faller, 10           17:28  
   49  Tom Dierberger, 12         17:32  
   50  Sam Scholz, 10             17:32  
   57  Eric Schmidt, 11           17:45  
   64  David Scholz, 10           18:00  
Total Time = 1:26:19     Total Places = 215
9. Hastings
    8  Zach Benning, 10           15:52  
   41  Joeseph Rabey, 11          17:09  
   54  Jake Spitzak, 10           17:42  
   58  Andy Rachuy, 10            17:46  
   59  Austin Reuter, 10          17:46  
   65  Colby Smith, 10            18:01  
   66  Christian Weiland, 11      18:02  
Total Time = 1:26:15     Total Places = 220
10. Park Cottage Grove
   40  Evan Bonneson, 10          17:08  
   45  Joe Pierre, 12             17:15  
   53  Cade Fishbaugher, 11       17:41  
   61  Ethan Berube, 9            17:50  
   67  Rysn Tolkinen, 9           18:04  
   68  Robert Briggs, 12          18:08  
   70  Trevor Burrell, 11         18:41  
Total Time = 1:27:58     Total Places = 266
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
Top
    1     1  Eric Colvin, 11            15:15    Stillwater           
    2     2  Zach Roozen, 12            15:24    Mounds View          
    3     3  Joel Reichow, 12           15:28    White Bear Lake      
    4     4  Kevin Docherty, 11         15:31    Cretin-Derham Hall   
    5     5  Tom Linner, 12             15:37    Stillwater           
    6     6  Wayde Hall, 11             15:40    Stillwater           
    7     7  Joe Jackson, 12            15:51    Forest Lake          
    8     8  Zach Benning, 10           15:52    Hastings             
    9     9  Ben Long, 12               15:59    Forest Lake          
   10    10  Tayler Arness, 10          16:00    Stillwater           
   11    11  Sam Elfstrom, 12           16:01    Roseville Area       
   12    12  Jared Bartz, 11            16:07    White Bear Lake      
   13    13  Sean Bjork, 11             16:08    Stillwater           
   14    14  Grady Bell, 12             16:12    White Bear Lake      
   15    15  Taylor Voit, 10            16:13    Woodbury             
   16    16  Sean Scott, 12             16:14    White Bear Lake      
   17    17  Matt Chu, 12               16:14    Stillwater           
   18    18  Shane Carlson, 12          16:14    Roseville Area       
   19    19  Ethan Anderson, 12         16:15    Stillwater           
   20        Nate Hanson, 12            16:15    Stillwater           
   21    20  Sam Evans, 12              16:18    Woodbury             
   22        Edoardo Tagliaferri, 10    16:25    Stillwater           
   23    21  Andre Hessini, 10          16:28    Mounds View          
   24    22  Ryan Schiferl, 10          16:30    East Ridge           
   25    23  Garrett Shah, 9            16:31    White Bear Lake      
   26    24  Adam Luecke, 11            16:31    White Bear Lake      
   27    25  Evan Kacmarynski, 11       16:33    Roseville Area       
   28    26  Sam Toso, 12               16:33    Roseville Area       
   29    27  Bernie Floeder, 12         16:34    Mounds View          
   30    28  Luke Wittman, 12           16:36    Woodbury             
   31    29  Thomas Anderson, 11        16:39    White Bear Lake      
   32    30  Lucas Mason, 11            16:42    Roseville Area       
   33    31  Nathan Orf, 10             16:44    Woodbury             
   34        Evan Johnson, 12           16:44    Stillwater           
   35    32  Sam Warnes, 12             16:45    Mounds View          
   36    33  Jack Ebel, 11              16:46    Forest Lake          
   37    34  Ben Kramka, 12             16:51    Mounds View          
   38    35  Max Wang, 11               16:55    Mounds View          
   39    36  Michael Hoff, 10           16:55    Mounds View          
   40    37  Nicholas Wareham, 9        16:56    Woodbury             
   41    38  Jacob Hasse, 11            16:56    Roseville Area       
   42        Noah Pilgrim, 10           16:56    Mounds View          
   43        Thomas Wentworth, 11       16:59    Mounds View          
   44        David Alexander, 12        16:59    Mounds View          
   45        Mitchell Winters, 10       17:02    White Bear Lake      
   46    39  Dan Zastrow, 11            17:02    Cretin-Derham Hall   
   47    40  Evan Bonneson, 10          17:08    Park Cottage Grove   
   48    41  Joeseph Rabey, 11          17:09    Hastings             
   49    42  Tony Joyer, 11             17:11    Roseville Area       
   50    43  Charlie Dorn, 12           17:12    Cretin-Derham Hall   
   51        Lucas Osborn, 12           17:12    Roseville Area       
   52    44  Dominic Leyden, 12         17:14    Cretin-Derham Hall   
   53        Kevin Brooks, 12           17:15    Roseville Area       
   54    45  Joe Pierre, 12             17:15    Park Cottage Grove   
   55    46  Nate Tigges, 10            17:17    East Ridge           
   56    47  Jay Defor, 11              17:18    Cretin-Derham Hall   
   57    48  Roman Faller, 10           17:28    East Ridge           
   58    49  Tom Dierberger, 12         17:32    East Ridge           
   59    50  Sam Scholz, 10             17:32    East Ridge           
   60        Nick Timmons, 11           17:36    White Bear Lake      
   61        Kyle Marshall, 12          17:37    Roseville Area       
   62    51  Paul Henning, 9            17:37    Woodbury             
   63    52  Leo Hipp, 9                17:39    Forest Lake          
   64    53  Cade Fishbaugher, 11       17:41    Park Cottage Grove   
   65        Joe Larson, 11             17:42    White Bear Lake      
   66    54  Jake Spitzak, 10           17:42    Hastings             
   67    55  Jake Krukowski, 11         17:44    Cretin-Derham Hall   
   68    56  Alex Kelley, 12            17:45    Forest Lake          
   69    57  Eric Schmidt, 11           17:45    East Ridge           
   70    58  Andy Rachuy, 10            17:46    Hastings             
   71    59  Austin Reuter, 10          17:46    Hastings             
   72    60  Candido Sanchez, 7         17:47    Forest Lake          
   73    61  Ethan Berube, 9            17:50    Park Cottage Grove   
   74    62  Tommy Babcock, 8           17:51    Forest Lake          
   75    63  Adam Albright, 8           17:57    Woodbury             
   76    64  David Scholz, 10           18:00    East Ridge           
   77    65  Colby Smith, 10            18:01    Hastings             
   78    66  Christian Weiland, 11      18:02    Hastings             
   79        Nathan Wareham, 12         18:03    Woodbury             
   80    67  Rysn Tolkinen, 9           18:04    Park Cottage Grove   
   81        Tom Young, 11              18:07    Woodbury             
   82    68  Robert Briggs, 12          18:08    Park Cottage Grove   
   83        Rowan Hume, 9              18:08    Forest Lake          
   84        John Reiling, 9            18:17    Forest Lake          
   85        Ben Jackson, 12            18:21    Hastings             
   86        Quinn Duffy, 9             18:22    Forest Lake          
   87        Jake Kelly, 10             18:29    Hastings             
   88        Tim Zappa, 12              18:37    Hastings             
   89    69  Ian Reynolds, 11           18:40    Cretin-Derham Hall   
   90    70  Trevor Burrell, 11         18:41    Park Cottage Grove   
   91        Dale Klingbeil, 11         18:49    Park Cottage Grove   
   92        Connor Gabbert, 10         18:49    Park Cottage Grove   
   93        Zach Schreier, 12          18:53    Cretin-Derham Hall   
   94        Jimmy Haider, 12           19:07    Cretin-Derham Hall   
   95        Thomas Ollmann, 12         19:11    East Ridge           
   96        Dylan Brooks, 11           19:12    East Ridge           
   97        Brandon Christiansen, 11   19:16    Park Cottage Grove   
   98        Brady Steigauf, 11         19:32    Cretin-Derham Hall   
Click here for data on girls
Return to home page.