MSHSL Section 8A Championships Boys
Twin Pines Golf Course, Bagley
Oct. 28, 2011
Use the Find option of your Web Browser to find the performance of a specific individual or team.Click here for data on girls
Qualifiers shown in red.
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Perham                   26    1    3    6    7    9   11   13  16:51.4  0:51.9
  2 Dilworth-Glyndon         66    2   12   15   17   20   52   84  17:33.4  1:29.7
  3 Staples-Motley          118   14   18   21   32   33   45   46  18:12.7  1:01.6
  4 Park Rapids Area        131    4   29   30   31   37   57   70  18:16.8  2:12.3
  5 Pequot Lakes            160    8   25   38   40   49   62   98  18:38.2  2:17.2
  6 Hawley/Ulen-Hitt        196   23   28   41   51   53   83       18:59.1  1:11.1
  7 Roseau                  205   19   27   39   56   64   68   86  19:02.7  1:59.7
  8 Bagley/Fosston          234    5   44   59   61   65   67   77  19:08.0  3:09.7
  9 Warroad                 239   16   34   43   55   91   94       19:27.8  4:12.2
 10 Pillager                241   10   50   58   60   63   82       19:14.0  2:42.7
 11 Wadena-Deer Creek       266   22   24   54   71   95            19:52.5  4:56.8
 12 Trek North              322   36   66   69   75   76   96       20:05.7  1:45.3
 13 Unc (Menahga/Seb        326   35   42   79   81   89   97       20:19.6  2:58.8
 14 Frazee                  369   47   72   73   87   90   92       20:45.0  2:37.1
 15 Pine River-Backus       385   48   74   78   85  100  101  102  21:19.6  5:15.5
 16 Lake of the Wood        386   26   80   88   93   99  103       21:20.3  4:58.2
Incomplete Teams: Stephen-Argyle, Lake Park-Audubon, East Grand Forks, Indus
Nevis, Crookston
Individuals
 PLACE          FINISHER          TIME
1. Perham
    1  Brady Speicher, 11         16:19.4  
    3  Jayden Cullen, 10          16:46.6  
    6  Dalton Dahms, 11           16:59.6  
    7  Billy Beseman, 9           17:00.1  
    9  Nick Carignan, 11          17:11.2  
   11  Chris Knutson, 10          17:38.0  
   13  Mark Huebsch, 11           17:41.1  
Total Time = 1:24:16.8     Total Places = 26
2. Dilworth-Glyndon
    2  Tyler Hennen, 12           16:35.3  
   12  Tanner Hennen, 12          17:38.9  
   15  Austin Schultz, 12         17:43.2  
   17  Tony Santos, 10            17:44.8  
   20  Ryan Leach, 10             18:05.0  
   52  Tom Cole, 12               19:28.5  
   84  Tanner McDowell, 12        21:13.3  
Total Time = 1:27:47.0     Total Places = 66
3. Staples-Motley
   14  Brandon Sterriker, 12      17:42.8  
   18  Justin Ziegler, 12         17:53.8  
   21  Korey Zetah, 11            18:05.4  
   32  Blake Miller, 11           18:37.1  
   33  Tony Caudillo, 12          18:44.4  
   45  Tyler Pogreba, 11          19:17.5  
   46  Robin Melse, 12            19:18.3  
Total Time = 1:31:03.4     Total Places = 118
4. Park Rapids Area
    4  Isaac Overmyer, 9          16:48.3  
   29  Jake Waggoner, 11          18:29.0  
   30  Tanner Otterness, 11       18:29.9  
   31  Bailey Mueller, 10         18:36.4  
   37  Ryan McBrady, 12           19:00.5  
   57  Jacob Hays, 11             19:40.1  
   70  Brad Eischens, 10          20:17.8  
Total Time = 1:31:23.9     Total Places = 131
5. Pequot Lakes
    8  Michael Ryan, 11           17:08.4  
   25  Josh Olson, 12             18:23.8  
   38  Sam Headlee, 12            19:01.5  
   40  Alex Senst, 12             19:11.8  
   49  Nathan McDonald, 11        19:25.6  
   62  Rj Maxfield, 10            19:52.4  
   98  Dalton Engholm, 9          23:22.7  
Total Time = 1:33:10.9     Total Places = 160
6. Hawley/Ulen-Hitt
   23  Austin Herauf, 10          18:18.1  
   28  Dylan Olson, 9             18:28.4  
   41  Eric Teeples, 12           19:12.3  
   51  Nick Carlson, 11           19:27.5  
   53  Sam Anderson, 8            19:29.1  
   83  Jordan Olson, 12           21:08.3  
Total Time = 1:34:55.3     Total Places = 196
7. Roseau
   19  Weston Nelson, 9           18:00.2  
   27  Peter Schafer, 12          18:28.1  
   39  Michael Tangen, 12         19:07.2  
   56  Jesse Eastman, 12          19:38.1  
   64  Ethan Hites, 9             19:59.8  
   68  Micah Vandewege, 12        20:14.1  
   86  Derek Olsen, 9             21:26.8  
Total Time = 1:35:13.3     Total Places = 205
8. Bagley/Fosston
    5  Wesley Davies, 11          16:51.2  
   44  Chris Non, 12              19:16.5  
   59  Wyatt Nordskog, 12         19:43.6  
   61  Alex Zuschke, 11           19:48.0  
   65  Roman Bode, 11             20:00.9  
   67  Kj Kubiak, 10              20:11.8  
   77  Jared Brinkman, 11         20:40.2  
Total Time = 1:35:40.1     Total Places = 234
9. Warroad
   16  Ryan Pietruszewski, 11     17:44.3  
   34  Casey Anderson, 11         18:46.4  
   43  Brady Wilmer, 12           19:15.0  
   55  Alex Perius, 11            19:37.0  
   91  Keegan O'Donnell, 9        21:56.5  
   94  Chris Wang, 10             23:00.7  
Total Time = 1:37:19.1     Total Places = 239
10. Pillager
   10  Matt Neururer, 11          17:16.5  
   50  Josh Warren, 12            19:26.2  
   58  Isaac Jacobson, 12         19:41.9  
   60  Shane White, 12            19:46.4  
   63  Kaine Schnagl, 10          19:59.1  
   82  Trent Brand, 10            20:57.2  
Total Time = 1:36:09.9     Total Places = 241
11. Wadena-Deer Creek
   22  Neil Janson, 12            18:07.4  
   24  Joey Pate, 11              18:21.2  
   54  Brody Wangsness, 9         19:29.7  
   71  Toby Wood, 8               20:20.1  
   95  Joseph Najar, 7            23:04.2  
Total Time = 1:39:22.5     Total Places = 266
12. Trek North
   36  Andy Gustarson, 12         18:53.6  
   66  Will Hawkins, 7            20:05.4  
   69  Elijah Lash, 9             20:16.5  
   75  Sebastian Holman, 10       20:34.4  
   76  Gabriel Lash, 8            20:38.8  
   96  Steven Buening, 12         23:20.0  
Total Time = 1:40:28.5     Total Places = 322
13. Unc (Menahga/Seb
   35  Ryan Johnson, 10           18:51.1  
   42  Luke Graham, 12            19:13.1  
   79  Jeff Johnson, 11           20:47.5  
   81  Jadye Pickar, 12           20:56.6  
   89  Joseph Keranen, 8          21:49.9  
   97  Craig Isaacson, 8          23:20.5  
Total Time = 1:41:38.1     Total Places = 326
14. Frazee
   47  Tristan Watchorn, 10       19:18.8  
   72  Jason Laine, 12            20:29.5  
   73  Donovan Fletcher, 10       20:30.1  
   87  Zakary Watchorn, 8         21:30.7  
   90  Will Halverson, 8          21:55.9  
   92  Jacob Wheeler, 10          22:14.7  
Total Time = 1:43:44.8     Total Places = 369
15. Pine River-Backus
   48  Tj Lukanen, 9              19:19.5  
   74  Sam Ruohoniemi, 12         20:33.8  
   78  Tom Ruohoniemi, 9          20:45.3  
   85  Jacob Weber, 12            21:24.5  
  100  Josh Weber, 8              24:34.9  
  101  Troy Fetter, 8             24:44.8  
  102  Tyler Bestgen, 9           24:47.7  
Total Time = 1:46:37.8     Total Places = 385
16. Lake of the Wood
   26  Bryan Hasbargen, 12        18:26.7  
   80  Dylan Lowes, 8             20:53.3  
   88  Nolan Short, 10            21:31.3  
   93  Ben Washburn, 11           22:25.3  
   99  Max Kasberger, 12          23:24.8  
  103  Aj Washburn, 12            25:09.0  
Total Time = 1:46:41.2     Total Places = 386
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
Top
    1        Bryon Schuldt, 12          16:06.5    Nevis                
    2     1  Brady Speicher, 11         16:19.4    Perham               
    3     2  Tyler Hennen, 12           16:35.3    Dilworth-Glyndon     
    4     3  Jayden Cullen, 10          16:46.6    Perham               
    5     4  Isaac Overmyer, 9          16:48.3    Park Rapids Area     
    6     5  Wesley Davies, 11          16:51.2    Bagley/Fosston       
    7     6  Dalton Dahms, 11           16:59.6    Perham               
    8     7  Billy Beseman, 9           17:00.1    Perham               
    9     8  Michael Ryan, 11           17:08.4    Pequot Lakes         
   10     9  Nick Carignan, 11          17:11.2    Perham               
   11    10  Matt Neururer, 11          17:16.5    Pillager             
   12    11  Chris Knutson, 10          17:38.0    Perham               
   13    12  Tanner Hennen, 12          17:38.9    Dilworth-Glyndon     
   14    13  Mark Huebsch, 11           17:41.1    Perham               
   15    14  Brandon Sterriker, 12      17:42.8    Staples-Motley       
   16    15  Austin Schultz, 12         17:43.2    Dilworth-Glyndon     
   17    16  Ryan Pietruszewski, 11     17:44.3    Warroad              
   18    17  Tony Santos, 10            17:44.8    Dilworth-Glyndon     
   19        Andreas Geist, 11          17:52.5    Crookston            
   20    18  Justin Ziegler, 12         17:53.8    Staples-Motley       
   21    19  Weston Nelson, 9           18:00.2    Roseau               
   22    20  Ryan Leach, 10             18:05.0    Dilworth-Glyndon     
   23    21  Korey Zetah, 11            18:05.4    Staples-Motley       
   24    22  Neil Janson, 12            18:07.4    Wadena-Deer Creek    
   25    23  Austin Herauf, 10          18:18.1    Hawley/Ulen-Hitt     
   26    24  Joey Pate, 11              18:21.2    Wadena-Deer Creek    
   27    25  Josh Olson, 12             18:23.8    Pequot Lakes         
   28    26  Bryan Hasbargen, 12        18:26.7    Lake of the Wood     
   29    27  Peter Schafer, 12          18:28.1    Roseau               
   30    28  Dylan Olson, 9             18:28.4    Hawley/Ulen-Hitt     
   31    29  Jake Waggoner, 11          18:29.0    Park Rapids Area     
   32    30  Tanner Otterness, 11       18:29.9    Park Rapids Area     
   33    31  Bailey Mueller, 10         18:36.4    Park Rapids Area     
   34    32  Blake Miller, 11           18:37.1    Staples-Motley       
   35    33  Tony Caudillo, 12          18:44.4    Staples-Motley       
   36    34  Casey Anderson, 11         18:46.4    Warroad              
   37    35  Ryan Johnson, 10           18:51.1    Unc (Menahga/Seb     
   38    36  Andy Gustarson, 12         18:53.6    Trek North           
   39    37  Ryan McBrady, 12           19:00.5    Park Rapids Area     
   40    38  Sam Headlee, 12            19:01.5    Pequot Lakes         
   41    39  Michael Tangen, 12         19:07.2    Roseau               
   42    40  Alex Senst, 12             19:11.8    Pequot Lakes         
   43    41  Eric Teeples, 12           19:12.3    Hawley/Ulen-Hitt     
   44    42  Luke Graham, 12            19:13.1    Unc (Menahga/Seb     
   45    43  Brady Wilmer, 12           19:15.0    Warroad              
   46    44  Chris Non, 12              19:16.5    Bagley/Fosston       
   47    45  Tyler Pogreba, 11          19:17.5    Staples-Motley       
   48    46  Robin Melse, 12            19:18.3    Staples-Motley       
   49    47  Tristan Watchorn, 10       19:18.8    Frazee               
   50    48  Tj Lukanen, 9              19:19.5    Pine River-Backus    
   51    49  Nathan McDonald, 11        19:25.6    Pequot Lakes         
   52    50  Josh Warren, 12            19:26.2    Pillager             
   53    51  Nick Carlson, 11           19:27.5    Hawley/Ulen-Hitt     
   54    52  Tom Cole, 12               19:28.5    Dilworth-Glyndon     
   55    53  Sam Anderson, 8            19:29.1    Hawley/Ulen-Hitt     
   56    54  Brody Wangsness, 9         19:29.7    Wadena-Deer Creek    
   57    55  Alex Perius, 11            19:37.0    Warroad              
   58    56  Jesse Eastman, 12          19:38.1    Roseau               
   59    57  Jacob Hays, 11             19:40.1    Park Rapids Area     
   60    58  Isaac Jacobson, 12         19:41.9    Pillager             
   61    59  Wyatt Nordskog, 12         19:43.6    Bagley/Fosston       
   62    60  Shane White, 12            19:46.4    Pillager             
   63    61  Alex Zuschke, 11           19:48.0    Bagley/Fosston       
   64    62  Rj Maxfield, 10            19:52.4    Pequot Lakes         
   65        Grant Erickson, 12         19:58.1    Indus                
   66    63  Kaine Schnagl, 10          19:59.1    Pillager             
   67    64  Ethan Hites, 9             19:59.8    Roseau               
   68    65  Roman Bode, 11             20:00.9    Bagley/Fosston       
   69    66  Will Hawkins, 7            20:05.4    Trek North           
   70    67  Kj Kubiak, 10              20:11.8    Bagley/Fosston       
   71    68  Micah Vandewege, 12        20:14.1    Roseau               
   72    69  Elijah Lash, 9             20:16.5    Trek North           
   73    70  Brad Eischens, 10          20:17.8    Park Rapids Area     
   74    71  Toby Wood, 8               20:20.1    Wadena-Deer Creek    
   75        Gary Hultman, 12           20:24.6    Indus                
   76        Sam Whitehead, 9           20:26.5    Lake Park-Audubon    
   77    72  Jason Laine, 12            20:29.5    Frazee               
   78    73  Donovan Fletcher, 10       20:30.1    Frazee               
   79    74  Sam Ruohoniemi, 12         20:33.8    Pine River-Backus    
   80    75  Sebastian Holman, 10       20:34.4    Trek North           
   81    76  Gabriel Lash, 8            20:38.8    Trek North           
   82    77  Jared Brinkman, 11         20:40.2    Bagley/Fosston       
   83    78  Tom Ruohoniemi, 9          20:45.3    Pine River-Backus    
   84    79  Jeff Johnson, 11           20:47.5    Unc (Menahga/Seb     
   85        Luke Yutrenka, 12          20:51.1    Stephen-Argyle       
   86        Jacob Huesman, 11          20:51.9    Lake Park-Audubon    
   87    80  Dylan Lowes, 8             20:53.3    Lake of the Wood     
   88    81  Jadye Pickar, 12           20:56.6    Unc (Menahga/Seb     
   89    82  Trent Brand, 10            20:57.2    Pillager             
   90        Walker Charboneau, 9       21:06.0    Lake Park-Audubon    
   91    83  Jordan Olson, 12           21:08.3    Hawley/Ulen-Hitt     
   92    84  Tanner McDowell, 12        21:13.3    Dilworth-Glyndon     
   93        Mike Donovan, 7            21:16.5    Lake Park-Audubon    
   94        Jared Rivard, 12           21:20.6    Stephen-Argyle       
   95    85  Jacob Weber, 12            21:24.5    Pine River-Backus    
   96    86  Derek Olsen, 9             21:26.8    Roseau               
   97    87  Zakary Watchorn, 8         21:30.7    Frazee               
   98    88  Nolan Short, 10            21:31.3    Lake of the Wood     
   99        Kyle Aune, 12              21:47.3    East Grand Forks     
  100        Kyle Hrynyshyn, 11         21:48.0    Stephen-Argyle       
  101    89  Joseph Keranen, 8          21:49.9    Unc (Menahga/Seb     
  102        Zach Miller, 10            21:51.4    Nevis                
  103        Brett Peterson, 9          21:52.6    East Grand Forks     
  104    90  Will Halverson, 8          21:55.9    Frazee               
  105    91  Keegan O'Donnell, 9        21:56.5    Warroad              
  106    92  Jacob Wheeler, 10          22:14.7    Frazee               
  107    93  Ben Washburn, 11           22:25.3    Lake of the Wood     
  108        Jared Wohlers, 9           22:42.0    Stephen-Argyle       
  109    94  Chris Wang, 10             23:00.7    Warroad              
  110    95  Joseph Najar, 7            23:04.2    Wadena-Deer Creek    
  111    96  Steven Buening, 12         23:20.0    Trek North           
  112    97  Craig Isaacson, 8          23:20.5    Unc (Menahga/Seb     
  113    98  Dalton Engholm, 9          23:22.7    Pequot Lakes         
  114    99  Max Kasberger, 12          23:24.8    Lake of the Wood     
  115   100  Josh Weber, 8              24:34.9    Pine River-Backus    
  116   101  Troy Fetter, 8             24:44.8    Pine River-Backus    
  117   102  Tyler Bestgen, 9           24:47.7    Pine River-Backus    
  118   103  Aj Washburn, 12            25:09.0    Lake of the Wood     
Click here for data on girls
Return to home page.