MSHSL Section 8A Championships Boys
Twin Pines Golf Course, Bagley
Oct. 29, 2010
Results by Dale Skallerud
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Qualifiers shown in red.
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Perham                   26    2    4    5    7    8   11   12  16:53.1  0:36.5
  2 Thief River Falls        74    1   14   17   18   24   33   35  17:43.4  1:43.8
  3 Staples-Motley          155   26   29   30   31   39   46   53  18:32.1  0:26.7
  4 Park Rapids Area        161   15   21   40   41   44   47   62  18:28.8  0:55.7
  5 Bagley/Fosston          182   10   34   36   48   54   66   92  18:33.8  1:55.7
  6 Roseau                  187   22   23   27   55   60   61       18:40.9  1:11.3
  7 Hawley/Ulen-Hitt        205   20   32   37   45   71   73   81  18:52.2  1:51.9
  8 Warroad                 230   16   42   43   64   65   72   82  18:59.2  1:42.8
  9 Pequot Lakes            240    9   50   56   58   67   69   70  18:56.0  2:34.2
 10 Dilworth-Glyndon        244    6   13   57   80   88            19:15.5  4:06.0
 11 Wadena-Deer Creek       254   28   49   51   52   74   90       19:09.2  1:39.2
 12 Unc (Menahga/Seb        343    3   78   86   87   89  104  105  20:10.8  4:42.0
 13 Frazee                  359   38   59   75   93   94   97  101  20:14.0  2:44.3
 14 Lake of the Wood        371   19   68   85   99  100  102       20:54.5  4:40.1
 15 Pine River-Backus       386   63   77   79   83   84   91   96  20:34.7  1:33.7
 16 Pelican Rapids          397   25   76   95   98  103            21:03.4  4:49.9
Incomplete Teams: Nevis, Pillager, Crookston, Trek North, East Grand Forks, Indus
West Marshall, Lake Park-Audubon
Individuals
 PLACE          FINISHER          TIME
1. Perham
    2  Keith Schornack, 12        16:34.7  
    4  Klaus Weber, 12            16:38.5  
    5  Nick Carignan, 10          16:50.9  
    7  Brandon Karels, 12         17:10.2  
    8  Brady Speicher, 10         17:11.2  
   11  Dalton Dahms, 10           17:15.6  
   12  andrew Riestenberg, 12     17:32.4  
Total Time = 1:24:25.5     Total Places = 26
2. Thief River Falls
    1  Brenden Skime, 12          16:30.5  
   14  Brett Kosel, 11            17:50.4  
   17  Jacoby Bergeron, 12        18:00.3  
   18  Nathan Bates, 11           18:01.2  
   24  Logan Alten, 11            18:14.3  
   33  Cody Pahlen, 10            18:38.7  
   35  Marcus Langevin, 10        18:41.5  
Total Time = 1:28:36.7     Total Places = 74
3. Staples-Motley
   26  Blake Miller, 10           18:17.5  
   29  Brandon Sterriker, 9       18:28.0  
   30  Justin Ziegler, 11         18:35.0  
   31  Brent Sterriker, 9         18:35.6  
   39  Paul Plenvey, 11           18:44.2  
   46  Korey Zetah, 10            18:55.2  
   53  Tyler Pogreba, 10          19:08.6  
Total Time = 1:32:40.3     Total Places = 155
4. Park Rapids Area
   15  Isaac Overmyer, 8          17:54.8  
   21  Taylor Kimball, 12         18:08.1  
   40  Zac Haugland, 12           18:44.8  
   41  Tanner Otterness, 10       18:45.7  
   44  Jake Waggoner, 10          18:50.5  
   47  Bailey Mueller, 9          18:58.0  
   62  Matt Sullivan, 12          19:24.0  
Total Time = 1:32:23.9     Total Places = 161
5. Bagley/Fosston
   10  Wes Davies, 10             17:14.4  
   34  Wyatt Nordskog, 11         18:40.9  
   36  Taylor White, 10           18:42.1  
   48  Derek Brinkman, 12         19:01.5  
   54  Chris Non, 11              19:10.1  
   66  Corin Davies, 12           19:43.0  
   92  Roman Bode, 10             21:23.3  
Total Time = 1:32:49.0     Total Places = 182
6. Roseau
   22  Sam Gross, 12              18:11.5  
   23  Peter Schafer, 11          18:13.4  
   27  Weston Nelson, 8           18:20.0  
   55  Wade Kerner, 12            19:16.4  
   60  Mike Tangen, 11            19:22.8  
   61  Jordan Radcliffe, 11       19:23.3  
Total Time = 1:33:24.1     Total Places = 187
7. Hawley/Ulen-Hitt
   20  Austin Herauf, 9           18:06.8  
   32  Sam Klingfus, 12           18:37.9  
   37  Dylan Olson, 8             18:42.8  
   45  Eric Teeples, 11           18:54.6  
   71  Marc Parenteau, 11         19:58.7  
   73  Nick Carlson, 10           20:01.5  
   81  Sam Anderson, 7            20:56.8  
Total Time = 1:34:20.8     Total Places = 205
8. Warroad
   16  Ryan Pietruszewski, 10     17:58.7  
   42  Chris Larson, 11           18:47.1  
   43  Solomon Heppner, 12        18:47.8  
   64  Casey Anderson, 10         19:40.5  
   65  Ben Pearce, 10             19:41.5  
   72  Tanner Pederson, 11        20:00.1  
   82  Brady Wilmer, 11           20:58.5  
Total Time = 1:34:55.6     Total Places = 230
9. Pequot Lakes
    9  Mikey Ryan, 10             17:12.6  
   50  Josh Olson, 11             19:03.2  
   56  Alex Senst, 11             19:17.2  
   58  Jordan Anderson, 12        19:19.8  
   67  Nathan McDonald, 10        19:46.8  
   69  Sam Headlee, 11            19:53.3  
   70  Renato Schicker, 12        19:54.8  
Total Time = 1:34:39.6     Total Places = 240
10. Dilworth-Glyndon
    6  Tyler Hennen, 11           17:08.9  
   13  Tanner Hennen, 11          17:44.1  
   57  Austin Schultz, 11         19:18.0  
   80  Tanner McDowell, 11        20:51.6  
   88  Tom Cole, 11               21:14.9  
Total Time = 1:36:17.5     Total Places = 244
11. Wadena-Deer Creek
   28  Neil Janson, 11            18:26.6  
   49  Joey Pate, 10              19:02.5  
   51  Zach Bernu, 12             19:05.0  
   52  Will Eliason, 9            19:06.0  
   74  Brody Wangness, 8          20:05.8  
   90  Lukas Krueger, 11          21:21.9  
Total Time = 1:35:45.9     Total Places = 254
12. Unc (Menahga/Seb
    3  Jonathan Miller, 12        16:37.7  
   78  Luke Graham, 11            20:35.8  
   86  Cody Pulji, 12             21:07.1  
   87  Paul Funk, 11              21:13.4  
   89  Jeff Johnson, 10           21:19.7  
  104  Eric Aker, 10              23:53.3  
  105  Tom Houle, 11              26:26.0  
Total Time = 1:40:53.7     Total Places = 343
13. Frazee
   38  Tanner Ellenberg, 12       18:43.5  
   59  Tristan Watchorn, 9        19:20.6  
   75  Zac Watchorn, 7            20:11.9  
   93  Jason Laine, 11            21:25.9  
   94  Donovan Fletcher, 9        21:27.8  
   97  Will Halverson, 7          22:08.2  
  101  Jake Anderson, 11          22:51.6  
Total Time = 1:41:09.7     Total Places = 359
14. Lake of the Wood
   19  Bryan Hasbargen, 11        18:06.3  
   68  Jory Moneit, 11            19:49.8  
   85  Nolan Short, 10            21:04.1  
   99  Ryan Cooper, 12            22:45.6  
  100  Max Kasberger, 11          22:46.4  
  102  Dylan Lowes, 7             22:59.0  
Total Time = 1:44:32.2     Total Places = 371
15. Pine River-Backus
   63  Patrick Rudlang, 12        19:29.7  
   77  Tj Lukanen, 8              20:31.2  
   79  Chris Rudland, 12          20:48.8  
   83  Shane Flemming, 9          21:00.3  
   84  Tom Ruohoniemi, 8          21:03.4  
   91  Jacob Weber, 11            21:22.5  
   96  Todd Woelfel, 12           21:56.0  
Total Time = 1:42:53.4     Total Places = 386
16. Pelican Rapids
   25  Cody Bekkerus, 10          18:16.0  
   76  Kraig Nelson, 12           20:14.3  
   95  Paul Strand, 9             21:30.3  
   98  Jason Stadum, 9            22:10.1  
  103  Ryan Bakken, 9             23:05.9  
Total Time = 1:45:16.6     Total Places = 397
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
Top
    1        Bryon Schuldt, 11          16:15.4    Nevis                
    2     1  Brenden Skime, 12          16:30.5    Thief River Falls    
    3     2  Keith Schornack, 12        16:34.7    Perham               
    4     3  Jonathan Miller, 12        16:37.7    Unc (Menahga/Seb     
    5     4  Klaus Weber, 12            16:38.5    Perham               
    6     5  Nick Carignan, 10          16:50.9    Perham               
    7     6  Tyler Hennen, 11           17:08.9    Dilworth-Glyndon     
    8     7  Brandon Karels, 12         17:10.2    Perham               
    9     8  Brady Speicher, 10         17:11.2    Perham               
   10     9  Mikey Ryan, 10             17:12.6    Pequot Lakes         
   11    10  Wes Davies, 10             17:14.4    Bagley/Fosston       
   12    11  Dalton Dahms, 10           17:15.6    Perham               
   13    12  andrew Riestenberg, 12     17:32.4    Perham               
   14    13  Tanner Hennen, 11          17:44.1    Dilworth-Glyndon     
   15    14  Brett Kosel, 11            17:50.4    Thief River Falls    
   16    15  Isaac Overmyer, 8          17:54.8    Park Rapids Area     
   17    16  Ryan Pietruszewski, 10     17:58.7    Warroad              
   18        Matt Neururer, 10          17:59.4    Pillager             
   19    17  Jacoby Bergeron, 12        18:00.3    Thief River Falls    
   20    18  Nathan Bates, 11           18:01.2    Thief River Falls    
   21    19  Bryan Hasbargen, 11        18:06.3    Lake of the Wood     
   22    20  Austin Herauf, 9           18:06.8    Hawley/Ulen-Hitt     
   23        Andreas Geist, 10          18:07.4    Crookston            
   24    21  Taylor Kimball, 12         18:08.1    Park Rapids Area     
   25    22  Sam Gross, 12              18:11.5    Roseau               
   26    23  Peter Schafer, 11          18:13.4    Roseau               
   27    24  Logan Alten, 11            18:14.3    Thief River Falls    
   28    25  Cody Bekkerus, 10          18:16.0    Pelican Rapids       
   29    26  Blake Miller, 10           18:17.5    Staples-Motley       
   30    27  Weston Nelson, 8           18:20.0    Roseau               
   31        Alex Mendieta, 9           18:25.9    Trek North           
   32    28  Neil Janson, 11            18:26.6    Wadena-Deer Creek    
   33    29  Brandon Sterriker, 9       18:28.0    Staples-Motley       
   34        Anthony Mendieta, 9        18:30.7    Trek North           
   35    30  Justin Ziegler, 11         18:35.0    Staples-Motley       
   36    31  Brent Sterriker, 9         18:35.6    Staples-Motley       
   37    32  Sam Klingfus, 12           18:37.9    Hawley/Ulen-Hitt     
   38    33  Cody Pahlen, 10            18:38.7    Thief River Falls    
   39    34  Wyatt Nordskog, 11         18:40.9    Bagley/Fosston       
   40    35  Marcus Langevin, 10        18:41.5    Thief River Falls    
   41    36  Taylor White, 10           18:42.1    Bagley/Fosston       
   42    37  Dylan Olson, 8             18:42.8    Hawley/Ulen-Hitt     
   43    38  Tanner Ellenberg, 12       18:43.5    Frazee               
   44    39  Paul Plenvey, 11           18:44.2    Staples-Motley       
   45    40  Zac Haugland, 12           18:44.8    Park Rapids Area     
   46    41  Tanner Otterness, 10       18:45.7    Park Rapids Area     
   47    42  Chris Larson, 11           18:47.1    Warroad              
   48    43  Solomon Heppner, 12        18:47.8    Warroad              
   49    44  Jake Waggoner, 10          18:50.5    Park Rapids Area     
   50    45  Eric Teeples, 11           18:54.6    Hawley/Ulen-Hitt     
   51    46  Korey Zetah, 10            18:55.2    Staples-Motley       
   52    47  Bailey Mueller, 9          18:58.0    Park Rapids Area     
   53    48  Derek Brinkman, 12         19:01.5    Bagley/Fosston       
   54    49  Joey Pate, 10              19:02.5    Wadena-Deer Creek    
   55    50  Josh Olson, 11             19:03.2    Pequot Lakes         
   56    51  Zach Bernu, 12             19:05.0    Wadena-Deer Creek    
   57    52  Will Eliason, 9            19:06.0    Wadena-Deer Creek    
   58    53  Tyler Pogreba, 10          19:08.6    Staples-Motley       
   59    54  Chris Non, 11              19:10.1    Bagley/Fosston       
   60        Trevor Rohloff, 12         19:14.3    Pillager             
   61    55  Wade Kerner, 12            19:16.4    Roseau               
   62    56  Alex Senst, 11             19:17.2    Pequot Lakes         
   63    57  Austin Schultz, 11         19:18.0    Dilworth-Glyndon     
   64    58  Jordan Anderson, 12        19:19.8    Pequot Lakes         
   65    59  Tristan Watchorn, 9        19:20.6    Frazee               
   66    60  Mike Tangen, 11            19:22.8    Roseau               
   67    61  Jordan Radcliffe, 11       19:23.3    Roseau               
   68    62  Matt Sullivan, 12          19:24.0    Park Rapids Area     
   69        Talon Egeland, 12          19:27.3    East Grand Forks     
   70    63  Patrick Rudlang, 12        19:29.7    Pine River-Backus    
   71        Grant Erickson, 11         19:31.6    Indus                
   72    64  Casey Anderson, 10         19:40.5    Warroad              
   73    65  Ben Pearce, 10             19:41.5    Warroad              
   74    66  Corin Davies, 12           19:43.0    Bagley/Fosston       
   75    67  Nathan McDonald, 10        19:46.8    Pequot Lakes         
   76    68  Jory Moneit, 11            19:49.8    Lake of the Wood     
   77    69  Sam Headlee, 11            19:53.3    Pequot Lakes         
   78    70  Renato Schicker, 12        19:54.8    Pequot Lakes         
   79    71  Marc Parenteau, 11         19:58.7    Hawley/Ulen-Hitt     
   80    72  Tanner Pederson, 11        20:00.1    Warroad              
   81    73  Nick Carlson, 10           20:01.5    Hawley/Ulen-Hitt     
   82    74  Brody Wangness, 8          20:05.8    Wadena-Deer Creek    
   83    75  Zac Watchorn, 7            20:11.9    Frazee               
   84    76  Kraig Nelson, 12           20:14.3    Pelican Rapids       
   85    77  Tj Lukanen, 8              20:31.2    Pine River-Backus    
   86    78  Luke Graham, 11            20:35.8    Unc (Menahga/Seb     
   87        Jordan Feder, 9            20:37.5    Nevis                
   88        Jared Rivard, 11           20:39.4    West Marshall        
   89        Aaron Halik, 10            20:40.1    Nevis                
   90    79  Chris Rudland, 12          20:48.8    Pine River-Backus    
   91        Isaac Jacobson, 11         20:51.0    Pillager             
   92    80  Tanner McDowell, 11        20:51.6    Dilworth-Glyndon     
   93        Josh Huesman, 8            20:55.0    Lake Park-Audubon    
   94    81  Sam Anderson, 7            20:56.8    Hawley/Ulen-Hitt     
   95    82  Brady Wilmer, 11           20:58.5    Warroad              
   96    83  Shane Flemming, 9          21:00.3    Pine River-Backus    
   97        Dan Mykeleseth, 12         21:01.0    Crookston            
   98    84  Tom Ruohoniemi, 8          21:03.4    Pine River-Backus    
   99    85  Nolan Short, 10            21:04.1    Lake of the Wood     
  100    86  Cody Pulji, 12             21:07.1    Unc (Menahga/Seb     
  101    87  Paul Funk, 11              21:13.4    Unc (Menahga/Seb     
  102    88  Tom Cole, 11               21:14.9    Dilworth-Glyndon     
  103    89  Jeff Johnson, 10           21:19.7    Unc (Menahga/Seb     
  104    90  Lukas Krueger, 11          21:21.9    Wadena-Deer Creek    
  105    91  Jacob Weber, 11            21:22.5    Pine River-Backus    
  106    92  Roman Bode, 10             21:23.3    Bagley/Fosston       
  107    93  Jason Laine, 11            21:25.9    Frazee               
  108    94  Donovan Fletcher, 9        21:27.8    Frazee               
  109    95  Paul Strand, 9             21:30.3    Pelican Rapids       
  110        Jacob Huesman, 10          21:51.6    Lake Park-Audubon    
  111    96  Todd Woelfel, 12           21:56.0    Pine River-Backus    
  112        Kyle Hrynyshyn, 10         21:57.8    West Marshall        
  113    97  Will Halverson, 7          22:08.2    Frazee               
  114    98  Jason Stadum, 9            22:10.1    Pelican Rapids       
  115        Eric Zachariason, 12       22:44.8    Lake Park-Audubon    
  116    99  Ryan Cooper, 12            22:45.6    Lake of the Wood     
  117   100  Max Kasberger, 11          22:46.4    Lake of the Wood     
  118   101  Jake Anderson, 11          22:51.6    Frazee               
  119   102  Dylan Lowes, 7             22:59.0    Lake of the Wood     
  120   103  Ryan Bakken, 9             23:05.9    Pelican Rapids       
  121   104  Eric Aker, 10              23:53.3    Unc (Menahga/Seb     
  122        Elijah Lash, 8             23:56.8    Trek North           
  123        Kyle Aune, 11              24:10.3    East Grand Forks     
  124   105  Tom Houle, 11              26:26.0    Unc (Menahga/Seb     
Click here for data on girls
Return to home page.