Marshall CC Invitational JV Boys Updated
Independence Park
Sep. 13, 2010
73 Degrees Sunny
Results by Brian Leibfried
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys JV
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Marshall                 29    1    2    7    9   10   11   13  16:11.2  1:07.8
 2* Cml                      69    3    4   17   19   26   30   32  16:59.7  2:35.7
 3* Pipestone                69    6    8   14   20   21            17:08.5  1:32.2
  4 Redwood Valley           84    5   12   16   24   27   36   37  17:21.5  2:23.5
  5 Tmb                     122   15   22   25   29   31   33       18:10.9  1:31.4
  6 Worthington             138   18   23   28   34   35            19:30.5  4:12.0
Incomplete Teams: Lakeview, Luverne, McC, Scm, Windom Area
Individuals
  ID#  PLACE          FINISHER          TIME     PACE
1. Marshall
  201   Taylor Beens, 9            15:32.8    6:13
  209   Bryce Johnson, 9           15:42.6    6:17
  204   Matt Christianson, 9       16:24.7    6:34
  210   Joseph Lilleberg, 11       16:35.3    6:38
  200   Dalton Alcorn, 11          16:40.5    6:40
  215   John Shaffer, 9            16:48.7    6:43
  362   Alex Buysse, 9             17:08.4    6:51
Total Time = 80:55.8     Total Places = 29
2*. Cml
  177   McKinley Johansen, 8       15:43.9    6:18
  178   Mitchel Johansen, 8        15:52.2    6:21
  164   Jack Anundson, 10          17:27.1    6:59
  166   Quentin Beiningen, 8       17:35.6    7:02
  173   Christian Full, 9          18:19.5    7:20
  184   Westley Skogen, 11         18:47.0    7:31
  174   Riley Full, 9              19:03.8    7:38
Total Time = 84:58.2     Total Places = 69
3*. Pipestone
  240   Matt Hamersma, 10          16:21.1    6:32
  244   Brock Morgan, 9            16:31.0    6:36
  243   Hadyen Kerkart, 9          17:19.8    6:56
  246   Dominick Siesener, 9       17:37.5    7:03
  248   Kaleb Stevens, 10          17:53.2    7:09
Total Time = 85:42.4     Total Places = 69
4. Redwood Valley
  260   Zack Liebl, 12             16:00.3    6:24
  269   Kody Thul, 10              16:57.5    6:47
  263   Josiah Passe, 9            17:23.9    6:58
  262   Ben Ovre, 9                18:02.2    7:13
  267   Alex Siegfried, 12         18:23.8    7:21
  253   Dustin Gransee, 11         22:00.1    8:48
  259   Jacob Kremin, 12           22:41.6    9:05
Total Time = 86:47.6     Total Places = 84
5. Tmb
  298   Touna Moua, 9              17:21.5    6:57
  290   Caleb Christian, 9         17:58.7    7:11
  297   Alex Meyer, 10             18:02.6    7:13
  296   Jacob Kern, 9              18:39.1    7:28
  301   Blake Salmon, 9            18:52.8    7:33
  304   Mac Tiegs, 11              20:10.9    8:04
Total Time = 90:54.5     Total Places = 122
6. Worthington
  307   Thomas Burns, 10           17:32.8    7:01
  321   Caleb Webe, 10             18:01.7    7:13
  318   Peter Scholtes, 10         18:36.3    7:26
  322   Desalegn Zemenfes, 9       21:36.9    8:39
  319   Brett Spartz, 12           21:44.7    8:42
Total Time = 97:32.2     Total Places = 138
        TEAM
  ID#  PLACE SCORE          FINISHER          TIME     PACE        TEAM         
Top
  201      1  Taylor Beens, 9            15:32.8    6:13  Marshall             
  209      2  Bryce Johnson, 9           15:42.6    6:17  Marshall             
  177      3  McKinley Johansen, 8       15:43.9    6:18  Cml                  
  178      4  Mitchel Johansen, 8        15:52.2    6:21  Cml                  
  260      5  Zack Liebl, 12             16:00.3    6:24  Redwood Valley       
  283         Gerritt Meidl, 8           16:03.3    6:25  Scm                  
  240      6  Matt Hamersma, 10          16:21.1    6:32  Pipestone            
  204      7  Matt Christianson, 9       16:24.7    6:34  Marshall             
  244      8  Brock Morgan, 9            16:31.0    6:36  Pipestone            
  210      9  Joseph Lilleberg, 11       16:35.3    6:38  Marshall             
  200     10  Dalton Alcorn, 11          16:40.5    6:40  Marshall             
  215     11  John Shaffer, 9            16:48.7    6:43  Marshall             
  269     12  Kody Thul, 10              16:57.5    6:47  Redwood Valley       
  219         Andrew Appel, 10           17:07.3    6:51  McC                  
  362     13  Alex Buysse, 9             17:08.4    6:51  Marshall             
  197         Jonny Vajgrt, 9            17:12.6    6:53  Luverne              
  345         Daniel Hornug, 11          17:15.4    6:54  Windom Area          
  243     14  Hadyen Kerkart, 9          17:19.8    6:56  Pipestone            
  298     15  Touna Moua, 9              17:21.5    6:57  Tmb                  
  263     16  Josiah Passe, 9            17:23.9    6:58  Redwood Valley       
  164     17  Jack Anundson, 10          17:27.1    6:59  Cml                  
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
  307     18  Thomas Burns, 10           17:32.8    7:01  Worthington          
  166     19  Quentin Beiningen, 8       17:35.6    7:02  Cml                  
  246     20  Dominick Siesener, 9       17:37.5    7:03  Pipestone            
  343         Cody Galer, 10             17:37.8    7:03  Windom Area          
  235         Max Wasberg, 12            17:43.6    7:05  McC                  
  248     21  Kaleb Stevens, 10          17:53.2    7:09  Pipestone            
  290     22  Caleb Christian, 9         17:58.7    7:11  Tmb                  
  321     23  Caleb Webe, 10             18:01.7    7:13  Worthington          
  262     24  Ben Ovre, 9                18:02.2    7:13  Redwood Valley       
  297     25  Alex Meyer, 10             18:02.6    7:13  Tmb                  
  217         Tyler Thielges, 11         18:07.4    7:15  Marshall             
  173     26  Christian Full, 9          18:19.5    7:20  Cml                  
  267     27  Alex Siegfried, 12         18:23.8    7:21  Redwood Valley       
  318     28  Peter Scholtes, 10         18:36.3    7:26  Worthington          
  296     29  Jacob Kern, 9              18:39.1    7:28  Tmb                  
  184     30  Westley Skogen, 11         18:47.0    7:31  Cml                  
  301     31  Blake Salmon, 9            18:52.8    7:33  Tmb                  
  346         Vincent Raia, 11           18:56.1    7:34  Windom Area          
  174     32  Riley Full, 9              19:03.8    7:38  Cml                  
  229         Emil Ramsvik, 12           19:04.5    7:38  McC                  
  274         Todd Anderson, 11          19:29.5    7:48  Scm                  
  279         Austin Hagert, 12          19:32.4    7:49  Scm                  
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
  304     33  Mac Tiegs, 11              20:10.9    8:04  Tmb                  
  189         Shawn Polman, 11           20:35.0    8:14  Lakeview             
  278         Aaron Fleischer, 11        20:44.5    8:18  Scm                  
  322     34  Desalegn Zemenfes, 9       21:36.9    8:39  Worthington          
  319     35  Brett Spartz, 12           21:44.7    8:42  Worthington          
  253     36  Dustin Gransee, 11         22:00.1    8:48  Redwood Valley       
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top 
  259     37  Jacob Kremin, 12           22:41.6    9:05  Redwood Valley       
  257         Nick Jansen, 12            24:22.2    9:45  Redwood Valley       
51 finishers among Open Men
51 male finishers
0 female finishers
51 total finishers
Return to home page.