LOCKPORT RELAY READLITE 1-3

July 25, 2010


Results by Heidi Keller-Miler

Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME    LAPS

    1           Team Bartkowiak                          10:41:37    404 legs
              Splits: 23, 1:13, 1:27, 1:31, 1:33, 1:35, 1:38, 1:41, 1:57, 1:21, 
              1:18, 1:34, 1:22, 1:27, 1:32, 1:30, 1:20, 1:09, 1:16, 1:40, 1:24, 
              1:25, 1:34, 1:29, 1:32, 1:37, 1:22, 1:08, 1:24, 1:50, 1:29, 1:36, 
              1:29, 1:26, 1:32, 1:33, 1:31, 1:23, 1:09, 1:26, 1:47, 1:30, 1:36, 
              1:30, 1:24, 1:35, 1:42, 1:26, 1:08, 1:25, 1:48, 1:31, 1:27, 1:29, 
              1:35, 1:37, 1:48, 1:28, 1:27, 1:08, 1:27, 1:49, 1:27, 1:29, 1:31, 
              1:33, 1:36, 1:45, 1:26, 1:11, 1:25, 1:46, 1:28, 1:30, 1:33, 1:29, 
              1:36, 1:37, 1:26, 1:21, 1:10, 1:23, 1:47, 1:27, 1:31, 1:34, 1:25, 
              1:35, 1:40, 1:20, 1:23, 1:15, 1:28, 1:44, 1:30, 1:32, 1:34, 1:26, 
              1:39, 1:51, 1:21, 1:24, 1:08, 1:24, 1:43, 1:27, 1:34, 1:31, 1:29, 
              1:37, 1:40, 1:52, 1:25, 1:30, 1:10, 1:34, 1:32, 1:45, 1:29, 1:33, 
              1:32, 1:28, 1:43, 1:41, 1:24, 1:12, 1:26, 1:45, 1:29, 1:28, 1:32, 
              1:30, 1:44, 1:46, 1:26, 1:39, 1:07, 1:27, 1:50, 1:26, 1:33, 1:29, 
              1:43, 1:27, 1:30, 1:27, 1:14, 1:27, 1:46, 1:23, 1:28, 1:35, 1:34, 
              1:48, 1:48, 1:31, 1:31, 1:12, 1:26, 1:48, 1:29, 1:35, 1:33, 1:31, 
              1:30, 1:45, 1:30, 1:26, 1:12, 1:25, 1:54, 1:33, 1:36, 1:31, 1:51, 
              1:51, 1:33, 1:35, 1:14, 1:35, 1:36, 1:36, 1:38, 1:35, 1:32, 1:52, 
              2:02, 1:37, 1:31, 1:29, 1:25, 1:27, 1:55, 1:32, 1:51, 1:50, 1:38, 
              1:30, 1:52, 1:59, 1:38, 1:35, 1:18, 1:29, 1:46, 1:34, 1:36, 1:45, 
              1:44, 1:28, 1:52, 2:00, 1:34, 1:45, 1:41, 1:16, 1:27, 1:49, 1:33, 
              1:40, 1:38, 1:40, 1:45, 1:49, 1:56, 1:30, 1:19, 1:35, 2:06, 2:02, 
              1:32, 1:45, 1:37, 1:36, 1:55, 1:51, 1:36, 1:34, 1:22, 1:27, 1:52, 
              1:37, 1:39, 1:36, 1:32, 1:48, 1:58, 1:36, 1:34, 1:19, 1:33, 1:49, 
              1:41, 1:39, 1:37, 1:55, 1:53, 1:30, 1:39, 1:21, 1:32, 1:50, 1:32, 
              1:43, 1:37, 1:37, 1:40, 1:55, 1:34, 1:42, 1:23, 1:32, 1:51, 1:32, 
              1:38, 1:39, 1:36, 1:51, 1:57, 1:38, 1:42, 1:23, 1:37, 1:53, 1:33, 
              1:38, 1:37, 1:38, 1:32, 1:28, 1:40, 1:20, 1:33, 1:33, 1:49, 1:40, 
              1:37, 1:44, 1:49, 2:01, 1:32, 1:35, 1:41, 1:19, 1:37, 1:54, 1:40, 
              1:37, 1:38, 1:48, 1:58, 1:34, 1:35, 1:42, 1:19, 1:38, 1:57, 1:45, 
              1:39, 1:38, 1:58, 2:04, 1:37, 1:46, 1:32, 1:14, 1:36, 1:55, 1:42, 
              1:39, 1:37, 1:56, 2:01, 1:36, 1:46, 1:36, 1:23, 1:34, 1:57, 1:47, 
              1:38, 1:40, 1:57, 1:49, 1:35, 1:42, 1:42, 1:22, 1:36, 1:58, 1:45, 
              1:42, 1:38, 1:57, 1:59, 1:35, 1:46, 1:45, 1:17, 1:36, 2:00, 1:42, 
              1:39, 1:40, 1:58, 1:50, 1:37, 1:40, 1:40, 1:22, 1:36, 1:56, 1:30, 
              1:39, 1:43, 2:03, 1:48, 1:33, 1:37, 1:36, 1:20, 1:34, 1:56, 1:36, 
              1:38, 1:40, 2:04, 1:50, 1:37, 2:05, 1:41, 1:26, 1:37, 2:00, 1:35, 
              1:37, 1:39, 1:55, 1:41, 1:30, 1:30, 1:06, 1:21, 1:20
    2           Gaskill / Potocki                        10:37:22    403 legs
              Splits: 24, 1:16, 1:29, 1:37, 1:46, 1:39, 1:44, 1:37, 1:42, 1:42, 
              1:37, 1:35, 1:35, 1:33, 1:46, 1:59, 2:02, 1:33, 1:41, 1:44, 1:44, 
              1:26, 1:34, 1:39, 1:42, 1:35, 1:33, 1:32, 1:32, 1:26, 1:28, 1:31, 
              1:28, 1:39, 1:42, 1:44, 1:43, 1:31, 1:38, 1:34, 1:45, 1:43, 1:59, 
              1:59, 1:31, 1:34, 1:36, 1:23, 1:30, 1:32, 1:30, 1:36, 1:34, 1:33, 
              1:37, 1:51, 1:52, 1:36, 1:23, 1:23, 1:28, 1:36, 1:46, 1:45, 1:57, 
              2:03, 1:13, 1:13, 1:17, 1:19, 1:27, 1:34, 1:29, 1:19, 1:22, 1:33, 
              1:31, 1:18, 1:24, 1:23, 1:26, 1:30, 1:23, 1:12, 1:26, 1:30, 1:41, 
              1:29, 1:40, 1:27, 1:21, 1:17, 1:21, 1:21, 1:22, 1:35, 1:30, 1:19, 
              1:40, 1:48, 1:27, 1:27, 1:28, 1:30, 1:23, 1:38, 1:35, 1:22, 1:40, 
              1:44, 1:30, 1:26, 1:20, 1:20, 1:25, 1:26, 1:41, 1:39, 1:33, 1:53, 
              1:30, 1:40, 1:28, 1:39, 1:38, 1:41, 1:38, 1:43, 1:24, 1:20, 1:38, 
              1:20, 1:41, 1:49, 1:28, 1:26, 1:26, 1:29, 1:17, 1:22, 1:36, 1:40, 
              1:30, 1:54, 1:23, 1:21, 1:21, 1:22, 1:28, 1:32, 1:36, 1:35, 1:23, 
              1:42, 1:24, 1:54, 1:19, 1:26, 1:26, 1:31, 1:21, 1:27, 1:26, 2:04, 
              1:45, 1:26, 1:27, 1:25, 1:36, 1:35, 1:33, 1:47, 1:37, 1:33, 1:54, 
              2:05, 1:31, 1:32, 1:30, 1:33, 1:33, 1:40, 1:31, 1:29, 1:22, 1:30, 
              1:35, 2:00, 1:33, 1:39, 1:33, 1:24, 1:30, 1:31, 1:33, 1:25, 2:01, 
              1:30, 1:31, 1:26, 1:29, 1:35, 1:29, 1:40, 1:34, 2:01, 1:33, 1:22, 
              1:28, 1:32, 1:26, 1:35, 1:34, 1:31, 1:42, 1:33, 1:35, 2:03, 2:50, 
              1:33, 1:27, 1:20, 1:28, 1:28, 1:37, 1:32, 2:02, 1:32, 1:26, 1:27, 
              1:33, 1:30, 1:31, 1:45, 2:03, 1:34, 1:29, 1:33, 1:22, 1:29, 1:32, 
              1:41, 1:28, 1:36, 1:31, 1:25, 1:38, 2:08, 1:30, 1:37, 1:28, 1:29, 
              1:35, 1:36, 2:10, 1:38, 1:37, 1:36, 1:28, 1:32, 1:42, 2:11, 1:41, 
              1:34, 1:39, 1:32, 1:33, 1:29, 1:32, 1:39, 2:07, 1:32, 1:27, 1:37, 
              1:35, 1:32, 1:25, 1:31, 1:36, 1:30, 1:37, 2:08, 1:25, 1:38, 1:35, 
              1:32, 1:34, 1:33, 1:25, 1:31, 1:33, 2:05, 1:30, 1:34, 1:43, 1:34, 
              1:36, 1:21, 1:37, 1:27, 1:37, 2:04, 1:32, 1:29, 1:36, 1:44, 1:33, 
              1:37, 1:34, 1:34, 1:29, 2:07, 1:36, 1:35, 1:28, 1:36, 1:37, 1:39, 
              1:49, 1:32, 1:42, 1:38, 2:07, 1:38, 1:36, 1:39, 1:39, 1:49, 1:30, 
              1:40, 2:10, 1:36, 1:37, 1:38, 1:30, 1:41, 1:32, 1:38, 1:48, 1:37, 
              1:39, 2:10, 1:39, 1:39, 1:41, 1:33, 1:32, 1:35, 1:52, 1:35, 1:39, 
              1:34, 1:42, 2:10, 1:30, 1:30, 1:39, 1:37, 1:41, 1:39, 1:56, 1:40, 
              1:29, 1:30, 1:34, 2:07, 1:33, 1:39, 1:37, 1:28, 1:29, 1:26, 1:33, 
              1:48, 1:36, 1:35, 1:38, 1:28, 2:07, 1:34, 1:27, 1:27, 1:37, 1:50, 
              1:19, 1:35, 2:02, 1:33, 1:32, 1:30, 1:28, 1:44, 1:33, 1:44, 1:23, 
              1:31, 1:28, 1:50, 1:36, 1:16, 1:21, 1:33, 2:12
    3           Team Krull                               10:46:59    402 legs
              Splits: 1:38, 1:26, 1:22, 1:34, 1:18, 1:20, 1:18, 1:29, 1:23, 
              1:28, 1:23, 1:36, 1:23, 1:33, 1:21, 1:25, 1:18, 1:27, 1:35, 1:38, 
              1:35, 1:42, 1:24, 1:33, 1:31, 1:39, 1:26, 1:26, 1:31, 1:34, 1:38, 
              1:45, 1:30, 1:35, 1:30, 1:41, 2:02, 1:20, 1:23, 1:30, 1:34, 1:31, 
              1:16, 1:19, 1:32, 1:42, 1:42, 1:16, 1:25, 1:33, 1:26, 1:32, 1:17, 
              1:17, 1:35, 1:36, 1:40, 1:20, 1:27, 1:26, 1:27, 1:33, 1:18, 1:27, 
              1:36, 1:38, 1:46, 1:19, 1:29, 1:35, 1:34, 1:28, 1:34, 1:16, 1:33, 
              1:39, 1:43, 1:20, 1:30, 1:34, 1:34, 1:40, 1:45, 1:21, 1:35, 1:32, 
              1:33, 1:23, 1:20, 1:37, 1:36, 1:43, 1:22, 1:24, 1:36, 1:24, 1:35, 
              1:19, 1:15, 1:29, 1:39, 1:40, 1:23, 1:29, 1:28, 1:29, 1:35, 1:21, 
              1:25, 1:33, 1:48, 1:43, 1:15, 1:25, 1:40, 1:29, 1:38, 1:25, 1:30, 
              1:36, 1:48, 1:41, 1:23, 1:25, 1:30, 1:30, 1:35, 1:22, 1:33, 1:31, 
              1:43, 1:38, 1:27, 1:20, 1:32, 1:33, 1:37, 1:26, 1:27, 1:29, 1:26, 
              1:39, 1:42, 1:46, 1:30, 1:22, 1:32, 1:37, 1:22, 1:28, 1:27, 1:38, 
              1:46, 1:31, 1:29, 1:43, 1:26, 1:30, 1:41, 1:39, 1:36, 1:42, 1:28, 
              1:31, 1:30, 1:48, 1:28, 1:33, 1:36, 1:39, 1:38, 1:23, 1:23, 1:45, 
              1:51, 1:24, 1:35, 1:38, 1:24, 1:41, 1:41, 1:26, 1:36, 1:58, 1:45, 
              1:31, 1:25, 1:23, 1:34, 1:40, 1:54, 1:52, 1:27, 1:37, 1:35, 1:26, 
              1:35, 1:41, 1:30, 1:59, 1:55, 1:39, 1:40, 1:24, 1:29, 1:41, 1:44, 
              1:53, 1:53, 1:35, 1:34, 1:27, 1:28, 1:38, 1:43, 2:02, 2:00, 1:25, 
              1:37, 1:28, 1:30, 1:39, 1:45, 1:59, 1:58, 1:29, 1:41, 1:28, 1:32, 
              1:41, 1:46, 2:01, 1:58, 1:34, 1:38, 1:26, 1:31, 1:43, 1:47, 1:56, 
              2:01, 1:31, 1:37, 1:26, 1:28, 1:37, 1:46, 1:56, 1:55, 1:29, 1:39, 
              1:24, 1:26, 1:38, 1:47, 1:58, 2:01, 1:33, 1:35, 1:28, 1:31, 1:41, 
              1:48, 1:59, 2:04, 1:42, 1:39, 1:27, 1:27, 1:36, 1:48, 1:50, 2:06, 
              1:35, 1:33, 1:25, 1:26, 1:37, 1:50, 1:46, 2:06, 1:25, 1:31, 1:24, 
              1:24, 1:33, 1:45, 1:47, 2:06, 1:23, 1:35, 1:26, 1:26, 1:41, 1:48, 
              1:43, 2:06, 1:36, 1:36, 1:27, 1:26, 1:40, 1:47, 1:49, 2:05, 1:34, 
              1:35, 1:26, 1:31, 1:42, 1:48, 1:47, 1:46, 1:35, 1:29, 1:34, 1:39, 
              1:51, 1:53, 1:46, 1:34, 1:28, 1:40, 1:39, 1:53, 2:06, 1:50, 1:32, 
              1:31, 1:37, 1:40, 1:53, 1:56, 1:48, 1:39, 1:31, 1:40, 1:46, 1:53, 
              2:03, 1:38, 1:38, 1:30, 1:34, 1:41, 1:54, 2:08, 1:45, 1:40, 1:31, 
              1:32, 1:50, 1:44, 1:52, 2:12, 1:52, 1:40, 1:28, 1:35, 1:41, 1:53, 
              2:00, 1:57, 1:40, 1:27, 1:37, 1:47, 1:48, 1:56, 2:20, 1:54, 1:40, 
              1:28, 1:36, 1:48, 1:57, 2:17, 1:52, 1:35, 1:28, 1:41, 1:52, 1:50, 
              2:00, 2:11, 1:35, 1:36, 1:29, 1:38, 1:50, 1:55, 1:53, 1:49, 1:34, 
              1:29, 1:37, 1:36, 1:52, 1:47, 1:23, 1:27, 1:40
    4           Iroquois                                 10:03:09    401 legs
              Splits: 21, 1:08, 1:25, 1:45, 1:19, 2:22, 1:22, 1:20, 1:18, 1:05, 
              1:06, 1:25, 1:46, 1:23, 1:06, 1:21, 1:19, 1:22, 1:22, 1:02, 1:03, 
              1:23, 1:46, 1:24, 1:06, 1:25, 1:23, 1:24, 1:25, 1:07, 1:03, 1:22, 
              1:50, 1:25, 1:04, 1:26, 1:26, 1:27, 1:29, 1:11, 1:07, 1:28, 1:51, 
              1:25, 1:05, 1:22, 1:26, 1:26, 1:30, 1:22, 1:09, 1:25, 1:58, 1:28, 
              1:13, 1:25, 1:27, 1:26, 1:31, 1:18, 1:12, 1:27, 1:57, 1:30, 1:09, 
              1:30, 1:28, 1:25, 1:31, 1:26, 1:07, 1:26, 1:54, 1:32, 1:06, 1:28, 
              1:30, 1:27, 1:28, 1:24, 1:06, 1:24, 1:52, 1:33, 1:10, 1:27, 1:30, 
              1:27, 1:32, 1:18, 1:05, 1:22, 1:54, 1:32, 1:11, 1:28, 1:29, 1:24, 
              1:22, 1:11, 1:08, 1:33, 1:54, 1:24, 1:15, 1:29, 1:30, 1:28, 1:28, 
              1:19, 1:12, 1:22, 1:51, 1:31, 1:06, 1:27, 1:28, 1:27, 1:32, 1:13, 
              1:09, 1:36, 1:50, 1:27, 1:09, 1:27, 1:31, 1:25, 1:32, 1:31, 1:13, 
              1:27, 1:47, 1:22, 1:08, 1:26, 1:31, 1:29, 1:36, 2:29, 1:38, 1:52, 
              1:23, 1:14, 1:31, 1:29, 1:28, 1:34, 1:37, 1:16, 1:44, 1:57, 1:29, 
              1:23, 1:27, 1:32, 1:28, 1:40, 1:32, 1:18, 1:41, 1:49, 1:33, 1:32, 
              1:33, 1:31, 1:32, 1:35, 1:15, 1:14, 1:40, 1:52, 1:35, 1:28, 1:35, 
              1:34, 1:30, 1:26, 1:13, 1:17, 1:34, 1:57, 1:41, 1:23, 1:37, 1:36, 
              1:33, 1:39, 1:40, 1:16, 1:32, 1:58, 1:38, 1:21, 1:34, 1:35, 1:31, 
              1:41, 1:44, 1:14, 1:26, 1:53, 1:39, 1:02, 1:30, 1:34, 1:28, 1:36, 
              1:28, 1:17, 1:39, 1:56, 1:34, 1:22, 1:39, 1:35, 1:25, 1:37, 1:21, 
              1:14, 1:38, 1:57, 1:31, 1:24, 1:40, 1:35, 1:25, 1:39, 1:23, 1:08, 
              1:34, 1:55, 1:29, 1:18, 1:38, 1:32, 1:31, 1:37, 1:20, 1:16, 1:16, 
              1:52, 1:35, 1:21, 1:40, 1:36, 1:19, 1:27, 1:20, 1:13, 1:33, 2:00, 
              1:27, 1:21, 1:32, 1:23, 1:29, 1:36, 1:17, 1:16, 1:25, 2:01, 1:28, 
              1:18, 1:39, 1:38, 1:32, 1:35, 1:22, 1:19, 1:39, 2:00, 1:30, 1:16, 
              1:35, 1:36, 1:32, 1:34, 1:26, 1:19, 1:20, 2:03, 1:45, 1:23, 1:34, 
              1:42, 1:36, 1:33, 1:31, 1:17, 1:26, 2:04, 1:38, 1:26, 1:35, 1:38, 
              1:42, 1:38, 1:27, 1:16, 1:33, 2:01, 1:38, 1:25, 1:40, 1:43, 1:36, 
              1:40, 1:20, 1:13, 1:45, 2:01, 1:43, 1:22, 1:38, 1:44, 1:36, 1:39, 
              1:25, 1:18, 1:34, 2:05, 1:40, 1:24, 1:40, 1:41, 1:36, 1:35, 1:32, 
              1:17, 1:50, 2:07, 1:45, 1:27, 1:38, 1:39, 1:37, 1:43, 1:41, 1:20, 
              1:51, 2:08, 1:45, 1:28, 1:41, 1:39, 1:34, 1:35, 1:30, 1:26, 1:39, 
              2:05, 1:51, 1:22, 1:41, 1:41, 1:40, 1:46, 1:41, 1:25, 1:34, 2:08, 
              1:46, 1:19, 1:36, 1:34, 1:45, 1:39, 1:19, 1:34, 1:57, 1:52, 1:26, 
              1:42, 1:36, 1:45, 1:30, 1:21, 1:55, 2:04, 1:45, 1:23, 1:34, 1:33, 
              1:36, 1:32, 1:19, 1:32, 2:05, 1:53, 1:12, 1:33, 1:15, 1:24, 1:08, 
              1:19, 1:29, 1:56, 1:29, 1:08, 1:12
    5           Team Petti                               4:23:31    200 legs
              Splits: 31, 1:27, 1:09, 1:24, 1:16, 1:19, 1:27, 1:12, 1:15, 1:20, 
              1:18, 1:26, 1:09, 1:16, 1:20, 1:20, 1:22, 1:09, 1:17, 1:22, 1:24, 
              1:26, 2:21, 1:23, 1:22, 1:24, 1:09, 1:12, 1:22, 1:25, 1:26, 1:05, 
              1:11, 1:24, 1:27, 1:27, 1:06, 1:08, 1:22, 1:26, 1:25, 1:18, 1:11, 
              1:11, 1:18, 1:31, 1:18, 1:12, 1:10, 1:15, 1:27, 1:21, 1:15, 1:16, 
              1:16, 1:34, 1:19, 1:13, 1:15, 1:15, 1:34, 1:22, 1:15, 1:15, 1:15, 
              1:35, 1:22, 1:14, 1:14, 1:13, 1:33, 1:24, 1:14, 1:14, 1:15, 1:34, 
              1:22, 1:14, 1:07, 1:06, 1:29, 1:13, 1:16, 1:23, 1:25, 1:26, 1:11, 
              1:16, 1:25, 1:22, 1:24, 1:07, 1:13, 1:24, 1:24, 1:26, 1:09, 1:12, 
              1:23, 1:21, 1:27, 1:08, 1:11, 2:45, 1:27, 1:06, 1:16, 1:24, 1:22, 
              1:29, 1:05, 1:14, 1:25, 1:27, 1:28, 1:04, 1:15, 1:23, 1:25, 1:38, 
              1:25, 1:13, 1:10, 1:14, 1:36, 1:21, 1:13, 1:13, 1:08, 1:32, 1:22, 
              1:11, 1:10, 1:11, 1:35, 1:22, 1:16, 1:18, 1:11, 1:35, 1:24, 1:15, 
              1:04, 1:09, 1:36, 1:24, 1:15, 1:16, 1:10, 1:35, 1:25, 1:12, 1:11, 
              1:04, 1:36, 1:24, 1:14, 1:06, 1:09, 1:31, 1:05, 1:15, 1:29, 1:26, 
              1:29, 1:03, 1:10, 1:24, 1:26, 1:30, 1:09, 1:12, 1:23, 1:25, 1:27, 
              1:09, 1:10, 1:25, 1:22, 1:24, 1:07, 1:11, 1:23, 1:21, 1:28, 1:09, 
              1:14, 1:25, 1:24, 1:27, 1:10, 1:14, 1:25, 1:25, 1:29, 1:09, 1:14, 
              1:26, 1:24, 1:43
    6           Team Cure                                11:32:21    167 legs
              Splits: 25, 1:17, 1:28, 1:31, 1:19, 1:29, 1:11, 1:26, 1:27, 1:23, 
              1:47, 1:15, 1:39, 1:32, 1:21, 1:33, 1:16, 1:35, 1:29, 1:25, 2:00, 
              1:15, 1:39, 1:36, 1:27, 1:34, 1:18, 1:34, 3:00, 2:06, 1:19, 1:44, 
              1:36, 1:25, 1:35, 1:18, 1:34, 1:31, 1:34, 2:04, 1:18, 1:46, 1:36, 
              1:27, 1:35, 1:19, 1:38, 1:33, 1:42, 2:10, 1:36, 1:37, 1:37, 1:29, 
              1:39, 1:16, 1:40, 1:31, 1:36, 2:12, 1:17, 1:37, 1:36, 1:29, 1:21, 
              1:17, 1:35, 1:31, 1:35, 2:08, 1:15, 1:41, 1:36, 1:25, 1:26, 1:15, 
              1:38, 1:33, 1:36, 2:11, 1:24, 1:40, 1:36, 1:30, 1:25, 1:26, 1:33, 
              1:28, 1:32, 2:11, 1:24, 1:43, 1:38, 1:31, 1:26, 1:20, 1:38, 1:35, 
              1:35, 2:16, 1:24, 1:46, 1:42, 1:32, 1:24, 1:21, 1:38, 1:32, 1:34, 
              2:19, 1:24, 1:53, 1:42, 1:32, 1:38, 1:20, 1:43, 1:36, 1:36, 2:16, 
              1:31, 1:57, 1:45, 1:34, 1:38, 1:17, 1:42, 1:37, 1:30, 2:23, 1:33, 
              1:53, 1:44, 1:34, 1:39, 1:20, 1:44, 1:38, 1:35, 2:19, 1:30, 2:01, 
              1:44, 1:38, 7:04:56, 1:44, 2:03, 1:47, 1:40, 1:52, 1:30, 1:48, 
              1:45, 1:43, 2:28, 1:43, 2:05, 1:42, 1:27, 1:46, 1:18, 1:47, 1:47, 
              1:35, 2:21, 1:28, 1:41
    7           Lockport Cross Country                   3:29:34    143 legs
              Splits: 3:08, 1:17, 1:24, 1:25, 1:23, 1:24, 1:37, 1:14, 1:18, 
              1:22, 1:31, 1:38, 1:41, 1:19, 1:27, 1:28, 1:35, 1:35, 1:33, 1:30, 
              1:33, 1:51, 1:51, 1:41, 1:46, 1:33, 1:17, 1:24, 1:32, 1:15, 1:35, 
              1:20, 1:26, 1:31, 1:27, 1:29, 1:40, 1:15, 1:19, 1:16, 1:32, 1:19, 
              1:25, 1:28, 1:27, 1:42, 1:40, 1:17, 1:22, 1:16, 1:34, 1:22, 1:27, 
              1:29, 1:27, 1:49, 1:48, 1:22, 1:16, 1:15, 1:33, 1:20, 1:25, 1:26, 
              1:26, 1:39, 1:43, 1:14, 1:14, 1:18, 1:32, 1:17, 1:27, 1:21, 1:23, 
              1:43, 1:36, 1:19, 1:20, 1:11, 1:29, 1:18, 1:28, 1:33, 1:22, 1:44, 
              1:33, 1:18, 1:18, 1:15, 1:25, 1:20, 1:26, 1:49, 1:40, 1:14, 1:14, 
              1:30, 1:22, 1:27, 1:39, 1:11, 1:12, 1:29, 1:26, 1:30, 1:21, 1:32, 
              1:30, 1:28, 1:38, 1:16, 1:23, 1:19, 1:27, 1:19, 1:29, 1:29, 1:26, 
              2:44, 1:20, 1:34, 1:26, 1:31, 1:30, 1:29, 1:47, 1:40, 1:17, 1:14, 
              1:15, 1:34, 1:27, 1:28, 1:29, 1:28, 1:51, 1:39, 1:14, 1:15, 1:19, 
              1:25, 1:26
    8           Hareles Turtles                          12:00:37    83 legs
              Splits: 32, 1:51, 1:51, 1:27, 1:36, 1:38, 1:57, 1:35, 1:53, 1:30, 
              1:49, 2:18, 2:21, 1:21, 1:47, 1:32, 1:35, 2:12, 2:13, 1:50, 2:09, 
              1:26, 1:35, 1:44, 2:05, 1:59, 1:59, 1:39, 1:51, 2:19, 2:19, 1:45, 
              1:43, 1:31, 1:36, 1:43, 1:45, 1:30, 1:35, 1:42, 1:38, 1:35, 2:05, 
              1:33, 1:23, 2:05, 2:10, 1:57, 2:12, 9:26:40, 1:56, 1:59, 1:19, 
              2:04, 2:14, 2:48, 1:55, 2:01, 2:34, 2:07, 1:54, 1:18, 2:21, 2:17, 
              2:18, 1:59, 1:57, 2:34, 2:03, 2:05, 1:30, 1:55, 2:13, 2:12, 1:56, 
              1:57, 2:30, 1:47, 1:40, 1:29, 1:52, 2:14, 2:16
    9           Southtowns Brusisers                     11:46:21    82 legs
              Splits: 30, 1:24, 1:34, 1:42, 1:40, 1:29, 1:28, 1:28, 1:34, 1:23, 
              1:46, 1:38, 1:39, 1:31, 1:26, 1:30, 1:34, 1:25, 1:50, 1:45, 1:53, 
              1:29, 1:27, 1:34, 1:22, 1:51, 1:49, 1:52, 1:33, 1:29, 1:35, 1:22, 
              1:57, 1:48, 1:39, 1:28, 1:29, 1:37, 1:22, 1:46, 1:49, 1:45, 1:30, 
              1:30, 1:42, 1:19, 1:55, 1:44, 1:45, 1:32, 1:28, 9:32:48, 1:39, 
              1:46, 1:30, 2:16, 1:55, 1:42, 1:59, 1:58, 1:39, 1:49, 1:44, 1:47, 
              1:30, 2:17, 1:45, 1:46, 2:08, 1:57, 1:48, 1:48, 1:45, 1:45, 1:31, 
              1:46, 1:35, 1:43, 1:50, 1:40, 1:32, 1:45
    1    1 W20  Jenna Ziegler, 24*, Gaskill / Potocki    2:49:50    1 leg
              Splits: 2:49:50
   10           Iroquois                                 11:43:32    1 leg
              Splits: 11:43:32

Return to home page.