Red Knight Invitational Boys
Bassett Creek Park
Sep. 8, 2007
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
 PLACE          FINISHER          TIME
1. St. Thomas Academy
    7  Mike Farley, 11            10:39.2  
    8  Max Casper, 12             10:41.6  
    9  Brian Anderson, 10         10:41.9  
   21  Elliot Lesser, 12          10:49.7  
   27  Charlie Nocker, 12         11:05.1  
   43  Dan Fitzpatrick, 10        11:26.4  
   46  Tyler Pavlick, 9           11:28.4  
Total Time = 1:16:52.0     Total Places = 161
2. Holy Family Catholic
    3  Paul Weigel, 12            10:31.6  
   14  Brian Curran, 12           10:44.7  
   16  Elliot Unseth, 12          10:45.2  
   25  Joel Graczyk, 12           10:59.9  
   30  Adam Iversen, 11           11:15.1  
   47  Tommy Kalb, 9              11:29.5  
   56  Michael Schepers, 11       11:34.8  
Total Time = 1:17:20.6     Total Places = 191
3. Minnehaha Academy
    5  Joel McDougall, 12         10:36.5  
   10  Kevin Peters, 12           10:42.2  
   12  Sam Wagner, 11             10:43.3  
   28  Jake Brown, 10             11:09.5  
   37  Phil White, 10             11:22.7  
   41  Eric Lubar, 10             11:25.8  
   90  Matt Hubbard, 11           12:06.0  
Total Time = 1:18:05.7     Total Places = 223
4. Academy of HolyAngels
    2  Zintis Inde, 12            10:27.2  
   18  Mike Roth, 12              10:46.6  
   31  Parker Bredow, 8           11:16.8  
   40  Patrick Harrington, 11     11:24.7  
   50  Alex McNamara, 12          11:30.7  
   53  Paul Lucke, 12             11:33.3  
   61  Tony Emanuel, 11           11:38.2  
Total Time = 1:18:37.3     Total Places = 255
5. Benilde-St Margaret's
   11  Mac Morris, 12             10:42.3  
   19  Matt Oestriech, 11         10:47.8  
   34  Michael Sather, 10         11:20.5  
   42  Drew Frenz, 10             11:25.8  
   48  Erik Hoeg, 12              11:29.8  
   54  Marty Schmidt, 10          11:34.6  
   55  Connor Gallagher, 10       11:34.7  
Total Time = 1:18:55.2     Total Places = 263
6. Orono
   13  Brent Schultz, 11          10:43.3  
   29  Taylor Van Oosbree, 12     11:14.6  
   36  Alec Schultz, 10           11:22.6  
   38  Guillermo Secundino, 12    11:23.1  
   68  Zach Fiepke, 9             11:45.2  
   83  Trevor Jahn, 9             12:01.2  
   89  Dan Bakken, 10             12:05.7  
Total Time = 1:20:35.4     Total Places = 356
7. Hill-Murray
    6  Andrew Klein, 11           10:38.7  
   32  Jon Welle, 12              11:16.9  
   52  Craig Vindedahl, 12        11:32.2  
   60  Mike Kochevar, 12          11:37.6  
   74  Nick Jackson, 8            11:53.0  
   75  Jack Kangas, 9             11:53.6  
   76  Geoff Asmus, 12            11:53.9  
Total Time = 1:20:45.6     Total Places = 375
8. Totino Grace
   20  Steve Dado, 9              10:48.4  
   24  Ben Kerzman, 12            10:57.6  
   45  Andy Meyer, 10             11:27.7  
   78  Bryant Miller, 12          11:57.3  
   86  Tom Morawczynski, 10       12:02.3  
   88  Cody Paulsen, 10           12:05.0  
   91  Pat Convey, 12             12:07.7  
Total Time = 1:21:25.8     Total Places = 432
9. Providence Academy
   15  Zack Haskins, 11           10:45.2  
   26  Jimmy Simonse, 12          11:01.7  
   57  Petey Simonse, 9           11:36.4  
   71  Chris Kopp, 12             11:51.8  
   84  Daniel Shellberg, 10       12:01.8  
  116  Nick Blackhawk, 11         12:30.6  
  181  Rob Doboszenski, 7         13:12.3  
Total Time = 1:22:59.5     Total Places = 550
10. DeLaSalle
    4  Patrick Bryant, 11         10:32.6  
   59  Luke Darger, 10            11:37.4  
   62  John Boyce, 10             11:39.6  
   64  Losha Ndemeno, 10          11:42.7  
  107  David Skodje, 10           12:19.4  
  115  Kyle Slawson, 11           12:30.3  
  161  Drew Essington, 10         13:00.0  
Total Time = 1:23:21.7     Total Places = 572
11. Breck School
   35  Jack Freese, 9             11:20.6  
   51  Cyprien Sarteau, 12        11:31.4  
   77  Brandon Onopa, 10          11:55.5  
  105  Cameron Soojian, 10        12:18.1  
  142  Tom Erdmann, 9             12:49.4  
  144  Zach Jenson, 12            12:49.5  
  171  A J. Sinker, 12            13:05.0  
Total Time = 1:25:49.2     Total Places = 725
12. Mounds Park Academy
   17  Nate Bander, 11            10:46.2  
   22  Pete Simpson, 10           10:53.0  
   49  Bryan Markhart, 11         11:30.6  
  166  Erik Beck, 9               13:01.8  
  169  Dylan Saul, 8              13:02.8  
  203  Zack Quinn, 9              13:40.3  
  227  Garseng Wong, 9            14:15.8  
Total Time = 1:27:10.3     Total Places = 853
13. Concordia Academy
   85  Jason Taylor, 12           12:02.2  
  102  Zach Binning, 12           12:13.3  
  110  J B McArthur, 10           12:23.5  
  121  Micah Fritz, 9             12:32.5  
  126  Matt Davis, 10             12:36.8  
  159  Steve Ojalvo, 10           12:58.7  
  190  Jesse Kohn, 11             13:25.9  
Total Time = 1:28:12.7     Total Places = 893
14. Trinity
   23  Luke Gross, 11             10:56.0  
   33  Joe Bulger, 12             11:16.9  
  119  Cody Sommer, 10            12:32.5  
  183  Dominic Mueller, 12        13:14.0  
  189  Gus O'Hanley, 9            13:25.7  
  193  Luke Teelander, 12         13:29.7  
  213  Nathan Platter, 11         13:49.5  
Total Time = 1:28:43.9     Total Places = 953
15. St. Croix Lutheran
   44  Jared Beaulieu, 9          11:26.7  
   99  Jae Kim, 10                12:12.2  
  155  Matt Boehlke, 11           12:56.1  
  194  Blake Dunkel, 11           13:30.2  
  214  Kyle Prelgo, 9             13:51.1  
  215  Andy Heintz, 11            13:51.8  
  242  Justin Mortenson, 9        14:43.8  
Total Time = 1:32:31.7     Total Places = 1163
16. Minneapolis Washburn
    1  Pieter Gagnon, 12          9:57.3  
   39  Terrance Demmings, 12      11:24.5  
  177  Ethan Oscarson, 8          13:09.5  
  233  Wesley Cole, 10            14:23.1  
  243  Ryan Leto, 9               14:45.2  
  263  Morrison Buffie, 11        15:16.5  
  292  Andrew Miller, 9           17:42.2  
Total Time = 1:36:38.0     Total Places = 1248
Click here for data on girlsReturn to home page.