Fort Snelling Relays
Pike Island
Sept. 17, 2006
Clouds & sun, dry, windy, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Open Men
Lundgren Ford
1 1 OpM James Sorenson, 24 5 16:21
1 1 OpM Michael Henderson, 27 1 16:00
1 1 OpM Matthew Reinders, 38 1 16:40
1 1 OpM Dimitri Drekonja, 32 2 16:25
1 1 OpM Josh Schoen, 26 1 15:55 1:21:21
Collegeville Hares
2 2 OpM Peder Arneson, 24 4 16:13
2 2 OpM Adam Riddle, 25 3 16:38
2 2 OpM Peter Keenan, 24 2 16:26
2 2 OpM John Maresh, 23 3 16:21
2 2 OpM Ed Whetham, 29 2 16:10 1:21:48
Runners' Edge
3 3 OpM Bradley Wick, 25 1 16:01
3 3 OpM Jacob Hallen, 30 2 16:40
3 3 OpM David Helm, 34 3 16:41
3 3 OpM Matthew Waite, 38 4 17:02
3 3 OpM Brent Roeger, 34 3 16:41 1:23:05
Run N Fun Open
4 4 OpM Brady Anderson, 28 2 16:07
4 4 OpM Chris Kartschoke, 37 6 17:15
4 4 OpM Chris Pikus, 29 5 16:50
4 4 OpM Ross Substad, 27 5 16:14
4 4 OpM Kevin Grigg, 25 4 16:44 1:23:10
Fartlek
5 5 OpM David Krueger, 19 10 16:59
5 5 OpM Tim Bruhn, 18 4 16:05
5 5 OpM Hans Storvick, 20 4 16:31
5 5 OpM Mike McFarland, 18 1 15:50
5 5 OpM Walter Langkau, 20 5 18:30 1:23:55
Gear
6 6 M40 Kevin Haas, 48 6 16:33
6 6 OpM Brian Moen, 36 5 16:47
6 6 OpM Jason Rezac, 33 9 18:43
6 6 OpM Brooks Grossinger, 29 7 16:09
6 6 M40 Kevin Haas, 48 6 16:55 1:25:07
Collegeville Lions
7 7 OpM Mark Sullivan, 26 8 16:47
7 7 OpM Brendan Dolan, 25 9 17:05
7 7 OpM Tom Myers, 25 7 17:48
7 7 OpM Tim Hamil, 24 8 16:58
7 7 OpM Mark Rapacz, 25 7 16:53 1:25:31
Collegeville Flutes
9 8 OpM Eric Kaluza, 28 11 17:05
9 8 OpM Ryan Rapacz, 27 8 16:41
9 8 OpM Brian Peterson, 25 8 18:16
9 8 OpM Todd Hirlmeier, 27 6 16:07
9 8 OpM Eric Kaluza, 28 9 17:29 1:25:38
Lundgren Ford 2
12 9 OpM Doug Cowles, 32 9 16:52
12 9 M40 Tom Prentice, 47 11 18:40
12 9 M40 Robert Gazzola, 45 12 18:22
12 9 M40 Frank Campbell, 42 12 18:26
12 9 M40 Rich Heilman, 41 12 18:41 1:31:01
Mdra
13 10 OpM Kirk Walztoni, 34 12 17:35
13 10 OpM Paul Mix, 38 13 18:56
13 10 OpM Nathan Campeau, 27 13 18:48
13 10 OpM Steve English, 39 14 18:41
13 10 OpM Mike Nawrocki, 34 13 17:18 1:31:18
Collegeville Rats
14 11 OpM Mike Mack, 26 14 17:41
14 11 OpM Chris Coffey, 26 14 18:54
14 11 OpM Joe Papin, 27 14 18:59
14 11 OpM Tom Hauth, 25 13 18:18
14 11 OpM Dan Hushagen, 25 14 18:33 1:32:25
Toro Running Club
24 12 M40 Brad Gluth, 49 22 19:40
24 12 M40 Todd Twyman, 45 22 21:10
24 12 M40 David Frear, 47 27 26:33
24 12 M40 Doug Heiman, 40 26 20:32
24 12 OpM Tim Sosnowski, 35 24 19:43 1:47:38
Jesuits-Team Xavier
28 13 OpM Paul Robson, 28 29 22:47
28 13 M50 Philip Shano, 50 29 23:28
28 13 OpM Joe Simmons, 24 28 22:37
28 13 OpM Ronny O'Dwyer, 23 28 23:40
28 13 OpM Luke Hansen, 24 28 22:36 1:55:08
New Kicks
29 14 OpM Eric Ulferts, 26 31 23:23
29 14 OpM Nathan Freeman, 24 31 24:43
29 14 OpM Jeremy Huston, 29 29 24:17
29 14 OpM Chad Timm, 30 29 24:54
29 14 OpM Terry Plath, 36 29 22:21 1:59:38
Jesuits-Team Loyola
32 15 OpM Steve Kramer, 28 35 26:30
32 15 OpM Kyle Barela, 20 34 26:08
32 15 OpM Chris Krall, 24 30 20:14
32 15 OpM R J. Fichtinger, 24 33 32:03
32 15 OpM Chris Krall, 24 32 20:24 2:05:19
Open Women
Gear
15 1 OpW Rasa Troup, 29* 15 17:49
15 1 OpW Tracy Hirigoyen, 26* 15 19:19
15 1 OpW Rasa Troup, 29* 15 18:36
15 1 OpW Alison Stauber, 35* 15 19:19
15 1 OpW Charlene Einarson, 39* 15 18:58 1:34:01
Run N Fun Open
17 2 OpW Elaine Eggleston, 27* 17 19:08
17 2 OpW Angie Voight, 29* 17 19:12
17 2 OpW Kari Thompson, 27* 16 19:00
17 2 OpW Elaine Eggleston, 27* 16 19:20
17 2 OpW Kari Thompson, 27* 17 19:21 1:36:01
Runners' Edge
22 3 Nicole Cueno* 23 19:52
22 3 OpW Maureen Millikin, 24* 24 22:24
22 3 OpW Ann Sudoh, 35* 22 21:57
22 3 OpW Renee Schaefer, 24* 24 22:53
22 3 Nicole Cueno* 22 20:12 1:47:18
Gear Open 2
23 4 W40 Sonya Decker-Anderson, 40* 27 21:18
23 4 W50 Sonia Jacobsen, 50* 28 24:17
23 4 OpW Lori Anne Peterson, 30* 26 21:40
23 4 OpW Joelle Nelson, 38* 25 20:02
23 4 OpW Zoe Nagell, 24* 23 20:09 1:47:26
StayWell
35 5 OpW Samantha Williams, 23* 33 26:04
35 5 OpW Shauna Wuggazer, 31* 35 32:46
35 5 W40 Suellen Hanson, 40* 35 29:11
35 5 OpW Gina Brusseau, 28* 35 26:12
35 5 OpW Kari Leif, 23* 35 23:21 2:17:34
Co-Ed
Flying Squirrels
25 1 OpW Havila Peterson, 25* 26 21:07
25 1 OpW Sherah Brisbois, 20* 25 22:41
25 1 OpM Jon Papic, 25 23 20:26
25 1 OpW Sarah Moran, 24* 22 21:49
25 1 OpM Ben Ho, 25 25 22:15 1:48:18
Collegeville
27 2 Rob Zelada 25 21:01
27 2 Lyndsay Zelada* 26 22:58
27 2 Rob Zelada 25 21:53
27 2 Jon Larson 27 23:40
27 2 Matt Gustafson 27 19:56 1:49:28
Defeet
30 3 OpW Sarah DeLong, 39* 34 26:15
30 3 OpM Matt Olson, 39 30 21:48
30 3 OpM Henry Dalsin, 12 31 26:10
30 3 OpW Nancy Dalsin, 38* 31 27:11
30 3 OpM Kurt Dalsin, 38 30 23:27 2:04:51
Blue Devils
31 4 M40 Neil Hetherington, 45 30 23:04
31 4 W40 Renee Hickerson, 43* 32 25:12
31 4 OpW Meredith Kriss, 28* 32 26:16
31 4 M40 John Freese, 42 32 27:08
31 4 W50 Bonita Porter Treanor, 57* 31 23:16 2:04:56
Team Shea
33 5 OpM Tom Koenig, 37 28 22:29
33 5 OpW Alice Shea, 21* 27 21:35
33 5 OpW Marijke O'Sullivan, 14* 33 31:49
33 5 OpW Helen Shea, 18* 30 22:22
33 5 OpM Ken Rosen, 35 33 30:31 2:08:46
The Turtles
34 6 OpW Stacy Paleem, 33* 32 24:43
34 6 OpM David Caponigri, 23 33 25:42
34 6 OpW Teresa Willkom, 32* 34 29:24
34 6 OpW Darcy Bachmann, 30* 34 29:45
34 6 OpM Thomas Willkom, 39 34 25:32 2:15:06
Masters Men
Run N Fun Masters
8 1 M40 Patrick Billig, 44 3 16:11
8 1 M40 Peter Kessler, 44 7 17:30
8 1 M40 William Magdalene, 48 6 17:33
8 1 M40 Kirt Goetzke, 45 9 17:29
8 1 M40 Patrick Billig, 44 8 16:54 1:25:37
Lundgren Ford
10 2 M40 Doug Keller, 48 7 16:38
10 2 M40 Todd Sheldon, 44 10 17:26
10 2 M40 Hyun Yoon, 41 10 18:17
10 2 M40 John Van Danacker, 44 10 17:25
10 2 M40 Doug Keller, 48 10 17:15 1:27:01
NW Club Run Masters
16 3 M40 Steve Dandrea, 41 16 18:43
16 3 M40 Omar Marei, 44 18 19:42
16 3 M40 Rich Butwinick, 42 17 19:09
16 3 M50 Steve Oesterle, 55 17 19:48
16 3 M40 Rick Trueman, 40 16 18:38 1:36:00
Molar Milers
18 4 M40 Brian Helm, 47 18 19:12
18 4 M40 Sean Smith, 43 16 18:49
18 4 M40 Rob Arnoldy, 41 19 20:48
18 4 M40 Marc Nosal, 42 18 19:18
18 4 M40 Sean Smith, 43 18 18:45 1:36:52
Mdra Masters
19 5 M40 Chris Taylor, 41 21 19:38
19 5 M50 Paul Lemere, 59 19 19:39
19 5 M40 Scott Hackel, 47 18 19:14
19 5 M40 Todd Kuglin, 42 19 20:45
19 5 M40 Marty Humphrey, 42 19 20:35 1:39:51
Masters Women
Run N Fun Masters
20 1 W40 Heidi Keller Miler, 41* 20 19:17
20 1 W40 Pam Weier, 46* 20 20:55
20 1 W40 Kristi Larson, 48* 20 21:20
20 1 W40 Kari Campbell, 44* 20 20:25
20 1 W40 Cindy Brochman, 41* 20 20:35 1:42:32
Gear
21 2 W40 Laurie Hanscom, 43* 19 19:15
21 2 W40 Patty Langum, 45* 21 21:34
21 2 W40 Amy Clark, 42* 21 21:31
21 2 W40 Julie McDaniel, 41* 21 20:34
21 2 W40 Barb McGuire, 43* 21 20:23 1:43:17
Grand Masters Men
Run N Fun Grand
11 1 M50 Dan Morse, 53 13 17:38
11 1 M50 Bobby Paxton, 50 12 18:04
11 1 M50 Perry Bach, 50 11 17:29
11 1 M50 Bobby Paxton, 50 11 18:29
11 1 M50 Dan Morse, 50 11 17:56 1:29:36
Molar Milers
26 2 M50 Mark LeDuc, 51 24 20:36
26 2 M50 Rick Strand, 53 23 20:26
26 2 M50 Rick Recker, 65 24 24:10
26 2 M50 Mike Connolly, 51 23 21:26
26 2 M50 John Cretzmeyer, 55 26 21:47 1:48:25
Grand Masters Women
TopReturn to home page.