GRANDMA'S MARATHON

Two Harbors to Duluth

June 22, 2002


Results by ChampionChip Minnesota

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Men 45 - 49
   36    1      Les Myers, 47, St Louis, MO               2:32:59    5:50
   54    2      Brent Smith, 46, Esko, MN                 2:39:28    6:05
   70    3      David Tappe, 45, Maple Grove, MN          2:43:57    6:15
   73    4      Terry Stewart, 48, Brooklyn Park, MN      2:44:21    6:16
   74    5      Joseph Haynes, 47, Ames, IA               2:44:31    6:16
   83    6      Allen Zetterlund, 47, St Cloud, MN        2:46:23    6:21
   90    7      Bill Raabe, 47, North Bethesda, MD        2:47:54    6:24
  101    8      Steve Moe, 48, New Ulm, MN                2:49:24    6:28
  106    9      Rick Ironside, 48, Marion, IA             2:50:12    6:30
  114   10      Steven Sondrall, 49, New Hope, MN         2:51:31    6:33
  116   11      Dan Morse, 49, Minneapolis, MN            2:51:47    6:33
  141   12      Stephen Moosbrugger, 46, Rutherford, NJ   2:54:14    6:39
  151   13      Dale Heinen, 46, Crystal, MN              2:55:07    6:41
  156   14      Michael Revello, 46, Altoona, WI          2:55:28    6:42
  168   15      Mark Wise, 47, Fall Creek, WI             2:56:44    6:44
  186   16      Nace Mullen, 45, Philadelphia, PA         2:58:15    6:48
  187   17      Lou Jungbauer, 48, Lino Lakes, MN         2:58:21    6:48
  188   18      Stephen Burt, 45, Winona, MN              2:58:28    6:48
  193   19      Michael Babcock, 47, St Louis Park, MN    2:58:55    6:49
  195   20      Robert Weber, 49, White Bear Lake, MN     2:59:05    6:50
  220   21      Kevin Wilberforce, 45, Canada             3:00:54    6:54
  249   22      Lenny Deshayes, 47, Cushing, MN           3:04:06    7:01
  261   23      Robert Abbott, 48, Inver Grove Heigh, MN  3:05:08    7:04
  267   24      John Jacobson, 48, White Bear Lake, MN    3:05:20    7:04
  278   25      Jim Hesson, 45, Walnut Creek, CA          3:06:42    7:07
  297   26      Jim Fethers, 48, Plymouth, MN             3:07:30    7:09
  312   27      Michael Kincheloe, 45, Green Bay, WI      3:08:32    7:11
  313   28      Dan Nalepka, 47, Fridley, MN              3:08:36    7:12
  328   29      Ralph Worthing, 48, Saginaw, MI           3:09:15    7:13
  336   30      James Murphy, 46, Fargo, ND               3:09:25    7:13
  339   31      Bob Kovell, 49, St Cloud, MN              3:09:28    7:14
  344   32      Kevin McCoy, 46, Johnston, RI             3:09:35    7:14
  346   33      Greg Albrecht, 48, Eden Prairie, MN       3:09:42    7:14
  361   34      Robert Rapacz, 49, Minneapolis, MN        3:10:28    7:16
  369   35      Steven Bradbury, 45, Duluth, MN           3:11:29    7:18
  375   36      Jerry Heaps, 47, Apple Valley, MN         3:11:47    7:19
  382   37      Timothy Lewis, 47, Burnsville, MN         3:12:07    7:20
  387   38      George Koeck, 49, Fargo, ND               3:12:24    7:20
  394   39      Terry Spoo, 46, Anderson, IN              3:12:46    7:21
  395   40      Jim Behr, 49, Richfield, MN               3:12:50    7:21
  408   41      Larry Reis, 46, Calmar, IA                3:13:38    7:23
  421   42      Michael Volker, 47, Hopkins, MN           3:14:02    7:24
  430   43      Marcus Eberhardt, 49, River Falls, WI     3:14:21    7:25
  432   44      Steve Louris, 45, Minneapolis, MN         3:14:28    7:25
  452   45      Paul Thomford, 45, Zumbrota, MN           3:15:11    7:27
  453   46      Gary Collins, 45, Houston, TX             3:15:18    7:27
  466   47      Timothy O'Brien, 46, Lakeville, MN        3:15:48    7:28
  472   48      Gregory Smith, 47, Bemidji, MN            3:16:10    7:29
  473   49      Murray Crane, 49, Canada                  3:16:13    7:29
  491   50      Grant Cunningham, 49, Fairmount, IL       3:16:48    7:30
  496   51      Jeff Bostow, 46, Apple Valley, MN         3:17:04    7:31
  500   52      David Kuehn, 47, St Paul, MN              3:17:07    7:31
  507   53      Rick Hall, 49, Urbandale, IA              3:17:22    7:32
  524   54      David Culver, 45, Iowa City, IA           3:18:06    7:33
  528   55      Nigel Juntunen, 49, L'Anse, MI            3:18:14    7:34
  537   56      Jeff Newcorn, 45, Buffalo Grove, IL       3:18:32    7:34
  541   57      David Mackenzie, 49, Waterloo, IA         3:18:35    7:34
  559   58      Patrick Schmitt, 49, Eau Claire, WI       3:19:14    7:36
  564   59      Andrew Blomsness, 49, Winona, MN          3:19:23    7:36
  565   60      Paul Vetter III, 45, Eagan, MN            3:19:27    7:36
  582   61      Karl Hoeffner, 45, Houston, TX            3:19:56    7:38
  587   62      Daniel Williams, 45, Duluth, MN           3:20:03    7:38
  591   63      Dan Rassier, 46, St Joseph, MN            3:20:11    7:38
  595   64      Joe Stasney, 46, Tofte, MN                3:20:15    7:38
  597   65      Ronald Kinner, 49, Des Moines, IA         3:20:15    7:38
  601   66      Richard Hafner, 45, Lacrosse, WI          3:20:19    7:38
  606   67      Mark Stoffel, 45, Bloomington, MN         3:20:33    7:39
  608   68      Don McCulloch, 48, Canada                 3:20:37    7:39
  612   69      Jerry Giancola, 49, Norway, MI            3:20:42    7:39
  622   70      Thomas Rasmussen, 48, Woodbury, MN        3:21:04    7:40
  641   71      Keith Howard, 48, Anoka, MN               3:21:40    7:42
  642   72      Gordon Peters, 49, St Paul, MN            3:21:42    7:42
  645   73      Ron Lake, 49, Clarkston, MI               3:21:49    7:42
  647   74      Kevin Osborn, 45, Little Canada, MN       3:21:50    7:42
  654   75      Daniel McClain, 46, Edgerton, WI          3:22:00    7:42
  655   76      Jim Hamblin, 47, Munster, IN              3:22:01    7:42
  663   77      Kenneth Baldrey, 49, Denver, CO           3:22:24    7:43
  665   78      Ronald Mowry, 46, Janesville, WI          3:22:25    7:43
  668   79      Peter Stefaniak, 45, Muskego, WI          3:22:28    7:43
  681   80      Steve Jurek, 45, Barnum, MN               3:22:55    7:44
  684   81      Gary Nansen, 49, Detroit Lakes, MN        3:23:00    7:45
  698   82      Jeffrey Johnston, 47, New Richmond, WI    3:23:34    7:46
  711   83      Jon Waage, 45, Denton, TX                 3:23:52    7:47
  715   84      David Trembley, 48, Golden Valley, MN     3:24:01    7:47
  725   85      Ted Dash, 49, Canada                      3:24:23    7:48
  730   86      David Eitrheim, 45, Menomonie, WI         3:24:28    7:48
  740   87      Jeffrey Brown, 46, Chippewa Falls, WI     3:24:36    7:48
  743   88      Dan Wallerstein, 45, Duluth, MN           3:24:46    7:49
  759   89      Lee Erickson, 47, Coon Rapids, MN         3:25:21    7:50
  762   90      Rex Storm, 46, Salem, OR                  3:25:27    7:50
  773   91      Steve Hoover, 47, St Cloud, MN            3:25:46    7:51
  789   92      Gordon Ryan, 47, Canada                   3:26:00    7:51
  803   93      Jeff Coney, 49, Evanston, IL              3:26:27    7:52
  804   94      Gregory Engel, 45, Plymouth, MN           3:26:27    7:52
  805   95      Stephen Schloesser, 45, Inver Grove Heigh, MN
                                                            3:26:30    7:53
  806   96      Don Porter, 46, Colleyville, TX           3:26:32    7:53
  808   97      Wade Lillegard, 46, Duluth, MN            3:26:34    7:53
  814   98      Gary Fruland, 48, Newark, IL              3:26:42    7:53
  823   99      Terry Schluessler, 46, Hastings, MN       3:27:00    7:54
  825  100      Scott Nelson, 46, Redwood Falls, MN       3:27:05    7:54
  828  101      Gary Hoffman, 48, Baldwin, WI             3:27:13    7:54
  832  102      Mark Gregori, 45, New Brighton, MN        3:27:17    7:54
  847  103      Ralph Blanchard III, 45, Ease Granby, CT  3:27:48    7:56
  849  104      Geno Bassette, 46, Missoula, MT           3:27:51    7:56
  851  105      Larry McDonough, 46, St Paul, MN          3:27:53    7:56
  861  106      Reagan Rice, 49, Crystal River, FL        3:28:05    7:56
  893  107      Werner Dambach, 47, Green Bay, WI         3:29:02    7:58
  897  108      George Vanmeter Jr, 46, Lexington, KY     3:29:20    7:59
  907  109      Bill Malaney, 47, Apopka, FL              3:29:37    8:00
  908  110      Craig Johnson, 47, Maple Grove, MN        3:29:38    8:00
  912  111      Craig Pearthree, 45, Minneapolis, MN      3:29:45    8:00
  943  112      James Nelson, 47, Cloquet, MN             3:30:35    8:02
  957  113      Kurt Reed, 47, Marshfield, WI             3:31:01    8:03
  960  114      David Dietrich, 47, Hanover, MN           3:31:13    8:03
  963  115      Kevin Wentworth, 49, Red Wing, MN         3:31:21    8:04
  964  116      Kim Hennings, 49, White Bear Lake, MN     3:31:21    8:04
  966  117      Danford Bickmore, 48, Southlake, TX       3:31:22    8:04
  969  118      Michael Goodoien, 48, Vadnais Heights, MN 3:31:28    8:04
  975  119      Ed Krzesowiak, 48, Golden Valley, MN      3:31:42    8:04
  978  120      Glen Pribyl, 47, Champlin, MN             3:31:49    8:05
  991  121      Scott Becker, 47, Shoreview, MN           3:32:09    8:06
 1011  122      Jeffrey Peterson, 47, Carlton, MN         3:32:38    8:07
 1022  123      Dan Kippley, 46, St Cloud, MN             3:32:59    8:07
 1026  124      Wayne Feyereisn, 49, St Charles, MN       3:33:02    8:08
 1033  125      Craig Chamberlin, 46, Stillwater, MN      3:33:16    8:08
 1035  126      Mark Deters, 48, Apple Valley, MN         3:33:20    8:08
 1053  127      Don Witulski, 49, Coeur D Alene, ID       3:33:58    8:10
 1060  128      Rolf Morck, 46, Menomonie, WI             3:34:05    8:10
 1074  129      Tom Pfannenstiel, 48, Eagan, MN           3:34:31    8:11
 1086  130      Kevin McClellan, 48, Minneapolis, MN      3:34:43    8:11
 1088  131      Billy Maybeg Jr, 47, Evansville, WI       3:34:44    8:11
 1094  132      Bryan Hendricks, 46, Medina, MN           3:34:49    8:12
 1103  133      Jeff Power, 48, Omaha, NE                 3:34:55    8:12
 1111  134      Mark McCahill, 46, Roseville, MN          3:35:06    8:12
 1112  135      Bruce Erickson, 46, Coon Rapids, MN       3:35:07    8:12
 1114  136      Raymond Hanslip, 49, Canada               3:35:08    8:12
 1127  137      James Pikala, 49, Minneapolis, MN         3:35:37    8:13
 1142  138      Keith Peterson, 47, Red Wing, MN          3:36:03    8:14
 1154  139      Dick Braegelmann, 45, St Cloud, MN        3:36:25    8:15
 1178  140      John Konen, 45, Duluth, MN                3:36:59    8:17
 1183  141      James Engel, 47, Wakefield, MI            3:37:09    8:17
 1185  142      Douglas Owens, 45, Chesterland, OH        3:37:13    8:17
 1205  143      Mark Wood, 46, Madison, WI                3:37:37    8:18
 1206  144      John Kohlstedt, 46, Finland, MN           3:37:38    8:18
 1208  145      John Paisley, 48, Forest Lake, MN         3:37:39    8:18
 1216  146      Andrew Peterson, 47, Hillsboro, WI        3:37:57    8:19
 1227  147      Scott Scherbroeck, 48, Davenport, IA      3:38:15    8:19
 1228  148      Bill Helwig, 45, Barnum, MN               3:38:15    8:19
 1234  149      David Romanek, 48, Floodwood, MN          3:38:22    8:20
 1245  150      David Zonker, 48, Contennial, CO          3:38:34    8:20
 1262  151      Tom Nyre, 48, Calesville, WI              3:39:00    8:21
 1266  152      David Crook, 46, Bloomington, MN          3:39:13    8:22
 1287  153      Douglas Salo, 49, Eveleth, MN             3:39:51    8:23
 1306  154      Tiger L'Huillier, 46, Marquette, MI       3:40:28    8:25
 1330  155      Layne Davis, 49, Milwaukee, WI            3:41:06    8:26
 1338  156      James Hus, 47, Munster, IN                3:41:16    8:26
 1347  157      Lee Diehl, 46, Sugar Grove, IL            3:41:28    8:27
 1360  158      Patrick Hennessy, 46, Washburn, WI        3:41:48    8:28
 1380  159      Thomas Briscoe, 47, Onamia, MN            3:42:16    8:29
 1381  160      Edward Giertuga, 47, Canada               3:42:16    8:29
 1385  161      William Reinfeld, 48, Champlin, MN        3:42:22    8:29
 1387  162      Stephen Rutledge, 47, Canada              3:42:24    8:29
 1392  163      Mark Kitzman, 45, Fergus Falls, MN        3:42:33    8:29
 1393  164      Thomas Diener, 46, Duluth, MN             3:42:36    8:29
 1414  165      Tim Fox, 46, Naperville, IL               3:43:00    8:30
 1417  166      Christopher Pahl, 46, Foley, MN           3:43:05    8:31
 1426  167      Steve Rapatz-Harr, 47, St Cloud, MN       3:43:23    8:31
 1428  168      Abubaker Bushagour, 48, Arden Hills, MN   3:43:26    8:31
 1435  169      Ricky Snyder, 47, Winterset, IA           3:43:40    8:32
 1439  170      Michael McEnaney, 46, Bloomington, MN     3:43:44    8:32
 1443  171      Johnny Gooch, 49, Bemidji, MN             3:43:55    8:32
 1446  172      Donald Peterson, 47, Carlton, MN          3:43:58    8:33
 1448  173      Klaus Trieselmann, 49, Minneapolis, MN    3:44:00    8:33
 1449  174      Donald Moore, 48, Indianapolis, IN        3:44:01    8:33
 1453  175      Thomas McConville, 49, Osseo, MN          3:44:06    8:33
 1472  176      Steven Murray, 45, Eagan, MN              3:44:23    8:34
 1473  177      Don Porter, 46, Colleyville, TX           3:44:23    8:34
 1474  178      James Lynch, 45, Oak Hill, VA             3:44:23    8:34
 1478  179      Leonard Klun, 48, Maple Plain, MN         3:44:27    8:34
 1484  180      John Bydzovsky, 46, Maplewood, MN         3:44:35    8:34
 1489  181      Curtis Schwamb, 45, Sheridan, WY          3:44:39    8:34
 1499  182      Gregory Berlin, 45, Richland, WA          3:44:46    8:34
 1505  183      Brian Curb, 47, Bemidji, MN               3:44:51    8:35
 1521  184      Robert Uhren, 49, Grafton, WI             3:45:10    8:35
 1524  185      John Woelfel, 47, Lexington, MN           3:45:11    8:35
 1525  186      David King, 49, Mount Horeb, WI           3:45:13    8:35
 1526  187      Paul Anderson, 46, Red Wing, MN           3:45:15    8:35
 1544  188      Scott Landes, 45, Bloomington, MN         3:45:31    8:36
 1557  189      James Norman, 48, Ramsey, MN              3:45:52    8:37
 1566  190      James Glatzmaier, 49, St Paul, MN         3:46:04    8:37
 1580  191      Paul Fuchsel, 48, La Crescent, MN         3:46:12    8:38
 1585  192      David Janski, 46, Somerset, WI            3:46:19    8:38
 1586  193      James Bigelbach, 49, Vadnais Heights, MN  3:46:19    8:38
 1589  194      Steve Nighaus, 45, Marshfield, WI         3:46:24    8:38
 1592  195      Kirk Keith, 48, Casper, WY                3:46:26    8:38
 1603  196      Brad Pryoe, 49, Canada                    3:46:40    8:39
 1606  197      Mike Deardorff, 48, Kokomo, IN            3:46:48    8:39
 1623  198      Ted Itzov, 46, West Bend, WI              3:47:21    8:40
 1646  199      Richard Allen, 47, Stillwater, MN         3:47:43    8:41
 1651  200      Richard Bernstein, 45, St Louis Park, MN  3:47:53    8:42
 1665  201      Bill Treiber, 46, Mahtomedi, MN           3:48:09    8:42
 1667  202      Robert Schmidt, 47, St Paul, MN           3:48:10    8:42
 1669  203      Wes Windels, 49, Sartell, MN              3:48:12    8:42
 1676  204      Joseph Gaylord, 47, Chandler, AZ          3:48:23    8:43
 1677  205      Mace Ebert, 46, Chandler, AZ              3:48:24    8:43
 1682  206      Donald Wittke, 48, Kennett Square, PA     3:48:28    8:43
 1694  207      Mark Boyce, 48, Duluth, MN                3:48:41    8:43
 1701  208      Neil Franz, 47, St Cloud, MN              3:48:56    8:44
 1706  209      Todd Albertson, 45, Arden Hills, MN       3:49:03    8:44
 1711  210      Thomas Reinhart, 48, Onalaska, WI         3:49:14    8:45
 1718  211      James O'Neill, 48, Delaware, OH           3:49:24    8:45
 1721  212      John Schreifels, 49, St Cloud, MN         3:49:29    8:45
 1724  213      Robert Tennant, 48, Lake Elmo, MN         3:49:32    8:45
 1730  214      Soren Stig-Nielsen, 48, Crestwood, KY     3:49:47    8:46
 1734  215      Kent Queensland, 45, Shoreview, MN        3:49:52    8:46
 1749  216      Edward Perkins, 48, Excelsior, MN         3:50:03    8:46
 1757  217      Thomas Johnson, 45, Stoughton, WI         3:50:12    8:47
 1762  218      Robert Jeffrey, 48, Roseville, MN         3:50:17    8:47
 1776  219      Allen Hoepner, 47, Hayward, WI            3:50:33    8:48
 1798  220      Leon Zackowski, 49, St Paul, MN           3:51:06    8:49
 1799  221      Mike Kukuchka, 47, Lake Balboa, CA        3:51:06    8:49
 1802  222      Daniel Lafontaine, 46, Plymouth, MN       3:51:08    8:49
 1807  223      Patrick Joyce, 46, St Paul, MN            3:51:11    8:49
 1809  224      Elliott Brubaker, 45, Apple Valley, MN    3:51:18    8:49
 1843  225      Michael Zweifel, 46, Madison, WI          3:51:56    8:51
 1847  226      David Rahmlow, 45, Hartland, WI           3:52:01    8:51
 1856  227      Samuel Ho, 45, Mendota Heights, MN        3:52:06    8:51
 1861  228      David Ewen, 45, Eagan, MN                 3:52:12    8:51
 1877  229      Elric Iverson, 47, Hampton, MN            3:52:31    8:52
 1883  230      Mike Kjelland, 48, Alexandria, MN         3:52:43    8:53
 1889  231      Roy Wilson, 48, St Paul, MN               3:52:52    8:53
 1903  232      Alan Shank, 45, Faribault, MN             3:53:05    8:53
 1912  233      Richard Malecek, 49, Elk River, MN        3:53:13    8:54
 1914  234      Milton Hovelson, 47, Red Wing, MN         3:53:17    8:54
 1918  235      Michael Conklin, 48, New Brighton, MN     3:53:27    8:54
 1930  236      Joe Grzelewski, 45, Canada                3:53:40    8:55
 1932  237      Ronald Rudlong, 45, Mounds View, MN       3:53:42    8:55
 1937  238      Tom Andrews, 45, East Weymouth, MA        3:53:48    8:55
 1941  239      Thomas Vicker, 47, Minneapolis, MN        3:53:54    8:55
 1957  240      Craig Swanson, 48, Plymouth, MN           3:54:18    8:56
 1970  241      Karl Royseth, 45, St Michael, MN          3:54:35    8:57
 1984  242      Steve Wessel, 46, Middleton, WI           3:54:54    8:58
 2015  243      Steve Rodgers, 48, Madison, WI            3:55:27    8:59
 2018  244      David Gaukler, 45, Fargo, ND              3:55:29    8:59
 2024  245      Allen Omernik, 46, Hudson, WI             3:55:33    8:59
 2031  246      Tom Moore, 49, Elcho, WI                  3:55:46    9:00
 2032  247      Wolfie Smith, 46, Mound, MN               3:55:46    9:00
 2041  248      Ken Cormack, 45, Canada                   3:55:50    9:00
 2042  249      Curtis King, 49, Becker, MN               3:55:56    9:00
 2045  250      Todd Rowe, 45, Excelsior, MN              3:55:59    9:00
 2065  251      Charlie Anhut, 46, Lakeville, MN          3:56:22    9:01
 2066  252      Robert Battaglia, 49, Sun Prairie, WI     3:56:23    9:01
 2084  253      Mark Fix, 49, Ham Lake, MN                3:56:50    9:02
 2087  254      Randy Quint, 47, Rochester, MN            3:56:55    9:02
 2091  255      Mark Brady, 46, Chanhassen, MN            3:56:58    9:02
 2099  256      Jack Thomas, 49, Wheeling, IL             3:57:04    9:03
 2102  257      Tony Pelle, 46, Key Biscayne, FL          3:57:05    9:03
 2118  258      Thomas Austin, 49, Hugo, MN               3:57:26    9:03
 2123  259      Daniel Frey, 49, Baldwin, WI              3:57:35    9:04
 2132  260      Gary Sheets, 49, Duluth, MN               3:57:50    9:04
 2140  261      Richard Smaglik, 48, Stevens Point, WI    3:58:00    9:05
 2153  262      Peter Ryan, 48, Winona, MN                3:58:10    9:05
 2162  263      Richard Robbins, 48, Mankato, MN          3:58:17    9:05
 2169  264      Barry Lawson, 45, Lexington, KY           3:58:29    9:06
 2178  265      John Blyth, 47, Clive, IA                 3:58:39    9:06
 2185  266      Richard Wilberg, 48, Stoughton, WI        3:58:46    9:06
 2190  267      Daniel Doty, 48, Duluth, MN               3:58:51    9:07
 2203  268      David Smith, 46, Hugo, MN                 3:59:04    9:07
 2231  269      Gregory Barnett, 49, Minneapolis, MN      3:59:31    9:08
 2241  270      Edward Koenig, 49, Maplewood, MN          3:59:42    9:09
 2247  271      Michael Larson, 45, Cambridge, MN         3:59:47    9:09
 2250  272      James Meehan, 46, Maple Plain, MN         3:59:51    9:09
 2278  273      Rex Sprietsma, 47, Downers Grove, IL      4:00:22    9:10
 2285  274      Patrick Hagan, 48, Minneapolis, MN        4:00:29    9:10
 2286  275      Jeffrey Yager, 45, St Cloud, MN           4:00:29    9:10
 2299  276      Gregory Minor, 45, Hayward, WI            4:00:46    9:11
 2300  277      Jeffrey Gordon, 46, Sioux Falls, SD       4:00:47    9:11
 2301  278      Bradley Gordon, 45, Spearfish, SD         4:00:47    9:11
 2305  279      Warren Kerola, 46, Chippewa Falls, WI     4:00:50    9:11
 2307  280      Raymond Kotchian, 45, Fargo, ND           4:00:52    9:11
 2327  281      Steven Hay, 47, Eau Claire, WI            4:01:12    9:12
 2333  282      Ben Merriman, 46, Victoria, MN            4:01:22    9:12
 2348  283      James Harris, 48, Bismarck, ND            4:01:40    9:13
 2365  284      Don Morrison, 46, Canada                  4:02:12    9:14
 2376  285      James Ide, 45, Arlington, MN              4:02:27    9:15
 2382  286      Mark Skoine, 45, Minneapolis, MN          4:02:35    9:15
 2392  287      Paul Kolesar, 47, Bessemer, MI            4:02:49    9:16
 2395  288      Timothy Nelson, 45, Roseville, MN         4:02:53    9:16
 2401  289      Allister Batchen, 48, Hartford, WI        4:03:02    9:16
 2407  290      Gregory Matson, 45, Cedar, MN             4:03:11    9:17
 2414  291      Lon Rosenbrook, 46, Jackson, MN           4:03:19    9:17
 2428  292      Gary Kuck, 48, Lakeville, MN              4:03:46    9:18
 2432  293      Mark Koivisto, 46, Cokato, MN             4:03:55    9:18
 2444  294      Steven Maki, 46, Shoreview, MN            4:04:16    9:19
 2449  295      Kristofer Fenlason, 46, Edina, MN         4:04:23    9:19
 2450  296      Mark Freer, 47, White Bear Lake, MN       4:04:27    9:19
 2460  297      Michael Hambleton, 46, Andover, MN        4:04:43    9:20
 2463  298      Jim Sewick, 48, Pelican Rapids, MN        4:04:52    9:20
 2464  299      Randy Haugen, 48, Blaine, MN              4:04:54    9:20
 2471  300      Daniel Sarkipato, 48, Kalamazoo, MI       4:05:07    9:21
 2475  301      Dave Cyplick, 48, Shorewood, IL           4:05:12    9:21
 2476  302      Carl Mellum, 45, Corcoran, MN             4:05:12    9:21
 2481  303      Brian Henjum, 47, Maple Plain, MN         4:05:18    9:21
 2486  304      Jeffrey Davis, 47, Inver Grove Heigh, MN  4:05:26    9:22
 2490  305      Rick Reynolds, 45, Duluth, GA             4:05:37    9:22
 2495  306      Michael Harlan, 49, Watertown, SD         4:05:44    9:22
 2496  307      Michael Powers, 46, Oak Grove, MN         4:05:45    9:22
 2501  308      Daniel Duffenbach, 48, Chippewa Falls, WI 4:05:53    9:23
 2518  309      John Mahoney, 45, Overland Park, KS       4:06:19    9:24
 2523  310      Mark Skidmore, 45, Lakeville, MN          4:06:23    9:24
 2539  311      Randy Zellmer, 47, North Mankato, MN      4:06:59    9:25
 2552  312      Darrell Miller, 46, Eveleth, MN           4:07:15    9:26
 2558  313      Chris Gannaway, 45, Inver Grove Heigh, MN 4:07:26    9:26
 2559  314      Bruce Conde, 46, Coon Rapids, MN          4:07:26    9:26
 2560  315      Ted Murray, 47, Waterloo, IA              4:07:29    9:26
 2561  316      Mark Kockelman, 48, Fairfax, MN           4:07:29    9:26
 2564  317      Dan Gormley, 45, Richfield, MN            4:07:38    9:27
 2572  318      Jeffrey McQuirk, 45, Boscobel, WI         4:07:47    9:27
 2573  319      Pete Thomas, 49, Golden Valley, MN        4:07:55    9:27
 2604  320      Michael Frank, 49, Woodbury, MN           4:08:54    9:30
 2606  321      David Franke, 46, Little Canada, MN       4:08:56    9:30
 2626  322      Brian Kelly, 46, Apple Valley, MN         4:09:28    9:31
 2636  323      John Jorgensen, 48, Madison, WI           4:09:50    9:32
 2641  324      David Maurer, 45, Andover, MN             4:09:55    9:32
 2654  325      Paul Indergaard, 46, Maple Grove, MN      4:10:18    9:33
 2657  326      Michael Guertin, 49, Cohasset, MN         4:10:26    9:33
 2669  327      Vic Culp, 45, Stafford, VA                4:10:56    9:34
 2670  328      Dennis Jennings, 47, Libertyville, IL     4:10:56    9:34
 2681  329      Charlie Bretl, 45, Antigo, WI             4:11:15    9:35
 2682  330      Chris Howard, 45, Austin, TX              4:11:18    9:35
 2686  331      Michael Ruane, 49, Cedarburg, WI          4:11:27    9:35
 2693  332      Chris Kirkus, 45, Sioux Falls, SD         4:11:34    9:36
 2698  333      John McDonald, 48, Chaska, MN             4:11:36    9:36
 2700  334      Anthony Miskowiec, 49, Mounds View, MN    4:11:37    9:36
 2703  335      Basil Leblanc, 48, Sartell, MN            4:11:43    9:36
 2707  336      Bill Schroeder, 47, Spooner, WI           4:11:52    9:36
 2711  337      Jeff Sikkink, 48, Lake Elmo, MN           4:12:03    9:37
 2713  338      Kenneth Richardson, 48, Springfield, MO   4:12:08    9:37
 2718  339      James Dalbey, 45, Minnetonka, MN          4:12:15    9:37
 2722  340      William McClave, 46, Overland Park, KS    4:12:19    9:37
 2734  341      David Sayer, 48, Marshfield, MA           4:12:47    9:38
 2755  342      Brad Coulthart, 46, Minneapolis, MN       4:13:17    9:40
 2759  343      Roger Leturno, 47, Fort Knox, KY          4:13:20    9:40
 2764  344      Douglas Hern, 48, Canada                  4:13:23    9:40
 2785  345      David Kostyal, 47, Sayre, PA              4:13:48    9:41
 2791  346      James McQuillan, 47, St Louis Park, MN    4:14:02    9:41
 2792  347      John Sedwitz, 45, Burnsville, MN          4:14:03    9:41
 2795  348      Abu Kamara, 46, Mankato, MN               4:14:07    9:42
 2806  349      Daniel Collins, 47, Crystal Lake, IL      4:14:23    9:42
 2817  350      Rick Larson, 45, Minneapolis, MN          4:14:43    9:43
 2819  351      Craig Oslin, 48, Mora, MN                 4:14:46    9:43
 2824  352      Jeffrey Smith, 49, Mondovi, WI            4:14:52    9:43
 2827  353      Karl Heinrich, 48, St Paul, MN            4:15:02    9:44
 2851  354      Steven Kreloff, 49, Clearwater, FL        4:15:46    9:45
 2854  355      Jeff Goldstein, 45, Maple Grove, MN       4:15:48    9:45
 2868  356      James Treat, 45, Bemidji, MN              4:16:09    9:46
 2869  357      Joseph O'Brien, 45, St Paul, MN           4:16:10    9:46
 2879  358      James Kurley, 46, Champaign, IL           4:16:24    9:47
 2882  359      Jeff Childs, 45, Eagan, MN                4:16:26    9:47
 2886  360      Art Wisocki, 46, Duluth, MN               4:16:31    9:47
 2887  361      Mark Tracy Sr, 46, Mendota Heights, MN    4:16:31    9:47
 2893  362      Mark Hanson, 47, New Richmond, WI         4:16:41    9:47
 2898  363      Jeffrey Watczak, 49, Saginaw, MN          4:16:49    9:48
 2908  364      Denny Theede, 48, La Crescent, MN         4:17:12    9:49
 2911  365      Robert Olson, 48, Duluth, MN              4:17:15    9:49
 2912  366      Gerard Macdonald, 47, Wausau, WI          4:17:20    9:49
 2920  367      Al Gooch, 49, Charlevoix, MI              4:17:37    9:50
 2926  368      David Kippen, 46, Roseville, MN           4:17:50    9:50
 2927  369      Patrick Sherer, 46, Maple Grove, MN       4:17:50    9:50
 2930  370      Philip Munson, 45, Eagan, MN              4:17:55    9:50
 2938  371      Jerry Jorgensen, 46, Brookings, SD        4:18:06    9:51
 2948  372      Jerry Carlson, 45, Bloomington, MN        4:18:21    9:51
 2952  373      Neal Schroeter, 45, Ironwood, MI          4:18:28    9:52
 2955  374      Gillis Bowden, 47, Cincinnati, OH         4:18:34    9:52
 2982  375      James Nelson, 45, Eagan, MN               4:19:28    9:54
 2991  376      Brian Luers, 45, Burlington, IA           4:19:41    9:54
 3007  377      Larry Foster, 45, Kailua, HI              4:20:11    9:55
 3013  378      William Salava, 47, Boulder, CO           4:20:18    9:56
 3014  379      Richard Luther, 48, St Louis Park, MN     4:20:20    9:56
 3035  380      Steven Batchelor, 45, Lakeville, MN       4:21:02    9:57
 3037  381      Jim McLeod, 47, Fredenberg, MN            4:21:06    9:58
 3043  382      Jeff Deltgen, 46, Menasha, WI             4:21:25    9:58
 3044  383      Thomas Carson, 47, Brainerd, MN           4:21:26    9:58
 3047  384      Robert Mikulak, 48, Fridley, MN           4:21:29    9:58
 3052  385      David Haugen, 48, Minnetonka, MN          4:21:41    9:59
 3061  386      George Rosar, 47, Maple Grove, MN         4:21:48    9:59
 3068  387      Peter Schoeppner, 46, Le Sueur, MN        4:21:56    9:59
