GARRY BJORKLUND 1/2 MARATHON

Duluth

June 22, 2002


Results by ChampionChip Minnesota

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Men 35 - 39
    6    1      Bill Stewart, 36, Marietta, GA            1:09:47    5:19
   12    2      John Van Danacker, 39, Greenfield, MN     1:11:04    5:25
   17    3      Charlie Mahler, 39, Duluth, MN            1:12:50    5:33
   35    4      Andrew Sackmann, 35, Duluth, MN           1:17:34    5:55
   40    5      Jeff Miller, 39, Duluth, MN               1:18:17    5:58
   41    6      Michael Moulsoff, 39, St Paul, MN         1:18:30    5:59
   50    7      Steve Younker, 37, Mason City, IA         1:19:55    6:06
   61    8      David Roberts, 39, Shakopee, MN           1:21:18    6:12
   67    9      Dave Avenson, 39, Grand Rapids, MN        1:22:06    6:16
   69   10      Michael Stingle, 38, Duluth, MN           1:22:13    6:16
   74   11      Jeff Swartz, 37, Golden Valley, MN        1:22:50    6:19
   76   12      Steve Wollmer, 36, Whitefish Bay, WI      1:23:07    6:20
   78   13      Michael Haag, 38, Hayward, WI             1:23:24    6:22
   79   14      Brett Crowe, 37, Duluth, MN               1:23:46    6:23
   84   15      Patrick Cutshall, 37, Duluth, MN          1:24:00    6:24
   86   16      John Horns, 39, Edina, MN                 1:24:13    6:25
   88   17      Kenneth Ripp, 36, Duluth, MN              1:24:25    6:26
   93   18      William Taylor, 35, St Louis Park, MN     1:24:51    6:28
   95   19      Dan Denardo, 36, Elbow Lake, MN           1:24:52    6:28
  108   20      Jonathan Messerer, 39, Duluth, MN         1:25:48    6:33
  110   21      Brian Miller, 36, Lakeville, MN           1:25:52    6:33
  119   22      Lowell Harnell, 35, Proctor, MN           1:26:34    6:36
  120   23      William Humes, 39, Duluth, MN             1:26:36    6:36
  124   24      Philip Rogers, 39, Esko, MN               1:26:51    6:38
  126   25      Kevin Rogers, 36, Northfield, MN          1:27:11    6:39
  129   26      Thomas Nelson, 35, Minneapolis, MN        1:27:25    6:40
  130   27      Steve Sutherland, 37, Duluth, MN          1:27:26    6:40
  142   28      Timothy Seck, 35, St Paul, MN             1:28:13    6:44
  144   29      Richard Narum, 37, Duluth, MN             1:28:18    6:44
  146   30      William Bernard, 36, St Paul, MN          1:28:34    6:45
  151   31      Todd Kuglin, 38, Andover, MN              1:28:56    6:47
  156   32      George Mader, 37, Fargo, ND               1:29:01    6:47
  180   33      Matthew Kozak, 37, Hugo, MN               1:30:24    6:54
  196   34      Greg Book, 38, Eden Prairie, MN           1:31:13    6:57
  211   35      Jef Free, 39, Minneapolis, MN             1:32:04    7:01
  225   36      Timothy Litsey, 35, Carlton, MN           1:33:03    7:06
  226   37      Robert Arnoldy, 36, New Brighton, MN      1:33:07    7:06
  238   38      Mike Boch, 37, Denver, CO                 1:33:45    7:09
  241   39      Jay Bertsch, 37, Ramsey, MN               1:33:55    7:10
  242   40      Craig Jansen, 39, New Richmond, WI        1:33:56    7:10
  247   41      Martin Bacigalupo, 36, White Bear Townsh, MN
                                                            1:34:07    7:11
  248   42      Brian Spehar, 36, Duluth, MN              1:34:07    7:11
  257   43      William Bunnell, 37, Cottage Grove, MN    1:34:35    7:13
  261   44      Christopher Houde, 35, Apple Valley, MN   1:34:53    7:14
  263   45      Carter Anderson, 38, Eau Claire, WI       1:34:58    7:15
  266   46      Michael Fitzsimmons, 38, Duluth, MN       1:35:06    7:15
  267   47      Patrick Fitzsimmons, 36, Maple, WI        1:35:06    7:15
  273   48      Michael Gretsch, 38, Duluth, MN           1:35:27    7:17
  274   49      John Paulson, 39, Duluth, MN              1:35:29    7:17
  283   50      Don Goebel, 39, Cloquet, MN               1:36:04    7:20
  284   51      David Nelson, 36, Plymouth, MN            1:36:05    7:20
  290   52      Charles Palokangas, 39, Duluth, MN        1:36:13    7:20
  291   53      Jeff Myers, 39, Superior, WI              1:36:15    7:21
  307   54      David Wangen, 38, Cloquet, MN             1:36:37    7:22
  310   55      Ryan Wateland, 35, Sauk Rapids, MN        1:36:54    7:24
  312   56      Marty Broan, 36, Minneapolis, MN          1:36:55    7:24
  320   57      Joel Stensrud, 35, Minneapolis, MN        1:37:23    7:26
  322   58      Richard Garwood, 38, Plymouth, MN         1:37:25    7:26
  327   59      Joel Bengtson, 39, St Paul, MN            1:37:36    7:27
  330   60      Michael Rudolph, 37, Hermantown, MN       1:37:43    7:27
  343   61      Brian Voge, 35, Bemidji, MN               1:38:11    7:29
  345   62      Christopher Evavold, 39, Foxboro, WI      1:38:16    7:30
  348   63      Michael Ganley, 35, Blaine, MN            1:38:24    7:30
  356   64      Mark Dowd, 35, Duluth, MN                 1:38:36    7:31
  361   65      Brett Lehman, 38, Windom, MN              1:38:40    7:32
  380   66      Kevin Scott, 35, Wauwatosa, WI            1:39:08    7:34
  383   67      Steven Samuelson, 39, Duluth, MN          1:39:11    7:34
  386   68      Jon Faue, 39, Colorado Springs, CO        1:39:15    7:34
  389   69      Richard Haney, 37, St Anthony, MN         1:39:20    7:35
  390   70      John Ellis, 35, Sartell, MN               1:39:26    7:35
  407   71      Kevin Kavajecz, 36, Port Wing, WI         1:40:07    7:38
  418   72      Christopher Pankratz, 37, Minneapolis, MN 1:40:43    7:41
  420   73      Daniel Duff, 37, Duluth, MN               1:40:47    7:41
  424   74      Randy Chalberg, 36, Cloquet, MN           1:40:58    7:42
  440   75      John Fedje-Johnston, 36, Grand Rapids, MN 1:41:19    7:44
  441   76      Ian Kidd, 38, Duluth, MN                  1:41:19    7:44
  444   77      Timothy Andrew, 36, Duluth, MN            1:41:25    7:44
  453   78      Robin Hofer, 36, Fargo, ND                1:41:36    7:45
  458   79      Brent Wiebusch, 35, Buffalo, MN           1:41:45    7:46
  462   80      Scott Wold, 36, Andover, MN               1:42:03    7:47
  464   81      Jay Jorgenson, 36, Nevis, MN              1:42:10    7:48
  465   82      Thomas Lochner, 37, Esko, MN              1:42:11    7:48
  468   83      Daniel Howe, 39, Duluth, MN               1:42:14    7:48
  475   84      Kevin Coughlin, 38, Staples, MN           1:42:32    7:49
  477   85      Brian Waelti, 39, Verona, WI              1:42:36    7:50
  479   86      James Taraldsen, 38, Duluth, MN           1:42:40    7:50
  489   87      John Sundeen, 37, Minneapolis, MN         1:42:56    7:51
  491   88      Mark McCoy, 37, Atlanta, GA               1:43:02    7:52
  494   89      Miles Jefferis, 35, Vadnais Heights, MN   1:43:08    7:52
  495   90      John Pokrzywinski, 35, Duluth, MN         1:43:09    7:52
  501   91      Edward Barta, 39, Duluth, MN              1:43:23    7:53
  502   92      Russell Becker, 36, Duluth, MN            1:43:24    7:53
  512   93      Mike Wedward, 37, Stillwater, MN          1:43:38    7:54
  516   94      Rick Mueller, 39, Marshfield, WI          1:43:48    7:55
  526   95      Thomas Eastman, 38, Duluth, MN            1:44:06    7:56
  540   96      Mike Lenz, 35, Minneapolis, MN            1:44:21    7:58
  548   97      Jeffrey Wickman, 37, Woodbury, MN         1:44:31    7:58
  550   98      John Johnson, 38, Woodbury, MN            1:44:31    7:58
  557   99      Thomas Rian, 35, Savage, MN               1:44:38    7:59
  558  100      Scott Pedersen, 35, Eden Prairie, MN      1:44:40    7:59
  560  101      Steven Bacon, 37, North Mankato, MN       1:44:43    7:59
  561  102      Todd Shuman, 38, Edina, MN                1:44:45    7:59
  570  103      Jeffrey Rainey, 37, Minneapolis, MN       1:44:55    8:00
  574  104      Mark Tomzak, 38, Lakeville, MN            1:44:57    8:00
  582  105      Michael Burr, 35, Duluth, MN              1:45:04    8:01
  585  106      Brian Bouwhuis, 39, Spring Lake, MI       1:45:09    8:01
  589  107      James Dawson, 38, Duluth, MN              1:45:21    8:02
  591  108      David Legarde, 35, Duluth, MN             1:45:22    8:02
  605  109      Mark Busyn, 37, Edina, MN                 1:45:55    8:05
  606  110      Paul Gauerke, 36, St Cloud, MN            1:45:55    8:05
  607  111      Brian Belski, 36, Inver Grove Heigh, MN   1:45:56    8:05
  624  112      Thomas Kelly, 36, Chanhassen, MN          1:46:25    8:07
  628  113      Bruce Laroque, 38, Grand Rapids, MN       1:46:29    8:07
  631  114      Loran Jacobs, 37, Waconia, MN             1:46:33    8:08
  634  115      Patrick Glanville, 37, Minneapolis, MN    1:46:40    8:08
  638  116      Robert Mickelson, 39, Superior, WI        1:46:45    8:09
  644  117      Russell Smith, 36, Duluth, MN             1:47:01    8:10
  652  118      Jeremi Glynn, 35, Grand Meadow, MN        1:47:20    8:11
  654  119      Nathan Domyahn, 35, Big Lake, MN          1:47:23    8:11
  661  120      Tim Wittman, 37, Cedar Rapids, IA         1:47:39    8:13
  677  121      John Legarde, 38, Hermantown, MN          1:48:00    8:14
  683  122      Scott Erickson, 38, Forest Lake, MN       1:48:09    8:15
  684  123      Evan Friese, 35, Andover, MN              1:48:09    8:15
  685  124      John Barton, 39, Brownsburg, IN           1:48:10    8:15
  701  125      John Hennen, 36, Prior Lake, MN           1:48:28    8:16
  712  126      Brian Mallak, 35, Lakeville, MN           1:48:50    8:18
  713  127      Patrick Royer, 38, Duluth, MN             1:48:55    8:19
  715  128      Jamie Nelson, 35, Plymouth, MN            1:48:57    8:19
  720  129      John Simpson, 35, Lakeville, MN           1:49:06    8:19
  722  130      Mark Johnson, 39, Duluth, MN              1:49:09    8:20
  724  131      John Myers, 38, Oakdale, MN               1:49:09    8:20
  725  132      Eric Welch, 37, Eagan, MN                 1:49:10    8:20
  735  133      Mike Lalich, 35, San Diego, CA            1:49:17    8:20
  738  134      Joseph Lanz, 37, Roseville, MN            1:49:22    8:21
  741  135      Mitchell Albers, 39, Orono, MN            1:49:27    8:21
  744  136      John Fuller, 38, Cedar Falls, IA          1:49:32    8:21
  749  137      Guy Hummel, 38, Woodbury, MN              1:49:34    8:21
  750  138      Todd Jorgenson, 38, Bloomington, MN       1:49:35    8:22
  762  139      Christopher Tolan, 38, Eagan, MN          1:49:44    8:22
  764  140      Steve Thompson, 36, Minneapolis, MN       1:49:45    8:22
  765  141      Gary Andrews, 38, Duluth, MN              1:49:46    8:22
  777  142      Thomas Reed, 35, Duluth, MN               1:50:08    8:24
  784  143      Brent Kyler, 35, Norfolk, VA              1:50:17    8:25
  789  144      Dale Odegard, 37, Duluth, MN              1:50:23    8:25
  795  145      Michael Robb, 36, Duluth, MN              1:50:31    8:26
  797  146      James Tadman, 37, Erskine, MN             1:50:36    8:26
  798  147      Jeffrey Wilson Sr, 38, Deer River, MN     1:50:36    8:26
  799  148      John Somers, 37, Eagan, MN                1:50:38    8:26
  805  149      Craig W Hammer, 39, Oakdale, MN           1:50:46    8:27
  823  150      Steven Myster, 37, Carrboro, NC           1:51:14    8:29
  829  151      Kenneth Bergman, 37, Eagan, MN            1:51:22    8:30
  831  152      Robert Letourneau, 38, Duluth, MN         1:51:25    8:30
  843  153      Ross Kempi, 39, Bloomington, MN           1:51:37    8:31
  847  154      Leo Riegert Jr, 36, Minneapolis, MN       1:51:42    8:31
  850  155      George Mitchell Jr, 38, Mound, MN         1:51:48    8:32
  855  156      Charlie Helbling, 39, St Louis, MO        1:51:55    8:32
  859  157      Peter Grimsrud, 39, Duluth, MN            1:52:03    8:33
  872  158      Floyd Zylka, 35, Duluth, MN               1:52:14    8:34
  873  159      Patrick Huston, 36, Duluth, MN            1:52:16    8:34
  876  160      Bruce Lambert, 35, Red Wing, MN           1:52:20    8:34
  877  161      Scott Dorgan, 38, Oakdale, MN             1:52:22    8:34
  879  162      Kevin Jordan, 37, Edina, MN               1:52:23    8:34
  886  163      Andrew Vanoppen, 38, St Paul, MN          1:52:42    8:36
  907  164      Donald Johnson III, 37, St Paul, MN       1:53:12    8:38
  908  165      Todd White, 39, Shorewood, MN             1:53:12    8:38
  914  166      Timothy Bungarden, 37, Hibbing, MN        1:53:27    8:39
  916  167      Andrew Wulff, 36, Victoria, MN            1:53:31    8:40
  935  168      Dan Breneman, 37, Superior, WI            1:54:00    8:42
  943  169      Gene Giesen, 37, Bismarck, ND             1:54:09    8:42
  947  170      Steven Peckham, 35, Minneapolis, MN       1:54:11    8:43
  954  171      Joseph Bertsch, 37, Andover, MN           1:54:21    8:43
  956  172      Jeff Bergman, 35, Eagan, MN               1:54:22    8:43
  961  173      Mark Watkins, 39, Alexandria, MN          1:54:25    8:44
  972  174      David Van Grinsven, 39, Burnsville, MN    1:54:42    8:45
  984  175      Ted Hewes, 39, St Paul, MN                1:55:01    8:46
  986  176      Rich Kane, 36, Bemidji, MN                1:55:04    8:47
  996  177      Milan Luzaich, 35, Duluth, MN             1:55:21    8:48
 1001  178      John McCarthy, 39, Eden Prairie, MN       1:55:30    8:49
 1003  179      Clyde Finch, 39, Hermantown, MN           1:55:30    8:49
 1006  180      Mark Waldorf, 37, Edina, MN               1:55:34    8:49
 1022  181      John Wojack, 35, Big Lake, MN             1:56:01    8:51
 1028  182      Prassana Guneratne, 38, West St Paul, MN  1:56:10    8:52
 1036  183      Eric Hunter, 35, Andover, MN              1:56:19    8:52
 1038  184      Daniel Gold, 37, Minneapolis, MN          1:56:25    8:53
 1049  185      Ned Johnson, 38, Minneapolis, MN          1:56:38    8:54
 1065  186      Bill Crandall, 38, Duluth, MN             1:56:58    8:55
 1066  187      Bruce Kivisto, 39, Cokato, MN             1:57:04    8:56
 1076  188      Paul Edwards, 35, St Cloud, MN            1:57:21    8:57
 1081  189      Paul Flanders, 37, Richfield, MN          1:57:28    8:58
 1089  190      George Apostolou, 39, Duluth, MN          1:57:39    8:58
 1101  191      Tom Urbanski, 39, Cloquet, MN             1:57:53    9:00
 1114  192      Jeffrey Sundell Jr, 39, Ely, MN           1:58:22    9:02
 1118  193      Dominic Bacigalupo, 36, Duluth, MN        1:58:28    9:02
 1121  194      John Ruth, 36, Savage, MN                 1:58:30    9:02
 1125  195      Jay Koski, 39, Minnetonka, MN             1:58:37    9:03
 1128  196      Jay Weir, 38, North Mankato, MN           1:58:40    9:03
 1137  197      Charles Grossmann, 36, Cottage Grove, MN  1:58:54    9:04
 1139  198      Joseph Orvik, 38, Minneapolis, MN         1:58:58    9:05
 1142  199      John Franklin, 39, Wayzata, MN            1:59:01    9:05
 1143  200      Ronald Stark, 38, Burnsville, MN          1:59:03    9:05
 1150  201      Mark Torguson, 39, Maple Grove, MN        1:59:08    9:05
 1153  202      Scott Hults, 37, Oakdale, MN              1:59:14    9:06
 1154  203      Brian McVean, 39, Duluth, MN              1:59:16    9:06
 1167  204      Kevin Fawcett, 36, Duluth, MN             1:59:42    9:08
 1172  205      Donald Soderlund, 36, Duluth, MN          1:59:50    9:08
 1175  206      Brady Halverson, 35, Edina, MN            1:59:54    9:09
 1177  207      Dennis Dussik, 35, Woodbury, MN           1:59:55    9:09
 1189  208      Tod Robinson, 36, Prior Lake, MN          2:00:21    9:11
 1197  209      Joseph Legarde, 38, Andover, MN           2:00:36    9:12
 1202  210      Curt Evavold, 39, Minneapolis, MN         2:00:43    9:13
 1203  211      Adam Castilleja, 36, Blaine, MN           2:00:44    9:13
 1227  212      David Hottinger, 36, Eagan, MN            2:01:22    9:15
 1230  213      Marcus Hall, 39, Duluth, MN               2:01:34    9:16
 1234  214      Robert Olds, 39, St Louis Park, MN        2:01:37    9:17
 1262  215      Eric Mead, 38, Duluth, MN                 2:02:17    9:20
 1272  216      Gerald Bellehumear, 36, Duluth, MN        2:02:36    9:21
 1290  217      Scott Mathias, 36, Duluth, MN             2:03:06    9:23
 1301  218      Thomas Dimke, 37, Hugo, MN                2:03:32    9:25
 1316  219      John Jereczek, 38, Duluth, MN             2:03:52    9:27
 1327  220      Daniel Julie, 35, Madison, WI             2:04:23    9:29
 1328  221      Thomas Roth, 35, Minneapolis, MN          2:04:23    9:29
 1341  222      Derek Norkol, 38, Duluth, MN              2:04:40    9:31
 1348  223      Darwin Hoffman, 39, South Haven, MN       2:04:47    9:31
 1349  224      Thomas Boyce, 38, Rochester, MN           2:04:48    9:31
 1354  225      Thomas Brandt, 38, Savage, MN             2:04:55    9:32
 1357  226      Del Deberg, 38, Melrose, WI               2:05:02    9:32
 1365  227      Tom Gibbons, 37, Hermantown, MN           2:05:28    9:34
 1369  228      Todd Nordwall, 36, Duluth, MN             2:05:40    9:35
 1374  229      Wayne Nelson, 36, Rochester, MN           2:05:51    9:36
 1380  230      Kenneth Larsen, 36, Apple Valley, MN      2:05:59    9:37
 1387  231      Timothy Bergland, 37, Underwood, MN       2:06:11    9:38
 1398  232      Michael Siers, 37, Duluth, MN             2:06:48    9:40
 1399  233      Brian Hoffmann, 35, Big Lake, MN          2:06:55    9:41
 1410  234      Jerry Simpson Jr, 39, White Bear Lake, MN 2:07:14    9:42
 1420  235      Ed Chouinard, 35, Cary, IL                2:07:41    9:44
 1424  236      Wade Davis, 36, Orono, MN                 2:07:54    9:45
 1425  237      Scott Fogelson, 38, Oakdale, MN           2:07:56    9:46
 1435  238      John Seiler, 37, Sartell, MN              2:08:09    9:47
 1436  239      Bruce Stainbrook, 36, Rice, MN            2:08:09    9:47
 1445  240      Greg Marshall, 39, Eagan, MN              2:08:34    9:48
 1453  241      Paul Hendricks, 35, Baxter, MN            2:08:44    9:49
 1472  242      Jim Gruba, 38, Duluth, MN                 2:09:40    9:53
 1474  243      Art Grell, 35, Duluth, MN                 2:09:42    9:54
 1477  244      Michael Wicklund, 37, Duluth, MN          2:09:53    9:54
 1478  245      Patrick Suko, 39, Greenfield, MN          2:09:56    9:55
 1486  246      Mark Gjovig, 39, Richland Center, WI      2:10:19    9:56
 1488  247      Eric Ternes, 38, Vadnais Heights, MN      2:10:26    9:57
 1491  248      Doug Meehl, 39, Maplewood, MN             2:10:30    9:57
 1504  249      Daron Grefthen, 36, Apple Valley, MN      2:11:04   10:00
 1505  250      Bruce Carland, 39, Minneapolis, MN        2:11:07   10:00
 1512  251      Ross Swanstrom, 37, Carlton, MN           2:11:25   10:01
 1515  252      Kevin Noble, 37, Clara City, MN           2:11:40   10:03
 1516  253      Dan Milbridge, 37, Virginia, MN           2:11:41   10:03
 1518  254      Michael Rollo, 39, Duluth, MN             2:11:43   10:03
 1547  255      Thomas Labeaux, 37, Woodbury, MN          2:12:58   10:09
 1550  256      Mike Heil, 38, Johnston, IA               2:13:09   10:09
 1568  257      Dale Rosier, 38, Grand Rapids, MN         2:13:55   10:13
 1582  258      Donald McCormick III, 35, St Louis Park, MN
                                                            2:14:38   10:16
 1583  259      Todd Bohle, 39, Minneapolis, MN           2:14:39   10:16
 1584  260      Steven Bertsch, 38, Fargo, ND             2:14:44   10:17
 1590  261      Mike Gallagher, 38, Minneapolis, MN       2:15:02   10:18
 1595  262      Donald Rolando, 36, Grand Marais, MN      2:15:18   10:19
 1607  263      Eric Williams, 38, Lakeville, MN          2:15:45   10:21
 1614  264      Michael Mitchell, 35, Duluth, MN          2:15:56   10:22
 1622  265      Eric Rish, 37, Esko, MN                   2:16:40   10:26
 1626  266      Conrad Schnappauf, 35, Duluth, MN         2:16:50   10:26
 1627  267      Mark Hagley, 39, Duluth, MN               2:16:58   10:27
 1642  268      Mark Cossette, 37, St Louis Park, MN      2:17:56   10:31
 1646  269      Michael Moeller, 36, Duluth, MN           2:18:00   10:32
 1673  270      Dwayne Haapanen, 38, Hermantown, MN       2:19:24   10:38
 1675  271      Chris Johnson, 38, Duluth, MN             2:19:26   10:38
 1676  272      Gregory Pippert, 38, Sartell, MN          2:19:32   10:39
 1691  273      Jeffrey Stegall, 39, Greenville, SC       2:20:21   10:42
 1716  274      John Ritcey, 37, Ramsey, MN               2:21:54   10:49
 1719  275      Philip Sloyte, 39, St Paul, MN            2:22:03   10:50
 1737  276      Darin Fagerman, 37, Grand Marais, MN      2:23:03   10:55
 1746  277      Daniel Dondelinger, 38, Brooklyn Center, MN
                                                            2:23:34   10:57
 1750  278      Mitchell Holscher, 36, St Paul, MN        2:24:14   11:00
 1754  279      John Knutson, 36, Minneapolis, MN         2:24:24   11:01
 1767  280      Dean Weis, 36, Sturgeon Lake, MN          2:26:52   11:12
 1772  281      Bryan Bachand, 36, Brooklyn Park, MN      2:27:23   11:15
 1775  282      Russell Nelson, 38, Proctor, MN           2:27:28   11:15
 1777  283      Ronald Ulseth, 36, Grand Rapids, MN       2:27:32   11:15
 1787  284      Doug Pritchard, 35, Minneapolis, MN       2:28:32   11:20
 1788  285      Michael Arend, 36, Hermantown, MN         2:28:32   11:20
 1792  286      Chris Skadberg, 37, Knife River, MN       2:29:16   11:23
 1795  287      Michael Foster, 39, Chanhassen, MN        2:29:38   11:25
 1797  288      Kevin Kaszas, 38, Oakdale, MN             2:29:43   11:25
 1810  289      Darryl Macarthur, 37, Canada              2:31:00   11:31
 1820  290      David Milbrandt, 38, Lino Lakes, MN       2:32:44   11:39
 1827  291      Richard Haselman, 36, St Paul, MN         2:33:17   11:42
 1840  292      Tom Breneman, 39, Eau Claire, WI          2:35:49   11:53
 1850  293      Brett Massengale, 39, Burnsville, MN      2:37:39   12:02
 1851  294      Mego Haralu, 39, Duluth, MN               2:38:07   12:04
 1861  295      Thomas Ruemmele, 37, Duluth, MN           2:40:29   12:15
 1864  296      Gregg Andrews, 39, Duluth, MN             2:41:01   12:17
 1904  297      Randal Lundborg, 37, Cloquet, MN          2:56:25   13:27
 1905  298      Richard Berg, 35, Duluth, MN              2:56:56   13:30
 1909  299      Phil Vanner, 39, Minneapolis, MN          3:02:13   13:54
Top

Return to home page.