METRO INVITATIONAL JV BOYS' 5000M

Round Lake Park, Eden Prairie

Sept. 15, 2001

57, wind 4 mph, cloudy
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for varsity boys

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Eden Prairie             37    1    3    7   12   14   19   22   17:51.6      45.2
  2   Roseville                38    4    5    8   10   11   26   28   17:54.3      36.5
  3   Edina                    61    2    9   15   17   18   20   21   18:08.8      58.8
  4   Mounds View              91    6   13   23   24   25   38   40   18:23.1      54.3
  5   Chaska                  139   16   27   30   32   34   36   45   18:50.2      40.1
  6   Osseo                   175   29   31   33   39   43   44   50   19:08.9      44.2
  7   Minneapolis South       215   35   37   41   48   54   55   56   19:42.1    1:41.4
  8   Woodbury                254   46   47   49   52   60   61   64   20:24.4    2:18.2
  9   Irondale                287   51   53   58   62   63   65   68   21:20.5    2:03.1
 10   Park Cottage Grove      291   42   57   59   66   67             21:23.6    2:57.0

Individuals

1. Eden Prairie
    1  Eric Cameron, 12            17:29.1  
    3  Adam Masche, 11             17:34.2  
    7  William Sligh, 11           17:46.5  
   12  Nicholas Kremer, 12         18:13.7  
   14  James Richter, 12           18:14.3  
   19  Brett Moore, 12             18:30.6  
   22  Justin Wohlrabe, 10         18:32.9  
Time = 1:29:17.6     Places = 37

2. Roseville
    4  Mark Falice, 10             17:34.7  
    5  Tim Berkner, 11             17:41.8  
    8  Erick Anderson, 9           17:52.9  
   10  Neil Joyer, 9               18:10.6  
   11  Chuck Ryan, 12              18:11.2  
   26  Ryan Majerus, 10            18:41.0  
   28  Adam Petras, 11             18:44.4  
Time = 1:29:31.1     Places = 38

3. Edina
    2  Dan Strong, 10              17:31.0  
    9  Eric Ohman, 10              17:59.6  
   15  Whitney Walden, 10          18:15.4  
   17  Stephen Bengston, 10        18:28.2  
   18  Michael Capps, 12           18:29.8  
   20  Scott Wells, 11             18:30.9  
   21  Dan Neil, 9                 18:31.4  
Time = 1:30:43.9     Places = 61

4. Mounds View
    6  Kellin Sandeno, 11          17:45.1  
   13  Matt Leiser, 10             18:13.9  
   23  Matt Midthun, 11            18:38.4  
   24  Dave Montgomery, 12         18:38.8  
   25  Parker Madill, 10           18:39.4  
   38  Frank Erickson, 11          19:13.8  
   40  Mike Collins, 11            19:22.0  
Time = 1:31:55.4     Places = 91

5. Chaska
   16  Wade Degler, 12             18:28.0  
   27  Alex Sones, 9               18:41.9  
   30  Clay Kilber, 10             18:46.6  
   32  Patrick Lowder, 8           19:06.6  
   34  Matthew Juelich, 9          19:08.1  
   36  John VanStraaten, 8         19:09.0  
   45  Charlie Keller, 8           19:41.5  
Time = 1:34:11.0     Places = 139

6. Osseo
   29  Alex Flynn, 12              18:46.2  
   31  Dan Blau, 11                19:05.0  
   33  Curtis Larson, 10           19:07.4  
   39  Mark Forsberg, 10           19:15.7  
   43  Matt McGough, 10            19:30.3  
   44  Brett Bellin, 12            19:33.2  
   50  Naresh Uppal, 12            20:02.1  
Time = 1:35:44.5     Places = 175

7. Minneapolis South
   35  Timo Niemi, 12              19:08.3  
   37  Travis Vorland, 11          19:11.8  
   41  Tom Anderson, 9             19:23.9  
   48  Isaac Hanson, 10            19:56.5  
   54  Joey Edmondson, 9           20:49.7  
   55  Mohammed Hassan, 12         21:02.9  
   56  Dan Lundgren, 11            21:12.1  
Time = 1:38:30.1     Places = 215

8. Woodbury
   46  John Pasinski, 10           19:44.3  
   47  Jay Kroschel, 11            19:55.9  
   49  Thomas Haley, 11            19:59.8  
   52  Dan Miller, 11              20:19.6  
   60  Sam Mann, 7                 22:02.4  
   61  Charlie Bloemendal, 11      22:06.3  
   64  Jon Wood, 11                22:20.9  
Time = 1:42:01.8     Places = 254

9. Irondale
   51  Nick Vu, 9                  20:09.0  
   53  Jim Greig, 10               20:48.7  
   58  Bryson Dean, 10             21:22.2  
   62  Will Kramlinger, 10         22:10.4  
   63  Tom Erkfitz, 10             22:12.1  
   65  Edison Lin, 11              22:22.1  
   68  Chris LeCuyer, 9            24:50.7  
Time = 1:46:42.2     Places = 287

10. Park Cottage Grove
   42  Alex Carlson, 10            19:27.9  
   57  Brian Fahey, 10             21:18.6  
   59  Sam Ratzlaff, 8             21:23.2  
   66  Josh Westlund, 7            22:23.5  
   67  Brian Haberkorn, 9          22:24.9  
Time = 1:46:58.0     Places = 291
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Eric Cameron, 12            17:29.1    Eden Prairie
    2     2  Dan Strong, 10              17:31.0    Edina
    3     3  Adam Masche, 11             17:34.2    Eden Prairie
    4     4  Mark Falice, 10             17:34.7    Roseville
    5     5  Tim Berkner, 11             17:41.8    Roseville
    6     6  Kellin Sandeno, 11          17:45.1    Mounds View
    7     7  William Sligh, 11           17:46.5    Eden Prairie
    8     8  Erick Anderson, 9           17:52.9    Roseville
    9     9  Eric Ohman, 10              17:59.6    Edina
   10    10  Neil Joyer, 9               18:10.6    Roseville
   11    11  Chuck Ryan, 12              18:11.2    Roseville
   12    12  Nicholas Kremer, 12         18:13.7    Eden Prairie
   13    13  Matt Leiser, 10             18:13.9    Mounds View
   14    14  James Richter, 12           18:14.3    Eden Prairie
   15    15  Whitney Walden, 10          18:15.4    Edina
   16    16  Wade Degler, 12             18:28.0    Chaska
   17    17  Stephen Bengston, 10        18:28.2    Edina
   18    18  Michael Capps, 12           18:29.8    Edina
   19    19  Brett Moore, 12             18:30.6    Eden Prairie
   20    20  Scott Wells, 11             18:30.9    Edina
   21    21  Dan Neil, 9                 18:31.4    Edina
   22    22  Justin Wohlrabe, 10         18:32.9    Eden Prairie
   23        Rommel Cevallos, 12         18:34.1    Eden Prairie
   24        Brennan Vance, 11           18:34.9    Edina
   25        Joe Ernste, 11              18:36.7    Faribault
   26    23  Matt Midthun, 11            18:38.4    Mounds View
   27    24  Dave Montgomery, 12         18:38.8    Mounds View
   28    25  Parker Madill, 10           18:39.4    Mounds View
   29    26  Ryan Majerus, 10            18:41.0    Roseville
   30    27  Alex Sones, 9               18:41.9    Chaska
   31    28  Adam Petras, 11             18:44.4    Roseville
   32        Matt Ramberg, 11            18:45.7    Roseville
   33    29  Alex Flynn, 12              18:46.2    Osseo
   34    30  Clay Kilber, 10             18:46.6    Chaska
   35        Mick Wendland, 11           18:49.5    Roseville
   36        Cam Green, 10               18:49.8    Edina
   37        Joseph Orrock, 9            18:58.9    Eden Prairie
   38        Mike Drinane, 11            18:59.3    Roseville
   39    31  Dan Blau, 11                19:05.0    Osseo
   40    32  Patrick Lowder, 8           19:06.6    Chaska
   41    33  Curtis Larson, 10           19:07.4    Osseo
   42    34  Matthew Juelich, 9          19:08.1    Chaska
   43    35  Timo Niemi, 12              19:08.3    Minneapolis South
   44    36  John VanStraaten, 8         19:09.0    Chaska
   45        Ryan Gleason, 8             19:09.4    Roseville
   46        Richard Peck, 10            19:10.2    Eden Prairie
   47    37  Travis Vorland, 11          19:11.8    Minneapolis South
   48        Brandon Raasch, 10          19:13.4    Minneapolis North
   49    38  Frank Erickson, 11          19:13.8    Mounds View
   50        Steve Lund, 12              19:14.9    Roseville
   51        Luther Flagstad, 12         19:15.1    Roseville
   52    39  Mark Forsberg, 10           19:15.7    Osseo
   53        Martin Swan, 10             19:15.9    Eden Prairie
   54        Samuel Neher, 12            19:18.1    Eden Prairie
   55        Ryan Truax, 10              19:20.8    Eden Prairie
   56    40  Mike Collins, 11            19:22.0    Mounds View
   57        Pat Graham, 10              19:23.2    Mounds View
   58    41  Tom Anderson, 9             19:23.9    Minneapolis South
   59        Peter Thibodeau, 9          19:26.9    Faribault
   60    42  Alex Carlson, 10            19:27.9    Park Cottage Grove
   61        Nolan Myers, 11             19:29.9    Eden Prairie
   62    43  Matt McGough, 10            19:30.3    Osseo
   63        Ryan Eikanger, 10           19:31.8    Mounds View
   64        Will Espeset, 9             19:32.2    Mounds View
   65        Alex Pimentel, 12           19:32.9    Mounds View
   66    44  Brett Bellin, 12            19:33.2    Osseo
   67        James McMahon, 9            19:33.9    Eden Prairie
   68        Kyle Thompson, 9            19:34.4    Mounds View
   69        Thomas Walz, 9              19:35.7    Eden Prairie
   70    45  Charlie Keller, 8           19:41.5    Chaska
   71        Josh Holmstedt, 11          19:42.5    Chaska
   72        Dietrich Nissen, 10         19:43.2    Edina
   73    46  John Pasinski, 10           19:44.3    Woodbury
   74        Dan Burseth, 11             19:47.6    Edina
   75        Justin Koester, 10          19:50.9    Edina
   76        Jared Gustafson, 11         19:51.8    Roseville
   77        David Jordan, 10            19:52.1    Roseville
   78        Andrew Holter, 12           19:54.8    Edina
   79    47  Jay Kroschel, 11            19:55.9    Woodbury
   80    48  Isaac Hanson, 10            19:56.5    Minneapolis South
   81        Phil Radmer, 11             19:57.7    Mounds View
   82        James Pederson, 11          19:59.2    Eden Prairie
   83    49  Thomas Haley, 11            19:59.8    Woodbury
   84        Andrew Guthrie, 7           20:00.2    Roseville
   85        Eric Larson, 11             20:01.5    Mounds View
   86    50  Naresh Uppal, 12            20:02.1    Osseo
   87        George Thomas, 7            20:05.5    Roseville
   88    51  Nick Vu, 9                  20:09.0    Irondale
   89        Jake Ramberg, 9             20:11.7    Roseville
   90        Josh Ringen, 12             20:15.9    Osseo
   91        Chris Olson, 9              20:17.3    Mounds View
   92        Andy Baker, 8               20:17.7    Roseville
   93    52  Dan Miller, 11              20:19.6    Woodbury
   94        Michael Barnett, 10         20:19.9    Edina
   95        Andrew Fuchs, 9             20:20.3    Eden Prairie
   96        John Nichol, 12             20:21.9    Roseville
   97        Stephen Jenkins, 12         20:23.1    Edina
   98        Matt Hoerr, 11              20:23.4    Mounds View
   99        Alex Kim, 10                20:23.7    Mounds View
  100        Mike Pierce, 9              20:24.0    Mounds View
  101        Collin Plummer, 9           20:24.4    Mounds View
  102        Peter Farrell, 10           20:24.9    Eden Prairie
  103        Patrick Seawell, 11         20:25.2    Minneapolis Edison
  104        Matt Campbell, 10           20:26.0    Mounds View
  105        Tim Drahn, 9                20:35.9    Mounds View
  106        Ben Talaska, 11             20:37.8    Mounds View
  107        Joe Novak, 9                20:38.5    Roseville
  108        Ed Zarembo, 11              20:40.9    Mounds View
  109        Bryan Szmergalski, 9        20:46.1    Eden Prairie
  110        Ben White, 9                20:46.4    Edina
  111    53  Jim Greig, 10               20:48.7    Irondale
  112        Dan Grutter, 9              20:49.5    Osseo
  113    54  Joey Edmondson, 9           20:49.7    Minneapolis South
  114        Brian Costello, 11          20:50.2    Roseville
  115        Robbie Amundson, 9          20:53.4    Edina
  116        Noah Rosenberg, 10          20:54.2    Edina
  117        Eric Tangren, 9             20:55.2    Edina
  118        Jay Tschida, 9              20:55.9    Roseville
  119        Sam Gault, 9                20:57.9    Roseville
  120        Matthew Johnson, 11         20:59.3    Eden Prairie
  121        Ben Gensmer, 12             21:01.4    Mounds View
  122    55  Mohammed Hassan, 12         21:02.9    Minneapolis South
  123        Brent Schatz, 9             21:04.7    Chaska
  124        Matt Hachfeld, 11           21:06.3    Faribault
  125        Matt Erickson, 9            21:07.3    Roseville
  126    56  Dan Lundgren, 11            21:12.1    Minneapolis South
  127        Michael Stulz, 9            21:12.5    Chaska
  128        Gary Pederson, 11           21:13.6    Osseo
  129    57  Brian Fahey, 10             21:18.6    Park Cottage Grove
  130        Luke Leadbetter, 10         21:22.0    Eden Prairie
  131    58  Bryson Dean, 10             21:22.2    Irondale
  132    59  Sam Ratzlaff, 8             21:23.2    Park Cottage Grove
  133        Terran Neuman, 11           21:26.3    Osseo
  134        John Madsen, 9              21:42.0    Minneapolis South
  135        Tyler Johnson, 11           21:42.5    Roseville
  136        Sean Marsh, 10              21:44.0    Minneapolis Edison
  137        Daniel Zaleskas, 9          21:44.6    Eden Prairie
  138        R J. Uglow, 9               21:45.1    Osseo
  139        Henry Narigon, 11           21:45.8    Mounds View
  140        Jacob Boline, 9             21:46.8    Eden Prairie
  141        Lucas Scott, 10             21:47.4    Roseville
  142        Paul Hamburger, 11          21:49.4    Mounds View
  143        Dan Opsahl, 12              21:55.5    Roseville
  144        Michael Smith, 9            21:56.8    Eden Prairie
  145        Colin Leu, 9                22:01.7    Eden Prairie
  146    60  Sam Mann, 7                 22:02.4    Woodbury
  147        Charles Mullen, 9           22:04.9    Eden Prairie
  148    61  Charlie Bloemendal, 11      22:06.3    Woodbury
  149    62  Will Kramlinger, 10         22:10.4    Irondale
  150    63  Tom Erkfitz, 10             22:12.1    Irondale
  151        Stevie Anderson, 9          22:12.9    Minneapolis South
  152    64  Jon Wood, 11                22:20.9    Woodbury
  153        Justin Dahnert, 9           22:21.8    Edina
  154    65  Edison Lin, 11              22:22.1    Irondale
  155    66  Josh Westlund, 7            22:23.5    Park Cottage Grove
  156    67  Brian Haberkorn, 9          22:24.9    Park Cottage Grove
  157        Dan Roland, 12              22:25.5    Roseville
  158        John Burton, 7              22:26.2    Woodbury
  159        Dane Larson, 12             22:26.6    Osseo
  160        Charlie Curtsinger, 9       22:27.1    Roseville
  161        Thomas Steehler, 11         22:28.2    Eden Prairie
  162        Steven Gjerdingen, 12       22:32.0    Roseville
  163        Anders Bjornberg, 11        22:43.9    Minneapolis South
  164        Jake Silberman, 9           22:50.3    Minneapolis South
  165        Carl Midthun, 9             22:55.9    Mounds View
  166        Jordan Peterson, 9          23:05.2    Chaska
  167        Martin Valters, 11          23:06.1    Osseo
  168        Minh Tran, 9                23:06.5    Eden Prairie
  169        John Naglak, 9              23:07.4    Minneapolis South
  170        Christopher Vanschoonev, 11 23:10.5    Eden Prairie
  171        Nicholas Reibe, 10          23:32.1    Woodbury
  172        Jake Scott, 12              23:36.6    Roseville
  173        Misha Wolfson, 12           23:40.7    Woodbury
  174        Dan Foley, 9                23:43.0    Minneapolis South
  175        Mike McMahon, 9             23:46.7    Mounds View
  176        Jason Olivier, 10           23:48.0    Minneapolis South
  177        Brian Regan, 9              23:48.5    Mounds View
  178        Lonnie McQuirter, 10        23:48.8    Minneapolis North
  179        Brett Willey, 9             23:59.0    Eden Prairie
  180        Steven Dondlinger, 10       24:02.5    Edina
  181        Sean Miller, 12             24:10.5    Edina
  182        Edward Wolf, 9              24:19.6    Eden Prairie
  183    68  Chris LeCuyer, 9            24:50.7    Irondale
  184        Nathaniel Zdon, 11          25:00.2    Irondale
  185        Adam Gorsetman, 12          25:16.6    Roseville
  186        George Shardlow, 9          25:17.1    Roseville
  187        Chris Stedman, 9            25:19.6    Mounds View
  188        Andrew Thomson, 9           26:40.0    Minneapolis South
  189        Brendan Dooley, 8           28:02.1    Minneapolis South
  190        Andrew Podobinski, 11       28:31.6    Minneapolis South
  191        Andy Gregg, 11              29:23.5    Minneapolis South
  192        Marty Quist, 10             30:21.4    Minneapolis North
Top

Results also available for varsity boys . Return to home page.