Here are the final results for 2001.
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Kurt Keiser | 77 | 20 | 20 | 17 | | | | | | 20 | |
Michael Stoick | 62 | 13 | 19 | 12 | | | | | | 18 | |
Digger.D. Carlson | 57 | | 3 | | 14 | 9 | | | 19 | 12 | |
Kelly Mortensen | 53 | 18 | 18 | 17 | | | | | | | |
Paul Kemei | 52 | 19 | | 20 | | | 13 | | | | |
Ross Spangler | 50 | | 13 | 8 | | 10 | | | | 19 | |
Steve Pasche | 47 | 1 | 17 | 10 | | | | | | 13 | 6 |
Derek Phillips | 42 | 11 | 11 | 4 | | | | | | 16 | |
Charles Hubbard | 34 | | 9 | | 12 | | 9 | | | | 4 |
Greg Hexum | 31 | | 10 | | 13 | | | | | | 8 |
Jarrow Wahman | 31 | | | | 11 | | 8 | | 8 | 4 | |
Gudeta Roba | 29 | | | 15 | | | | | | 14 | |
Joey Keillor | 29 | 12 | | | | | | | | 17 | |
Sean Mulheron | 29 | 3 | | | | | | | 17 | 9 | |
Allen Broderius | 28 | 6 | | 11 | | | | | 11 | | |
Pete Miller | 25 | | | 3 | | | 12 | | | | 10 |
Pat Billig | 24 | | | | | | | | 18 | 6 | |
Patrick Russell | 24 | 14 | | | | | | | | 10 | |
Daniel Casper | 23 | | | | 9 | | | | 12 | 2 | |
Ditlev Larsen | 22 | 5 | 16 | 1 | | | | | | | |
Eric Johnson | 21 | 7 | 14 | | | | | | | | |
Dan Simmons | 20 | | | | | | | | 20 | | |
Chris Lundstrom | 19 | | | 19 | | | | | | | |
Dimitri Drekonja | 19 | 4 | | | | | | | | 15 | |
Luke Watson | 18 | 18 | | | | | | | | | |
Matthew Gabrielson | 18 | | | 18 | | | | | | | |
Kevin Haas | 17 | | 1 | | | 8 | | | | 8 | |
Dan Schwamberger | 16 | 16 | | | | | | | | | |
Michael Seaman | 16 | | | | 10 | 3 | | | 3 | | |
Mike Bialick | 15 | | 15 | | | | | | | | |
Bora Khem | 14 | | | 14 | | | | | | | |
Douglas Cowles | 14 | | | | | | | | 14 | | |
Jason Minnick | 13 | | | | | | | | 13 | | |
Ken Cooper | 13 | | | | | | 11 | | | | 2 |
Christopher Fuller | 12 | | | | 8 | | | | 4 | | |
Jon Koch | 12 | | 12 | | | | | | | | |
Andrew Musuva | 11 | | | | | | | | | | 11 |
Eric Loeffler | 11 | 9 | | 2 | | | | | | | |
Matthew Barnard | 11 | | | | | | 4 | | | | 7 |
Zachary Schendel | 11 | 11 | | | | | | | | | |
Kevin Doe | 10 | | | | | | | | 10 | | |
Lawrence Mboga | 10 | | | | | | 10 | | | | |
Jeremy Polson | 9 | | | 9 | | | | | | | |
John Vandanacker | 9 | | | | | | | | 9 | | |
Brooks Grossinger | 8 | | | | | | 7 | | 1 | | |
Joel Rovang | 8 | | | 8 | | | | | | | |
John Guertin | 8 | | 8 | | | | | | | | |
Nate Uselding | 8 | 8 | | | | | | | | | |
Peter Morse | 8 | | 8 | | | | | | | | |
Bobby Paxton | 7 | | | | 3 | | 4 | | | | |
Eric Hallman | 7 | | | | | 7 | | | | | |
Erik Stafford | 7 | | | | | | | | 7 | | |
Brian Smith | 6 | | | | | | 6 | | | | |
Chad Sellers | 6 | | | 6 | | | | | | | |
Jason Massmann | 6 | | 5 | | | | | | | 1 | |
Jerry Wille | 6 | | | | | 6 | | | | | |
Matthew Reinders | 6 | | | | | 6 | | | | | |
Perry Bach | 6 | | | | 6 | | | | | | |
Steve Kalina | 6 | | | | | | | | 6 | | |
Chris Leigh | 5 | | | | | | 5 | | | | |
David Helm | 5 | | | | | | | | | 5 | |
Eric Pierskalla | 5 | | | | 5 | | | | | | |
Noah Billig | 5 | | | | | | | | 5 | | |
Tom Zimmerman | 5 | | | | | | | | | | 5 |
Andy Kummer | 4 | | 4 | | | | | | | | |
James Hannon | 4 | | | | | 4 | | | | | |
Anthony Meyers | 3 | | | | | | | | | 3 | |
Brett.W Carroll | 3 | 3 | | | | | | | | | |
Dennis Wallach | 3 | | | | 1 | 2 | | | | | |
Eric Pierce | 3 | | 3 | | | | | | | | |
Josh Metcalf | 3 | | | | | | | | | | 3 |
Jeff Allen | 2 | | | | | 2 | | | | | |
Jon Francis | 2 | | | | | | | | 2 | | |
Kirt Goetzke | 2 | | | | 2 | | | | | | |
Nate Trebilcock | 2 | | | | | | 2 | | | | |
Robert Peterfeso | 2 | | | | | | | 2 | | | |
David Tappe | 1 | | | | | | | 1 | | | |
Jim Bengtson | 1 | | | | | | 1 | | | | |
Paul Chestovich | 1 | | | | | | | | | | 1 |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Pat Billig | 34 | 8 | 4 | 7 | | | | | 6 | 9 | |
Digger.D. Carlson | 29 | | 6 | 4 | 3 | 2 | | | 6 | 10 | |
Ditlev Larsen | 26 | 10 | 8 | 8 | | | | | | | |
Charles Hubbard | 16 | 9 | 7 | | | | | | | | |
Jarrow Wahman | 14 | 5 | | 1 | | | | | | 8 | |
John Vandanacker | 11 | 2 | | | | | | | 2 | 7 | |
Bob Hackley | 10 | 5 | 3 | | | | | | | | 2 |
Joel Rovang | 9 | | | 9 | | | | | | | |
Bill Field | 7 | | | | | | | | | 6 | 1 |
Chris Clark | 6 | | | 6 | | | | | | | |
Charlie Mahler | 5 | | | | | | | | | 5 | |
Scott Niemela | 5 | | | | 1 | | | | 1 | 3 | |
Joel Holman | 4 | | | | | | | | | 4 | |
David.L Avenson | 2 | | 1 | | | | | | | 1 | |
Paul Cornelison | 2 | | | | | | | | | 2 | |
Robert Peterfeso | 2 | | | | | | | 2 | | | |
Bill Suffrina | 1 | | | | | 1 | | | | | |
Chris Humbert | 1 | | | | | | | 1 | | | |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Charles Hubbard | 46 | 9 | | 9 | 10 | | 10 | | | | 8 |
Jarrow Wahman | 46 | | 8 | 10 | 9 | | 9 | | 10 | 5 | |
Kevin Haas | 45 | 10 | 10 | 9 | | 6 | | | | 10 | |
Christopher Fuller | 28 | 5 | | 6 | 8 | | | | 9 | | |
Jerry Wille | 24 | | 5 | | | 5 | | | | 8 | 6 |
Kirt Goetzke | 24 | | | | 6 | 1 | 6 | | 4 | | 7 |
Todd Sperling | 19 | | 9 | | | | | | 6 | 4 | |
Matthew Barnard | 18 | | | | | | 8 | | | | 10 |
Bobby Paxton | 15 | 3 | | 5 | | | | | | 7 | |
Tom Zimmerman | 15 | | | | | | | | | 6 | 9 |
Bob Gazzola | 14 | | 4 | 3 | 4 | | | | | 3 | |
Dennis Wallach | 13 | | | | 5 | 3 | | | | | 5 |
James Hannon | 13 | | | | | 4 | | | | 9 | |
David Kleingarn | 12 | | | | 1 | | 4 | | 5 | 2 | |
David Tappe | 11 | | | | | 2 | | 4 | | 1 | 4 |
Paul Giannobile | 11 | | | 4 | | | | | 7 | | |
Perry Bach | 11 | 8 | 3 | | | | | | | | |
Pete Kessler | 8 | | | | | | | | 8 | | |
Dave Chatelaine | 7 | | | | | | 7 | | | | |
Doug Keller | 7 | | | 7 | | | | | | | |
Eric Pierskalla | 7 | | | | 7 | | | | | | |
Digger.D. Carlson | 6 | 6 | | | | | | | | | |
Tom Zimmerman | 6 | | | | | | | | | 6 | |
Tony Schiller | 6 | | 6 | | | | | | | | |
Gene Niemi | 5 | | | | | | 5 | | | | |
Dave Erickson | 3 | | | | | | | 3 | | | |
James Cope | 3 | | 2 | 1 | | | | | | | |
Kevin Osborn | 3 | | | | | | | | | | 3 |
Mark Myers | 3 | | | | 3 | | | | | | |
Paul Hasse | 3 | | | | | | 3 | | | | |
Thomas Pletcher | 3 | | | | | | | | 3 | | |
Craig Yotter | 2 | | | | | | | | | | 2 |
James Sylvestre | 2 | | | | | | | | 2 | | |
Paul Case | 2 | | | | | | 2 | | | | |
Steve Kangas | 2 | | | 2 | | | | | | | |
Eric Vandenberg | 1 | | | | | | | 1 | | | |
Jay Coggins | 1 | | | | | | 1 | | | | |
Michael Januszewski | 1 | | | | | | | | 1 | | |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Bobby Paxton | 48 | 10 | | 10 | 9 | | 10 | | 9 | | |
Dan Morse | 45 | 9 | 9 | 9 | 8 | | | | 8 | 10 | |
Rob Whetham | 36 | | 2 | | | | 8 | | 7 | 9 | 10 |
Mike Setter | 35 | 2 | 5 | 6 | 7 | 4 | 9 | 6 | 6 | 7 | 5 |
Perry Bach | 28 | 8 | | | 10 | | | | 10 | | |
Allen Zetterlund | 24 | | 10 | 8 | | | | | | | 6 |
Dale Heinen | 22 | | | 2 | 5 | 1 | 7 | | | 4 | 4 |
Steve Moe | 16 | 3 | 6 | 1 | | | 6 | | | | |
Norm Champ | 14 | | | 4 | 4 | | | | | 6 | |
Jerry Wille | 13 | 5 | | | | | | | | 8 | |
Jerry.W Heaps | 12 | | 3 | | 6 | | | 3 | | | |
Brent Smith | 9 | | | | | | | | | | 9 |
Jack Ankrum | 9 | | | | | | 5 | | 4 | | |
Randy Wiinanen | 7 | | 7 | | | | | | | | |
Steve Sondrall | 7 | | | | | | 3 | | | 2 | 2 |
Terry Stewart | 7 | | | | | | | | | | 7 |
Mike Connolly | 6 | | | | | 3 | | | | 3 | |
Jason Lee | 5 | | | | | | | | | 5 | |
Kenneth Valley | 5 | | | 5 | | | | | | | |
Lenny Deshayes | 5 | | | | | | | 5 | | | |
Michael Bjornberg | 5 | | | | | | | | 5 | | |
Mark Leduc | 4 | | | | | | | 4 | | | |
Paul Rozycki | 4 | | | | | | 4 | | | | |
Dan Nalepka | 2 | | | | | | | 2 | | | |
Jeffrey Oertel | 2 | | | | | | 2 | | | | |
Joseph Winegardner | 2 | | | | | | | | 2 | | |
Steve DeBoer | 2 | | | | | 2 | | | | | |
Dennis Jordan | 1 | | | | | | | 1 | | | |
Gary Maher | 1 | | | | 1 | | | | | | |
Paul Rozycki | 1 | | | | | | | | 1 | | |
Ron Lowrie | 1 | | | | | | 1 | | | | |
Stephen Moosbrugger | 1 | | | | | | | | | | 1 |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Michael Seaman | 50 | 10 | 10 | 10 | 10 | 7 | | | 10 | 10 | |
John Cretzmeyer | 41 | | 2 | 4 | 7 | 5 | 10 | 7 | | 7 | 10 |
Jerry Beutel | 33 | | 1 | 7 | 8 | | | | 8 | 9 | |
Terry Hakkola | 27 | | | 1 | 6 | 2 | 5 | 6 | | 1 | 8 |
John Naslund | 25 | | 3 | 3 | | 6 | 8 | 5 | | 2 | |
Art Mugalian | 16 | | | | 2 | | 9 | | 5 | | |
Dennis Jordan | 15 | | | | | | 7 | | 1 | | 7 |
Greg Larson | 15 | | | | | | | | 7 | 8 | |
Garrett Tomczak | 12 | | 7 | | 5 | | | | | | |
Gus Virkus | 11 | | | | | 4 | 4 | | 3 | | |
Doug Suker | 10 | | 5 | 5 | | | | | | | |
Greg Envey | 9 | | | | | | 6 | | | | 3 |
Mark Brunsvold | 9 | | | 6 | | | 3 | | | | |
Eugene Marsolek | 6 | | | | | | | | 6 | | |
Gregory Rock | 6 | | | | | | | | | 6 | |
Stephen Maupin | 6 | | | | | | | | | | 6 |
Mark Steinhauser | 5 | | | | 1 | | | 4 | | | |
Mike Wheeler | 5 | | | | | | | | | | 5 |
Greg Buse | 4 | | | | | | | | 4 | | |
Bob Horrisburger | 3 | | | | | | | 3 | | | |
David Nagorney | 3 | | | | | 3 | | | | | |
Mark Maki | 3 | | | | | | | | | 3 | |
Jim Hewitt | 2 | | | | | | | 2 | | | |
Ken Borchert | 2 | | | | | | | | | 2 | |
Robert Hartl | 2 | | | | | | 2 | | | | |
Arland Braaten-Lee | 1 | | | | | 1 | | | | | |
Doug Busch | 1 | | | | | | 1 | | | | |
Frank Fabin | 1 | | | | | | | | | | 1 |
Timothy Bray | 1 | | | | | | | 1 | | | |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Jared Mondry | 48 | 7 | 9 | 10 | 7 | | 10 | 5 | | 9 | 10 |
Norm Purrington | 48 | 10 | 10 | 9 | 6 | 2 | 8 | 4 | 9 | 10 | 8 |
John Brown | 29 | 8 | 7 | 2 | 5 | 1 | | | 7 | | |
Paul Ford | 23 | | 3 | | | | 9 | | | 7 | 4 |
Don Mathieu | 21 | | | 6 | | | 7 | | | 1 | 7 |
Stanley Horstmann | 11 | | | 3 | | | 3 | | | 5 | |
Dave Daubert | 10 | | | | 3 | | 2 | | 5 | | |
Stu Clem | 10 | | | | 4 | | 6 | | | | |
Bruce Mortenson | 9 | | 1 | | | | | | 8 | | |
Leonard Coequyt | 9 | | 4 | | | | | | | | 5 |
Olaf Lukk | 7 | | | | | | 4 | | | 3 | |
Bud Mixon | 6 | | | | | | 5 | | | | 1 |
Dave Griffith | 4 | | | 4 | | | | | | | |
Harry Cottrell | 4 | | | | | | | | | 4 | |
Jim Burnett | 4 | | | | | | | | 4 | | |
Dennis Dewing | 3 | | | | | | | | 3 | | |
Paul Bauer | 3 | | | | | | | 3 | | | |
Denis Nagan | 2 | | | | | | | 2 | | | |
Michael Fleming | 2 | | | | | | | | 2 | | |
Thomas Mortl | 2 | | | | 2 | | | | | | |
William Weiner | 2 | | | | | | | | | 2 | |
David Kirby | 1 | | | | | | | 1 | | | |
James Graupner | 1 | | | | | | | | 1 | | |
Ron Haglind | 1 | | | | | | 1 | | | | |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Rick Kleyman | 50 | 10 | 9 | 10 | 10 | 3 | | | | 10 | 10 |
Ron Bole | 40 | 6 | | 7 | 9 | | | | 9 | 9 | |
Lee Stauffacher | 34 | 5 | 5 | 4 | 8 | 2 | 8 | 2 | | 8 | |
Rich Trochman | 33 | | | 2 | 7 | 1 | 7 | | 6 | 5 | 8 |
Hank Larsen | 30 | | | | 5 | | 9 | | | 7 | 9 |
Thom Weddle | 28 | 9 | 10 | 9 | | | | | | | |
Myron Anderson | 13 | | 4 | 3 | 6 | | | | | | |
Harvey Johnson | 12 | | | | 3 | | 4 | | 5 | | |
Nick Rogers | 10 | | | | | | | | 10 | | |
Patrick Brophy | 9 | | | | | | | | 3 | 6 | |
David Roseen | 8 | | | | | | | | 8 | | |
Paul Paine | 8 | | 3 | | | | | 1 | | | 4 |
Gene Holen | 7 | | | | | | | | 7 | | |
Robert Spry | 7 | | | | | | | | | | 7 |
Larry Myers | 6 | | | | | | 6 | | | | |
Connie Newman | 5 | | | 5 | | | | | | | |
Greg Brindley | 5 | | | | | | | | | | 5 |
James Lally | 5 | | | | | | | | | 4 | 1 |
Jim Mayerle | 5 | 4 | 1 | | | | | | | | |
Steve Nelson | 5 | | | | | | 5 | | | | |
Don Saari | 4 | | | | | | | | 4 | | |
Larry Junkermeier | 4 | | | | 2 | | | | 2 | | |
Edward Rousseau | 3 | | | | | | | | | | 3 |
John Maus | 3 | | | | | | 3 | | | | |
Jim Simons | 2 | | | | | | 2 | | | | |
John Soucheray | 2 | | | | | | | | | | 2 |
Vernon Stocke | 2 | | | | | | | | | 2 | |
David Stahl | 1 | | | | 1 | | | | | | |
John Houghton | 1 | | | | | | 1 | | | | |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Richard Burch | 50 | 10 | 10 | 10 | 7 | | 4 | 2 | 8 | 10 | 10 |
Ernest Ogren | 41 | 7 | 8 | 8 | | | 3 | | 9 | 9 | |
Pat Brown | 21 | | | 6 | 5 | | 2 | | | | 8 |
Dick Olson | 19 | 3 | | 2 | 4 | 3 | | 1 | 5 | 4 | |
Jerry Sombke | 18 | | | | | 4 | | | | 5 | 9 |
Knowles Dougherty | 13 | | 4 | 9 | | | | | | | |
Ron Butze | 13 | | 9 | | | | | | 4 | | |
Bob Larson | 9 | 9 | | | | | | | | | |
Fritz Northacker | 8 | | | | | | | | | 8 | |
Dominic Warzecha | 7 | | | | | | | | | | 7 |
Roger Hauge | 7 | | 2 | | | 2 | | | | 3 | |
Clyde Steddum | 6 | | | | | | | | | 6 | |
Richard Hagen | 6 | | | | | | | | | | 6 |
Ronald Jarvinen | 6 | | | | | | | | 6 | | |
Jerry Sanft | 5 | | | 5 | | | | | | | |
Paulus Pilgrim | 5 | 5 | | | | | | | | | |
Ronald Rude | 5 | | | | | | | | | | 5 |
Allen Anderson | 3 | | 3 | | | | | | | | |
Claus.A Pierach | 3 | | | | 3 | | | | | | |
Larry Boies | 3 | | | 1 | 1 | | | | | | 1 |
Robert Andersen | 3 | | | | | | | | 3 | | |
Bob Wahman | 2 | | | | | | | | | 2 | |
Edward Lentz | 2 | | | | | | | | 2 | | |
Jerry Noyes | 2 | 2 | | | | | | | | | |
Les Goenner | 2 | | | | | | | | | | 2 |
Ralph.D Wilson | 2 | | | | 2 | | | | | | |
Dick Allen | 1 | | | | | 1 | | | | | |
Ralph.D Wilson | 1 | | | | | | 1 | | | | |
Robert Finch | 1 | | | | | | | | | 1 | |
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Greg Prom | 50 | 10 | 10 | 10 | 3 | 1 | 3 | 2 | 7 | 10 | 10 |
Rogers Anderson | 28 | 4 | 6 | 7 | 2 | | | | | 9 | |
Dennis Van Sloun | 23 | 7 | 8 | 8 | | | | | | | |
Bill Fraser | 19 | 6 | | | | | | | 6 | 7 | |
Chuck McJilton | 15 | | | | | | | | 3 | 4 | 8 |
Bill Bauck | 9 | | | | | | | | | 3 | 6 |
James Romain | 7 | | | | | | | | | | 7 |
Roger Hauge | 7 | | | 1 | | | | | | 6 | |
Arnie Gilbertson | 6 | | | | 1 | | | | 5 | | |
Francis Januschka | 5 | | | | | | | | | 5 | |
Harold Hubbard | 5 | | 2 | 3 | | | | | | | |
Orin Scandrett | 5 | | | | | | | | | | 5 |
Richard Dostal | 4 | | | | | | | | 4 | | |
Walter Lower | 4 | | | | | | | | | | 4 |
Andy Schlossin | 3 | | | | | | | | | | 3 |
Benjamin Fredrick | 3 | | | 2 | | | | | | 1 | |
Byron Van Dake | 3 | | | | | | 2 | | | | 1 |
Allan Funk | 2 | | | | | | | | | 2 | |
Amandus Schneider | 2 | | | | | | | | 2 | | |
Rick Meierotto | 2 | | | | | | | | | | 2 |
Everett Luoma | 1 | | | | | | | 1 | | | |
Robert.E Thorbus | 1 | | | | | | 1 | | | | |
Ted Esau | 1 | | | | | | | | 1 | | |
Women |
Open Men |
Men 35-39 |
Men 40-44 |
Men 45-49 |
Men 50-54 |
Men 55-59 |
Men 60-64 |
Men 65-69 |
Men 70-74 |
Men 75-79 |
Men 80 & Up |
Top
Men 75-79
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Lloyd Young | 36 | 10 | 10 | 7 | 5 | | 2 | 1 | 4 | 2 | 4 |
Burt Carlson | 18 | 8 | 4 | | 3 | | | | | | 3 |
John Burton | 15 | 7 | 3 | 5 | | | | | | | |
Jim Waterman | 10 | 5 | 1 | | | | 1 | | | 1 | 2 |
Joe King | 5 | | 5 | | | | | | | | |
Reid Burns | 4 | 4 | | | | | | | | | |
Kenneth Hodges | 2 | | | | | | | | 2 | | |
Ron King | 2 | | | | 1 | | | | 1 | | |
Richard Patterson | 1 | 1 | | | | | | | | | |
Roy Carlsted | 1 | | | 1 | | | | | | | |
Women |
Open Men |
Men 35-39 |
Men 40-44 |
Men 45-49 |
Men 50-54 |
Men 55-59 |
Men 60-64 |
Men 65-69 |
Men 70-74 |
Men 75-79 |
Men 80 & Up |
Top
Men 80 & Up
|TOT | 5K | 8K |10K |15K |20K |25K |30K|10M |1/2 |MAR |
Emil.G Balz | 8 | 4 | 4 | | | | | | | | |
Howard Brady | 2 | | | | | | | | 1 | 1 | |
Peter.J Dieser | 1 | | 1 | | | | | | | | |
Women |
Open Men |
Men 35-39 |
Men 40-44 |
Men 45-49 |
Men 50-54 |
Men 55-59 |
Men 60-64 |
Men 65-69 |
Men 70-74 |
Men 75-79 |
Men 80 & Up |
Top
Return to home page.